European Powerlifting Federation
 
European Open Women's Championships,  Bulgaria, Sofia, 07-11.05.2014
RATING OF LIFTERS BY THE WILKS FORMULA
# Name Nation BY B.Weight FW RESULT W.Points Place Remarks
1 Ryzhkova Anna RUS 1986 56,62 1,1665 535,0 624,07 1  
2 Derevyanko Anastasiya UKR 1987 50,20 1,2808 482,5 617,99 1  
3 Klymenko Kateryna UKR 1985 50,64 1,2722 477,5 607,49 2  
4 Poletaeva Irina RUS 1982 62,70 1,0779 560,0 603,62 1  
5 Kozlova Olena UKR 1990 78,30 0,9263 635,0 588,20 1  
6 Vermenyuk Valentina RUS 1986 46,88 1,3474 432,5 582,75 1  
7 Komlaeva Anna RUS 1979 51,72 1,2518 465,0 582,11 3  
8 Karlysheva Victoria RUS 1993 56,62 1,1665 497,5 580,32 2  
9 Elverum Marte NOR 1990 71,15 0,9839 575,0 565,71 1  
10 Timmers Ankie NED 1986 70,80 0,9871 565,0 557,71 2  
11 Chepil Mariya UKR 1970 56,54 1,1678 470,0 548,85 3  
12 Tsvetkova Svetlana RUS 1980 68,60 1,0090 542,5 547,38 3  
13 Martin Vanessa FRA 1976 51,54 1,2552 430,0 539,75 4  
14 Berge Hege NOR 1982 62,60 1,0792 500,0 539,60 2  
15 Orobets Inna UKR 1971 110,00 0,8131 662,5 538,68 2  
16 Khrystova Varvara UKR 1990 55,90 1,1783 450,0 530,24 5  
17 Brage Angelica SWE 1987 56,38 1,1704 452,5 529,62 4  
18 Apuli Sanna FIN 1981 50,60 1,2730 415,0 528,30 5  
19 Arnesen Hille Heidi NOR 1970 82,20 0,9017 580,0 522,99 2  
20 Boboshko Vira UKR 1993 62,70 1,0779 480,0 517,39 3  
21 Gavornikova Monika SVK 1974 51,14 1,2627 400,0 505,10 6  
22 Kristensen Linda NOR 1977 71,90 0,9769 505,0 493,33 4  
23 Buxbom Eva DEN 1969 56,72 1,1649 422,5 492,16 6  
24 Sirkia Mervi FIN 1972 55,36 1,1873 412,5 489,75 8  
25 Sindikas Nadezhda RUS 1986 82,30 0,9011 542,5 488,85 3  
26 Szanto Erika HUN 1977 56,36 1,1707 415,0 485,86 7  
27 Hoiland Linda NOR 1979 61,90 1,0884 445,0 484,34 4  
28 Van der Meulen Brenda NED 1978 114,80 0,8062 590,0 475,66 3  
29 Wildeman Sandra NED 1979 56,92 1,1617 405,0 470,48 9  
30 Cichon Susann GER 1987 58,94 1,1304 410,0 463,46 6  
31 Shotton-Gale Charlotte GBR 1983 83,90 0,8923 515,0 459,53 4  
32 Aaberg Jane DEN 1981 94,60 0,8477 537,5 455,64 4  
33 Salemme Maria Pia ITA 1975 51,12 1,2631 360,0 454,72 7  
34 Schreiber Elke GER 1984 62,40 1,0818 420,0 454,36 5  
35 Peti Barbara ITA 1976 46,46 1,3561 330,0 447,51 2  
36 Resch Catrin GER 1965 46,54 1,3545 330,0 446,97 3  
37 Edwards Louise GBR 1978 51,10 1,2635 352,5 445,38 8  
38 Steger Nicole GER 1981 65,70 1,0408 415,0 431,93 5  
39 Embleton Victoria GBR 1989 79,75 0,9166 465,0 426,22 5  
40 Urbaniak Alicja POL 1988 46,80 1,3490 255,0 344,00 4  
— Takacova Hana CZE 1954 83,85 0,8925 — — — OUT
— Gudsteinsdottir Maria ISL 1970 74,60 0,9538 — — — OUT
— Rodina Alessia ITA 1975 51,40 1,2578 — — — OUT
— Hugdal Hildeborg NOR 1983 129,00 0,0000 683,0 — 1