European Powerlifting Federation
 
European Open Men's Championships,  Bulgaria, Sofia, 07-11.05.2014
RATING OF LIFTERS BY THE WILKS FORMULA
# Name Nation BY B.Weight FW RESULT W.Points Place Remarks
1 Christensen Carl Yngvar NOR 1990 165,25 0,5455 1200,0 654,66 1  
2 Olech Jaroslaw POL 1974 73,55 0,7225 875,0 632,14 1  
3 Belkin Yury RUS 1990 101,40 0,6053 1042,5 631,03 1  
4 Bakkelund Kjell Egil NOR 1988 82,25 0,6712 936,0 628,20 1  
5 Bychkov Oleksiy UKR 1985 111,15 0,5867 1047,5 614,52 1  
6 Sorokin Alexey RUS 1985 82,50 0,6699 905,0 606,26 2  
7 Hristov Ivaylo BUL 1979 117,50 0,5778 1047,5 605,25 2  
8 Sandvik Kenneth FIN 1975 141,45 0,5579 1075,0 599,80 4  
9 Baardtvet Hans Magne NOR 1983 161,70 0,5474 1095,0 599,40 2  
10 Goriachok Anatolii UKR 1979 73,05 0,7260 825,0 598,95 2  
11 Semenenko Dmytro UKR 1988 101,85 0,6042 990,0 598,21 3  
12 Svistunov Volodymyr UKR 1987 166,05 0,5452 1095,0 596,94 3  
13 Barannik Mykola UKR 1989 73,40 0,7235 825,0 596,89 3  
14 Rysiyev Volodymyr UKR 1982 82,05 0,6722 885,0 594,85 3  
15 Walgermo Stian NOR 1988 104,55 0,5985 992,5 594,01 2  
16 Shurbenkov Andrey RUS 1979 115,10 0,5809 1022,5 593,97 4  
17 Gladkikh Sergey RUS 1989 65,25 0,7927 745,0 590,56 1  
18 Davudov Ivan RUS 1989 73,60 0,7221 817,5 590,32 4  
19 Bowring Dean GBR 1974 119,70 0,5753 1025,0 589,68 3  
20 Belkesir Sofiane FRA 1984 104,75 0,5981 985,0 589,13 4  
21 Berdnikov Evgeniy RUS 1991 92,45 0,6300 930,0 585,85 1  
22 El Belghitti Hassan FRA 1975 72,05 0,7333 782,5 573,85 6  
23 Kolbin Alexander RUS 1987 64,45 0,8009 715,0 572,64 3  
24 Eikeland Kristoffer NOR 1989 104,60 0,5984 955,0 571,47 5  
25 Savolainen Antti FIN 1978 65,70 0,7881 725,0 571,37 2  
26 Roelvaag Kim-Raino NOR 1986 73,90 0,7200 792,5 570,60 5  
27 Tepper Eduard GER 1977 82,20 0,6714 840,0 563,98 4  
28 Picot-Gueraud Romain FRA 1987 82,65 0,6692 840,0 562,09 5  
29 Baali Kader FRA 1968 72,55 0,7296 767,5 560,01 7  
30 Grabowski Daniel POL 1986 119,70 0,5753 970,0 558,04 5  
31 Omland Tor Herman NOR 1977 117,75 0,5776 960,0 554,45 6  
32 Huber Alexander AUT 1990 82,90 0,6680 827,5 552,77 6  
33 Vasilev Todor BUL 1978 88,45 0,6442 857,5 552,40 2  
34 Ovsonka Peter SVK 1982 118,50 0,5766 945,0 544,89 7  
35 Borisov Borislav BUL 1989 80,60 0,6795 797,5 541,90 7  
36 Beermann Jacob DEN 1989 73,70 0,7214 750,0 541,05 8  
37 Osmialowski Pawel POL 1977 58,82 0,8686 620,0 538,54 1  
38 Hentschel Andre GER 1984 92,90 0,6285 852,5 535,80 3  
39 Hoffmann Alexander GER 1981 118,45 0,5767 922,5 532,01 8  
40 Carniel Simone ITA 1990 82,30 0,6709 792,5 531,69 8  
41 Kristiansen Mathias DEN 1985 119,35 0,5756 910,0 523,84 9  
42 Krejca Zbynek CZE 1974 118,30 0,5769 902,5 520,65 10  
43 Kangasvieri Jussi FIN 1987 104,20 0,5992 867,5 519,81 6  
44 Pisasale Salvatore ITA 1980 65,85 0,7867 660,0 519,22 4  
45 Love Robert GBR 1977 92,25 0,6306 822,5 518,71 4  
46 Hirsnik Erkki EST 1982 102,50 0,6028 860,0 518,41 7  
47 Lakso Joakim SWE 1975 104,30 0,5990 860,0 515,14 8  
48 Ringoot Steve BEL 1989 134,25 0,5625 912,5 513,24 5  
49 Mikkelsen Jesper DEN 1989 117,45 0,5779 880,0 508,55 11  
50 Penasse Tanguy BEL 1990 87,55 0,6477 785,0 508,44 5  
51 Van Heesvelde Jeroen BEL 1990 103,50 0,6006 845,0 507,51 10  
52 Iversen Danni DEN 1987 82,50 0,6699 752,5 504,10 9  
53 Hejda Miroslav CZE 1978 104,40 0,5988 827,5 495,51 11  
54 Grotkowski Mariusz POL 1989 65,55 0,7896 625,0 493,50 5  
55 Hansen Jorgen NOR 1986 117,00 0,5785 852,5 493,17 12  
56 Kondov Krasimir BUL 1984 65,65 0,7886 622,5 490,90 6  
57 Schollbach Mike GER 1981 92,20 0,6308 775,0 488,87 6  
58 Signani Nicola ITA 1981 65,30 0,7922 612,5 485,22 7  
59 Duff James GBR 1992 81,25 0,6762 717,5 485,14 10  
60 Noreika Vytautas LTU 1986 66,00 0,7852 612,5 480,94 8  
61 Puddu Pierangelo ITA 1977 73,35 0,7238 660,0 477,74 9  
62 Synak Jakub POL 1984 58,92 0,8672 540,0 468,31 2  
63 Hofmeister Marcus GER 1976 175,15 0,5405 865,0 467,58 6  
64 Lupas Ionut Florin ROU 1989 104,50 0,5986 770,0 460,92 12  
65 Ruso Karel CZE 1965 65,85 0,7867 575,0 452,35 9  
— Nilsson Per SWE 1974 104,15 0,5993 — — —  
— Silbaum Margus EST 1976 92,95 0,6283 — — — OUT
— Jonsson Audunn ISL 1972 137,05 0,5606 — — — OUT
— Kailey Pardeep NED 1983 73,85 0,7204 — — — OUT
— Ivarsson Mattias SWE 1987 92,85 0,6286 — — — OUT
— Pelizza Francesco ITA 1986 130,85 0,5649 — — — OUT
— Cazacu Sorin ROU 1973 119,75 0,5752 — — — OUT
— Panazan Ovidiu ROU 1975 82,80 0,6685 — — — OUT
— Snijders Jordy NED 1986 119,10 0,5759 — — — OUT
— Sahota Ranbir GBR 1983 119,85 0,5750 — — — OUT
— Dimitrov Veselin BUL 1992 90,90 0,6352 — — — OUT
— Milanowski Andrzej POL 1987 90,80 0,6356 — — — OUT
dq Germanas Virginijus LTU 1981 103,40 0,6009 852,5 512,27 9 dopi