16th European Bench Press Open Championships            
12th to 14th August 2010, Bratislava, Slovak Republic  
                        O D D Í L N A T I O N  -  M E N         MAX.COUNT: 6 LIFTERS     Wilks  
1.   Poland 58 points 12 12 9 9 8 8 1104,573  
2.   Finland 55 points 12 12 12 8 6 5 1172,961  
3.   Russia 51 points 12 9 9 8 8 5 1181,872  
4.   Sweden 47 points 12 9 9 7 6 4 1023,817  
5.   Norway 34 points 12 7 7 6 2 0 845,202  
6.   Hungary 34 points 7 7 6 6 5 3 1213,009  
7.   Slovensko 29 points 8 7 5 4 4 1 883,842  
8.   Denmark 27 points 8 7 6 6 0 0 610,107  
9.   Czech Republic 27 points 6 5 5 5 4 2 870,196  
10.   Ukraine 25 points 12 9 3 1 0 0 603,488  
11.   Belorussia 25 points 9 9 7 0 0 0 461,311  
12.   France 21 points 12 9 0 0 0 0 321,849  
13.   Austria 14 points 8 3 2 1 0 0 595,798  
14.   Great Britain 12 points 8 3 1 0 0 0 409,276  
15.   Bulgaria 11 points 7 4 0 0 0 0 332,064  
16.   Latvia 8 points 8 0 0 0 0 0 156,209  
17.   Italy 2 points 2 0 0 0 0 0 142,512  
18.   Germany 2 points 1 1 0 0 0 0 300,424  
                      0,000  
                      0,000  
                      0,000  
                      0,000  
                      0,000  
                      0,000  
                      0,000  
                      0,000  
                      0,000  
                      0,000  
                      0,000  
                      0,000  
                      0,000  
                      0,000  
                      0,000  
                      0,000  
                      0,000  
                      0,000  
                      0,000  
                      0,000  
                      0,000  
                      0,000