European Powerlifting Federation
 
European Open Men's Championships,  Bulgaria, Sofia, 07-11.05.2014
STATISTICS OF THE COMPETITION
In competition 78 lifters which represented 21 nations took part.
Statistics of attempts
    All Attempts Goodlifts Nolifts Refused  
      Squats 234 229 153 76 5  
      Bench Press 234 225 154 71 9  
      Deadlift 234 221 152 69 13  
      Complete 702 675 459 216 27  
             
11 lifter's were out of the competitions.
A 1 lifter was taken off by a doctor.
List of champions
  W.Class    Lifters Result  
   - 59 kg    Osmialowski Pawel 620,0  
   - 66 kg    Gladkikh Sergey 745,0  
   - 74 kg    Olech Jaroslaw 875,0  
   - 83 kg    Bakkelund Kjell Egil 936,0  
   - 93 kg    Berdnikov Evgeniy 930,0  
   - 105 kg    Belkin Yury 1042,5  
   - 120 kg    Bychkov Oleksiy 1047,5  
  120+ kg    Christensen Carl Yngvar 1200,0  
         
Wilks champions
PL.    Lifters B.weight WF Result W.Points  
1    Christensen Carl Yngvar 165,25 0,5455 1200,0 654,6600  
2    Olech Jaroslaw 73,55 0,7225 875,0 632,1438  
3    Belkin Yury 101,40 0,6053 1042,5 631,0252  
               
Nation (points)
1. Russia 53     [12+12+12+9+8]   2986,34 w.pts.
2. Norway 48     [12+12+9+9+6]   3047,74 w.pts.
3. Poland 45     [12+12+9+6+6]   2690,54 w.pts.
4. Ukraine 45     [12+9+8+8+8]   3005,50 w.pts.
5. Germany 28     [8+7+5+5+3]   2588,22 w.pts.
6. Bulgaria 27     [9+9+5+4]   2190,45 w.pts.
7. France 22     [7+6+5+4]   2285,07 w.pts.
8. Finland 21     [9+7+5]   1690,97 w.pts.
9. Great Britain 16     [8+7+1]   1593,53 w.pts.
10. Italy 16     [7+4+3+2]   2013,87 w.pts.
11. Belgium 13     [6+6+1]   1529,19 w.pts.
12. Denmark 8     [3+2+2+1]   2077,54 w.pts.
13. Austria 5     [5]   552,77 w.pts.
14. Slovakia 4     [4]   544,89 w.pts.
15. Estonia 4     [4]   518,41 w.pts.
16. Lithuania 5     [3+0]   480,935 w.pts.
17. Czechia 4     [2+1+1]   1468,51 w.pts.
18. Sweden 3     [3]   515,14 w.pts.
19. Romania 1     [1]   460,92 w.pts.
Netherlands  
Iceland