European Powerlifting Federation
 
European Open Men's Championships,  Bulgaria, Sofia, 07-11.05.2014
SCORESHEET
PL.    Name BY Nation Weight WF Squat Bench. Deadlift TOTAL W.Pts. Pts.
 - 59 kg
1. Osmialowski Pawel 1977 POL 58,82 0,8686 240,0 1 160,0 1 220,0 1 620,0   538,54 12
2. Synak Jakub 1984 POL 58,92 0,8672 225,0 2 135,0 2 180,0 2 540,0   468,31 9
 - 66 kg
1. Gladkikh Sergey 1989 RUS 65,25 0,7927 290,0 2 187,5 4 267,5 2 745,0   590,56 12
2. Savolainen Antti 1978 FIN 65,70 0,7881 255,0 4 195,0 2 275,0 1 725,0   571,37 9*
3. Kolbin Alexander 1987 RUS 64,45 0,8009 290,0 1 165,0 6 260,0 3 715,0   572,64 8
4. Pisasale Salvatore 1980 ITA 65,85 0,7867 250,0 5 192,5 3 217,5 7 660,0   519,22 7
5. Grotkowski Mariusz 1989 POL 65,55 0,7896 225,0 6 165,0 7 235,0 4 625,0   493,50 6
6. Kondov Krasimir 1984 BUL 65,65 0,7886 210,0 9 195,0 1 217,5 6 622,5   490,90 5
7. Signani Nicola 1981 ITA 65,30 0,7922 220,0 7 177,5 5 215,0 8 612,5   485,22 4
8. Noreika Vytautas 1986 LTU 66,00 0,7852 217,5 8 160,0 8 235,0 5 612,5   480,94 3
9. Ruso Karel 1965 CZE 65,85 0,7867 262,5 3 102,5 9 210,0 9 575,0   452,35 2
 - 74 kg
1. Olech Jaroslaw 1974 POL 73,55 0,7225 350,0  1/w1 220,0  2/c1 305,0  3/w1 875,0 w1 632,14 12*
2. Goriachok Anatolii 1979 UKR 73,05 0,7260 310,0 4 195,0 6 320,0 1 825,0   598,95 9
3. Barannik Mykola 1989 UKR 73,40 0,7235 325,0 2 217,5 3 282,5 6 825,0   596,89 8
4. Davudov Ivan 1989 RUS 73,60 0,7221 315,0 3 210,0 4 292,5 4 817,5   590,32 7
5. Roelvaag Kim-Raino 1986 NOR 73,90 0,7200 290,0 8 232,5 1 270,0 8 792,5   570,60 6
6. El Belghitti Hassan 1975 FRA 72,05 0,7333 300,0 5 172,5 8 310,0 2 782,5   573,85 5
7. Baali Kader 1968 FRA 72,55 0,7296 290,0 7 197,5 5 280,0 7 767,5   560,01 4
8. Beermann Jacob 1989 DEN 73,70 0,7214 292,5 6 165,0 9 292,5 5 750,0   541,05 3
9. Puddu Pierangelo 1977 ITA 73,35 0,7238 227,5 10 180,0 7 252,5 10 660,0   477,74 2
— Kailey Pardeep 1983 NED 73,85 0,7204 260,0 9 —   265,0 9 — Out — —
 - 83 kg
1. Bakkelund Kjell Egil 1988 NOR 82,25 0,6712 355,0 2 261,0  1/w 320,0 1 936,0   628,20 12*
2. Sorokin Alexey 1985 RUS 82,50 0,6699 365,0 1 230,0 4 310,0 4 905,0   606,26 9
3. Rysiyev Volodymyr 1982 UKR 82,05 0,6722 340,0 3 237,5 2 307,5 5 885,0   594,85 8
4. Tepper Eduard 1977 GER 82,20 0,6714 300,0 6 230,0 3 310,0 3 840,0   563,98 7*
5. Picot-Gueraud Romain 1987 FRA 82,65 0,6692 322,5 4 205,0 7 312,5 2 840,0   562,09 6
6. Huber Alexander 1990 AUT 82,90 0,6680 322,5 5 225,0 5 280,0 8 827,5   552,77 5
7. Borisov Borislav 1989 BUL 80,60 0,6795 290,0 10 217,5 6 290,0 7 797,5   541,90 4
8. Carniel Simone 1990 ITA 82,30 0,6709 300,0 7 200,0 8 292,5 6 792,5   531,69 3
9. Iversen Danni 1987 DEN 82,50 0,6699 297,5 8 195,0 9 260,0 9 752,5   504,10 2
10. Duff James 1992 GBR 81,25 0,6762 295,0 9 172,5 10 250,0 10 717,5   485,14 1
— Panazan Ovidiu 1975 ROU 82,80 0,6685 —   —   —   — Out — —
 - 93 kg
1. Berdnikov Evgeniy 1991 RUS 92,45 0,6300 345,0 1 255,0 2 330,0 1 930,0   585,85 12*
2. Vasilev Todor 1978 BUL 88,45 0,6442 320,0 5 230,0 4 307,5 3 857,5   552,40 9*
3. Hentschel Andre 1984 GER 92,90 0,6285 300,0 9 265,0 1 287,5 6 852,5   535,80 8
4. Love Robert 1977 GBR 92,25 0,6306 332,5 3 200,0 7 290,0 5 822,5   518,71 7
5. Penasse Tanguy 1990 BEL 87,55 0,6477 310,0 6 200,0 5 275,0 8 785,0   508,44 6
6. Schollbach Mike 1981 GER 92,20 0,6308 302,5 7 200,0 6 272,5 9 775,0   488,87 5
— Dimitrov Veselin 1992 BUL 90,90 0,6352 300,0 8 —   280,0 7 — Out — —
— Ivarsson Mattias 1987 SWE 92,85 0,6286 —   240,0 3 302,5 4 — Out — —
— Silbaum Margus 1976 EST 92,95 0,6283 345,0 2 —   330,0 2 — Out — —
— Milanowski Andrzej 1987 POL 90,80 0,6356 330,0 4 —   —   — RD — —
 - 105 kg
1. Belkin Yury 1990 RUS 101,40 0,6053 412,5  1/c 270,0 2 360,0 1 1042,5   631,03 12*
2. Walgermo Stian 1988 NOR 104,55 0,5985 382,5 3 270,0 3 340,0 4 992,5   594,01 9
3. Semenenko Dmytro 1988 UKR 101,85 0,6042 402,5 2 265,0 5 322,5 6 990,0   598,21 8
4. Belkesir Sofiane 1984 FRA 104,75 0,5981 380,0 4 260,0 7 345,0 2 985,0   589,13 7
5. Eikeland Kristoffer 1989 NOR 104,60 0,5984 352,5 5 275,0 1 327,5 5 955,0   571,47 6
6. Kangasvieri Jussi 1987 FIN 104,20 0,5992 340,0 6 210,0 12 317,5 7 867,5   519,81 5
7. Hirsnik Erkki 1982 EST 102,50 0,6028 310,0 9 210,0 11 340,0 3 860,0   518,41 4
8. Lakso Joakim 1975 SWE 104,30 0,5990 335,0 7 235,0 8 290,0 10 860,0   515,14 3
9. Van Heesvelde Jeroen 1990 BEL 103,50 0,6006 320,0 8 222,5 9 302,5 9 845,0   507,51 2
10. Hejda Miroslav 1978 CZE 104,40 0,5988 300,0 11 217,5 10 310,0 8 827,5   495,51 1
11. Lupas Ionut Florin 1989 ROU 104,50 0,5986 295,0 12 200,0 13 275,0 11 770,0   460,92 1
— Nilsson Per 1974 SWE 104,15 0,5993 —   265,0 6 247,5 13 — Out — —
dq Germanas Virginijus 1981 LTU 103,40 0,6009 300,0 10 302,5 1 250,0 12 852,5   512,27 2*
 - 120 kg
1. Bychkov Oleksiy 1985 UKR 111,15 0,5867 400,0 1 280,0 6 367,5 1 1047,5   614,52 12*
2. Hristov Ivaylo 1979 BUL 117,50 0,5778 400,0 2 300,0 1 347,5 3 1047,5   605,25 9*
3. Bowring Dean 1974 GBR 119,70 0,5753 380,0 7 295,0  3/w1 350,0 2 1025,0   589,68 8*
4. Shurbenkov Andrey 1979 RUS 115,10 0,5809 390,0 3 292,5 4 340,0 4 1022,5   593,97 7
5. Grabowski Daniel 1986 POL 119,70 0,5753 385,0 5 255,0 8 330,0 5 970,0   558,04 6
6. Omland Tor Herman 1977 NOR 117,75 0,5776 365,0 9 300,0 2 295,0 11 960,0   554,45 5
7. Ovsonka Peter 1982 SVK 118,50 0,5766 385,0 4 250,0 9 310,0 8 945,0   544,89 4
8. Hoffmann Alexander 1981 GER 118,45 0,5767 375,0 8 220,0 12 327,5 6 922,5   532,01 3
9. Kristiansen Mathias 1985 DEN 119,35 0,5756 357,5 10 245,0 10 307,5 9 910,0   523,84 2
10. Krejca Zbynek 1974 CZE 118,30 0,5769 340,0 12 282,5 5 280,0 13 902,5   520,65 1
11. Mikkelsen Jesper 1989 DEN 117,45 0,5779 335,0 13 240,0 11 305,0 10 880,0   508,55 1
12. Hansen Jorgen 1986 NOR 117,00 0,5785 380,0 6 192,5 14 280,0 12 852,5   493,17 1
— Snijders Jordy 1986 NED 119,10 0,5759 350,0 11 —   —   — Out — —
— Cazacu Sorin 1973 ROU 119,75 0,5752 —   280,0 7 265,0 14 — Out — —
— Sahota Ranbir 1983 GBR 119,85 0,5750 —   220,0 13 320,0 7 — Out — —
 120+ kg
1. Christensen Carl Yngvar 1990 NOR 165,25 0,5455 485,0  1/w 337,5 2 377,5 1 1200,0 w 654,66 12*
2. Baardtvet Hans Magne 1983 NOR 161,70 0,5474 410,0 4 325,0 3 360,0 2 1095,0   599,40 9
3. Svistunov Volodymyr 1987 UKR 166,05 0,5452 440,0 2 310,0 4 345,0 3 1095,0   596,94 8
4. Sandvik Kenneth 1975 FIN 141,45 0,5579 420,0 3 337,5 1 317,5 4 1075,0   599,80 7
5. Ringoot Steve 1989 BEL 134,25 0,5625 355,0 7 265,0 5 292,5 6 912,5   513,24 6
6. Hofmeister Marcus 1976 GER 175,15 0,5405 345,0 8 240,0 6 280,0 7 865,0   467,58 5
— Pelizza Francesco 1986 ITA 130,85 0,5649 355,0 6 —   310,0 5 — Out — —
— Jonsson Audunn 1972 ISL 137,05 0,5606 402,5 5 —   —   — Out — —
Nation (points)
1. Russia 53     [12+12+12+9+8]   2986,34 w.pts.
2. Norway 48     [12+12+9+9+6]   3047,74 w.pts.
3. Poland 45     [12+12+9+6+6]   2690,54 w.pts.
4. Ukraine 45     [12+9+8+8+8]   3005,50 w.pts.
5. Germany 28     [8+7+5+5+3]   2588,22 w.pts.
6. Bulgaria 27     [9+9+5+4]   2190,45 w.pts.
7. France 22     [7+6+5+4]   2285,07 w.pts.
8. Finland 21     [9+7+5]   1690,97 w.pts.
9. Great Britain 16     [8+7+1]   1593,53 w.pts.
10. Italy 16     [7+4+3+2]   2013,87 w.pts.
11. Belgium 13     [6+6+1]   1529,19 w.pts.
12. Denmark 8     [3+2+2+1]   2077,54 w.pts.
13. Austria 5     [5]   552,77 w.pts.
14. Slovakia 4     [4]   544,89 w.pts.
15. Estonia 4     [4]   518,41 w.pts.
16. Lithuania 3     [3+0]   480,935 w.pts.
17. Czechia 4     [2+1+1]   1468,51 w.pts.
18. Sweden 3     [3]   515,14 w.pts.
19. Romania 1     [1]   460,92 w.pts.
— Netherlands —  
— Iceland —  
  Best Lifters of Open
PL.   Lifter  Nation B.Weight WF Total W. points
1. Christensen Carl Yngvar Norway 165,25 0,5455 1200,0 654,66
2. Olech Jaroslaw Poland 73,55 0,7225 875,0 632,14
3. Belkin Yury Russia 101,40 0,6053 1042,5 631,02
                               
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
Out - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria GBR = Great Britain ROU = Romania
BEL = Belgium GER = Germany RUS = Russia
BUL = Bulgaria ISL = Iceland SVK = Slovakia
CZE = Czechia ITA = Italy SWE = Sweden
DEN = Denmark LTU = Lithuania UKR = Ukraine
EST = Estonia NED = Netherlands
FIN = Finland NOR = Norway
FRA = France POL = Poland