European Powerlifting Federation
 
European Masters Mens Championships,  Luxembourg, Hamm, 09-13.07.2013
SCORESHEET
PL.    Name BY Nation Weight WF Squat Bench. Deadlift TOTAL W.Pts. Pts.
Masters 1
 - 66 kg
1. Ruso Karel 1965 CZE 65,82 0,7870 255,0 1 102,5 1 235,0 1 592,5   466,29 12
 - 74 kg
1. Richard Phillip 1971 GBR 73,82 0,7206 290,0 1 210,0 1 250,0 3 750,0   540,42 12
2. Ruffault Michel 1964 FRA 73,62 0,7220 227,5 2 130,0 4 262,5 2 620,0   447,61 9
3. Torgersen Viggo 1964 NOR 73,09 0,7257 225,0 3 160,0 3 232,5 4 617,5   448,10 8
4. Bauer Udo 1965 GER 73,15 0,7252 217,5 4 120,0 5 265,0 1 602,5   436,96 7
— Poehls Andreas 1968 GER 73,30 0,7242 —   185,0 2 225,0 5 — Out — —
 - 83 kg
1. Decouleur David 1972 FRA 82,30 0,6709 285,0 1 185,0 3 280,0 1 750,0   503,17  12*
2. Kotzot Bernhard 1968 GER 82,50 0,6699 270,0 5 187,5 2 257,5 5 715,0   478,97 9
3. Sliz Pavol 1973 SVK 81,22 0,6763 282,5 2 170,0 6 260,0 4 712,5   481,86 8
4. Sidorov Mikhail 1970 RUS 80,86 0,6781 280,0 3 177,5 4 250,0 7 707,5   479,78 7
5. Silvas Alessandro 1972 ITA 81,60 0,6744 270,0 4 165,0 7 272,5 2 707,5   477,13 6
6. Joensuu Leif 1970 SWE 82,13 0,6718 260,0 6 177,5 5 252,5 6 690,0   463,50 5  
7. Vikla Tomi 1970 FIN 82,78 0,6686 235,0 8 230,0 1 205,0 10 670,0   447,94 4  
8. Blackklock Glen 1970 GBR 82,65 0,6692 215,0 10 147,5 8 245,0 8 607,5   406,50 3  
9. Huovinen Rami 1964 FIN 82,85 0,6683 230,0 9 140,0 9 235,0 9 605,0   404,29 2  
— Herit Gilles 1970 FRA 81,30 0,6759 255,0 7 —   265,0 3 — Out — —  
 - 93 kg
1. Schnurr Mario 1966 GER 92,72 0,6291 320,0 1 195,0 3 300,0 1 815,0   512,73  12*
2. Gregersen Geir 1970 NOR 91,90 0,6318 312,5 2 215,0 1 272,5 3 800,0   505,44 9
3. Olsson Stefan 1968 SWE 92,06 0,6313 270,0 4 180,0 5 275,0 2 725,0   457,66 8
4. Hakkarainen Petteri 1967 FIN 92,79 0,6288 252,5 6 202,5 2 265,0 5 720,0   452,76 7
5. Tuma Roman 1971 CZE 92,64 0,6294 265,0 5 162,5 9 265,0 4 692,5   435,84 6
6. Meurer Olaf 1965 GER 91,95 0,6317 230,0 9 192,5 4 252,5 6 675,0   426,36 5
7. Degiampietro Michele 1969 ITA 84,16 0,6621 250,0 7 170,0 6 240,0 8 660,0   436,98 4
8. Fulvi Fabiano 1969 ITA 90,56 0,6364 230,0 8 167,5 8 250,0 7 647,5   412,08 3
9. Tauer Tomas 1972 CZE 90,92 0,6351 207,5 10 170,0 7 230,0 10 607,5   385,84 2
10. Rasmussen Joergen Michael 1973 DEN 92,27 0,6306 75,0 11 140,0 10 75,0 11 290,0   182,87 1
— Hoglander Lars 1964 SWE 92,93 0,6284 280,0 3 —   240,0 9 — Out — —
 - 105 kg
1. Persson Hakan 1967 SWE 104,73 0,5981 290,0 6 215,0 2 290,0 3 795,0   475,52 12
2. Hansen Kim Dahl 1971 DEN 104,15 0,5993 307,5 1 210,0 5 275,0 5 792,5   474,94 9
3. Kirby Russell 1971 GBR 101,87 0,6042 295,0 3 205,0 6 280,0 4 780,0   471,26 8
4. Cauwel Jean Francois 1973 FRA 100,89 0,6064 300,0 2 212,5 3 260,0 8 772,5   468,46 7
5. Heinrich Reiner 1971 GER 104,27 0,5991 295,0 4 175,0 9 302,5 2 772,5   462,77 6
6. Nylund Joni-Pekka 1971 FIN 102,83 0,6020 280,0 7 180,0 8 310,0 1 770,0   463,57 5
7. Billy Lubos 1970 CZE 102,57 0,6027 265,0 8 212,5 4 270,0 6 747,5   450,48 4
8. Deborde Jerome 1971 FRA 97,37 0,6153 255,0 9 192,5 7 265,0 7 712,5   438,39 3
9. Solberg Paal 1970 NOR 103,62 0,6032 240,0 10 215,0 1 230,0 10 685,0   413,21 2
10. Devos  Christophe 1971 BEL 102,83 0,6020 205,0 11 165,0 10 217,5 11 587,5   353,69 1
dq Kobr Richard 1969 CZE 103,21 0,6013 290,0 5 290,0  1/w1 250,0 9 830,0   499,06 —
 
 - 120 kg
1. Cazacu Sorin 1973 ROU 119,15 0,5758 362,5 1 255,0 1 275,0 4 892,5   513,94  12*
2. Sjol Per Ove 1971 NOR 117,85 0,5775 325,0 2 237,5 2 302,5 2 865,0   499,49 9
3. Kalter Michael 1972 NED 112,44 0,5847 300,0 3 197,5 6 310,0 1 807,5   472,11 8
4. Folkesson Mikael 1971 SWE 118,16 0,5770 300,0 4 200,0 5 280,0 3 780,0   450,09 7
5. Mattila Kaj 1970 FIN 116,32 0,5793 280,0 5 225,0 3 255,0 5 760,0   440,25 6
6. Gott Steven 1971 GBR 115,28 0,5806 100,0 7 217,5 4 100,0 6 417,5   242,38 5
— Titz Jurgen 1965 GER 113,42 0,5833 260,0 6 —   —   — Out — —
 120+ kg
1. Giseth Geir Arne 1966 NOR 131,13 0,5647 320,0 3 240,0 2 300,0 1 860,0   485,64 12
2. Soukal Jaroslav 1972 CZE 150,01 0,5533 305,0 5 290,0 1 265,0 5 860,0   475,82 9
3. Patru Valentin 1968 BEL 132,78 0,5635 330,0 1 192,5 4 287,5 2 810,0   456,45 8
4. Wamsteeker Wim 1969 NED 135,35 0,5617 330,0 2 210,0 3 270,0 4 810,0   455,01 7
— Hocquard Richard 1968 FRA 123,81 0,5710 —   190,0 5 255,0 6 — Out — —
— Berntsen Age 1973 NOR 145,12 0,5559 320,0 4 —   282,5 3 — Out — —
Nation (points) - corrected after doping tests
1. Norway 40     [12+9+9+8+2]   2351,90 w.pts.
2. Germany 39     [12+9+7+6+5]   2317,81 w.pts.
3. Sweden 32     [12+8+7+5]   1846,78 w.pts.
4. France 31     [12+9+7+3]   1857,65 w.pts.
5. Czechia 31     [12+9+6+4]   2214,27 w.pts.
6. Great Britain 28     [12+8+5+3]   1660,58 w.pts.
7. Finland 24     [7+6+5+4+2]   2208,83 w.pts.
8. Netherlands 15     [8+7]   927,13 w.pts.
9. Italy 13     [6+4+3]   1326,21 w.pts.
10. Romania 12     [12]   513,95 w.pts.
11. Belgium 10     [8+1]   810,15 w.pts.
12. Denmark 10     [9+1]   657,82 w.pts.
13. Slovakia 8     [8]   481,86 w.pts.
14. Russia 7     [7]   479,78 w.pts.
  Best Lifters of Masters 1
PL.   Lifter  Nation B.Weight WF Total W. points
1. Richard Phillip Great Britain 73,82 0,7206 750,0 540,42
2. Cazacu Sorin Romania 119,15 0,5758 892,5 513,94
3. Schnurr Mario Germany 92,72 0,6291 815,0 512,73
Masters 2
 - 59 kg
1. Legard Patrick 1959 FRA 56,27 0,9061 195,0 1 90,0 2 182,5 1 467,5   423,59 12
2. Moiseev Alexander 1954 BLR 57,65 0,8852 170,0 2 100,0 1 182,5 2 452,5   400,55 9
3. Ashikhmin Igor 1962 RUS 58,60 0,8717 132,5 3 85,0 3 162,5 3 380,0   331,24 8
 - 66 kg
1. Keranen Asko 1961 FIN 65,37 0,7914 197,5 2 140,0 3 232,5 1 570,0   451,11 12
2. Melnik Vladimir 1960 RUS 65,07 0,7945 200,0 1 152,5 1 215,0 2 567,5   450,87 9
3. Voisin Christian 1956 FRA 65,51 0,7900 197,5 3 145,0 2 215,0 3 557,5   440,42 8
4. Blard Patrick 1954 FRA 65,45 0,7906 177,5 5 107,5 5 205,0 4 490,0   387,39 7
5. Malina Pavel 1960 CZE 65,08 0,7944 195,0 4 115,0 4 170,0 5 480,0   381,31 6
 - 74 kg
1. Asmus Roland 1960 GER 71,70 0,7360 222,5 4 137,5 3 232,5 1 592,5   436,08 12
2. Astad Bjorn 1963 NOR 73,44 0,7232 237,5 1 135,0 5 210,0 5 582,5   421,27   9*
3. Ottolangui Allen 1960 GBR 73,60 0,7221 230,0 2 135,0 6 215,0 3 580,0   418,81 8
4. Berg Tomas 1960 SWE 73,70 0,7214 230,0 3 132,5 7 215,0 4 577,5   416,60 7
5. Griesch Klaus 1959 GER 73,18 0,7250 200,0 6 175,0 1 190,0 8 565,0   409,64 6
6. Rykov Sergey 1958 RUS 72,17 0,7324 220,0 5 112,5 8 225,0 2 557,5   408,33 5
7. Piffard Pascal 1962 FRA 72,45 0,7304 192,5 7 135,0 4 200,0 6 527,5   385,25 4
— Sahlgren Jan 1960 DEN 73,88 0,7201 —   140,0 2 200,0 7 — Out — —
 - 83 kg
1. Hampel Rolf 1961 GER 81,68 0,6740 320,0  1/w2 160,0 7 295,0  1/c2 775,0 w2 522,35  12*
2. Morese  Francesco 1962 ITA 82,01 0,6724 260,0 2 165,0 6 275,0 2 700,0   470,64 9
3. Bougamdouz Gemel 1963 FRA 82,82 0,6684 230,0 6 205,0  1/c2 245,0 5 680,0   454,51 8
4. Carlot Dominique 1960 FRA 82,88 0,6681 235,0 5 172,5 3 265,0 3 672,5   449,29 7
5. Rasmussen Erik 1962 DEN 81,22 0,6763 250,0 3 170,0 4 225,0 6 645,0   436,21 6
6. Ring Tomas 1960 SWE 82,61 0,6694 242,5 4 185,0 2 215,0 8 642,5   430,05 5
7. Negulici Ovidiu 1957 ROU 82,12 0,6718 215,0 7 150,0 8 200,0 9 565,0   379,56 4
8. Juntunen Antero 1954 FIN 82,76 0,6687 210,0 8 105,0 10 245,0 4 560,0   374,44 3
9. Hodik Jaroslav 1958 CZE 82,75 0,6687 185,0 10 125,0 9 220,0 7 530,0   354,41 2
— D'gama Douglas 1962 GBR 82,06 0,6721 —   —   —   — Out — —
— Eythorsson Halldor 1959 ISL 82,28 0,6710 —   —   —   — Out — —
— Van Kersbergen Jos 1957 NED 82,62 0,6693 205,0 9 170,0 5 —   — Out — —
 - 93 kg
1. Van Haaren Piet 1963 NED 92,09 0,6311 325,0  1/c2 167,5 7 300,0  1/c2 792,5 c2 500,17 12
2. Valentinsen Sigve 1960 NOR 85,92 0,6544 285,0 2 222,5 1 265,0 2 772,5   505,52 9
3. Cummings Steve 1963 GBR 92,68 0,6293 275,0 4 190,0 3 257,5 3 722,5   454,64 8
4. Sekot Michal 1961 CZE 91,91 0,6318 270,0 5 185,0 4 245,0 5 700,0   442,23 7
5. Smirnov Gennadii 1960 RUS 91,35 0,6337 265,0 6 177,5 6 240,0 7 682,5   432,46 6
6. Branheim Ulf 1962 SWE 91,41 0,6335 250,0 7 160,0 8 250,0 4 660,0   418,08 5
7. Norpila Seppo 1963 FIN 91,90 0,6318 220,0 8 190,0 2 242,5 6 652,5   412,24 4
8. Skogberg Olli 1959 FIN 91,55 0,6330 215,0 9 182,5 5 215,0 10 612,5   387,68 3
9. Portugalli Claudio 1957 ITA 88,60 0,6436 195,0 10 132,5 9 227,5 9 555,0   357,19 2
10. De Carli Carlo 1957 ITA 85,50 0,6562 190,0 11 120,0 10 230,0 8 540,0   354,34 1
— Mauchosse Eric 1958 FRA 89,80 0,6391 275,0 3 —   —   — RD — —
 - 105 kg
1. Melzig Reinhard 1955 GER 104,85 0,5979 290,0 2 180,0 4 310,0 1 780,0   466,36 12
2. Hansicke Peer 1961 GER 101,10 0,6060 300,0 1 235,5  1/c2 242,5 4 778,0   471,46 9
3. Niskanen Jari 1963 FIN 104,71 0,5982 270,0 3 205,0 2 270,0 3 745,0   445,64 8
4. Psota Jiri 1962 CZE 96,15 0,6187 230,0 4 185,0 3 235,0 5 650,0   402,15 7
5. Piret Serge 1958 BEL 99,55 0,6097 220,0 5 155,0 6 230,0 6 605,0   368,86 6
— Sicoli Adalgiso 1960 FRA 104,43 0,5987 —   160,0 5 275,0 2 — Out — —
 - 120 kg
1. Collart Jean-Luc 1959 BEL 115,10 0,5809 320,0 1 210,0 1 280,0 1 810,0   470,52 12
2. Tcukanov Vladimir 1959 RUS 108,10 0,5917 285,0 2 190,0 2 247,5 3 722,5   427,50 9
3. Haugen Sven Joran 1961 NOR 113,92 0,5826 260,0 3 180,0 3 250,0 2 690,0   401,96 8
4. Braak Ronald 1958 NED 105,71 0,5962 255,0 4 175,0 4 240,0 4 670,0   399,44 7
Nation (points)
1. Germany 51     [12+12+12+9+6]   2305,91 w.pts.
2. France 42     [12+8+8+7+7]   2155,22 w.pts.
3. Russia 37     [9+9+8+6+5]   2050,43 w.pts.
4. Finland 30     [12+8+4+3+3]   2071,14 w.pts.
5. Norway 26     [9+9+8]   1328,77 w.pts.
6. Czechia 22     [7+7+6+2]   1580,12 w.pts.
7. Netherlands 19     [12+7]   899,62 w.pts.
8. Belgium 18     [12+6]   839,40 w.pts.
9. Sweden 17     [7+5+5]   1264,75 w.pts.
10. Great Britain 16     [8+8]   873,46 w.pts.
11. Italy 12     [9+2+1]   1182,19 w.pts.
12. Belarus 9     [9]   400,55 w.pts.
13. Denmark 6     [6]   436,21 w.pts.
14. Romania 4     [4]   379,57 w.pts.
— Iceland —  
  Best Lifters of Masters 2
PL.   Lifter  Nation B.Weight WF Total W. points
1. Hampel Rolf Germany 81,68 0,6740 775,0 522,35
2. Valentinsen Sigve Norway 85,92 0,6544 772,5 505,52
3. Van Haaren Piet Netherlands 92,09 0,6311 792,5 500,17
Masters 3
 - 59 kg
1. Giummarra Franco 1950 ITA 57,69 0,8846 192,5 1 85,0 2 190,0 1 467,5   413,56 12
2. Flink Seppo 1953 FIN 58,70 0,8703 80,0 2 100,0 1 100,0 2 280,0   243,68 9
 - 66 kg
1. Gombar Milan 1948 SVK 61,84 0,8300 200,0 1 120,0 1 205,0 1 525,0   435,76 12
 - 74 kg
1. Coppari Noriano 1951 ITA 73,94 0,7197 195,0 2 140,0 1 217,5 2 552,5   397,64 12
2. Couturier Claude 1952 FRA 72,93 0,7269 195,0 1 135,0 2 217,5 1 547,5   397,97 9
3. Macrow Stanley 1949 GBR 69,13 0,7567 175,0 3 130,0 3 197,5 4 502,5   380,22 8
4. Beauverger Jacques 1946 FRA 72,10 0,7330 155,0 4 95,0 4 200,0 3 450,0   329,85 7
 - 83 kg
1. Fabri Janos 1945 HUN 80,68 0,6791 210,0 2 130,0 2 260,0 1 600,0   407,46 12
2. Ludecke Gunter 1948 GER 82,69 0,6690 212,5 1 140,0 1 215,0 4 567,5   379,62 9
3. Vinot Jean Francois 1951 FRA 78,79 0,6894 185,0 3 112,5 4 230,0 3 527,5   363,63 8
— Dudziak Michel 1948 FRA 82,06 0,6721 —   115,0 3 232,5 2 — Out — —
 - 93 kg
1. Jane Kevin 1951 GBR 92,51 0,6298 257,5 2 165,0 3 272,5 1 695,0   437,69 12
2. Rossi Sandro 1952 ITA 91,15 0,6343 267,5 1 137,5 4 260,0 2 665,0   421,84   9*
3. Schuricht Lutz 1951 GER 89,95 0,6386 247,5 3 175,0 2 232,5 4 655,0   418,28 8
4. Buchs Christian 1947 FRA 89,37 0,6407 242,5 4 132,5 6 235,0 3 610,0   390,83 7
5. Ptacek Josef 1953 CZE 91,46 0,6333 210,0 5 177,5 1 185,0 6 572,5   362,54 6
6. Mattila Kari 1945 SWE 91,20 0,6342 190,0 6 135,0 5 230,0 5 555,0   351,98 5
 - 105 kg
1. Stenberg Rolf 1953 NOR 101,96 0,6040 262,5  1/c3 185,0 1 262,5 1 710,0 w3 428,82 12
2. Delpieu Christian 1951 FRA 93,93 0,6253 240,0 2 140,0 4 240,0 4 620,0   387,67 9
3. Standinger Istvan 1950 HUN 101,89 0,6041 200,0 4 145,0 3 250,0 2 595,0   359,45 8
4. Dulling James 1949 GBR 102,93 0,6018 197,5 5 152,5 2 240,0 6 590,0   355,08 7
5. Monseu Serge 1952 BEL 96,86 0,6167 195,0 6 120,0 5 240,0 5 555,0   342,27 6
6. Belmas Jean Paul 1949 FRA 101,00 0,6062 100,0 7 115,0 6 100,0 7 315,0   190,95 5
— Zvada Stefan 1953 CZE 103,65 0,6021 227,5 3 —   242,5 3 — Out — —
 - 120 kg
1. Katzula Reiner 1946 GER 117,98 0,5772 242,5 1 185,0 1 245,0 1 672,5   388,19 12
2. Ring Hans 1945 SWE 117,04 0,5784 230,0 2 170,0 2 235,0 2 635,0   367,29 9
 120+ kg
— Andersson Goran 1953 SWE 127,67 0,5675 267,5 1 —   235,0 1 — Out — —
— Trygg Christer 1949 SWE 145,25 0,5558 —   160,0 1 180,0 2 — Out — —
Nation (points)
1. France 40     [9+9+8+7+7]   1869,97 w.pts.
2. Italy 33     [12+12+9]   1233,06 w.pts.
3. Germany 29     [12+9+8]   1186,11 w.pts.
4. Great Britain 27     [12+8+7]   1173,00 w.pts.
5. Hungary 20     [12+8]   766,92 w.pts.
6. Sweden 14     [9+5]   719,28 w.pts.
7. Slovakia 12     [12]   435,76 w.pts.
8. Norway 12     [12]   428,83 w.pts.
9. Finland 9     [9]   243,68 w.pts.
10. Czechia 6     [6]   362,54 w.pts.
11. Belgium 6     [6]   342,28 w.pts.
  Best Lifters of Masters 3
PL.   Lifter  Nation B.Weight WF Total W. points
1. Jane Kevin Great Britain 92,51 0,6298 695,0 437,69
2. Gombar Milan Slovakia 61,84 0,8300 525,0 435,76
3. Stenberg Rolf Norway 101,96 0,6040 710,0 428,82
Masters 4
 - 59 kg
1. Nivault Marcel 1933 FRA 58,04 0,8796 125,0 1 47,5 2 170,0  1/w4 342,5   301,26  
2. Werner Ludwig 1938 GER 58,70 0,8703 110,0 2 77,5 1 155,0 2 342,5   298,07  
 - 66 kg
1. Ruotsala Torsten 1942 FIN 64,49 0,8005 150,0 1 75,0 1 192,5  1/w4 417,5   334,20  
2. Pustovalov Sergey 1940 RUS 65,36 0,7915 132,5 2 67,5 2 172,5 2 372,5   294,84  
3. Little Roger 1942 GBR 65,58 0,7893 115,0 3 67,5 3 142,5 3 325,0   256,52  
 - 74 kg
1. Hausler Wilfried 1942 GER 72,86 0,7274 165,0 1 105,0 1 186,0  1/c4 456,0   331,68  
2. Scott Desmond 1941 GBR 72,39 0,7308 115,0 2 82,5 2 162,5 2 360,0   263,08  
 - 83 kg
1. Schotz Rainer 1943 GER 79,78 0,6839 200,0 1 130,0 1 220,0  1/w4 550,0 w4 376,14  
 - 93 kg
1. Bjaaland Peer 1942 NOR 89,82 0,6390 150,0 2 147,5 2 190,0 1 487,5   311,53  
2. Reybrouck Daniel 1942 BEL 84,62 0,6600 160,0 1 155,0  1/w4 170,0 2 485,0   320,10  
 - 105 kg
1. Helen Klas 1942 FIN 98,16 0,6132 125,0 1 115,0 1 150,0 1 390,0   239,15  
2. Feldmann Klaus 1936 GER 95,24 0,6213 100,0 2 112,5 2 137,5 2 350,0   217,44  
 120+ kg
1. Sandelin Raimo 1940 FIN 120,57 0,5743 135,0 1 100,0 1 150,0 1 385,0   221,11  
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
Out - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.