EUROPEAN POWERLIFTING FEDERATION |
European Masters Men's Classic Championships, Gyor (Hungary), 05-10.03.2019 |
DETAILED SCORESHEET |
Rnk | Name | d.o.b. | Team | Bwt | Lot | All Squat | All Bench Press | All Deadlift | Total | IPF Pts | Pts | |
Masters 1 | |
-59kg | |
1. | Cech Martin | 1974 | CZE | 58,80 | 1 | 135,0 | 150,0 | 157,5 | 1 | 80,0 | 85,0 | 87,5 | 2 | 170,0 | 190,0 | 200,0 | 1 | 435,0 | 538,83 | 12 | |
2. | Angin Benoit | 1974 | FRA | 58,10 | 2 | 120,0 | 140,0 | 150,0 | 2 | 80,0 | 85,0 | 87,5 | 1 | 110,0 | 130,0 | 140,0 | 2 | 357,5 | 432,39 | 9 | |
-66kg | |
1. | Bernard Mickael | 1970 | FRA | 65,30 | 3 | 170,0 | 175,0 | 180,0 | 1 | 140,0 | 145,0 | 147,5 | 1 | 200,0 | 205,0 | 212,5 | 2 | 527,5 | 615,53 | 12 | |
2. | Murray Greig | 1971 | GBR | 65,40 | 5 | 145,0 | 150,0 | 155,0 | 2 | 115,0 | 122,5 | 125,0 | 2 | 210,0 | 225,0 | 240,0 | 1 | 517,5 | 601,51 | 9 | |
3. | Etancelin Christophe | 1974 | FRA | 65,90 | 4 | 140,0 | 150,0 | 162,5 | 3 | 80,0 | 90,0 | 95,0 | 3 | 150,0 | 160,0 | 172,5 | 3 | 412,5 | 459,30 | 8 | |
-74kg | |
1. | Haapamaki Jani | 1979 | FIN | 73,40 | 12 | 190,0 | 200,0 | 200,0 | 4 | 155,0 | 162,5 | 165,5 | 1 | 230,0 | 240,0 | 250,0 | 1 | 612,5 | 666,41 | 12 | |
2. | Farhangi Ashkan | 1978 | ESP | 72,00 | 10 | 210,0 | 220,0 | 225,0 | 1 | 130,0 | 135,0 | 137,5 | 4 | 237,5 | 237,5 | 250,0 | 4 | 600,0 | 660,43 | 9 | |
3. | Taskinen Pekka | 1978 | FIN | 73,90 | 9 | 205,0 | 212,5 | 217,5 | 3 | 125,0 | 130,0 | 132,5 | 6 | 225,0 | 235,0 | 245,0 | 2 | 595,0 | 641,73 | 8 | |
4. | Dorfner Florian | 1978 | GER | 72,70 | 8 | 202,5 | 212,5 | 217,5 | 2 | 127,5 | 132,5 | 135,0 | 5 | 215,0 | 225,0 | 232,5 | 6 | 577,5 | 627,93 | 7 | |
5. | Smith Martin | 1973 | GBR | 73,50 | 11 | 175,0 | 175,0 | 182,5 | 5 | 132,5 | 137,5 | 140,0 | 3 | 217,5 | 230,0 | 240,0 | 5 | 545,0 | 583,02 | 6 | |
6. | Mclaren Paul | 1974 | IRL | 72,00 | 6 | 155,0 | 162,5 | 167,5 | 7 | 87,5 | 92,5 | 95,0 | 10 | 222,5 | 235,0 | 242,5 | 3 | 502,5 | 539,32 | 5 | |
7. | Peter Karacs | 1977 | HUN | 73,00 | 14 | 162,5 | 170,0 | 172,5 | 6 | 135,0 | 140,0 | 142,5 | 2 | 180,0 | 187,5 | 187,5 | 10 | 502,5 | 533,69 | 4 | |
8. | Bentley Nick | 1972 | GBR | 73,60 | 15 | 145,0 | 150,0 | 150,0 | 10 | 102,5 | 105,0 | 107,5 | 7 | 210,0 | 220,0 | 225,0 | 7 | 472,5 | 493,66 | 3 | |
9. | Zsolt Beres | 1978 | HUN | 73,50 | 13 | 160,0 | 165,0 | 167,5 | 9 | 90,0 | 95,0 | 97,5 | 8 | 200,0 | 215,0 | 215,0 | 8 | 462,5 | 481,92 | 2 | |
10. | Menoni Loris | 1974 | FRA | 73,00 | 7 | 155,0 | 160,0 | 165,0 | 8 | 95,0 | 100,0 | 100,0 | 9 | 180,0 | 187,5 | 195,0 | 9 | 447,5 | 465,99 | 1 | |
-83kg | |
1. | Cooper Paul | 1975 | GBR | 82,50 | 26 | 210,0 | 220,0 | 225,0 | 3 | 155,0 | 160,0 | 165,0 | 2 | 265,0 | 275,0 | 285,0 | 1 | 660,0 | 667,37 | 12 | |
2. | Hornyak Peter | 1979 | HUN | 81,70 | 17 | 210,0 | 220,0 | 225,0 | 1 | 157,5 | 162,5 | 165,0 | 1 | 245,0 | 257,5 | 265,0 | 2 | 655,0 | 666,10 | 9 | |
3. | Mann Will | 1978 | GBR | 82,80 | 23 | 197,5 | 197,5 | 207,5 | 5 | 132,5 | 140,0 | 142,5 | 6 | 240,0 | 257,5 | 267,5 | 3 | 607,5 | 606,02 | 8 | |
4. | Nikitin Alexander | 1975 | RUS | 82,80 | 25 | 220,0 | 225,0 | 227,5 | 2 | 130,0 | 135,0 | 140,0 | 9 | 225,0 | 235,0 | 240,0 | 6 | 600,0 | 597,49 | 7 | |
5. | Liimatainen Antti | 1976 | FIN | 82,10 | 18 | 200,0 | 205,0 | 207,5 | 6 | 145,0 | 150,0 | 150,0 | 5 | 240,0 | 245,0 | 257,5 | 4 | 595,0 | 595,29 | 6 | |
6. | Tamas Ficzere | 1970 | HUN | 82,10 | 27 | 202,5 | 210,0 | 217,5 | 4 | 120,0 | 130,0 | 135,0 | 10 | 227,5 | 242,5 | 247,5 | 5 | 590,0 | 589,58 | 5 | |
7. | Faller Alfred | 1976 | AUT | 81,00 | 16 | 175,0 | 187,5 | 197,5 | 11 | 140,0 | 150,0 | 152,5 | 4 | 210,0 | 230,0 | 237,5 | 7 | 575,0 | 577,86 | 4 | |
8. | Da Rocha Joaquim | 1978 | FRA | 81,30 | 21 | 190,0 | 202,5 | 210,0 | 8 | 130,0 | 135,0 | 135,0 | 8 | 215,0 | 225,0 | 232,5 | 8 | 570,0 | 570,62 | 3 | |
9. | Langelotz Enno | 1976 | ESP | 82,40 | 28 | 205,0 | 205,0 | 215,0 | 7 | 130,0 | 135,0 | 137,5 | 7 | 215,0 | 220,0 | 220,0 | 12 | 557,5 | 551,02 | 2 | |
10. | Rak Radovan | 1976 | SVK | 82,70 | 22 | 175,0 | 190,0 | 205,0 | 10 | 117,5 | 122,5 | 125,0 | 11 | 215,0 | 225,0 | 230,0 | 11 | 537,5 | 526,87 | 1 | |
11. | Svarcbach Dusan | 1975 | CZE | 75,20 | 20 | 175,0 | 185,0 | 190,0 | 9 | 95,0 | 102,5 | 105,0 | 13 | 225,0 | 235,0 | 235,0 | 10 | 520,0 | 543,04 | 1 | |
12. | Stepniak Sebastian | 1974 | POL | 82,60 | 19 | 177,5 | 182,5 | 185,0 | 12 | 105,0 | 112,5 | 120,0 | 12 | 220,0 | 225,0 | 230,0 | 9 | 520,0 | 507,38 | 1 | |
13. | Rusnak Marcel | 1974 | SVK | 82,60 | 24 | 155,0 | 160,0 | 165,0 | 13 | 147,5 | 152,5 | 155,0 | 3 | 195,0 | 205,0 | X | 13 | 512,5 | 498,84 | 1 | |
-93kg | |
1. | Fekete Miklos | 1973 | HUN | 91,10 | 12 | 235,0 | 247,5 | 252,5 | 2 | 172,5 | 180,0 | 185,0 | 1 | 262,5 | 270,0 | 285,0 | 2 | 722,5 | 691,94 | 12 | |
2. | Neto Philippe | 1975 | FRA | 91,80 | 3 | 252,5 | 262,5 | 267,5 | 1 | 167,5 | 172,5 | X | 3 | 240,0 | 250,0 | 255,0 | 6 | 690,0 | 653,78 | 9 | |
3. | Kapanen Pasi | 1970 | SWE | 92,70 | 9 | 227,5 | 237,5 | 245,0 | 3 | 125,0 | 132,5 | 137,5 | 10 | 280,0 | 287,5 | 290,0 | 1 | 672,5 | 631,07 | 8 | |
4. | Houbre Fabrice | 1975 | FRA | 90,80 | 8 | 225,0 | 240,0 | 247,5 | 4 | 155,0 | 160,0 | 160,0 | 4 | 255,0 | 262,5 | 270,0 | 4 | 670,0 | 636,87 | 7 | |
5. | Musil Michael | 1971 | AUT | 91,20 | 4 | 210,0 | 227,5 | 237,5 | 5 | 150,0 | 160,0 | 165,0 | 8 | 260,0 | 280,0 | 287,5 | 3 | 667,5 | 632,37 | 6 | |
6. | Hristov Andrian | 1979 | BUL | 92,50 | 6 | 230,0 | 235,0 | 235,0 | 8 | 160,0 | 160,0 | 167,5 | 5 | 240,0 | 250,0 | X | 9 | 630,0 | 586,66 | 5 | |
7. | Lipka Josef | 1976 | CZE | 91,10 | 7 | 200,0 | 215,0 | X | 10 | 140,0 | 150,0 | 155,0 | 7 | 270,0 | 280,0 | X | 5 | 620,0 | 581,76 | 4 | |
8. | Berentsen Frode | 1976 | NOR | 91,70 | 5 | 237,5 | 247,5 | 247,5 | 6 | 155,0 | 162,5 | 162,5 | 6 | 225,0 | 235,0 | 235,0 | 11 | 617,5 | 576,59 | 3 | |
9. | Perullo Valerio | 1978 | ITA | 91,80 | 1 | 230,0 | 240,0 | 245,0 | 7 | 127,5 | 130,0 | 132,5 | 11 | 240,0 | 250,0 | 260,0 | 7 | 610,0 | 568,15 | 2 | |
10. | Borgli Trond | 1978 | NOR | 92,10 | 10 | 170,0 | 185,0 | 200,0 | 11 | 175,0 | 182,5 | 187,5 | 2 | 200,0 | 210,0 | 217,5 | 12 | 600,0 | 556,26 | 1 | |
11. | Bustrom Tanel | 1977 | EST | 92,50 | 2 | 205,0 | 210,0 | 210,0 | 9 | 135,0 | 142,5 | 145,0 | 9 | 230,0 | 240,0 | 245,0 | 8 | 595,0 | 549,36 | 1 | |
12. | Cmerda Julius | 1973 | CZE | 91,30 | 11 | 170,0 | 177,5 | 180,0 | 12 | 117,5 | 125,0 | 130,0 | 12 | 212,5 | 225,0 | 232,5 | 10 | 520,0 | 473,56 | 1 | |
-105kg | |
1. | Kuusikko Jussi | 1975 | FIN | 103,40 | 14 | 240,0 | 252,5 | 260,0 | 3 | 185,0 | 195,0 | 200,0 | 2 | 275,0 | 290,0 | 302,5 | 2 | 762,5 | 679,63 | 12 | |
2. | Rada Karel | 1973 | CZE | 104,40 | 21 | 270,0 | 285,0 | 285,0 | 1 | 165,0 | 172,5 | 177,5 | 4 | 270,0 | 290,0 | 317,5 | 4 | 737,5 | 650,80 | 9 | |
3. | Simon Scott | 1974 | GBR | 103,20 | 18 | 240,0 | 250,0 | 255,0 | 4 | 180,0 | 187,5 | 190,0 | 3 | 260,0 | 270,0 | 287,5 | 5 | 732,5 | 650,32 | 8 | |
4. | Klotz Christian | 1977 | AUT | 100,10 | 15 | 230,0 | 242,5 | 250,0 | 5 | 201,0-c1 | 205,0-c1 | 210,0-c1 | 1 | 245,0 | 260,0 | 270,0 | 7 | 730,0 | 659,92 | 7 | |
5. | Celestine Thomas | 1975 | GBR | 101,20 | 19 | 230,0 | 240,0 | 247,5 | 6 | 122,5 | 127,5 | 127,5 | 9 | 285,0 | 302,5 | 310,0 | 1 | 680,0 | 604,84 | 6 | |
6. | Manenti Ruben | 1976 | ITA | 102,40 | 20 | 190,0 | 205,0 | 215,0 | 8 | 135,0 | 142,5 | 147,5 | 7 | 270,0 | 290,0 | 300,0 | 3 | 657,5 | 577,81 | 5 | |
7. | Schroeder Ronny | 1979 | GER | 94,90 | 13 | 200,0 | 212,5 | 215,0 | 7 | 150,0 | 160,0 | 162,5 | 5 | 250,0 | 265,0 | 270,0 | 6 | 647,5 | 595,44 | 4 | |
8. | Fernandez Martinez Marcos | 1977 | ESP | 100,90 | 16 | 260,0 | 270,0 | 270,0 | 2 | 120,0 | 125,0 | 130,0 | 8 | 240,0 | 255,0 | X | 8 | 630,0 | 555,16 | 3 | |
— | Ghahramanyan Karen | 1978 | ARM | 103,20 | 17 | 240,0 | 240,0 | X | — | 150,0 | 155,0 | 155,0 | 6 | 240,0 | X | X | 9 | DSQ | — | — | |
| | | | | | |
Nation (points) | | | |
1. | France | 45 | [12+9+9+8+7] 2797,87 IPF Pts | | | |
2. | Great Britain | 43 | [12+9+8+8+6] 3130,05 IPF Pts | | | |
3. | Finland | 38 | [12+12+8+6] 2583,06 IPF Pts | | | |
4. | Hungary | 32 | [12+9+5+4+2] 2963,23 IPF Pts | | | |
5. | Czechia | 27 | [12+9+4+1+1] 2787,98 IPF Pts | | | |
6. | Austria | 17 | [7+6+4] 1870,15 IPF Pts | | | |
7. | Spain | 14 | [9+3+2] 1766,62 IPF Pts | | | |
8. | Germany | 11 | [7+4] 1223,37 IPF Pts | | | |
9. | Sweden | 8 | [8] 631,07 IPF Pts | | | |
10. | Russia | 7 | [7] 597,49 IPF Pts | | | |
11. | Italy | 7 | [5+2] 1145,97 IPF Pts | | | |
12. | Bulgaria | 5 | [5] 586,66 IPF Pts | | | |
13. | Ireland | 5 | [5] 539,32 IPF Pts | | | |
14. | Norway | 4 | [3+1] 1132,85 IPF Pts | | | |
15. | Slovakia | 2 | [1+1] 1025,71 IPF Pts | | | |
16. | Estonia | 1 | [1] 549,36 IPF Pts | | | |
17. | Poland | 1 | [1] 507,38 IPF Pts | | | |
— | Armenia | — | | | | | | | |
— | Lithuania | — | | | | | | | |
| | | | | | |
Best Lifters of Masters 1 by IPF Points System | | | | |
Rnk | Lifter | Nation | Bwt | Total | IPF Points | C.Rnk | | | | |
1. | Fekete Miklos | Hungary | 91,10 | 722,5 | 691,9435 | 1 | | | | |
2. | Kuusikko Jussi | Finland | 103,40 | 762,5 | 679,6326 | 1 | | | | |
3. | Cooper Paul | Great Britain | 82,50 | 660,0 | 667,3668 | 1 | | | | |
| | | | | | |
Masters 2 | |
-59kg | |
1. | Bateman Shaun | 1967 | GBR | 57,80 | 11 | 135,0 | 145,0 | 145,0 | 1 | 95,0 | 100,0 | 105,0 | 1 | 160,0 | 170,0 | 180,0 | 2 | 420,0 | 525,29 | 12 | |
2. | Buisson Romuald | 1964 | FRA | 57,40 | 10 | 122,5 | 127,5 | 127,5 | 2 | 70,0 | 75,0 | 75,0 | 3 | 152,5 | 157,5 | 157,5 | 3 | 345,0 | 419,00 | 9 | |
3. | Gorog Laszlo | 1963 | HUN | 58,10 | 12 | 95,0 | 105,0 | 105,0 | 3 | 60,0 | 67,5 | 70,0 | 4 | 120,0 | 130,0 | 140,0 | 4 | 302,5 | 352,79 | 8 | |
— | Chay Henry | 1961 | GBR | 58,40 | 13 | 150,0 | 150,0 | 150,0 | — | 77,5 | 80,0 | 82,5 | 2 | 185,0 | 192,5 | 195,0 | 1 | DSQ | — | — | |
-66kg | |
1. | Petrov Ivelin | 1969 | BUL | 65,60 | 14 | 180,0 | 190,0 | 200,0-w2 | 1 | 130,0 | 140,0 | 145,0 | 1 | 180,0 | 190,0 | 200,0 | 1 | 545,0 | 636,43 | 12 | |
2. | Poidras Pascal | 1967 | FRA | 65,30 | 16 | 165,0 | 172,5 | 180,0 | 2 | 120,0 | 127,5 | 130,0 | 2 | 175,0 | 190,0 | 200,0 | 2 | 490,0 | 565,73 | 9 | |
3. | Schoennerstedt Frank | 1966 | GER | 64,70 | 15 | 140,0 | 150,0 | 152,5 | 3 | 75,0 | 80,0 | 82,5 | 3 | 155,0 | 165,0 | 172,5 | 3 | 400,0 | 449,70 | 8 | |
-74kg | |
1. | Baali Kader | 1968 | FRA | 73,80 | 22 | 205,0-c2 | 215,5-w2 | 222,5-w2 | 1 | 135,0 | 142,5 | 147,5 | 1 | 240,0 | 256,5-w2 | 262,5 | 1 | 626,5 -w2 | 680,87 | 12 | |
2. | McGurk Bernard | 1968 | GBR | 73,70 | 17 | 175,0 | 187,5 | 192,5 | 2 | 112,5 | 117,5 | 120,0 | 5 | 225,0 | 235,0 | 240,0 | 2 | 552,5 | 591,02 | 9 | |
3. | Carlsson Lars | 1966 | SWE | 74,00 | 20 | 172,5 | 177,5 | 182,5 | 3 | 132,5 | 140,0 | 145,0 | 2 | 190,0 | 200,0 | 207,5 | 4 | 530,0 | 561,79 | 8 | |
4. | Laszlo Orosz | 1969 | HUN | 70,90 | 21 | 160,0 | 167,5 | 172,5 | 4 | 117,5 | 125,0 | 127,5 | 3 | 195,0 | 205,0 | 215,0 | 5 | 505,0 | 548,86 | 7 | |
5. | Gasdal Per | 1968 | NOR | 73,30 | 18 | 125,0 | 130,0 | 135,0 | 5 | 117,5 | 122,5 | 127,5 | 4 | 200,0 | 210,0 | 217,5 | 3 | 467,5 | 489,07 | 6 | |
6. | Greindl Bernhard | 1969 | GER | 72,50 | 19 | 125,0 | 132,5 | 137,5 | 6 | 105,0 | 110,0 | 112,5 | 6 | 150,0 | 160,0 | 165,0 | 6 | 407,5 | 419,01 | 5 | |
-83kg | |
1. | Rodney Robert | 1964 | GBR | 80,80 | 2 | 185,0 | 205,0 | 220,0 | 3 | 130,0 | 140,0 | X | 2 | 270,0-c2 | 295,0-w2 | 306,0 | 1 | 640,0 -c2 | 653,89 | 12 | |
2. | Hampel Rolf | 1961 | GER | 82,30 | 1 | 222,5 | 235,0 | 242,5-w2 | 1 | 105,0 | 110,0 | 115,0 | 4 | 212,5 | 230,0 | 247,5 | 3 | 605,0 | 605,70 | 9 | |
3. | Macia Toni | 1966 | ESP | 81,10 | 4 | 197,5 | 205,0 | 207,5 | 2 | 105,0 | 110,0 | 112,5 | 5 | 245,0 | 245,0 | 250,0 | 2 | 570,0 | 571,60 | 8 | |
4. | Bertin Fabrice | 1967 | FRA | 82,90 | 5 | 192,5 | 200,0 | 207,5 | 5 | 147,5 | 155,0 | 158,5 | 1 | 192,5 | 200,0 | 212,5 | 5 | 555,0 | 545,86 | 7 | |
5. | Vik Jan Erik | 1969 | SWE | 82,00 | 3 | 192,5 | 202,5 | 210,0 | 4 | 115,0 | 120,0 | 122,5 | 3 | 220,0 | 230,0 | 242,5 | 4 | 545,0 | 538,60 | 6 | |
-93kg | |
1. | Rodriguez Alejandro | 1968 | ESP | 91,40 | 11 | 222,5 | 235,0 | 235,0 | 1 | 155,0 | 160,5-c2 | 165,5-c2 | 1 | 230,0 | 240,0 | 252,5 | 2 | 653,0 | 615,92 | 12 | |
2. | Madienguela Privat | 1966 | FRA | 91,70 | 10 | 215,0 | 225,0 | 235,0 | 3 | 135,0 | 142,5 | 147,5 | 6 | 232,5 | 247,5 | 255,0 | 1 | 622,5 | 581,95 | 9 | |
3. | Kania Miroslaw | 1966 | POL | 90,30 | 7 | 205,0 | 212,5 | 222,5 | 4 | 142,5 | 150,0 | 152,5 | 3 | 225,0 | 235,0 | 242,5 | 3 | 607,5 | 571,63 | 8 | |
4. | Hegge Ronny | 1967 | NOR | 91,10 | 6 | 170,0 | 180,0 | 190,0 | 5 | 150,0 | 155,0 | 161,0 | 2 | 225,0 | 235,0 | 240,0 | 4 | 580,0 | 538,76 | 7 | |
5. | Lovesenger Per | 1966 | SWE | 92,00 | 9 | 170,0 | 180,0 | 185,0 | 6 | 140,0 | 145,0 | 145,0 | 5 | 200,0 | 210,0 | 215,0 | 5 | 545,0 | 497,86 | 6 | |
6. | Eide Olsen Bengt | 1961 | NOR | 91,90 | 8 | 120,0 | 130,0 | 140,0 | 7 | 142,5 | 150,0 | 155,0 | 4 | 130,0 | 150,0 | 170,0 | 6 | 440,0 | 385,91 | 5 | |
— | Clifford David | 1965 | GBR | 89,30 | 12 | 205,0 | 220,0 | 225,0 | 2 | 125,0 | 132,5 | 137,5 | 7 | 240,0 | 240,0 | 240,0 | — | DSQ | — | — | |
-105kg | |
1. | Krumov Krum | 1969 | BUL | 103,80 | 14 | 270,0-c2 | 290,0-w2 | 300,0 | 1 | 135,0 | 142,5 | 147,5 | 5 | 270,0 | 290,0 | 290,0 | 2 | 727,5 -c2 | 643,05 | 12 | |
2. | Dabrowski Jaroslaw | 1965 | POL | 103,40 | 19 | 220,0 | 235,0 | 245,0 | 3 | 160,0 | 165,0 | 167,5 | 1 | 270,0 | 285,0 | 296,0-w2 | 1 | 696,0 | 612,98 | 9 | |
3. | Opstad Odd Arne | 1968 | NOR | 103,60 | 13 | 230,0 | 240,0 | 247,5 | 2 | 165,0 | 170,0 | 170,0 | 2 | 260,0 | 277,5 | 282,5 | 3 | 682,5 | 598,74 | 8 | |
4. | Matta Tibor | 1966 | GBR | 102,90 | 17 | 190,0 | 210,0 | 220,0 | 4 | 152,5 | 160,0 | 160,0 | 4 | 220,0 | 232,5 | 237,5 | 5 | 617,5 | 535,89 | 7 | |
5. | Psota Jiri | 1962 | CZE | 103,60 | 16 | 210,0 | 210,0 | 225,0 | 5 | 155,0 | 162,5 | 170,0 | 3 | 220,0 | 240,0 | 247,5 | 4 | 612,5 | 528,65 | 6 | |
6. | Smedmark Henrik | 1967 | SWE | 102,40 | 15 | 160,0 | 165,0 | 175,0 | 7 | 137,5 | 137,5 | 142,5 | 6 | 220,0 | 230,0 | 240,0 | 6 | 542,5 | 461,94 | 5 | |
7. | Franz Huemer | 1963 | AUT | 101,70 | 18 | 170,0 | 175,0 | 182,5 | 6 | 120,0 | 135,0 | 142,5 | 7 | 200,0 | 220,0 | 220,0 | 7 | 510,0 | 431,09 | 4 | |
-120kg | |
1. | Rodney Andrew | 1965 | GBR | 119,60 | 21 | 230,0 | 260,0 | 270,5-c2 | 1 | 155,0 | 165,0 | 167,5 | 4 | 245,0 | 272,5 | 272,5 | 1 | 708,0 | 573,94 | 12 | |
2. | Murdoch Alistair | 1967 | GBR | 111,40 | 23 | 210,0 | 232,5 | 245,0 | 2 | 200,0 | 207,5 | 210,0-c2 | 1 | 240,0 | 252,5 | 255,0 | 3 | 707,5 | 597,42 | 9 | |
3. | Andersen Ronny | 1964 | NOR | 118,80 | 24 | 205,0 | 215,0 | 225,0 | 4 | 160,0 | 170,0 | 175,0 | 2 | 255,0 | 265,0 | 275,0 | 2 | 660,0 | 531,34 | 8 | |
4. | Andersen Raymond | 1967 | NOR | 114,30 | 20 | 220,0 | 235,0 | 235,0 | 5 | 160,0 | 167,5 | 175,0 | 3 | 215,0 | 225,0 | 232,5 | 5 | 620,0 | 505,30 | 7 | |
5. | Iaman Mamedov | 1960 | HUN | 105,80 | 25 | 200,0 | 220,0 | 232,5 | 3 | 120,0 | 135,0 | 142,5 | 6 | 200,0 | 220,0 | 232,5 | 4 | 600,0 | 509,49 | 6 | |
6. | Rantala Timo | 1963 | FIN | 117,90 | 22 | 165,0 | 165,0 | 180,0 | 6 | 130,0 | 142,5 | 147,5 | 5 | 180,0 | 200,0 | 210,0 | 6 | 517,5 | 400,18 | 5 | |
120+kg | |
1. | Kerremans Johan | 1967 | BEL | 134,00 | 29 | 270,0 | 282,5-c2 | 290,0 | 1 | 170,0 | 180,0 | 190,0 | 2 | 285,0 | 312,5 | 312,5-c2 | 1 | 785,0 | 606,70 | 12 | |
2. | Hytonen Teijo | 1969 | FIN | 145,80 | 26 | 240,0 | 250,0 | 260,0 | 3 | 155,0 | 162,5 | 170,0 | 6 | 255,0 | 272,5 | 275,0 | 2 | 697,5 | 506,31 | 9 | |
3. | Karlsson Nicklas | 1969 | SWE | 124,20 | 30 | 217,5 | 232,5 | 240,0 | 5 | 182,5 | 190,0 | 192,5 | 1 | 235,0 | 252,5 | 262,5 | 4 | 695,0 | 550,01 | 8 | |
4. | Bodnar Istvan | 1965 | HUN | 161,90 | 28 | 230,0 | 250,0 | 252,5 | 4 | 170,0 | 180,0 | 190,0 | 4 | 230,0 | 240,0 | 240,0 | 5 | 672,5 | 459,49 | 7 | |
5. | Chard Tony | 1968 | FRA | 129,40 | 31 | 195,0 | 210,0 | 220,0 | 6 | 160,0 | 170,0 | 180,0 | 5 | 260,0 | 270,0 | 300,0 | 3 | 650,0 | 497,34 | 6 | |
— | Kadlec Jiri | 1966 | CZE | 137,50 | 27 | 250,0 | 265,0 | 272,5 | 2 | 175,0 | 185,0 | 192,5 | 3 | 250,0 | 250,0 | 250,0 | — | DSQ | — | — | |
| | | | | | |
Nation (points) | | | |
1. | Great Britain | 54 | [12+12+12+9+9] 2941,56 IPF Pts | | | |
2. | France | 46 | [12+9+9+9+7] 2793,40 IPF Pts | | | |
3. | Norway | 36 | [8+8+7+7+6] 2663,20 IPF Pts | | | |
4. | Sweden | 33 | [8+8+6+6+5] 2610,20 IPF Pts | | | |
5. | Hungary | 28 | [8+7+7+6] 1870,62 IPF Pts | | | |
6. | Bulgaria | 24 | [12+12] 1279,48 IPF Pts | | | |
7. | Germany | 22 | [9+8+5] 1474,41 IPF Pts | | | |
8. | Spain | 20 | [12+8] 1187,52 IPF Pts | | | |
9. | Poland | 17 | [9+8] 1184,60 IPF Pts | | | |
10. | Finland | 14 | [9+5] 906,49 IPF Pts | | | |
11. | Belgium | 12 | [12] 606,70 IPF Pts | | | |
12. | Czechia | 6 | [6] 528,65 IPF Pts | | | |
13. | Austria | 4 | [4] 431,09 IPF Pts | | | |
| | | | | | |
Best Lifters of Masters 2 by IPF Points System | | | | |
Rnk | Lifter | Nation | Bwt | Total | IPF Points | C.Rnk | | | | |
1. | Baali Kader | France | 73,80 | 626,5 | 680,8681 | 1 | | | | |
2. | Rodney Robert | Great Britain | 80,80 | 640,0 | 653,8893 | 1 | | | | |
3. | Krumov Krum | Bulgaria | 103,80 | 727,5 | 643,0530 | 1 | | | | |
| | | | | | |
Masters 3 | |
-59kg | |
1. | Moiseev Alexander | 1954 | BLR | 58,10 | 17 | 105,0 | 115,0 | 120,0 | 1 | 72,5 | 75,0 | 80,0 | 1 | 135,0 | 145,0 | 155,0 | 2 | 345,0 | 414,30 | 12 | |
2. | Vernimmen Paul | 1955 | BEL | 54,10 | 16 | 72,5 | 77,5 | 85,0 | 2 | 67,5 | 72,5 | 75,0 | 2 | 140,0 | 152,5 | 157,5 | 1 | 310,0 | 389,65 | 9 | |
-66kg | |
1. | Lopez Cabello Rafael | 1958 | ESP | 64,10 | 18 | 130,0 | 145,0 | 160,5-c3 | 1 | 85,0 | 90,0 | 92,5 | 2 | 190,0 | 210,0 | 225,5 | 1 | 463,0 | 538,02 | 12 | |
2. | Bonnefoy Jean | 1953 | FRA | 63,10 | 19 | 110,0 | 120,0 | 125,0 | 3 | 100,0 | 105,0 | 107,5 | 1 | 155,0 | 170,0 | 175,0 | 3 | 400,0 | 459,37 | 9 | |
3. | Cuvelier Alain | 1953 | FRA | 63,40 | 20 | 110,0 | 120,0 | 127,5 | 2 | 70,0 | 80,0 | 80,0 | 3 | 150,0 | 160,0 | 172,5 | 2 | 370,0 | 416,82 | 8 | |
-74kg | |
1. | Olsen Ketil | 1958 | NOR | 72,70 | 27 | 140,0 | 150,0 | 155,0 | 4 | 110,0 | 115,0 | 117,5 | 1 | 195,0 | 205,0 | 212,5 | 1 | 485,0 | 513,76 | 12 | |
2. | Singh Cheema Hari | 1953 | GBR | 73,70 | 23 | 160,0 | 175,0 | 182,5 | 1 | 95,0 | 100,0 | 102,5 | 4 | 185,0 | 192,5 | 200,0 | 3 | 485,0 | 508,44 | 9 | |
3. | Winbo Hans | 1958 | SWE | 73,40 | 26 | 140,0 | 150,0 | 155,0 | 5 | 100,0 | 105,0 | 107,5 | 2 | 180,0 | 190,0 | 197,5 | 4 | 460,0 | 479,36 | 8 | |
4. | Malenfant Patrick | 1958 | FRA | 72,60 | 25 | 135,0 | 142,5 | 147,5 | 6 | 97,5 | 102,5 | 105,0 | 3 | 150,0 | 165,0 | 175,0 | 5 | 417,5 | 430,91 | 7 | |
5. | Payne Kevin | 1957 | GBR | 71,00 | 21 | 112,5 | 120,0 | 125,0 | 7 | 77,5 | 82,5 | 87,5 | 6 | 182,5 | 195,0 | 205,0 | 2 | 407,5 | 426,03 | 6 | |
— | Valenta Pavel | 1958 | CZE | 72,60 | 24 | 160,0 | 167,5 | 172,5 | 3 | 90,0 | 95,0 | 95,0 | — | X | X | X | — | DSQ | — | — | |
— | Bertrand Michel | 1957 | BEL | 72,90 | 22 | 162,5 | 170,0 | 175,0 | 2 | 92,5 | 97,5 | 97,5 | 5 | X | X | X | — | DSQ | — | — | |
-83kg | |
1. | Andersen Tormod | 1956 | NOR | 81,50 | 3 | 180,0 | 190,0 | 195,0 | 1 | 100,0 | 105,0 | 105,0 | 5 | 210,0 | 220,0 | 225,0 | 1 | 520,0 | 512,23 | 12 | |
