European Powerlifting Federation
 
European Sub-Juniors & Juniors Men's Championships,  Russia, St.Petersburg, 09-13.04.2014
DETAILED SCORESHEET
PL.    Lifters BY Nation Weight WF Lot All Squat All Bench press All Dead lift TOTAL W.pts. Pts.
Subjuniors
 - 53 kg
1. Shevkunov Vitaly 1996 RUS 52,95 0,9630 4 170,0 175,0 180,0 1 110,0 115,0 120,0 2 150,0 165,0 170,0 1 465,0 447,79 12
2. Valciukas Egidijus 1998 LTU 52,05 0,9803 6 150,0 160,0 175,0 2 100,0 110,0 117,5 1 110,0 122,5 130,0 2 422,5 414,18 9
 - 59 kg
1. Chubarov Dmitry 1996 RUS 58,60 0,8717 1 180,0 195,0 205,0 1 110,0 117,5 125,0 1 180,0 190,0 195,0 1 502,5 438,03 12
2. Bugys Lukas 1997 LTU 57,65 0,8852 2 135,0 142,5 142,5 2 90,0 97,5 100,0 2 135,0 145,0 150,0 3 392,5 347,44 9
3. Rusetski Pavel 1998 BLR 58,00 0,8802 5 137,5 140,0 140,0 3 85,0 90,0 90,0 3 142,5 155,0 165,0 2 385,0 338,88 8
 - 66 kg
1. Chornyi Vladislav 1997 UKR 64,75 0,7978 3 220,0 230,0 237,5 1 107,5 115,0 117,5 3 215,0 220,0 230,0 1 567,5 452,75 12*
2. Yuazapchuk Ihar 1996 BLR 64,45 0,8009 8 190,0 205,0 210,0 2 135,0 145,0 145,0 1 205,0 215,0 227,5 2 565,0 452,51 9
3. Sandakov Iliy 1996 RUS 65,90 0,7862 7 175,0 195,0 205,0 3 120,0 120,0 130,0 2 180,0 207,5 217,5 3 532,5 418,65 8
 - 74 kg
1. Malevskis Klaudijus 1996 LTU 73,25 0,7246 6 225,0 235,0 242,5 1 165,0 175,0 175,0 2 215,0 225,0 230,0 2 632,5 458,28 12*
2. Sheruntaev Vladislav 1997 RUS 71,35 0,7387 1 230,0 240,0 240,0 2 140,0 150,0 150,0 3 220,0 232,5 242,5 1 622,5 459,81 9
3. Kayadan Eren 1996 GER 71,35 0,7387 5 192,5 205,0 215,0 4 150,0 157,5 165,0 1 200,0 215,0 215,0 4 585,0 432,11 8
4. Racz David 1996 HUN 73,45 0,7231 2 205,0 220,0 225,0 3 117,5 130,0 160,0 4 210,0 222,5 237,5 3 572,5 414,00 7
5. Kleszczewski Krystian 1997 GER 72,00 0,7337 10 180,0 187,5 187,5 5 110,0 117,5 125,0 5 197,5 205,0 205,0 5 510,0 374,19 6
 - 83 kg
1. Rubets Oleksandr 1996 UKR 82,50 0,6699 7 275,0 275,0 287,5 2 175,0 185,0 190,0 1 242,5 260,0 260,0 3 702,5 470,60 12
2. Mikhaylov Nikita 1996 RUS 82,85 0,6683 9 260,0 260,0 275,0 3 170,0 180,0 190,0 2 230,0 240,0 250,0 4 695,0 464,43 9
3. Engquist Martin 1996 SWE 82,35 0,6706 4 270,0 270,0 280,0 1 140,0 140,0 145,0 3 250,0 270,0 282,5 2 670,0 449,34 8
4. Dahl Mickel 1996 DEN 81,05 0,6771 8 215,0 215,0 225,0 5 130,0 135,0 140,0 4 245,0 250,0 260,0 1 600,0 406,29 7
5. Kulaviir Andri-Erik 1998 EST 82,55 0,6697 3 210,0 220,0 225,0 4 125,0 132,5 132,5 5 205,0 220,0 225,0 5 572,5 383,37 6
 - 93 kg
1. Kovalov Danylo 1996 UKR 92,05 0,6313 3 320,0 340,0    X 1 170,0 180,0 187,5 1 270,0 285,0 302,5 1 792,5 500,31 12*
2. Nikiforov Andrey 1996 RUS 91,40 0,6335 11 235,0 245,0 252,5 3 172,5 182,5 187,5 2 242,5 255,0 260,0 2 690,0 437,11 9
3. Graaf Franz 1996 GER 90,35 0,6371 8 245,0 250,0 262,5 2 177,5 177,5 182,5 3 240,0 247,5 252,5 3 687,5 438,04 8
4. Pimpe Augustinas 1996 LTU 90,05 0,6382 9 220,0 230,0 240,0 4 160,0 167,5 175,0 4 230,0 242,5 255,0 4 630,0 402,07 7
5. Flekacs Agoston 1996 HUN 91,35 0,6337 5 185,0 210,0 220,0 5 120,0 130,0 135,0 5 225,0 240,0 255,0 5 585,0 370,69 6
 - 105 kg
1. Zubenko Andrey 1997 RUS 100,10 0,6083 10 250,0 265,0 265,0 2 180,0 190,0 195,0 1 250,0 265,0 265,0 1 695,0 422,77 12
2. Zukauskas Laurynas 1996 LTU 93,25 0,6274 4 230,0 240,0 250,0 1 160,0 170,0 172,5 3 230,0 240,0 240,0 2 650,0 407,81 9
3. Svyatenko Yevgen 1998 UKR 102,25 0,6034 6 240,0 255,0 267,5 3 150,0 165,0 172,5 2 200,0 215,0 232,5 3 627,5 378,60 8
 - 120 kg
1. Yagovitin Evgeny 1996 RUS 107,40 0,5930 2 250,0 270,0 285,0 1 150,0 160,0 165,0 1 240,0 265,0 280,0 1 715,0 424,00 12
2. Plugowski Jonasz 1996 POL 106,35 0,5949 7 190,0 215,0 235,0 2 110,0 125,0 135,0 2 210,0 230,0 237,5 2 607,5 361,40 9
 120+ kg
1. Nemov Vladislav 1996 RUS 121,45 0,5734 1 265,0 285,0 300,0 1 165,0 195,0 200,0 1 250,0 270,0    X 1 770,0 441,48 12*
Nation (points)
1. Russia 60     [12+12+12+12+12]   2174,07 w.pts.
2. Lithuania 46     [12+9+9+9+7]   2029,77 w.pts.
3. Ukraine 44     [12+12+12+8]   1802,26 w.pts.
4. Germany 22     [8+8+6]   1244,34 w.pts.
5. Belarus 17     [9+8]   791,39 w.pts.
6. Hungary 13     [7+6]   784,69 w.pts.
7. Poland 9     [9]   361,40 w.pts.
8. Sweden 8     [8]   449,34 w.pts.
9. Denmark 7     [7]   406,29 w.pts.
10. Estonia 6     [6]   383,37 w.pts.
  Best Lifters of Subjuniors
PL.   Lifter  Nation B.Weight WF Total W. points
1. Kovalov Danylo Ukraine 92,05 0,6313 792,5 500,30
2. Rubets Oleksandr Ukraine 82,50 0,6699 702,5 470,60
3. Mikhaylov Nikita Russia 82,85 0,6683 695,0 464,43
Juniors
 - 53 kg
1. Pellerin Valentin 1994 FRA 52,65 0,9687 11 150,0 157,5 162,5 2 97,5 97,5 97,5 2 150,0 162,5 172,5 1 427,5 414,10 12
2. Rein Andrey 1991 RUS 52,60 0,9696 14 140,0 150,0 157,5 1 95,0 100,0 102,5 1 152,5 162,5 172,5 2 422,5 409,66 9
 - 59 kg
1. Makarov Konstantin 1991 RUS 58,70 0,8703 12 200,0 220,0 247,5 1 140,0 147,5 152,5 1 180,0 220,0 232,5 1 587,5 511,30 12
 - 66 kg
1. Mishin Ilya 1995 RUS 65,70 0,7881 9 250,0 260,0 260,0 1 140,0 145,0 152,5 2 250,0 257,5 260,0 1 662,5 522,12 12*
2. Duong Vichet 1993 FRA 66,00 0,7852 10 255,0 255,0 270,0 2 150,0 160,0 165,0 1 242,5 255,0 255,0 2 662,5 520,20 9
3. Somodi Vince 1995 HUN 64,15 0,8040 13 180,0 197,5 205,0 3 90,0 120,0 125,0 3 190,0 190,0 210,0 3 532,5 428,16 8
 - 74 kg
1. Eriksson Alexander 1994 SWE 73,60 0,7221 5 270,0 280,0 280,0 2 175,0 180,0 185,0 2 250,0 272,5 287,5 2 752,5 543,38 12*
2. Kuznetsov Ilya 1992 RUS 73,70 0,7214 2 305,0 315,0 322,5 1 187,5 192,5 197,5 1 240,0 245,0 245,0 5 752,5 542,85 9*
3. Olak Harri 1992 EST 73,65 0,7218 4 250,0 250,0 250,0 5 162,5 162,5 170,0 3 265,0 275,0 290,0 1 710,0 512,44 8*
4. Pupinis Paulius 1994 LTU 70,10 0,7486 1 240,0 250,0 250,0 3 160,0 165,0 165,0 4 240,0 250,0 250,0 4 650,0 486,59 7
5. Milla Marius 1993 GER 73,10 0,7256 6 232,5 245,0 252,5 6 150,0 150,0 157,5 5 245,0 260,0 260,0 3 647,5 469,83 6
6. Fuderer Patrick 1991 AUT 73,55 0,7225 3 250,0 250,0 260,0 4 155,0 160,0 162,5 6 190,0 205,0 205,0 7 595,0 429,86 5
7. Hampel Max 1993 GER 67,50 0,7710 7 200,0 210,0 220,0 7 135,0 142,5 142,5 7 190,0 205,0 205,0 6 560,0 431,76 4
 - 83 kg
1. Fransson Henrik 1991 SWE 82,85 0,6683 6 285,0 295,0 300,0 3 220,0 227,5 232,5 1 270,0 282,5 285,0 2 817,5 546,29 12*
2. Curth Vincent 1991 GER 80,65 0,6793 4 320,0 320,0 330,0 1 190,0 200,0 210,0 3 230,0 235,0 252,5 4 792,5 538,31 9
3. Bukharov Alexander 1991 RUS 82,25 0,6712 7 290,0 305,0 312,5 2 225,0 232,5 232,5 2 250,0 250,0 257,5 5 787,5 528,53 8
4. Pavlis Tomas 1993 CZE 81,45 0,6752 2 280,0 280,0 295,0 4 160,0 165,0 165,0 7 280,0 292,5 297,5 1 752,5 508,05 7
5. Pyragas Eugenijus 1993 LTU 82,25 0,6712 1 250,0 260,0 270,0 5 190,0 200,0 205,0 5 270,0 282,5 287,5 3 752,5 505,04 6
6. Czegenyi Raymond 1994 HUN 79,35 0,6863 8 250,0 250,0 250,0 6 147,5 160,0 167,5 8 235,0 242,5 250,0 6 645,0 442,63 5
7. Kaniusas Mantas 1994 LTU 81,60 0,6744 3 225,0 225,0 240,0 7 200,0 205,0 212,5 4 195,0 215,0    X 7 645,0 434,99 4
— Kapala Marcin 1992 POL 82,55 0,6697 5 270,0 270,0 270,0 Disq. 160,0 167,5 172,5 6    X    X    X Disq. Out — —
 - 93 kg
1. Lysvand Julian 1991 NOR 92,50 0,6298 13 290,0 300,0 307,5 3 200,0 210,0 217,5 2 295,0 295,0 300,0 2 825,0 519,59 12
2. Kruk Andrey 1993 RUS 92,50 0,6298 11 315,0 325,0 335,0 1 187,5 195,0 202,5 5 267,5 272,5 285,0 3 822,5 518,01 9
3. Stendebach Sascha 1991 GER 89,65 0,6397 10 260,0 270,0 280,0 8 190,0 202,5 210,0 4 300,0 305,0 310,0 1 790,0 505,32 8
4. Horvath Peter 1991 HUN 91,25 0,6340 5 285,0 307,5 317,5 2 165,0 175,0 182,5 8 282,5 292,5 292,5 5 782,5 496,11 7
5. Ahrendsen Lasse 1994 DEN 89,85 0,6390 2 287,5 295,0 300,0 4 187,5 187,5 187,5 7 282,5 290,0 295,0 4 765,0 488,80 6
6. Gudnason Einar Orn 1991 ISL 92,45 0,6300 7 280,0 290,0 300,0 5 200,0 207,5 212,5 3 250,0 255,0 272,5 7 757,5 477,19 5
7. Stasiulis Jokubas 1995 LTU 92,30 0,6305 8 260,0 270,0 280,0 7 200,0 207,5 207,5 6 260,0 275,0 275,0 6 740,0 466,57 4
— Riekstins Marks 1993 LAT 92,50 0,6298 3 285,0 285,0 292,5 6 215,0 222,5 227,5 1 275,0 275,0 275,0 Disq. Out — —*
 - 105 kg
1. Raus Alex-Edward 1992 EST 104,85 0,5979 1 375,0 390,0 401,5 1 250,0 255,0 260,0 1 337,5 347,5 357,5 1 992,5/cj/ 593,42 12*
2. Joskowski Jan 1991 POL 103,40 0,6009 6 320,0 330,0 340,0 3 225,0 225,0 230,0 4 315,0 315,0 335,0 2 905,0 543,81 9
3. Bystrov Andrey 1991 RUS 104,55 0,5985 12 315,0 325,0 325,0 4 232,5 237,5 247,5 3 305,0 315,0 315,0 3 877,5 525,18 8
4. Pahl Dominik 1992 GER 104,45 0,5987 4 330,0 342,5 355,0 2 202,5 202,5 202,5 5 285,0 292,5 307,5 4 837,5 501,41 7
5. Fredriksen Erik 1992 NOR 99,00 0,6111 9 310,0 325,0 325,0 5 235,0 245,0 250,0 2 265,0 275,0 280,0 5 835,0 510,27 6
 - 120 kg
1. Usov Sergey 1993 RUS 118,95 0,5761 8 365,0 385,0 395,0 1 285,0 295,0 302,5 cj 2 325,0 337,5 350,0 1 1047,5/wj/ 603,52 12*
2. Valach Robert 1992 SVK 118,90 0,5762 5 340,0 365,0 365,0 3 220,0 220,0 230,0 4 320,0 332,5 337,5 2 922,5 531,54 9
3. Sobotka Filip 1993 CZE 116,15 0,5796 1 345,0 360,0 370,0 2 240,0 250,0 260,0 3 270,0 285,0 300,0 4 915,0 530,29 8
4. Jager Kevin 1995 GER 119,25 0,5757 9 295,0 315,0 330,0 5 275,0 295,0 303,0 cj 1 235,0 252,5 282,5 5 870,5 501,19 7*
— Badreddine Ziyed 1991 NED 119,65 0,5754 4 307,5 320,0 325,0 4 207,5 207,5 207,5 Disq. 285,0 295,0 302,5 3 Out — —
 120+ kg
1. Lupac David 1991 CZE 141,65 0,5578 7 410,0 430,0 442,5 1 275,0 285,0 290,0 2 300,0 320,0 332,5 3 1052,5 587,14 12*
2. Zellin Niklas 1991 NOR 138,55 0,5597 2 385,0 395,0    X 2 280,0 287,5 290,0 1 302,5 320,0 335,0 2 995,0 556,90 9
3. Johannsson Julian J.K. 1993 ISL 146,25 0,5553 3 340,0 352,5 362,5 3 260,0 260,0 267,5 4 320,0 337,5 337,5 4 942,5 523,32 8
4. Malashkin Vasiliy 1992 RUS 136,95 0,5607 6 320,0 330,0 340,0 4 250,0 260,0 267,5 3 320,0 335,0 335,0 1 927,5 520,05 7
Nation (points)
1. Russia 54     [12+12+12+9+9]   2697,80 w.pts.
2. Germany 37     [9+8+7+7+6]   2516,06 w.pts.
3. Norway 27     [12+9+6]   1586,76 w.pts.
4. Czechia 27     [12+8+7]   1625,48 w.pts.
5. Sweden 24     [12+12]   1089,67 w.pts.
6. France 21     [12+9]   934,29 w.pts.
7. Lithuania 21     [7+6+4+4]   1893,19 w.pts.
8. Estonia 20     [12+8]   1105,86 w.pts.
9. Hungary 20     [8+7+5]   1366,89 w.pts.
10. Iceland 13     [8+5]   1000,51 w.pts.
11. Poland 9     [9]   543,81 w.pts.
12. Slovakia 9     [9]   531,54 w.pts.
13. Denmark 6     [6]   488,80 w.pts.
14. Austria 5     [5]   429,86 w.pts.
— Netherlands —  
— Latvia —  
  Best Lifters of Juniors
PL.   Lifter  Nation B.Weight WF Total W. points
1. Usov Sergey Russia 118,95 0,5761 1047,5 603,51
2. Raus Alex-Edward Estonia 104,85 0,5979 992,5 593,41
3. Lupac David Czechia 141,65 0,5578 1052,5 587,13
                                         
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
Out - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria HUN = Hungary RUS = Russia
BLR = Belarus ISL = Iceland SVK = Slovakia
CZE = Czechia LAT = Latvia SWE = Sweden
DEN = Denmark LTU = Lithuania UKR = Ukraine
EST = Estonia NED = Netherlands
FRA = France NOR = Norway
GER = Germany POL = Poland