European Powerlifting Federation
 
European Masters Women's Bench Press Championships,  Czech Republic, Pilsen, 18-20.10.2012
RATING OF LIFTERS BY THE WILKS FORMULA
# Name Nation BY B.Weight FW RESULT W.Points Place Remarks
Masters 1
1 Schaefer Joanne NED 1967 106,73 0,8185 191,0 156,34 1  
2 Friedrich Marion GER 1965 46,09 1,3638 95,0 129,56 1  
3 Iliev Isabelle FRA 1967 62,03 1,0867 117,5 127,68 1  
4 Uppala Tarja FIN 1965 62,81 1,0764 112,5 121,09 2  
5 Kunkel Iris GER 1964 62,33 1,0827 110,0 119,09 3  
6 Sirkia Mervi FIN 1972 51,80 1,2504 95,0 118,78 1  
7 Lesellier Christine FRA 1963 46,15 1,3625 85,0 115,81 2  
8 Petroczki Magdolna HUN 1968 50,96 1,2662 85,0 107,62 2  
9 Feraud Nathalie FRA 1967 47,67 1,3311 80,0 106,49 3  
10 Olsen Ann Kristin NOR 1967 56,33 1,1712 90,0 105,40 1  
11 Luoto Satu FIN 1969 66,23 1,0347 97,5 100,88 1  
12 Graul Carola GER 1969 86,85 0,8776 105,0 92,14 2  
13 Schneider Erzsebet HUN 1965 71,82 0,9777 90,0 87,99 2  
14 Nothnagel Petra GER 1966 61,97 1,0875 80,0 86,99 4  
15 Pajuharju Eira FIN 1964 56,07 1,1755 72,5 85,22 2  
16 Gransard Nathalie FRA 1964 83,99 0,8918 95,0 84,71 1  
17 Szeiler Krisztina HUN 1968 82,89 0,8978 85,0 76,30 2  
18 Zazvonilova Marcela CZE 1971 60,94 1,1015 65,0 71,60 5  
Masters 2
1 Takacova Hana CZE 1954 83,33 0,8953 142,5 127,58 1  
2 Maciejewski Patricia FRA 1961 62,49 1,0806 107,5 116,16 1  
3 Mynttinen Merja FIN 1958 93,10 0,8526 135,0 115,10 1  
4 Haas Regina GER 1962 71,14 0,9839 115,0 113,15 1  
5 Hauser Ursula GER 1960 74,42 0,9553 115,0 109,86 2  
6 Roche Martine FRA 1956 51,75 1,2513 85,0 106,36 1  
7 Halvarsson Asa SWE 1961 75,85 0,9440 110,0 103,84 3  
8 Bekhtereva Irina RUS 1959 54,45 1,2027 82,5 99,22 1  
9 Herbin Evelyne FRA 1956 63,90 1,0625 90,0 95,62 2  
10 Landon Brigitte FRA 1961 46,36 1,3581 70,0 95,06 1  
11 Jutila Annika FIN 1962 101,54 0,8290 112,5 93,26 2  
12 Raffier Lucette FRA 1957 53,24 1,2241 75,0 91,80 2  
13 Viitasaari Vuokko FIN 1954 51,62 1,2537 72,5 90,89 2  
14 Blondan Daisy FRA 1959 62,43 1,0814 82,5 89,21 2  
15 Valtonen Heli FIN 1961 73,80 0,9604 90,0 86,43 4  
16 Grouet  Lydie FRA 1960 56,21 1,1731 70,0 82,11 3  
17 Fulopne Sahin Eva HUN 1962 59,65 1,1200 72,5 81,19 3  
18 Meyer Barbara GER 1961 86,15 0,8809 90,0 79,28 3  
19 Lankau Marianne GER 1953 62,15 1,0851 70,0 75,95 4  
20 Beninga Anke GER 1954 79,67 0,9171 80,0 73,36 5  
21 Zodererova Vaclava CZE 1961 51,27 1,2603 57,5 72,46 3  
22 Karpati Zsuzsanna HUN 1960 84,19 0,8908 77,5 69,03 4  
Masters 3
1 Hykova Adina CZE 1943 59,62 1,1204 75,0 84,03 1  
2 Thimm Anita GER 1950 60,64 1,1057 75,0 82,93 2  
3 Heligon Francoise FRA 1943 45,09 1,3849 57,5 79,63 1  
4 Jaurola Maritta FIN 1950 70,25 0,9924 80,0 79,39 1  
5 Pfeiffer Friederike AUT 1952 62,65 1,0785 72,5 78,19 3  
6 Laurent Martine FRA 1951 77,79 0,9298 80,0 74,38 1  
7 Dittler Anna HUN 1946 71,85 0,9774 72,5 70,86 2  
8 Nothnagel Ursula GER 1936 61,26 1,0972 57,5 63,08 4  
9 Inkinen Pirkko FIN 1950 87,55 0,8744 60,0 52,46 1