European Powerlifting Federation
 
European Masters Men's Bench Press Championships,  Czech Republic, Pilsen, 18-20.10.2012
RATING OF LIFTERS BY THE WILKS FORMULA
# Name Nation BY B.Weight FW RESULT W.Points Place Remarks
Masters 1
1 Enzinger Ewald AUT 1966 143,15 0,5570 341,0 189,93 1  
2 Jaatinen Juho FIN 1966 137,15 0,5605 300,0 168,16 2  
3 Karner Markus AUT 1970 117,95 0,5773 277,5 160,20 1  
4 Cucuzella Alphonse FRA 1966 72,98 0,7265 220,0 159,83 1  
5 Kati Jiri CZE 1965 91,57 0,6329 250,0 158,22 1  
6 Soukal Jaroslav CZE 1972 147,45 0,5546 282,5 156,68 3  
7 Pinguet Cyril FRA 1972 82,02 0,6723 230,0 154,62 1  
8 Waymel Olivier FRA 1966 65,34 0,7918 192,5 152,41 1  
9 Marneur Michel FRA 1968 91,72 0,6324 240,0 151,78 2  
10 Szezepanski Philippe FRA 1964 100,95 0,6063 250,0 151,57 1  
11 Minelle Jean Yves FRA 1966 154,22 0,5511 275,0 151,55 4  
12 Guddal Pal NOR 1971 118,79 0,5763 260,0 149,84 2  
13 Lehto Juha FIN 1966 104,01 0,5996 247,5 148,39 2  
14 Bier Gilbert FRA 1970 104,61 0,5984 247,5 148,09 3  
15 Brandl Olaf GER 1970 92,59 0,6295 230,0 144,79 3  
16 Lother Jurgen GER 1963 128,11 0,5671 255,0 144,60 5  
17 Hering Uwe GER 1963 92,32 0,6304 227,5 143,42 4  
18 Zimmermann Wolfgang GER 1968 110,59 0,5875 242,5 142,47 4  
19 Blom Robert SWE 1966 119,41 0,5756 245,0 141,01 3  
20 Mathon Renaud FRA 1969 132,66 0,5636 250,0 140,90 6  
21 Hartikainen Vesa FIN 1969 82,17 0,6715 207,5 139,34 2  
22 Turek Martin CZE 1972 82,27 0,6711 207,5 139,24 3  
23 Dawidowicz Robert SWE 1972 92,28 0,6306 220,0 138,72 5  
24 Ghazal Khaled CZE 1972 103,32 0,6011 225,0 135,23 4  
25 Klein Christian GER 1970 59,00 0,8662 155,0 134,26 1  
26 Nebola Vladimir CZE 1970 82,65 0,6692 200,0 133,83 4  
27 Fuja Ireneusz POL 1970 82,24 0,6712 197,5 132,56 5  
28 Dominik Wieslaw POL 1965 119,36 0,5756 230,0 132,39 5  
29 Rekittke Jurgen GER 1969 157,72 0,5494 240,0 131,85 7  
30 Frohol Stig NOR 1968 82,21 0,6714 195,0 130,91 6  
31 Pohls Andreas GER 1968 73,47 0,7230 180,0 130,14 2  
32 Gutierrez Francisco Rodriguez ESP 1969 65,92 0,7860 160,0 125,76 2  
33 Cowan Stewart GBR 1963 108,70 0,5907 212,5 125,52 6  
34 Lacina Jiri CZE 1969 120,10 0,5748 212,5 122,14 8  
35 Jensen Henrik Bo DEN 1967 91,57 0,6329 187,5 118,66 6  
36 Niemi  Petri FIN 1971 58,14 0,8781 135,0 118,54 2  
37 Szendera Rafal POL 1971 73,13 0,7254 145,0 105,18 3  
38 Scholberg Johannes NOR 1972 73,85 0,7204 145,0 104,45 4  
39 Tollikko Ari-Pekka FIN 1970 59,00 0,8662 120,0 103,94 3  
40 Ruiz Ortiz Jesus ESP 1972 82,69 0,6690 145,0 96,99 7  
— Farstad Svein Olav NOR 1965 91,63 0,6327 — — — OUT
— Svec Imrich SVK 1966 103,80 0,6000 — — — OUT
— Paukert Miroslav CZE 1963 91,66 0,6326 — — — OUT
— Haug Harald Morten NOR 1969 114,04 0,5824 — — — OUT
— Kraakenes Arild NOR 1968 104,61 0,5984 — — — OUT
— Rantala Timo FIN 1963 124,26 0,5705 — — — OUT
— Lahoda Petr CZE 1970 117,29 0,5781 — — — OUT
— Vestergaard Jan DEN 1966 120,59 0,5743 — — — OUT
Masters 2
1 Hadrysiak Mariusz POL 1961 111,05 0,5868 285,0 167,23 1  
2 Rajala Erkki FIN 1962 73,00 0,7264 205,5 149,27 1  
3 Kanat Zoltan CZE 1962 114,48 0,5817 242,5 141,07 2  
4 Schwanke Eberhard GER 1953 145,29 0,5558 250,0 138,95 1  
5 Hansicke Peer GER 1961 92,45 0,6300 212,5 133,86 1  
6 Lefebvre Patrice FRA 1962 126,56 0,5684 235,0 133,58 2  
7 Krayzel Remy CZE 1955 82,19 0,6714 195,0 130,93 1  
8 Meyer Bernd GER 1961 117,31 0,5781 225,0 130,07 3  
9 Gotzke Detlef GER 1962 81,50 0,6749 192,5 129,91 2  
10 Kovalskis Vladimirs LAT 1958 102,60 0,6026 215,0 129,55 1  
11 Saunamaki Jukka SWE 1961 80,47 0,6802 190,0 129,23 3  
12 Krcmar Jiri CZE 1962 114,82 0,5813 220,0 127,88 4  
13 Launonen Ilkka FIN 1954 90,64 0,6361 200,0 127,22 2  
14 Bjorgvist Stig FIN 1960 81,20 0,6764 187,5 126,82 4  
15 Willem Mariusz NED 1959 102,46 0,6029 210,0 126,60 2  
16 Kolsovsky Stefan SVK 1961 58,62 0,8714 145,0 126,35 1  
17 Safrany Zoltan HUN 1960 101,53 0,6049 207,5 125,52 3  
18 Muller Thomas GER 1962 100,22 0,6081 205,0 124,65 4  
19 Hagfors Harri FIN 1961 103,96 0,5997 205,0 122,93 5  
20 Hulme Allan GBR 1956 109,35 0,5896 205,0 120,86 5  
21 Merlier Pascal FRA 1959 99,72 0,6093 195,0 118,80 6  
22 Gelhar Karsten GER 1957 65,73 0,7878 150,0 118,17 1  
23 Mehlich Eugeniusz POL 1955 73,64 0,7218 162,5 117,29 2  
24 Langevin Philippe FRA 1961 80,48 0,6801 170,0 115,62 5  
25 Tabori Gyorgy HUN 1954 91,23 0,6341 180,0 114,13 3  
26 Flett Martin GBR 1956 104,86 0,5979 190,0 113,59 7  
27 Vlasov Aleksandr RUS 1955 86,47 0,6520 170,0 110,84 4  
28 Muigg Peter AUT 1958 65,39 0,7912 140,0 110,76 2  
29 Emelyanov Yuriy RUS 1958 65,38 0,7913 137,5 108,80 3  
30 Rossetti Renaldo FRA 1960 152,95 0,5518 190,0 104,84 3  
31 Flink Seppo FIN 1953 58,75 0,8696 107,5 93,48 2  
32 Moiseev Alexander BLR 1954 58,19 0,8774 102,5 89,93 3  
33 Fenyvesi Rudolf HUN 1959 112,42 0,5847 152,5 89,16 6  
34 Piwowarczyk Marian POL 1961 62,00 0,8281 100,0 82,81 4  
35 Massey Julian GBR 1956 116,50 0,5791 115,0 66,59 7  
— Rasmussen Erik DEN 1962 83,00 0,6675 — — — OUT
— Andersson Conny SWE 1959 92,47 0,6299 — — — OUT
— Jezek Tomas CZE 1960 72,98 0,7265 — — — OUT
— Lochner Jurgen GER 1959 155,05 0,5507 — — — OUT
— Ring Tomas SWE 1960 82,45 0,6702 — — — OUT
— Iversen Bjorn SWE 1955 109,59 0,5892 — — — OUT
— Alakorpi Kari FIN 1959 133,03 0,5634 — — — OUT
— Kaland Morten NOR 1959 118,43 0,5767 — — — OUT
— Griesch Klaus GER 1959 73,12 0,7255 — — — OUT
— Marchadier Jean-Charles FRA 1962 90,61 0,6363 — — — OUT
— Cejnek Rostislav CZE 1962 101,46 0,6051 — — — OUT
Masters 3
1 Grabowski Wojciech POL 1951 102,77 0,6022 235,0 141,51 1  
2 Synstad Bjarne NOR 1951 81,35 0,6756 200,0 135,13 1  
3 Reinholds Dainis LAT 1951 114,85 0,5813 222,5 129,32 1  
4 Boe Kjell Arne NOR 1952 87,85 0,6465 200,0 129,30 1  
5 Falk Hans-Peter GER 1951 110,09 0,5883 207,5 122,07 2  
6 Silvander Matti FIN 1944 101,60 0,6048 200,0 120,96 2  
7 Reimann Helmut GER 1951 101,39 0,6053 197,5 119,55 3  
8 Collins Tom GBR 1946 103,39 0,6009 190,0 114,17 4  
9 Volkov Nikolay RUS 1951 78,73 0,6897 165,0 113,80 2  
10 Lee Alexander GBR 1944 78,28 0,6923 162,5 112,49 3  
11 Marsik Lubos CZE 1952 94,77 0,6227 180,0 112,08 5  
12 Springstein Wolf-Petr GER 1951 80,33 0,6810 162,5 110,65 4  
13 Durocher Laurent FRA 1952 91,75 0,6323 175,0 110,65 2  
14 Dernoncourt Michel FRA 1946 73,22 0,7248 152,5 110,52 1  
15 Sota Antonin CZE 1952 120,79 0,5740 190,0 109,06 1  
16 Randmae Raul EST 1948 146,63 0,5551 190,0 105,46 2  
17 Duna Josef CZE 1950 110,27 0,5881 177,5 104,38 3  
18 Kauranen Antero FIN 1948 73,12 0,7255 142,5 103,37 2  
19 Jorgensen Hans Jorgen DEN 1944 80,12 0,6821 150,0 102,31 5  
20 Agadzhanjans Georgijs LAT 1946 90,28 0,6374 160,0 101,98 3  
21 Marienfeldt Fred GER 1948 91,48 0,6332 160,0 101,30 4  
22 Pokornyi Janos HUN 1952 102,27 0,6033 160,0 96,52 6  
23 Mracek Franz AUT 1947 104,45 0,5987 155,0 92,79 7  
24 Laurent Guy FRA 1950 58,15 0,8780 105,0 92,19 1  
25 Schuck Dieter GER 1948 65,32 0,7920 115,0 91,07 1  
26 Wray Paul GBR 1950 86,94 0,6501 135,0 87,76 5  
27 Wallin Sven Erik SWE 1951 112,93 0,5840 150,0 87,59 4  
28 Inkinen Juha FIN 1946 65,57 0,7894 105,0 82,88 2  
29 Puhakka Tapani FIN 1944 89,96 0,6386 117,5 75,03 6  
30 Primus Vaclav CZE 1948 99,93 0,6087 122,5 74,57 8  
31 Vesely Ivan CZE 1949 121,94 0,5729 125,0 71,60 3  
— Sitruk Claude FRA 1950 65,31 0,7921 — — — OUT
— Nylund Christer FIN 1944 111,65 0,5859 — — — OUT
— Hornik Jiri CZE 1948 91,13 0,6344 — — — OUT
— Eriksson Allan SWE 1946 79,44 0,6858 — — — OUT
— Hakkinen Reima FIN 1950 81,44 0,6752 — — — OUT
Masters 4
1 Reybrouck Daniel BEL 1942 83,35 0,6659 160,0 106,53 1  
2 MacFayden William GBR 1934 75,86 0,7432 135,0 100,32 2  
3 Kuzmins Anatolijs LAT 1941 73,21 0,7248 137,5 99,66 1  
4 Grothe Manfred GER 1940 80,96 0,6776 140,0 94,86 1  
5 Diepold Alexander GER 1937 63,40 0,8122 107,5 87,31 1  
6 Huchet Marc FRA 1938 80,10 0,6822 127,5 86,98 3  
7 Lorenz Horst GER 1940 79,40 0,6860 120,0 82,32 4  
8 Pasternak Daniel SWE 1936 91,75 0,6323 120,0 75,87 2  
9 Rohrbacher Adolf AUT 1938 90,06 0,6382 90,0 57,43 3  
— Maka Boleslaw POL 1942 72,16 0,7325 — — — OUT