INTERNATIONAL POWERLIFTING FEDERATION |
|
European Juniors & Sub-Juniors Women's Championships, Denmark, Herning, 05-09.06.2012 |
STATISTICS OF THE COMPETITION |
Subjuniors |
|
In competition 17 lifters which represented 9 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 51 | 51 | 37 | 14 | 0 | |
| Bench Press | 51 | 50 | 37 | 13 | 1 | |
| Deadlift | 51 | 51 | 38 | 13 | 0 | |
| Complete | 153 | 152 | 112 | 40 | 1 | |
| | | | | | | | |
List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 43 kg | Oglezneva Veronika | 321,0 | | |
| | - 47 kg | Durand Andrea | 332,5 | | |
| | - 52 kg | Rikhelgof Tatiana | 300,0 | | |
| | - 57 kg | Savkina Viktoria | 372,5 | | |
| | - 63 kg | Leandersson Frida | 360,0 | | |
| | - 72 kg | Slusarczyk Anna | 347,5 | | |
| | - 84 kg | Dechamps Nadege | 445,0 | | |
| | 84+ kg | Pirva Carmen Bianca | 400,0 | | |
| | | | | | |
Wilks champions | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Oglezneva Veronika | 43,00 | 1,4295 | 321,0 | 458,870 | |
2 | Savkina Viktoria | 53,60 | 1,2176 | 372,5 | 453,556 | |
3 | Durand Andrea | 46,80 | 1,3490 | 332,5 | 448,543 | |
| | | | | | | | |
Nation (points) |
1. | Russia | 54 | [12+12+12+9+9] 2081,65 w.pts. |
2. | Romania | 37 | [12+9+8+8] 1150,58 w.pts. |
3. | France | 12 | [12] 448,54 w.pts. |
4. | Belgium | 12 | [12] 415,63 w.pts. |
5. | Sweden | 12 | [12] 389,45 w.pts. |
6. | Poland | 12 | [12] 343,68 w.pts. |
7. | Germany | 9 | [9] 320,87 w.pts. |
8. | Finland | 9 | [9] 304,45 w.pts. |
9. | Ukraine | 8 | [8] 344,14 w.pts. |
|
Juniors |
|
In competition 30 lifters which represented 11 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 90 | 90 | 63 | 27 | 0 | |
| Bench Press | 90 | 88 | 71 | 17 | 2 | |
| Deadlift | 90 | 90 | 65 | 25 | 0 | |
| Complete | 270 | 268 | 199 | 69 | 2 | |
| | | | | | | | |
A 1 lifter was out of the competitions. |
|
List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 47 kg | Grillet Celine | 355,0 | | |
| | - 52 kg | Osipova Ekaterina | 445,0 | | |
| | - 57 kg | Karlysheva Victoria | 445,0 | | |
| | - 63 kg | Adamovich Olga | 477,5 | | |
| | - 72 kg | Gulidova Maria | 532,5 | | |
| | - 84 kg | Bratus Ekaterina | 525,0 | | |
| | 84+ kg | Bialek Magdalena | 562,5 | | |
| | | | | | |
Wilks champions | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Osipova Ekaterina | 51,80 | 1,2504 | 445,0 | 556,428 | |
2 | Gulidova Maria | 69,40 | 1,0008 | 532,5 | 532,926 | |
3 | Adamovich Olga | 60,40 | 1,1092 | 477,5 | 529,643 | |
| | | | | | | | |
Nation (points) |
1. | Russia | 60 | [12+12+12+12+12] 2619,00 w.pts. |
2. | Poland | 44 | [12+8+8+8+8] 1993,67 w.pts. |
3. | Germany | 26 | [9+9+8] 1251,68 w.pts. |
4. | France | 21 | [12+9] 936,86 w.pts. |
5. | Norway | 18 | [9+9] 959,90 w.pts. |
6. | Austria | 16 | [9+7] 850,59 w.pts. |
7. | Sweden | 8 | [8] 465,36 w.pts. |
8. | Czechia | 7 | [7] 441,67 w.pts. |
9. | Romania | 7 | [7] 266,16 w.pts. |
10. | Iceland | 6 | [6] 427,74 w.pts. |
11. | Denmark | 5 | [5] 344,86 w.pts. |
| | | | | | | | |