INTERNATIONAL POWERLIFTING FEDERATION |
|
European Juniors & Sub-Juniors Men's Championships, Denmark, Herning, 05-09.06.2012 |
STATISTICS OF THE COMPETITION |
Subjuniors |
|
In competition 33 lifters which represented 10 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 99 | 99 | 66 | 33 | 0 | |
| Bench Press | 99 | 98 | 68 | 30 | 1 | |
| Deadlift | 99 | 99 | 80 | 19 | 0 | |
| Complete | 297 | 296 | 214 | 82 | 1 | |
| | | | | | | | |
A 1 lifter was out of the competitions. |
|
List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 53 kg | Savashynski Yauheni | 337,5 | | |
| | - 59 kg | Psota Jiri | 540,0 | | |
| | - 66 kg | Muradov Elchin | 617,5 | | |
| | - 74 kg | Kudin Artemy | 657,5 | | |
| | - 83 kg | Ahrendsen Lasse | 680,0 | | |
| | - 93 kg | Sypka Kamil | 717,5 | | |
| | - 105 kg | Pellya Yury | 752,5 | | |
| | - 120 kg | Dudziak Hubert | 705,0 | | |
| | | | | | |
Wilks champions | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Nguyen Daniel | 64,60 | 0,7993 | 615,0 | 491,570 | |
2 | Muradov Elchin | 65,40 | 0,7911 | 617,5 | 488,504 | |
3 | Kudin Artemy | 73,60 | 0,7221 | 657,5 | 474,781 | |
| | | | | | | | |
Nation (points) |
1. | Russia | 54 | [12+12+12+9+9] 2350,55 w.pts. |
2. | Poland | 44 | [12+12+8+6+6] 2018,13 w.pts. |
3. | Finland | 42 | [12+8+8+7+7] 1998,44 w.pts. |
4. | Denmark | 35 | [12+8+8+7] 1639,13 w.pts. |
5. | Belarus | 25 | [12+8+5] 1102,81 w.pts. |
6. | Czechia | 18 | [9+9] 798,95 w.pts. |
7. | Romania | 10 | [6+4] 678,53 w.pts. |
8. | France | 9 | [9] 491,57 w.pts. |
9. | Belgium | 9 | [9] 447,63 w.pts. |
10. | Germany | 7 | [7] 416,70 w.pts. |
|
Juniors |
|
In competition 61 lifters which represented 18 nations took part. |
|
Statistics of attempts | |
| | All | Attempts | Goodlifts | Nolifts | Refused | |
| Squats | 183 | 183 | 128 | 55 | 0 | |
| Bench Press | 183 | 181 | 126 | 55 | 2 | |
| Deadlift | 183 | 179 | 131 | 48 | 4 | |
| Complete | 549 | 543 | 385 | 158 | 6 | |
| | | | | | | | |
3 lifter's were out of the competitions. |
|
List of champions | |
| | W.Class | Lifters | TOTAL | | |
| | - 53 kg | Slabinski Adam | 335,0 | | |
| | - 59 kg | Kuznetsov Leonid | 592,5 | | |
| | - 66 kg | Duong Vichet | 710,0 | | |
| | - 74 kg | Kuznetsov Ilya | 752,5 | | |
| | - 83 kg | Huber Alexander | 810,0 | | |
| | - 93 kg | Gunhamn Erik | 845,0 | | |
| | - 105 kg | Raus Alex-Edvard | 965,0 | | |
| | - 120 kg | Goryachev Ivan | 960,0 | | |
| | 120+ kg | Filippov Igor | 965,0 | | |
| | | | | | |
Wilks champions | |
PL. | Lifters | B.weight | WF | TOTAL | W.Points | |
1 | Raus Alex-Edvard | 104,00 | 0,5996 | 965,0 | 578,614 | |
2 | Duong Vichet | 65,60 | 0,7891 | 710,0 | 560,261 | |
3 | Sagor Rait | 106,00 | 0,5956 | 930,0 | 553,908 | |
| | | | | | | | |
Nation (points) |
1. | Russia | 57 | [12+12+12+12+9] 2686,70 w.pts. |
2. | Poland | 41 | [12+8+8+7+6] 2215,83 w.pts. |
3. | Norway | 32 | [9+9+8+6] 2119,01 w.pts. |
4. | Germany | 31 | [9+8+6+5+3] 2288,82 w.pts. |
5. | Czechia | 30 | [7+7+7+5+4] 2402,09 w.pts. |
6. | France | 27 | [12+9+6] 1618,24 w.pts. |
7. | Denmark | 26 | [7+6+5+5+3] 2347,03 w.pts. |
8. | Sweden | 21 | [12+9] 1079,08 w.pts. |
9. | Estonia | 20 | [12+8] 1132,52 w.pts. |
10. | Austria | 16 | [12+4] 965,09 w.pts. |
11. | Belgium | 15 | [9+6] 1004,49 w.pts. |
12. | Iceland | 10 | [7+3] 971,11 w.pts. |
13. | Netherlands | 10 | [6+4] 885,74 w.pts. |
14. | Ukraine | 9 | [9] 495,56 w.pts. |
15. | Finland | 5 | [5] 422,50 w.pts. |
16. | Romania | 4 | [4] 453,20 w.pts. |
17. | Luxembourg | 3 | [3] 409,70 w.pts. |
— | Lithuania | — | |
| | | | | | | | |