International Powerlifting Federation
European Juniors & Sub-Juniors Men's Championships,  Denmark, Herning, 05-09.06.2012
SCORESHEET
PL.    Name BY Nation Weight WF Squat Bench. Deadlift TOTAL W.Pts. Pts. Test
Juniors
 - 53 kg
1. Slabinski Adam 1992 POL 51,00 1,0016 105,0 1 80,0 1 150,0 1 335,0 335,53 12
 - 59 kg
1. Kuznetsov Leonid 1993 RUS 58,80 0,8689 237,5 1 132,5 2 222,5 1 592,5 514,82 12
2. Yasenetskiy Oleg 1991 UKR 57,40 0,8889 220,0 2 142,5 1 195,0 2 557,5 495,56 9
 - 66 kg
1. Duong Vichet 1993 FRA 65,60 0,7891 292,5 1 157,5 3 260,0 1 710,0 560,26 12 *
2. Shipshin Alexander 1990 RUS 65,80 0,7872 265,0 2 170,0 2 240,0 2 675,0 531,36 9
3. Bakhshiev Roman 1993 RUS 66,00 0,7852 255,0 3 175,0 1 220,0 3 650,0 510,38 8
4. Wojtkowski Wojciech 1989 POL 66,00 0,7852 225,0 4 137,5 4 190,0 5 552,5 433,82 7
5. Hampel Max 1993 GER 64,00 0,8057 190,0 5 122,5 5 192,5 4 505,0 406,87 6
 - 74 kg
1. Kuznetsov Ilya 1992 RUS 73,80 0,7207 310,0 1 187,5 2 255,0 5 752,5 542,32 12
2. Poinson Adrien 1991 FRA 72,00 0,7337 260,0 6 230,5  1/wj 250,0 6 740,5 543,30 9 *
3. Danilov Andrey 1990 RUS 73,80 0,7207 302,5 2 167,5 3 270,0 2 740,0 533,31 8
4. Beermann Jacob 1989 DEN 73,20 0,7249 275,0 4 160,0 5 282,5 1 717,5 520,11 7
5. Didon Dimitri 1991 FRA 73,20 0,7249 290,0 3 155,0 6 265,0 3 710,0 514,67 6
6. Barczak Lukasz 1990 POL 73,20 0,7249 265,0 5 165,0 4 255,0 4 685,0 496,55 5
7. Fuderer Patrick 1991 AUT 71,60 0,7367 220,0 7 150,0 7 205,0 8 575,0 423,60 4
8. Milla Marius 1993 GER 71,40 0,7383 205,0 8 125,0 8 215,0 7 545,0 402,37 3
 - 83 kg
1. Huber Alexander 1990 AUT 82,80 0,6685 322,5 1 212,5 1 275,0 2 810,0 541,48 12 *
2. Penasse Tanguy 1990 BEL 82,40 0,6704 310,0 2 195,0 3 267,5 3 772,5 517,88 9 *
3. Curth Vincent 1991 GER 79,60 0,6849 285,0 3 177,5 5 247,5 7 710,0 486,27 8
4. Tkadlec Lukas 1989 CZE 82,20 0,6714 270,0 4 200,0 2 240,0 8 710,0 476,69 7
5. Kapala Marcin 1992 POL 82,20 0,6714 270,0 4 157,5 7 250,0 6 677,5 454,87 6
6. Waxfaeldt Timmy 1989 DEN 80,60 0,6795 240,0 8 185,0 4 250,0 5 675,0 458,66 5
7. Marcov Darcov Sava 1990 ROU 82,20 0,6714 250,0 6 165,0 6 260,0 4 675,0 453,19 4
8. Piron Michel 1993 LUX 81,60 0,6744 232,5 9 145,0 8 230,0 9 607,5 409,69 3
Fransson Henrik 1991 SWE 82,40 0,6704 250,0 7 277,5 1 Out 0
 - 93 kg
1.  Gunhamn Erik  1992 SWE  92,40 0,6301 315,0 1 177,5 3 352,5  1/cj  845,0 532,43 12 *
2.  Dimmel Artur  1991 GER  91,00 0,6349 277,5 4 187,5 1 295,0 2 760,0 482,52 9 *
3.  Czelusniak Filip  1989 POL  91,80 0,6321 290,0 2 185,0 2 270,0 4 745,0 470,91 8
4.  Kronovetr Tadeas  1993 CZE  86,60 0,6515 270,0 6 165,0 4 262,5 6 697,5 454,42 7
5.  De Groot Joost  1990 NED  92,00 0,6315 272,5 5 155,0 6 265,0 5 692,5 437,31 6
6.  Vestergaard Rene  1991 DEN  92,40 0,6301 252,5 7 160,0 5 250,0 8 662,5 417,44 5
7.  Moravec Jan  1993 CZE  89,00 0,6421 240,0 8 135,0 7 252,5 7 627,5 402,91 4
  Ylimys Jussi  1989 FIN  92,80 0,6288 290,0 3   287,5 3   Out    0
 - 105 kg
1.  Raus Alex-Edvard  1992 EST  104,00 0,5996 385,0 1 255,0 1 325,0 2 965,0 578,61 12 *
2.  Eikeland Skadsem Kristoffe  1989 NOR  103,80 0,6000 330,0 5 245,0 2 332,5 1 907,5 544,50 9
3.  Lindseth Joachim  1992 NOR  102,80 0,6021 342,5 3 217,5 4 320,0 3 880,0 529,84 8
4.  Titov Maxim  1989 RUS  104,40 0,5988 360,0 2 205,0 6 315,0 4 880,0 526,94 7
5.  Futtrup Casper  1989 DEN  104,40 0,5988 312,5 7 240,0 3 300,0 7 852,5 510,47 6
6.  Bottger Marcus  1990 GER  103,40 0,6009 332,5 4 217,5 5 300,0 6 850,0 510,76 5
7.  Sobotka Filip  1993 CZE  101,60 0,6048 320,0 6 200,0 7 275,0 8 795,0 480,81 4
8.  Samuelsson Viktor  1993 ISL  102,40 0,6030 295,0 9 200,0 8 300,0 5 795,0 479,38 3
9.  Pahl Dominik  1992 GER  101,00 0,6062 310,0 8 172,5 9 270,0 9 752,5 456,16 2
 - 120 kg
1.  Goryachev Ivan  1990 RUS  120 0,5749 375 2 272,5 1 312,5 4 960 551,9 12
2.  Trokic Damir  1989 SWE  115,8 0,58 355 3 260 2 327,5 2 942,5 546,65 9
3.  Sagor Rait  1990 EST  106 0,5956 350 4 245 3 335 1 930 553,9 8 *
4.  Lupac David  1991 CZE  119,8 0,5751 380 1 225 5 322,5 3 927,5 533,4 7 *
5.  Wollan Endre  1989 NOR  105,2 0,5972 320 5 240 4 307,5 5 867,5 518,07 6
6.  Houzvicka Ondrej  1990 CZE  115,8 0,58 295 9 190 9 302,5 6 787,5 456,75 5
7.  Badhrehine Ziyed  1991 NED  120 0,5749 310 6 190 10 280 8 780 448,42 4
8.  Jensen Morten  1989 DEN  119,4 0,5756 300 7 215 6 250 12 765 440,33 3
9.  Rippe Marvin  1990 GER  106 0,5956 292,5 10 177,5 12 282,5 7 752,5 448,18 2
10.  Kular Michal  1991 POL  106,8 0,5941 295 8 202,5 8 255 10 752,5 447,06 1
11.  Sobon Radoslaw  1989 POL  105,6 0,5964 280 11 205 7 257,5 9 742,5 442,82 1
12.  Kokholm Tobias  1991 DEN  107,2 0,5933 260 12 182,5 11 255 11 697,5 413,82 1
 120+ kg
1.  Filippov Igor  1989 RUS  129,4 0,5661 372,5 3 267,5 1 325 2 965 546,28 12
2.  Zellin Niklas  1991 NOR  137,8 0,5602 380 1 245 3 315 3 940 526,58 9
3.  Jarota Kamil  1991 POL  146 0,5554 375 2 250 2 312,5 4 937,5 520,68 8
4.  Johannsson Julian J.K.  1993 ISL  142,8 0,5572 320 6 235 4 327,5 1 882,5 491,72 7
5.  Ringoot Steve  1989 BEL  124 0,5708 330 4 220 6 302,5 5 852,5 486,6 6
6.  Sjoholm Andre  1989 FIN  148,4 0,5541 280 7 232,5 5 250 6 762,5 422,5 5
  Andriusaitis Aivaras  1990 LTU  126,6 0,5684 322,5 5       Out    0
in the championships were competed 62 Junior Men
Nation (points) 
1.  Russia  57     [12+12+12+12+9]   2686,70 w.pts. 
2.  Poland  41     [12+8+8+7+6]   2215,83 w.pts. 
3.  Norway  32     [9+9+8+6]   2119,01 w.pts. 
4.  Germany  31     [9+8+6+5+3]   2288,82 w.pts. 
5.  Czechia  30     [7+7+7+5+4]   2402,09 w.pts. 
6.  France  27     [12+9+6]   1618,24 w.pts. 
7.  Denmark  26     [7+6+5+5+3]   2347,03 w.pts. 
8.  Sweden  21     [12+9]   1079,08 w.pts. 
9.  Estonia  20     [12+8]   1132,52 w.pts. 
10.  Austria  16     [12+4]   965,09 w.pts. 
11.  Belgium  15     [9+6]   1004,49 w.pts. 
12.  Iceland  10     [7+3]   971,11 w.pts. 
13.  Netherlands  10     [6+4]   885,74 w.pts. 
14.  Ukraine  9     [9]   495,56 w.pts. 
15.  Finland  5     [5]   422,50 w.pts. 
16.  Romania  4     [4]   453,19 w.pts. 
17.  Luxembourg  3     [3]   409,70 w.pts. 
  Lithuania   
  Best Lifters 
PL.    Lifter   Nation  B.Weight  WF  Total  W. points 
1.  Raus Alex-Edvard  Estonia  104,00 0,5996 965,0 578,61
2.  Duong Vichet  France  65,60 0,7891 710,0 560,26
3.  Sagor Rait  Estonia  106,00 0,5956 930,0 553,90
                               
Abbreviations:
AUT = Austria FRA = France POL = Poland
BEL = Belgium GER = Germany ROU = Romania
BLR = Belarus ISL = Iceland RUS = Russia
CZE = Czechia LTU = Lithuania SWE = Sweden
DEN = Denmark LUX = Luxembourg UKR = Ukraine
EST = Estonia NED = Netherlands
FIN = Finland NOR = Norway