European Powerlifting Federation
 
European Open Men's Bench Press Championships,  Italy, Terni, 09-11.08.2012
SCORESHEET
PL.    Name BY Nation Weight WF Lot 1 Att. 2 Att. 3 Att. RESULT W.pts. Pts. Test
 - 59 kg
1. Pavlov Konstantin 1973 RUS 58,16 0,8779 11 172,5 177,5 182,5 177,5   155,82 12
2. Wszola Dariusz 1978 POL 58,36 0,8751 7 172,5 177,5 182,5 177,5   155,32 9
3. Kuchin Igor 1967 RUS 58,29 0,8760 5 160,0 175,0 182,5 175,0   153,30 8
4. Manukyan Sevak 1983 ARM 58,42 0,8742 1 160,0 167,5 180,0 167,5   146,43 7
5. Sledz Slawomir 1976 POL 58,46 0,8737 9 160,0 167,5 177,5 167,5   146,33 6
6. Menyhart Balazs 1994 HUN 58,14 0,8781 4 110,0 110,0 122,5 122,5   107,57 5
 - 66 kg
1. Virgilio Manuel 1974 FRA 65,42 0,7909 2 195,0 205,0 205,0 205,0   162,13 12
2. Balawajder Adam 1981 POL 64,72 0,7981 10 200,0 200,0 205,0 200,0   159,62 9
3. Patai Gabor 1984 HUN 64,76 0,7977 6 150,0 162,5 167,5 167,5   133,61 8
4. Frasl Andreas 1983 AUT 63,11 0,8154 3 165,0 190,0 195,0 165,0   134,53 7
5. Karapetyan Armen 1991 ARM 65,09 0,7943 12 150,0 160,0 167,5 160,0   127,08 6
— Isaev Nikolay 1991 RUS 65,68 0,7883 8 207,5 207,5 207,5 — Out — —
 - 74 kg
1. Selberg Amit 1976 SWE 72,95 0,7268 15 225,0 227,5 230,0 230,0   167,15 12
2. Mashinskiy Arthur 1987 RUS 73,25 0,7246 17 215,0 222,5 230,0 230,0   166,64 9
3. Cucuzella Alphonse 1966 FRA 73,29 0,7243 3 220,0 227,5 c1 230,0 c1 230,0 c1 166,58 8 *
4. Roelvaag Kim-Raino 1986 NOR 73,51 0,7227 18 212,5 217,5 227,5 227,5   164,42 7
5. Beloborodov Maxim 1983 RUS 73,11 0,7255 13 215,0 215,0 225,0 225,0   163,24 6
6. Hedman Christian 1982 SWE 73,34 0,7239 8 217,5 217,5 217,5 217,5   157,45 5
7. Kuusi Toni 1983 FIN 73,71 0,7213 11 195,0 202,5 215,0 202,5   146,06 4
8. Asaturov Sergey 1984 ARM 73,64 0,7218 6 200,0 200,0 215,0 200,0   144,36 3
9. Rasmussen Morten 1978 DEN 73,76 0,7210 14 190,0 195,0 197,5 197,5   142,39 2
 - 83 kg
1. Miller Daniel 1988 POL 82,70 0,6689 10 245,0 255,0 262,5 262,5   175,58 12
2. Kubatov Geza 1983 HUN 82,28 0,6710 20 237,5 237,5 250,0 250,0   167,75 9
3. Inzarkin Dmitry 1987 RUS 81,62 0,6743 22 247,5 247,5 250,0 247,5   166,88 8
4. Pinguet Cyril 1972 FRA 81,93 0,6727 19 230,0 240,0 245,0 240,0   161,46 7
5. Pedersen Jens 1985 DEN 82,55 0,6697 16 230,0 240,0 242,5 240,0   160,71 6
6. Nocek Grzegorz 1973 POL 82,46 0,6701 5 235,0 235,0 242,5 235,0   157,47 5
7. Facciponte  Marcello 1975 ITA 81,00 0,6774 12 200,0 200,0 220,0 220,0   149,02 4
8. Panazan Ovidiu 1975 ROU 81,46 0,6751 2 212,5 222,5 222,5 212,5   143,45 3
9. Zeilinger Andreas 1968 AUT 82,54 0,6697 9 200,0 207,5 215,0 207,5   138,96 2
10. Salvagio Daniele 1963 ITA 82,55 0,6697 4 200,0 207,5 207,5 207,5   138,95 1
11. Lohan Aaron 1983 GBR 81,83 0,6733 7 180,0 190,0 195,0 190,0   127,91 1
— Vikla Tomi 1970 FIN 82,59 0,6694 1 240,0 240,0 242,5 — Out — —
 - 93 kg
1. Kiselev Valentin 1987 RUS 92,94 0,6284 9 275,0 292,5 301,0 w 301,0 w 189,14 12 *
2. Wegiera Jan 1965 POL 91,24 0,6340 7 290,0 290,0 295,0 290,0   183,87 9
3. Kankkonen Simon 1982 FIN 92,41 0,6301 11 252,5 257,5 262,5 262,5   165,39 8
4. Konye Szabolcs 1974 HUN 89,95 0,6386 18 252,5 252,5 260,0 260,0   166,03 7
5. Wetzstein Thomas 1974 AUT 92,17 0,6309 14 240,0 252,5 257,5 252,5   159,29 6
6. Riis Allan 1971 DEN 92,80 0,6288 4 252,5 252,5 260,0 252,5   158,77 5
7. Hybl Milos 1986 CZE 91,81 0,6321 19 235,0 235,0 252,5 235,0   148,53 4
8. Bellandi Gianluca 1976 ITA 91,18 0,6343 3 190,0 195,0 195,0 190,0   120,50 3
— Reijonen Atte 1987 FIN 90,25 0,6375 15 250,0 255,0 260,0 — Out — —
 - 105 kg
1. Jamroz Stefan 1980 SWE 104,54 0,5985 10 295,0 295,0 300,0 295,0   176,56 12 *
2. Hadrysiak Mariusz 1961 POL 104,97 0,5977 16 275,0 282,5 285,0 282,5   168,83 9
3. Nilsson Per 1974 SWE 104,29 0,5990 13 280,0 280,0 295,0 280,0   167,72 8
4. Mo Dag Andre 1979 NOR 101,36 0,6054 17 267,5 275,0 282,5 275,0   166,47 7
5. Sorensen Thomas 1981 DEN 104,92 0,5978 5 270,0 277,5 282,5 270,0   161,39 6
6. Montalbano Giovanni 1986 ITA 98,85 0,6115 6 250,0 260,0 270,0 260,0   158,97 5
7. Selinger Milan 1984 CZE 103,96 0,5997 12 252,5 255,0 255,0 255,0   152,91 4
8. Lehto Juha 1964 FIN 102,76 0,6022 2 250,0 260,0 262,5 250,0   150,55 3
9. D'Ovidio Claudio 1969 ITA 103,94 0,5997 8 235,0 242,5 250,0 250,0   149,93 2
10. Stecklina Sven 1974 GER 103,19 0,6013 1 235,0 242,5 242,5 242,5   145,82 1
 - 120 kg
1. Hokkanen Timo 1979 FIN 114,90 0,5812 17 290,0 295,0 302,5 295,0   171,45 12
2. Janes Stanislav 1974 SVK 115,74 0,5801 5 285,0 295,0 302,5 295,0   171,11 9 *
3. Larsson Markus 1974 SWE 117,69 0,5776 19 277,5 277,5 287,5 287,5   166,06 8
4. Krejca Zbynek 1974 CZE 118,05 0,5772 14 275,0 287,5 297,5 287,5   165,93 7
5. Karner Markus 1970 AUT 118,56 0,5765 18 285,0 285,0 297,5 285,0   164,31 6
6. Berke Lorand 1979 HUN 112,81 0,5841 9 270,0 277,5 282,5 277,5   162,08 5
7. Demcak Pavol 1977 CZE 115,45 0,5805 8 265,0 275,0 285,0 275,0   159,62 4
8. Matejik Fridrich 1983 SVK 119,18 0,5758 21 275,0 275,0 290,0 275,0   158,35 3
9. Pelizza Francesco 1986 ITA 119,53 0,5755 4 250,0 260,0 270,0 270,0   155,37 2
10. Cazacu Sorin 1973 ROU 119,83 0,5751 13 235,0 242,5 247,5 247,5   142,32 1
11. Molino Alberto 1969 ITA 115,10 0,5809 16 240,0 240,0 250,0 240,0   139,41 1
— Rejek Artur 1972 POL 114,95 0,5812 11 290,0 290,0 297,5 — Out — —
— Schwanke Mario 1971 GER 116,10 0,5796 1 255,0 255,0 260,0 — Out — —
 120+ kg
1. Sandvik Kenneth 1975 FIN 139,30 0,5592 6 330,0 337,5 340,0 337,5   188,73 12 *
2. McColl Alastair 1981 NOR 137,31 0,5605 15 315,0 325,0 332,5 325,0   182,15 9
3. Borgland Ronning Martin 1984 NOR 151,73 0,5524 20 317,5 322,5 332,5 322,5   178,14 8
4. Kronemann Wulf 1967 GER 139,17 0,5593 25 295,0 300,0 302,5 302,5   169,18 7
5. Spingl Milan 1980 CZE 147,32 0,5547 2 295,0 310,0 310,0 295,0   163,63 6
6. Regensberger Marco 1979 AUT 133,94 0,5627 24 290,0 300,0 300,0 290,0   163,18 5
7. Leesmann Kaido 1969 EST 125,14 0,5698 23 275,0 285,0 290,0 285,0   162,38 4
8. Soukal Jaroslav 1972 CZE 141,51 0,5579 22 270,0 285,0 285,0 270,0   150,63 3
9. Monti Marco 1979 ITA 121,53 0,5733 12 205,0 215,0 225,0 225,0   128,98 2
10. Pastor Daniel 1974 ROU 121,80 0,5730 7 207,5 215,0 225,0 225,0   128,92 1
— Jensen Tonni 1981 DEN 131,70 0,5643 10 335,0 337,5 337,5 — Out — —
— Enzinger Ewald 1966 AUT 144,16 0,5564 3 337,5 340,0 340,0 — Out — —
Nation (points)
1. Russia 49     [12+12+9+8+8]   831,81 w.pts.
2. Poland 48     [12+9+9+9+9]   843,24 w.pts.
3. Sweden 45     [12+12+8+8+5]   834,96 w.pts.
4. Finland 39     [12+12+8+4+3]   822,20 w.pts.
5. Hungary 34     [9+8+7+5+5]   737,06 w.pts.
6. Norway 31     [9+8+7+7]   691,21 w.pts.
7. France 27     [12+8+7]   490,18 w.pts.
8. Austria 26     [7+6+6+5+2]   760,30 w.pts.
9. Czechia 25     [7+6+4+4+4]   790,65 w.pts.
10. Denmark 19     [6+6+5+2]   623,28 w.pts.
11. Armenia 16     [7+6+3]   417,88 w.pts.
12. Italy 16     [5+4+3+2+2]   733,82 w.pts.
13. Slovakia 12     [9+3]   329,47 w.pts.
14. Germany 8     [7+1]   315,01 w.pts.
15. Romania 5     [3+1+1]   414,71 w.pts.
16. Estonia 4     [4]   162,38 w.pts.
17. Great Britain 1     [1]   127,92 w.pts.
  Best Lifters of Open
PL.   Lifter  Nation B.Weight WF Result W. points
1. Kiselev Valentin Russia 92,94 0,6284 301,0 189,14
2. Sandvik Kenneth Finland 139,30 0,5592 337,5 188,73
3. Wegiera Jan Poland 91,24 0,6340 290,0 183,87
                           
Abbreviations:
ARM = Armenia FRA = France POL = Poland
AUT = Austria GBR = Great Britain ROU = Romania
CZE = Czechia GER = Germany RUS = Russia
DEN = Denmark HUN = Hungary SVK = Slovakia
EST = Estonia ITA = Italy SWE = Sweden
FIN = Finland NOR = Norway