EUROPEAN POWERLIFTING FEDERATION
 
Western European Men's Championships,  Netherlands, Cuijk, 16-17.09.2011
SCORESHEET
PL.    Name BY Nation Weight WF Squat Bench. Deadlift TOTAL W.Pts. Pts.
 - 59 kg
1. Tarchi Daniele 1981 ITA 58,60 0,8717 190,0 1 110,0 1 212,5 1 512,5   446,74 12
 - 66 kg
1. Pisasale Salvatore 1980 ITA 65,60 0,7891 235,0 1 170,0 1 230,0 1 635,0   501,07 12
 - 74 kg
1. Roelvog Kim-Raino 1986 NOR 73,20 0,7249 265,0 1 202,5 1 245,0 2 712,5   516,49 12
2. Kailey Pardeep 1983 NED 72,70 0,7285 257,5 2 175,0 3 270,0 1 702,5   511,77 9
3. Rasmussen Morten 1978 DEN 73,60 0,7221 250,0 3 190,0 2 222,5 3 662,5   478,39 8
 - 83 kg
1. Penasse Tanguy 1990 BEL 82,30 0,6709 305,0 1 185,0 1 267,5 1 757,5   508,20 12
2. Iversen Danni 1987 DEN 82,30 0,6709 270,0 2 172,5 3 265,0 2 707,5   474,66 9
3. Korell Thomas 1983 GER 79,50 0,6854 260,0 3 180,0 2 262,5 3 702,5   481,49 8
4. Virzi Francesco 1983 GER 83,00 0,6675 240,0 4 170,0 4 260,0 4 670,0   447,22 7
5. Piron Michel 1993 LUX 80,60 0,6795 217,5 5 117,5 5 202,5 5 537,5   365,23 6
 - 93 kg
1. Van den Hoek Pjotr 1972 NED 92,50 0,6298 345,0  1/cp 260,0  1/cp 290,0 2 895,0   563,67 12
2. Van Haaren Piet 1963 NED 92,30 0,6305 325,0 2 170,0 4 315,0 1 810,0   510,70 9
3. Bullock Joseph 1971 GBR 92,50 0,6298 300,0 3 182,5 3 267,5 4 750,0   472,35 8
4. Silvas Alessandro 1972 ITA 92,10 0,6311 280,0 4 185,0 2 277,5 3 742,5   468,59 7
5. De Groot Joost 1990 NED 90,80 0,6356 250,0 5 157,5 5 240,0 6 647,5   411,55 6
6. Leider Denis 1989 LUX 85,50 0,6562 202,5 6 130,0 6 245,0 5 577,5   378,95 5
 - 105 kg
1. Coimbra Anibal 1972 LUX 104,60 0,5984 390,0  1/cp 257,5 1 357,5  1/cp 1005,0 cp 601,39 12
2. Walgermo Stian 1988 NOR 104,30 0,5990 355,0 2 240,0 2 315,0 2 910,0   545,09 9
3. Hinz Markus 1971 GER 102,40 0,6030 325,0 3 235,0 3 260,0 6 820,0   494,46 8
4. Van Melis Floris 1981 NED 103,20 0,6013 300,0 4 220,0 4 270,0 5 790,0   475,02 7
5. Hansen Kim Dahl 1971 DEN 104,40 0,5988 300,0 5 212,5 5 275,0 4 787,5   471,55 6
6. Oyefeso  Ola 1983 GBR 95,90 0,6194 275,0 6 165,0 6 310,0 3 750,0   464,55 5
Bitter Robert 1984 GER 104,60 0,5984       Out 0
 - 120 kg
1. Collart Jean-Luc 1959 BEL 119,40 0,5756 355,0  1/cp 222,5 4 300,0 3 877,5   505,08 12
2. Pelizza Francesco 1986 ITA 119,70 0,5753 307,5 5 247,5 2 307,5 2 862,5   496,19 9
3. Thompson Andrew 1976 GBR 119,30 0,5757 317,5 3 210,0 5 327,5 1 855,0   492,22 8
4. Nemtsov Igor 1982 BEL 115,60 0,5803 327,5 2 235,0 3 290,0 4 852,5   494,70 7
5. Snijders Jordy 1986 NED 115,10 0,5809 315,0 4 252,5 1 270,0 5 837,5   486,50 6
 120+ kg
1. Borgland Ronning Martin 1984 NOR 151,60 0,5525 360,0 2 307,5  1/cp 307,5 2 975,0   538,68 12
2. Nash Adam 1984 GBR 156,60 0,5499 370,0 1 270,0 2 300,0 3 940,0   516,90 9
3. Hofmeister Marcus 1976 GER 175,60 0,5403 352,5 3 235,0 3 280,0 7 867,5   468,71 8
4. Ringoot Steve 1989 BEL 122,30 0,5725 320,0 5 222,5 5 292,5 4 835,0   478,03 7
5. Koorn Brian 1984 NED-2 131,10 0,5647 307,5 7 230,0 4 280,0 6 817,5   461,64 6
6. Rook Niels 1988 NED-2 140,00 0,5588 310,0 6 205,0 6 285,0 5 800,0   447,04 5
7. Dechamps  Jerome 1988 BEL 120,40 0,5745 285,0 8 175,0 7 270,0 8 730,0   419,38 4
Dahl Olaf 1974 NOR 140,50 0,5585 350,0 4   325,0 1 Out 0
Nation (Wilks points)
1. Netherlands 2072,65   [563,67+511,77+510,70+486,50]
2. Belgium 1986,04   [508,21+505,09+494,71+478,04]
3. Great Britain 1946,03   [516,91+492,22+472,35+464,55]
4. Italy 1912,61   [501,08+496,20+468,59+446,75]
5. Germany 1891,89   [494,46+481,49+468,71+447,22]
6. Norway 1600,27   [545,09+538,69+516,49]
7. Denmark 1424,61   [478,39+474,66+471,56]
8. Luxembourg 1345,58   [601,39+378,96+365,23]
9. Netherlands-2 908,68   [461,64+447,04]
  Best Lifters
PL.   Lifter  Nation B.Weight WF Total W. points
1. Coimbra Anibal Luxembourg 104,60 0,5984 1005,0 601,39
2. Van den Hoek Pjotr Netherlands 92,50 0,6298 895,0 563,67
3. Walgermo Stian Norway 104,30 0,5990 910,0 545,09
                               
Abbreviations:
BEL = Belgium GER = Germany NED = Netherlands
DEN = Denmark ITA = Italy NOR = Norway
GBR = Great Britain LUX = Luxembourg