EUROPEAN POWERLIFTING FEDERATION
 
29th European Open Women's Championships,  Czech Republic, Pilsen, 03-07.05.2011
RATING OF LIFTERS BY THE WILKS FORMULA
# Name Nation BY B.Weight FW RESULT W.Points Place Remarks
1 Potselueva Galina RUS 1980 67,49 1,0207 607,5 620,08 1  
2 Kozlova Olena UKR 1990 78,00 0,9283 655,0 608,03 1  
3 Akhmamyetyeva Tetyana UKR 1985 62,43 1,0814 560,0 605,58 1  
4 Filimonova Inna RUS 1976 56,49 1,1686 515,0 601,81 1  
5 Gemaletdinova Olga RUS 1986 120,62 0,7989 752,5 601,15 1  
6 Tsvetkova Svetlana RUS 1980 76,63 0,9382 635,0 595,73 2  
7 Lugovaya Irina RUS 1974 113,47 0,8080 730,0 589,81 2  
8 Orsini Antonietta ITA 1964 62,40 1,0818 545,0 589,58 2  
9 Jurkko  Raija FIN 1963 46,65 1,3521 427,5 578,04 1  
10 Rantamaki Mervi FIN 1974 56,75 1,1644 492,5 573,46 2  
11 Derevyanko Anastasiya UKR 1987 46,62 1,3528 415,0 561,40 2  
12 Kankus Johanna FIN 1984 69,68 0,9980 557,5 556,38 3  
13 Potanina  Lyubov RUS 1984 51,86 1,2493 445,0 555,92 1  
14 Blikra Inger NOR 1961 70,80 0,9871 560,0 552,77 2  
15 Lepanse Benedicte FRA 1978 46,12 1,3632 402,5 548,68 3  
16 Strik Ielja NED 1973 83,58 0,8940 610,0 545,34 3  
17 Ylitalo Riikka FIN 1982 81,71 0,9045 600,0 542,72 4  
18 Strufa Anastasya RUS 1986 46,02 1,3653 397,5 542,69 4  
19 Chumak Oksana UKR 1983 51,51 1,2558 430,0 539,99 2  
20 Pedersen Annette DEN 1968 71,13 0,9840 537,5 528,91 4  
21 Chepil Mariya UKR 1970 58,37 1,1391 462,5 526,81 4  
22 Schwengl Ilka AUT 1965 46,19 1,3617 385,0 524,25 5  
23 Timmers Ankie NED 1986 70,96 0,9856 530,0 522,36 5  
24 Sirkia Mervi FIN 1972 51,66 1,2530 415,0 519,97 3  
25 Arnesen Hille Heidi NOR 1970 76,76 0,9372 552,5 517,79 5  
26 Apuli Sanna FIN 1981 46,87 1,3476 382,5 515,45 6  
27 Arvidson Karolina SWE 1985 71,43 0,9812 518,0 508,27 6  
28 Werngren Josephine SWE 1976 62,30 1,0831 465,0 503,64 3  
29 Guillomat Sophie FRA 1975 50,54 1,2742 392,5 500,12 4  
30 Martin Yvelise FRA 1982 46,11 1,3634 365,0 497,63 7  
31 Locatelli Laura ITA 1957 56,49 1,1686 425,0 496,64 3  
32 Engberg  Helen SWE 1983 55,74 1,1809 420,0 495,98 4  
33 Gavornikova Monika SVK 1974 51,08 1,2639 390,0 492,91 5  
34 Martin Vanessa FRA 1976 51,17 1,2622 390,0 492,24 6  
35 Orobets Inna UKR 1971 108,18 0,8160 600,0 489,61 3  
36 Watton Louise GBR 1986 61,99 1,0872 450,0 489,25 5  
37 Hoiland Linda NOR 1979 56,19 1,1735 415,0 486,99 5  
38 Christensen Lucia SWE 1985 71,88 0,9771 495,0 483,66 7  
39 Gudsteinsdottir Maria ISL 1970 62,50 1,0805 437,5 472,71 6  
40 Collard Odile FRA 1986 56,20 1,1733 400,0 469,32 6  
41 Buxbom Eva DEN 1969 56,46 1,1691 400,0 467,63 7  
42 Freemantle Jordana GBR 1983 62,57 1,0796 432,5 466,92 7  
43 Opdal Veronica NOR 1985 69,28 1,0020 462,5 463,42 8  
44 Sysa Katarzyna POL 1978 51,56 1,2549 362,5 454,88 7  
45 Hrabalova Jana CZE 1984 70,20 0,9929 452,5 449,28 9  
46 Szabo Agnes HUN 1988 96,62 0,8415 530,0 446,01 4  
47 Meerding Judith NED 1981 62,19 1,0845 405,0 439,23 8  
48 Liebers Mandy AUT 1980 59,43 1,1232 390,0 438,02 9  
49 Shotton-Gale Charlotte GBR 1983 83,99 0,8918 490,0 436,96 6  
50 Salemme Maria Pia ITA 1975 50,81 1,2690 342,5 434,63 8  
51 Szmigielova  Jana CZE 1985 72,65 0,9703 420,0 407,50 7  
52 Kovacs Vivien HUN 1988 117,03 0,8033 500,0 401,63 5  
53 Labidi  Barbora CZE 1987 62,59 1,0793 370,0 399,35 10  
54 Marinova Stela BUL 1975 51,64 1,2533 315,0 394,80 9  
55 Clark Louise GBR 1978 50,53 1,2744 305,0 388,69 10  
— Nokua Katariina FIN 1973 102,02 0,8279 — — — OUT
— Ejlertsen Lise DEN 1982 70,61 0,9889 — — — OUT
— Steger Nicole GER 1981 61,80 1,0898 — — — OUT