EUROPEAN POWERLIFTING FEDERATION
34th European Open Men's Championships,  Czech Republic, Pilsen, 03-07.05.2011
SCORESHEET
PL.    Name BY Nation Weight WF Squat Bench. Deadlift TOTAL W.Pts. Pts. Test
 - 59 kg
1. Wszola Dariusz 1978 POL 58,10 0,8787 250,0 1 167,5 1 217,5 3 635,0 557,97 12
2. Levin Sergey 1987 RUS 58,74 0,8697 250,0 3 167,5 2 210,0 5 627,5 545,76 9
3. Lited Etienne 1979 FRA 58,88 0,8678 235,0 5 152,5 3 240,0 1 627,5 544,53 8
4. Osmialowski Pawel 1977 POL 58,58 0,8720 250,0 2 147,5 5 227,5 2 625,0 544,98 7
5. Tinebra Frederic 1978 FRA 58,33 0,8755 235,0 4 150,0 4 212,5 4 597,5 523,09 6
 - 66 kg
1. El Belghitti Hassan 1975 FRA 65,53 0,7898 270,0 1 147,5 3 312,5  1/w 730,0 576,55 12 o
2. Puddu Pierangelo 1977 ITA 65,85 0,7867 200,0 5 157,5 2 250,0 3 607,5 477,92 9
3. Golak Dominik 1982 POL 60,94 0,8410 235,0 3 140,0 4 205,0 4 580,0 487,76 8
— Synak Jakub 1984 POL 59,36 0,8613 225,0 4 — 195,0 5 — Out — 0
— Sokolov Nikolay 1979 RUS 65,70 0,7881 — 190,0 1 265,0 2 — Out — 0
— Richard Phillip 1971 GBR 65,99 0,7853 270,0 2 — 125,0 6 — Out — 0
 - 74 kg
1. Olech Jaroslaw 1974 POL 73,83 0,7205 365,0  1/w 210,0 4 312,5  1/c 887,5 w 639,43 12 o
2. Ozerov Pavel 1980 RUS 73,72 0,7213 307,5 3 217,5 3 302,5 2 827,5 596,84 9
3. Petkov Rostislav 1988 BUL 73,51 0,7227 307,5 2 222,5 2 295,0 4 825,0 cj 596,25 8 o
4. Shalokha Arkadiy 1983 UKR 73,18 0,7250 305,0 4 225,0 1 285,0 6 815,0 590,90 7
5. Keranen Petteri 1987 FIN 73,43 0,7233 285,0 5 185,0 5 295,0 3 765,0 553,31 6
6. Calandra Roberto 1981 ITA 73,38 0,7236 242,5 6 170,0 7 240,0 8 652,5 472,17 5
— Bielau Marc 1986 GER 72,18 0,7324 — 110,0 8 245,0 7 — Out — 0
— Baali Kader 1968 FRA 73,75 0,7210 — 185,0 6 287,5 5 — Out — 0
 - 83 kg
1. Vasyukov  Eugeny 1985 RUS 82,65 0,6692 355,0 1 227,5 4 330,0 2 912,5 c 610,59 12
2. Rysev Volodymyr 1982 UKR 82,71 0,6689 350,0 3 237,5 1 325,0 3 912,5 c 610,33 9
3. Naniev Andriy 1984 UKR 82,77 0,6686 355,0 2 235,0 2 310,0 6 900,0 601,75 8
4. Michailov Robert 1977 BUL 82,47 0,6701 330,0 4 220,0 5 310,0 5 860,0 576,24 7
5. Palmer Robert 1982 GBR 82,18 0,6715 310,0 7 230,0 3 292,5 8 832,5 559,02 6
6. Vasilev Todor 1978 BUL 82,53 0,6698 317,5 6 192,5 9 317,5 4 827,5 554,21 5
7. Martin Tomas 1987 GBR 82,59 0,6694 300,0 8 177,5 12 345,0  1/w 822,5 550,62 4 o
8. Fekete Miklos            1973 HUN 82,70 0,6689 320,0 5 220,0 6 270,0 11 810,0 541,80 3
9. Wagner Hubert 1981 GER 81,37 0,6755 275,0 9 185,0 10 300,0 7 760,0 513,41 2
10. Kailey Pardeep 1983 NED 80,85 0,6782 262,5 10 182,5 11 270,0 10 715,0 484,91 1
11. Panazan  Ovidiu 1975 ROM 82,23 0,6713 225,0 11 210,0 7 200,0 12 635,0 426,24 1
— Huber Alexander 1990 AUT 82,34 0,6707 — 200,0 8 280,0 9 — Out — 0
 - 93 kg
1. Bilyi Sergii 1990 UKR 92,14 0,6310 362,5 1 255,0 2 320,0 5 937,5 cj 591,54 12
2. Mashintsov Sergey 1987 RUS 92,71 0,6292 360,0 3 225,0 6 335,0 4 920,0 578,82 9
3. Turesson Patrik 1974 SWE 92,08 0,6312 360,0 2 215,0 8 335,0 3 910,0 574,37 8
4. Van den Hoek Pjotr 1972 NED 92,91 0,6285 345,0 6 252,5 4 312,5 7 910,0 571,90 7
5. Silbaum Margus 1976 EST 92,50 0,6298 345,0 5 210,0 10 352,5  1/c 907,5 571,54 6 o
6. Bast Jan 1977 GER 92,56 0,6296 330,0 7 265,0 1 300,0 9 895,0 563,50 5
7. Pinheiro Gilles 1987 FRA 90,09 0,6380 325,0 8 210,0 9 317,5 6 852,5 543,92 4
8. Ivanets Andrei 1984 BLR 92,56 0,6296 300,0 13 207,5 12 337,5 2 845,0 532,02 3
9. Hentschel Andre 1984 GER 92,39 0,6301 310,0 10 252,5 3 280,0 13 842,5 530,89 2
10. Hornik Jiri 1978 CZE 92,07 0,6312 310,0 9 230,0 5 300,0 8 840,0 530,22 1
11. Jandorek Andreas 1985 AUT 89,99 0,6384 305,0 12 220,0 7 287,5 11 812,5 518,73 1
12. Varchola Pavol 1978 SVK 92,73 0,6291 310,0 11 210,0 11 290,0 10 810,0 509,55 1
13. Forstenpointner  Martin 1980 AUT 85,79 0,6549 255,0 14 172,5 13 277,5 14 705,0 461,73 1
14. Revesz Levente 1987 ROM 85,58 0,6558 220,0 15 150,0 14 230,0 15 600,0 393,48 1
— Wegiera Jan 1965 POL 91,88 0,6319 355,0 4 — 280,0 12 — Out — 0
 - 105 kg
1. Dovganyuk Vadym 1987 UKR 103,43 0,6008 410,0  1/c 290,0  1/c 322,5 8 1022,5 c 614,32 12 o
2. Shurbenkov  Andrey 1979 RUS 104,82 0,5980 400,0 3 255,0 3 355,0 2 1010,0 603,93 9
3. Wiak Jacek 1975 POL 104,70 0,5982 400,0 2 262,5 2 345,0 3 1007,5 602,68 8 o
4. Coimbra Anibal 1972 LUX 101,60 0,6048 392,5 4 250,0 4 357,5 1 1000,0 604,80 7
5. Belkesir Sofiane 1984 FRA 103,65 0,6021 352,5 8 245,0 5 325,0 7 922,5 555,43 6
6. Ovsonka Peter 1982 SVK 104,23 0,5991 385,0 5 225,0 8 312,5 9 922,5 552,70 5
7. Muhonen Tomi 1983 FIN 104,45 0,5987 360,0 7 230,0 7 300,0 11 890,0 532,84 4
8. Hakkarainen Sami 1976 FIN 104,24 0,5991 330,0 9 225,0 9 330,0 6 885,0 530,22 3
9. Harsany  Tomas 1982 SVK 102,54 0,6027 305,0 14 230,0 6 330,0 5 865,0 521,35 2
10. Kristensen Mathias 1985 DEN 104,87 0,5979 330,0 10 220,0 11 300,0 12 850,0 508,18 1
11. Hirsnik  Erkki 1982 EST 97,99 0,6136 300,0 15 192,5 16 340,0 4 832,5 510,84 1
12. Brabec  Martin 1975 CZE 104,41 0,5988 315,0 13 200,0 15 305,0 10 820,0 490,99 1
13. Gee Thomas 1983 GBR 104,03 0,5995 317,5 11 220,0 10 272,5 15 810,0 485,62 1
14. Van Melis Floris 1981 NED 103,10 0,6015 315,0 12 215,0 12 277,5 13 807,5 485,71 1
15. Stangl  Andreas 1973 AUT 93,55 0,6264 285,0 16 202,5 13 275,0 14 762,5 477,66 1
16. Szollos Gabor 1983 HUN 94,04 0,6249 270,0 18 200,0 14 250,0 18 720,0 449,91 1
17. Enthammer Johann 1987 AUT 94,49 0,6235 280,0 17 180,0 17 260,0 17 720,0 448,94 1
— Nilsson Per 1974 SWE 104,28 0,5990 360,0 6 — 270,0 16 — Out — 0
 - 120 kg
1. Hristov Ivaylo 1979 BUL 115,01 0,5811 395,0 2 275,0 3 355,0 1 1025,0 595,60 12 o
2. Karpov Valeriy 1984 UKR 111,58 0,5860 400,0 1 275,0 2 342,5 3 1017,5 596,27 9
3. Omelchenko  Vasiliy 1973 RUS 118,45 0,5767 395,0 3 270,0 6 342,5 4 1007,5 581,02 8
4. Omland Tor Herman 1977 NOR 116,61 0,5790 385,0 5 297,5 1 322,5 9 1005,0 581,87 7
5. Sarik Tomas 1975 CZE 119,06 0,5760 377,5 6 272,5 5 350,0 2 1000,0 575,98 6
6. Hansen Jorgen 1986 NOR 119,42 0,5756 390,0 4 255,0 10 335,0 7 980,0 564,06 5
7. Cliffe  Tony 1984 GBR 119,60 0,5754 375,0 7 265,0 7 325,0 8 965,0 555,26 4
8. Yanchev Vasil 1985 BUL 115,96 0,5798 360,0 8 240,0 12 337,5 5 937,5 543,54 3
9. Holmberg David 1973 SWE 119,26 0,5757 360,0 9 262,5 8 295,0 14 917,5 528,24 2
10. Krejca Zbynek 1974 CZE 116,46 0,5791 340,0 12 272,5 4 300,0 12 912,5 528,46 1
11. Pehme  Taavi 1983 EST 111,13 0,5867 325,0 13 250,0 11 335,0 6 910,0 533,86 1
12. Bak Sune 1974 DEN 115,29 0,5805 345,0 11 257,5 9 305,0 11 907,5 526,83 1
13. Collart Jean-Luc 1959 BEL 119,16 0,5758 355,0  10/w2 215,0 15 300,0 13 870,0 w2 500,98 1
14. Banks Benjamin 1984 GBR 112,27 0,5849 300,0 14 220,0 14 320,0 10 840,0 491,34 1
— Cazacu  Sorin 1973 ROM 118,63 0,5765 — 235,0 13 272,5 15 — Out — 0
— Wackernell  Christian 1980 AUT 119,26 0,5757 — — — — Out — 0
 120+ kg
1. Svistunov Volodymyr 1987 UKR 158,70 0,5489 432,5  1/c 317,5 3 350,0 4 1100,0 w 603,79 12 o
2. Konovalov Andrey 1986 RUS 153,21 0,5516 430,0 2 325,0  1/c 342,5 5 1097,5 c 605,38 9 o
3. Bowring Dean 1974 GBR 138,09 0,5600 390,0 6 295,0 4 365,0 1 1050,0 588,00 8
4. Sandvik Kenneth 1975 FIN 136,41 0,5610 402,5 5 320,0 2 325,0 7 1047,5 587,64 7
5. Spingl Milan 1980 CZE 142,10 0,5576 420,0 3 290,0 5 327,5 6 1037,5 578,51 6
6. Jonsson Audunn 1972 ISL 143,50 0,5568 405,0 4 280,0 7 352,5 3 1037,5 577,68 5 o
7. Baardtvet Hans Magne 1983 NOR 150,90 0,5528 365,0 7 290,0 6 357,5 2 1012,5 559,71 4
8. Demcak  Pavol 1977 CZE 120,02 0,5749 332,5 8 275,0 8 292,5 8 900,0 517,39 3
Nation (points)
1. Ukraine 54   [12+12+12+9+9]
2. Russia 48   [12+9+9+9+9]
3. Poland 47   [12+12+8+8+7]
4. France 36   [12+8+6+6+4]
5. Bulgaria 35   [12+8+7+5+3]
6. Great Britain 23   [8+6+4+4+1]
7. Finland 20   [7+6+4+3]
8. Czechia 17   [6+6+3+1+1]
9. Norway 16   [7+5+4]
10. Italy 14   [9+5]
11. Sweden 10   [8+2]
12. Netherlands 9   [7+1+1]
13. Germany 9   [5+2+2]
14. Estonia 8   [6+1+1]
15. Slovakia 8   [5+2+1]
16. Luxembourg 7   [7]
17. Iceland 5   [5]
18. Hungary 4   [3+1]
19. Austria 4   [1+1+1+1]
20. Belarus 3   [3]
21. Denmark 2   [1+1]
21. Romania 2   [1+1]
23. Belgium 1   [1]
  Best Lifters
PL.   Lifter  Nation B.Weight WF Total W. points
1. Olech Jaroslaw Poland 73,83 0,7205 887,5 639,43
2. Dovganyuk Vadym Ukraine 103,43 0,6008 1022,5 614,32
3. Vasyukov  Eugeny Russia 82,65 0,6692 912,5 610,59
                               
Abbreviations:
AUT = Austria FRA = France NOR = Norway
BEL = Belgium GBR = Great Britain POL = Poland
BLR = Belarus GER = Germany ROM = Romania
BUL = Bulgaria HUN = Hungary RUS = Russia
CZE = Czechia ISL = Iceland SVK = Slovakia
DEN = Denmark ITA = Italy SWE = Sweden
EST = Estonia LUX = Luxembourg UKR = Ukraine
FIN = Finland NED = Netherlands