EUROPEAN POWERLIFTING FEDERATION
 
European Masters Men's Championships,  Czech Republic, Pilsen, 05-10.07.2011
RATING OF LIFTERS BY THE WILKS FORMULA
# Name Nation BY B.Weight FW RESULT W.Points Place Remarks
Masters 3
1 Gombar Milan SVK 1948 58,88 0,8678 532,5 462,09 1  
2 Fabri Janos HUN 1945 81,70 0,6739 647,5 436,35 1  
3 Lincoln William GBR 1950 82,90 0,6680 642,5 429,19 2  
4 Giumarra Franco ITA 1950 56,44 0,9035 460,0 415,59 2  
5 Gustafsson Christer FIN 1949 82,69 0,6690 595,0 398,02 3  
6 Falk Hans-Peter GER 1951 111,69 0,5858 677,5 396,89 1  
7 Ludecke Gunter GER 1948 82,80 0,6685 577,5 386,05 4  
8 Vinot Jean Francois FRA 1951 73,57 0,7223 527,5 381,01 1  
9 Maiste Heino EST 1949 73,80 0,7207 526,0 379,08 2  
10 Lillegard Leif NOR 1950 90,85 0,6354 590,0 374,88 1  
11 Ellender Michael GBR 1945 88,41 0,6444 580,0 373,72 2  
12 Macrow Stanley GBR 1949 72,00 0,7337 502,5 368,68 3  
13 Delpieu Christian FRA 1951 89,74 0,6393 567,5 362,82 4  
14 Haggblom Magnus FIN 1951 92,68 0,6293 570,0 358,67 3  
15 Kristensen Truls NOR 1939 110,28 0,5880 607,5 357,23 2  
16 Rechka Bedrich CZE 1950 121,08 0,5737 620,0 355,70 1  
17 De Gueroult Georges FRA 1946 82,52 0,6698 525,0 351,64 5  
18 Lietzau Joachim GER 1950 63,73 0,8086 430,0 347,68 1  
19 Laurits Mihkel EST 1944 96,43 0,6179 562,5 347,57 1  
20 Dudziak Michel FRA 1948 81,58 0,6745 507,5 342,30 6  
21 Geese Rainer GER 1943 62,59 0,8213 415,0 340,84 2  
22 Dulling Jim GBR 1949 103,08 0,6015 560,0 336,86 2  
23 Belmas Jean Paul FRA 1949 98,52 0,6123 550,0 336,74 3  
24 Niemi Jorma FIN 1949 73,72 0,7213 450,0 324,56 4  
25 Primus Vaclav CZE 1948 106,30 0,5950 507,5 301,96 3  
26 Zimmermann Wolfgang CZE 1941 81,00 0,6774 435,0 294,66 7  
27 Pustovalov Sergey RUS 1940 65,33 0,7919 370,0 292,99 3  
28 Reybrouck Daniel BEL 1942 87,20 0,6491 445,0 288,84 5  
29 Sandelin Raimo FIN 1940 128,20 0,5670 475,0 269,32 2  
30 Kenis Janis CZE 1947 56,60 0,9010 295,0 265,79 3  
31 Feldmann Klaus GER 1936 98,20 0,6131 382,5 234,51 4  
— Mattila Kari SWE 1945 89,67 0,6396 — — — OUT
— Battisson David GBR 1945 97,90 0,6139 — — — OUT
— Jane Kevin GBR 1951 92,56 0,6296 — — — OUT
— Wallin Sven Erik SWE 1951 101,63 0,6047 — — — OUT