EUROPEAN POWERLIFTING FEDERATION
 
European Masters Men's Championships,  Czech Republic, Pilsen, 05-10.07.2011
RATING OF LIFTERS BY THE WILKS FORMULA
# Name Nation BY B.Weight FW RESULT W.Points Place Remarks
Masters 2
1 Theuser Petr CZE 1961 100,98 0,6062 852,5 516,81 1  
2 Collart Jean-Luc BEL 1959 117,71 0,5776 872,5 503,94 1  
3 Hampel Rolf GER 1961 82,00 0,6724 747,5 502,61 1  
4 Mauchosse Eric FRA 1958 91,46 0,6333 760,0 481,27 1  
5 Hansicke Peer GER 1961 92,80 0,6288 753,0 473,48 2  
6 Hogberg Thomas SWE 1957 104,93 0,5977 785,0 469,22 2  
7 Jacob Klaus-Dieter GER 1961 92,70 0,6292 732,5 460,88 3  
8 Venuto Salvatore ITA 1957 82,77 0,6686 685,0 458,00 2  
9 Cowley Arthur GBR 1959 99,37 0,6102 747,5 456,09 3  
10 Krayzel Remy CZE 1955 82,79 0,6685 660,0 441,23 3  
11 Asmus Roland GER 1960 73,52 0,7227 610,0 440,82 1  
12 Jezek Tomas CZE 1960 80,36 0,6808 645,0 439,11 4  
13 Ottolangui Allen GBR 1960 73,90 0,7200 605,0 435,60 2  
14 Kolsovsky Stefan SVK 1961 58,35 0,8752 497,5 435,41 1  
15 Lee Brian GBR 1961 118,81 0,5763 750,0 432,21 2  
16 Nivault Jean-Luc FRA 1961 65,46 0,7905 540,0 426,87 1  
17 Tsukanov Vladimir RUS 1959 104,84 0,5979 712,5 426,01 4  
18 Nevzorov Mykhailo UKR 1961 132,29 0,5639 745,0 420,10 1  
19 Stenberg Rolf NOR 1953 101,94 0,6040 695,0 419,79 5  
20 Sekot Michal CZE 1961 91,57 0,6329 662,5 419,28 4  
21 Remy Roger BEL 1953 73,80 0,7207 580,0 418,00 3  
22 Braak Ronald NED 1958 103,16 0,6014 695,0 417,95 6  
23 Olsen Ole DEN 1961 92,99 0,6282 662,5 416,20 5  
24 Mojhazi Jean Marc FRA 1959 99,95 0,6087 670,0 407,82 7  
25 Berg Tomas SWE 1960 73,10 0,7256 560,0 406,33 4  
26 Cortes Jean-Claude FRA 1961 73,15 0,7252 560,0 406,14 5  
27 Jumel William FRA 1961 92,59 0,6295 637,5 401,32 6  
28 Haugen Sven Joran NOR 1961 115,55 0,5804 685,0 397,53 3  
29 Auberval Georges FRA 1956 65,16 0,7936 500,0 396,80 2  
30 Timonen Antti FIN 1961 92,11 0,6311 627,5 395,99 7  
31 Rey Didier FRA 1958 73,59 0,7222 547,5 395,38 6  
32 Juntunen Antero FIN 1954 82,60 0,6694 582,5 389,92 5  
33 Hazeu Bram NED 1960 111,69 0,5858 665,0 389,57 4  
34 Ptacek Josef CZE 1953 92,50 0,6298 610,0 384,17 8  
35 Meyer Bernd GER 1961 120,46 0,5744 640,0 367,64 2  
36 Molenaar Leo NED 1958 92,06 0,6313 580,0 366,13 9  
37 Piret Serge BEL 1958 97,59 0,6147 590,0 362,69 8  
38 Malina Pavel CZE 1960 64,39 0,8015 445,0 356,67 3  
39 Monseu Serge BEL 1952 96,83 0,6168 562,5 346,95 9  
40 Negulici Ovidiu ROM 1957 89,05 0,6419 532,5 341,81 10  
41 Stepanjan Albert EST 1959 82,14 0,6717 375,0 251,88 6  
— Moiseev Alexander BLR 1954 58,24 0,8767 — — — OUT
— Bochkovskyi Anatolii UKR 1954 65,29 0,7923 — — — OUT
— Melzig Reinhard GER 1955 101,71 0,6046 — — — OUT
— Gelhar Karsten GER 1957 65,82 0,7870 — — — OUT
— Bertelsen Soren DEN 1961 102,21 0,6035 — — — OUT
— Puska Reino SWE 1959 73,08 0,7258 — — — OUT
— Eythorsson Halldor ISL 1959 82,58 0,6695 — — — OUT
— Sahlgren Jan DEN 1960 73,96 0,7196 — — — OUT
— Backstrom Jan-Erik SWE 1956 100,96 0,6063 — — — OUT