EUROPEAN POWERLIFTING FEDERATION
 
European Masters Men's Championships,  Czech Republic, Pilsen, 05-10.07.2011
TEAM'S SCORESHEET
PL.    Name BY Weight WF Squats Bench. Deadlift TOTAL W.pts. Pts.
Masters 3
 1 Germany
1 Falk Hans-Peter 1951 111,69 0,5858 240,0 215,0 w3 222,5 677,5 396,89 12
1 Lietzau Joachim 1950 63,73 0,8086 135,0 140,0 155,0 430,0 347,68 12
2 Geese Rainer 1943 62,59 0,8213 140,0 115,0 160,0 415,0 340,84 9
4 Ludecke Gunter 1948 82,80 0,6685 215,0 147,5 215,0 577,5 386,05 7
4 Feldmann Klaus 1936 98,20 0,6131 105,0 117,5 160,0 382,5 234,51 7
The Team of  Germany collected  47 points
 2 France
1 Vinot Jean Francois 1951 73,57 0,7223 190,0 100,0 237,5 w3 527,5 381,01 12
3 Belmas Jean Paul 1949 98,52 0,6123 205,0 115,0 230,0 550,0 336,74 8
4 Delpieu Christian 1951 89,74 0,6393 210,0 137,5 220,0 567,5 362,82 7
5 De Gueroult Georges 1946 82,52 0,6698 190,0 125,0 210,0 525,0 351,64 6
6 Dudziak Michel 1948 81,58 0,6745 180,0 107,5 220,0 507,5 342,30 5
The Team of  France collected  38 points
 3 Great Britain
2 Lincoln William 1950 82,90 0,6680 245,0 w3 165,0 232,5 642,5 429,19 9
2 Ellender Michael 1945 88,41 0,6444 192,5 142,5 245,0 580,0 373,72 9
2 Dulling Jim 1949 103,08 0,6015 170,0 155,0 235,0 560,0 336,86 9
3 Macrow Stanley 1949 72,00 0,7337 170,0 132,5 200,0 502,5 368,68 8
The Team of  Great Britain collected  35 points
— Battisson David 1945 97,90 0,6139 190,0 — 230,0 — Out   0
— Jane Kevin 1951 92,56 0,6296 — 160,0 272,5 — Out   0
 4 Czechia
1 Rechka Bedrich 1950 121,08 0,5737 200,0 160,0 260,0 620,0 355,70 12
3 Primus Vaclav 1948 106,30 0,5950 152,5 122,5 232,5 507,5 301,96 8
3 Kenis Janis 1947 56,60 0,9010 110,0 75,0 110,0 295,0 265,79 8
7 Zimmermann Wolfgang 1941 81,00 0,6774 150,0 105,0 180,0 435,0 294,66 4
The Team of  Czechia collected  32 points
 5 Finland
2 Sandelin Raimo 1940 128,20 0,5670 150,0 155,0 170,0 475,0 269,32 9
3 Gustafsson Christer 1949 82,69 0,6690 232,5 152,5 210,0 595,0 398,02 8
3 Haggblom Magnus 1951 92,68 0,6293 205,0 125,0 240,0 570,0 358,67 8
4 Niemi Jorma 1949 73,72 0,7213 152,5 117,5 180,0 450,0 324,56 7
The Team of  Finland collected  32 points
 6 Norway
1 Lillegard Leif 1950 90,85 0,6354 220,0 150,0 220,0 590,0 374,88 12
2 Kristensen Truls 1939 110,28 0,5880 240,0 w4 147,5 220,0 607,5 w4 357,23 9
The Team of  Norway collected  21 points
 7 Estonia
1 Laurits Mihkel 1944 96,43 0,6179 212,5 137,5 212,5 562,5 347,57 12
2 Maiste Heino 1949 73,80 0,7207 185,0 110,0 231,0 526,0 379,08 9
The Team of  Estonia collected  21 points
 8 Slovakia
1 Gombar Milan 1948 58,88 0,8678 202,5 120,0 210,0 w3 532,5 462,09 12
The Team of  Slovakia collected  12 points
 9 Hungary
1 Fabri Janos 1945 81,70 0,6739 230,0 140,0 277,5 w3 647,5 436,35 12
The Team of  Hungary collected  12 points
 10 Italy
2 Giumarra Franco 1950 56,44 0,9035 190,0 w3 80,0 190,0 460,0 415,59 9
The Team of  Italy collected  9 points
 11 Russia
3 Pustovalov Sergey 1940 65,33 0,7919 137,5 75,0 157,5 370,0 292,99 8
The Team of  Russia collected  8 points
 12 Belgium
5 Reybrouck Daniel 1942 87,20 0,6491 145,0 150,0 150,0 445,0 288,84 6
The Team of  Belgium collected  6 points
  Sweden
— Mattila Kari 1945 89,67 0,6396 — 140,0 240,0 — Out   0
The Team of  Sweden collected  0 points
— Wallin Sven Erik 1951 101,63 0,6047 — 137,5 200,0 — Out   0