European Masters Men's Championships,  Czech Republic, Pilsen, 05-10.07.2011
STATISTICS OF THE COMPETITION  
Masters 3
In competition 35 lifters which represented 13 nations took part.
Statistics of attempts
    All Attempts Goodlifts Nolifts Refused  
      Squats 105 102 66 36 3  
      Bench Press 105 101 74 27 4  
      Deadlift 105 102 80 22 3  
      Complete 315 305 220 85 10  
             
4 lifter's were disqualifyed.
List of champions
  W.Class    Lifters TOTAL  
   - 59 kg    Gombar Milan 532,5  
   - 66 kg    Lietzau Joachim 430,0  
   - 74 kg    Vinot Jean Francois 527,5  
   - 83 kg    Fabri Janos 647,5  
   - 93 kg    Lillegard Leif 590,0  
   - 105 kg    Laurits Mihkel 562,5  
   - 120 kg    Falk Hans-Peter 677,5  
  120+ kg    Rechka Bedrich 620,0  
         
Wilks champions
PL.    Lifters B.weight WF TOTAL W.Points  
1    Gombar Milan 58,88 0,8678 532,5 462,093  
2    Fabri Janos 81,70 0,6739 647,5 436,350  
3    Lincoln William 82,90 0,6680 642,5 429,190  
               
Nation (points)
1. Germany 47     [12+12+9+7+7]   1705,99 w.pts.
2. France 38     [12+8+7+6+5]   1774,54 w.pts.
3. Great Britain 35     [9+9+9+8]   1508,47 w.pts.
4. Czechia 32     [12+8+8+4]   1218,13 w.pts.
5. Finland 32     [9+8+8+7]   1350,60 w.pts.
6. Norway 21     [12+9]   732,12 w.pts.
7. Estonia 21     [12+9]   726,66 w.pts.
8. Slovakia 12     [12]   462,09 w.pts.
9. Hungary 12     [12]   436,35 w.pts.
10. Italy 9     [9]   415,59 w.pts.
11. Russia 8     [8]   292,99 w.pts.
12. Belgium 6     [6]   288,85 w.pts.
Sweden  
Nation (Wilks points)
1. France 1774,54   [381,02+362,83+351,65+342,31+336,74]
2. Germany 1705,99   [396,89+386,06+347,69+340,84+234,51]
3. Great Britain 1508,47   [429,19+373,73+368,68+336,86]
4. Finland 1350,60   [398,03+358,68+324,57+269,32]
5. Czechia 1218,13   [355,71+301,96+294,67+265,80]
6. Norway 732,12   [374,89+357,23]
7. Estonia 726,66   [379,09+347,57]
8. Slovakia 462,09   [462,09]
9. Hungary 436,35   [436,35]
10. Italy 415,59   [415,59]
11. Russia 292,99   [292,99]
12. Belgium 288,85   [288,85]
Sweden