EUROPEAN POWERLIFTING FEDERATION
European Masters Men's Championships,  Czech Republic, Pilsen, 05-10.07.2011
DETAILED SCORESHEET
PL.    Lifters BY Nation Weight WF Lot All Squat All Bench press All Dead lift TOTAL W.pts. Pts.
Masters 1            
 - 59 kg
1. Wulffeld Thomas 1969 SWE 58,70 0,8703 2 180,0 192,5 192,5 1 102,5 110,0 115,0 3 205,0 220,0 240,0 1 522,5 454,73 12
2. Tvrdon Bronislav 1971 CZE 57,92 0,8813 1 170,0 180,0 190,0 2 120,0 120,0 125,0 1 155,0 165,0 175,0 2 475,0 418,62 9
3. Engstrom Roger 1968 SWE 57,78 0,8833 3 130,0 137,5 142,5 3 102,5 110,0 115,0 2 150,0 157,5    # 3 402,5 355,52 8
 - 66 kg
1. Pall Peep 1970 EST 65,94 0,7858 4 215,0 227,5    # 4 142,5 147,5 152,5 1 235,0 250,0 262,5 1 617,5 485,23 12
2. Ruso Karel 1965 CZE 65,80 0,7872 9 235,0 257,5 c1 265,0 w1 1 /w1 100,0 107,5 107,5 6 210,0 227,5 232,5 2 605,0 476,25  9*
3. Rilke Henrik 1970 GER 65,14 0,7938 6 220,0 230,0 235,0 2 140,0 140,0 147,5 2 220,0 232,5 235,0 3 602,5 478,26 8
4. Durand Maxence 1971 FRA 65,97 0,7855 7 212,5 217,5 222,5 3 135,0 142,5 142,5 3 205,0 227,5    # 5 562,5 441,84 7
5. Burik Peter 1963 SVK 65,99 0,7853 8 200,0 205,0 205,0 5 112,5 120,0 127,5 4 195,0 205,0 212,5 4 545,0 427,98 6
— Skov B. Anders 1971 DEN 65,88 0,7864 5 165,0 165,0 165,0 Disq. 100,0 112,5 120,0 5 175,0 187,5 197,5 6 Out — —
 - 74 kg
1. Costanzi Lanno 1969 ITA 73,84 0,7204 12 220,0 220,0 230,0 1 190,0 195,0 200,0 1 230,0 240,0 250,0 1 680,0 489,88 12
2. Halbot Vincent 1969 FRA 73,35 0,7238 11 215,0 220,0 222,5 2 175,0 177,5 180,0 2 207,5 217,5 222,5 3 622,5 450,59 9
3. Leminen Timo 1968 FIN 73,82 0,7206 10 200,0 210,0 215,0 4 150,0 155,0 155,0 3 220,0 230,0 230,0 2 600,0 432,33 8
4. Torgersen Viggo 1964 NOR 73,56 0,7224 13 200,0 212,5 217,5 3 145,0 145,0 152,5 4 205,0 215,0 220,0 4 575,0 415,36 7
 - 83 kg
1. Smolczyk Jan 1970 GER 82,00 0,6724 10 240,0 245,0 250,0 3 175,0 180,0 182,5 2 250,0 260,0 270,0 2 692,5 465,63 12
2. Kallya Ivan 1962 RUS 76,71 0,7016 6 230,0 240,0 245,0 5 152,5 157,5 162,5 7 270,0 280,0 290,0 1 682,5 478,86 9
3. Rasmussen Erik 1962 DEN 82,83 0,6684 9 252,5 265,0 275,0 1 170,0 177,5 187,5 4 230,0 237,5 237,5 8 682,5 456,14 8
4. Herit Gilles 1970 FRA 81,66 0,6741 2 230,0 242,5 247,5 4 165,0 172,5 177,5 3 242,5 252,5 262,5 3 677,5 456,70 7
5. Oksanen Ari 1964 FIN 81,50 0,6749 7 215,0 230,0 237,5 8 175,0 182,5 182,5 1 230,0 245,0 262,5 6 665,0 448,80 6
6. Joensuu Leif 1970 SWE 79,90 0,6832 8 230,0 242,5 242,5 6 155,0 160,0 165,0 5 215,0 232,5 242,5 7 650,0 444,08 5
7. Seth Frank 1967 GER 82,64 0,6692 5 230,0 245,0 255,0 2 155,0 162,5 162,5 6 220,0 230,0    # 10 637,5 426,61 4
8. Huovinen Rami 1964 FIN 82,61 0,6694 3 225,0 240,0 240,0 7 135,0 140,0 145,0 9 235,0 250,0 250,0 5 630,0 421,69 3
9. Degiampietro Michele 1969 ITA 81,55 0,6746 1 210,0 225,0 232,5 9 130,0 140,0 142,5 8 210,0 227,5 240,0 9 602,5 406,47 2
— Adewale T.S. 1965 GBR 82,40 0,6704 4 250,0 250,0 250,0 Disq. 135,0 142,5 142,5 10 250,0 272,5 272,5 4 Out — —
 - 93 kg
1. Schnurr Mario 1966 GER 92,77 0,6289 7 295,0 312,5 312,5 2 172,5 180,0 185,0 4 280,0 300,0 310,0 1 780,0 490,55 12
2. Gregersen Geir 1970 NOR 89,92 0,6387 4 270,0 290,0 300,0 1 187,5 192,5 200,0 2 250,0 262,5 272,5 2 765,0 488,62 9
3. Boughamdouz Gemel 1963 FRA 89,75 0,6393 5 240,0 252,5 252,5 6 210,0 215,0 215,0 1 240,0 260,0 265,0 4 710,0 453,90 8
4. Bettati Roberto 1964 ITA 90,47 0,6367 2 252,5 260,0 270,0 3 160,0 160,0 165,0 6 252,5 262,5 262,5 3 697,5 444,11 7
5. Hakkarainen Petteri 1967 FIN 92,43 0,6300 6 240,0 250,0 260,0 5 175,0 182,5 185,0 3 242,5 257,5 277,5 7 692,5 436,28 6
6. Tuma Roman 1971 CZE 91,82 0,6320 1 265,0 280,0 280,0 4 145,0 152,5 157,5 7 260,0 270,0 272,5 5 682,5 431,36 5
7. Fulvi Fabiano 1969 ITA 92,30 0,6305 3 180,0 180,0 200,0 7 160,0 170,0 172,5 5 240,0 260,0 265,0 6 630,0 397,21 4
 - 105 kg
1. Hansen Kim Dahl 1971 DEN 104,72 0,5982 10 300,0 300,0 307,5 4 200,0 210,0 217,5 3 285,0 285,0 285,0 6 802,5 480,02 12
2. Taupinard Dominik 1967 GER 98,71 0,6118 15 240,0 255,0 272,5 5 180,0 190,0 202,5 5 280,0 300,0 315,0 1 790,0 483,30 9
3. Kalic Francois 1965 FRA 101,47 0,6051 18 290,0 300,0 310,0 2 200,0 210,0 210,0 6 250,0 270,0 280,0 7 790,0 478,02 8
4. Nylynd Joni-Peka 1971 FIN 98,56 0,6122 8 250,0 265,0 267,5 7 170,0 175,0 180,0 9 290,0 302,5 302,5 4 730,0 446,89 7
5. Otoiu Lucian 1969 ROM 103,54 0,6020 17 240,0 240,0 240,0 10 212,5 217,5 222,5 2 245,0 260,0 260,0 8 722,5 434,91 6
6. Heinrich Reiner 1971 GER 101,53 0,6049 12 262,5 270,0 270,0 6 140,0 180,0 180,0 11 265,0 292,5 300,0 3 702,5 424,97 5
7. Akinin Leonid 1966 UKR 102,47 0,6029 9 222,5 230,0 240,0 9 155,0 160,0 165,0 10 290,0 300,0 300,0 5 695,0 418,98 4
8. Hofbauer Milan 1966 CZE 98,82 0,6115 13 240,0 250,0 260,0 8 160,0 170,0 180,0 8 225,0 235,0 245,0 9 685,0 418,90 3
— Persson Hakan 1967 SWE 104,42 0,5988 16 315,0 315,0 315,0 Disq. 210,0 215,0 215,0 4 290,0 310,0 317,5 2 Out — —
— D'Ovidio Claudio 1969 ITA 104,60 0,5984 14 320,0 330,0 330,0 1 235,0 242,5 247,5 1 240,0 240,0 240,0 Disq. Out — —
— Hedesund Mikael 1967 SWE 104,76 0,5981 11 295,0 307,5 307,5 3 182,5 187,5 187,5 7 285,0 285,0 285,0 Disq. Out — —
 - 120 kg
1. Kanat Zoltan 1962 CZE 117,01 0,5785 5 305,0 320,0 330,0 1 230,0 250,0 255,0 1 270,0 285,0 295,0 4 870,0 503,27 12
2. Sjol Per Ove 1971 NOR 115,20 0,5808 1 290,0 310,0 320,0 2 220,0 227,5 230,0 4 290,0 302,5 322,5 2 850,0 493,68 9
3. Dagbjartsson Fannar Gauti 1967 ISL 118,84 0,5763 4 280,0 295,0 302,5 4 240,0 247,5 255,0 2 275,0 295,0 310,0 3 845,0 486,93   8*
4. Urban Martin 1968 CZE 119,15 0,5758 3 285,0 305,0 312,5 3 170,0 175,0    # 6 290,0 305,0 325,0 1 805,0 463,55 7
5. Schwanke Mario 1971 GER 117,20 0,5782 2 270,0 287,5 300,0 5 245,0 245,0 252,5 3 250,0 262,5 265,0 6 795,0 459,66 6
6. Haug Harald Morten 1969 NOR 114,78 0,5813 6 280,0 290,0 295,0 6 210,0 210,0 210,0 5 260,0 282,5 287,5 5 787,5 457,80 5
 120+ kg
1. Haasler Kay 1971 GER 145,83 0,5555 7 320,0 320,0 335,0 3 220,0 227,5 235,0 3 282,5 292,5 297,5 1 867,5 481,89  12*
2. Sorig Morten 1969 DEN 144,60 0,5562 10 345,0 345,0 355,0 1 235,0 245,0 250,0 2 255,0 265,0 267,5 6 850,0 472,77 9
3. Wamsteeker Wim 1969 NED 132,30 0,5639 11 320,0 320,0 335,0 2 210,0 217,5 222,5 4 257,5 277,5 282,5 3 830,0 468,03 8
4. Virga Stephane 1965 FRA 150,50 0,5530 9 300,0 310,0 310,0 6 250,0 260,0 265,0 1 270,0 275,0 275,0 4 830,0 458,99 7
5. Patru Valentin 1968 ROM 129,10 0,5663 12 300,0 310,0 310,0 5 165,0 175,0 185,0 5 270,0 285,0 292,5 2 780,0 441,71 6
6. Woodhead Christopher 1963 GBR 125,65 0,5693 13 290,0 310,0 320,0 4 172,5 182,5 182,5 6 240,0 255,0 255,0 5 747,5 425,51 5
— Novynkin Viktor 1965 UKR 127,85 0,5674 8 300,0 305,0 305,0 Disq. 160,0 175,0 180,0 7 210,0 230,0    # 7 Out — —
Nation (points)
1. Germany 53     [12+12+12+9+8]   2399,66 w.pts.
2. Czechia 42     [12+9+9+7+5]   2293,09 w.pts.
3. France 39     [9+8+8+7+7]   2298,21 w.pts.
4. Norway 30     [9+9+7+5]   1855,47 w.pts.
5. Finland 30     [8+7+6+6+3]   2186,01 w.pts.
6. Denmark 29     [12+9+8]   1408,94 w.pts.
7. Sweden 25     [12+8+5]   1254,34 w.pts.
8. Italy 25     [12+7+4+2]   1737,69 w.pts.
9. Romania 12     [6+6]   876,63 w.pts.
10. Estonia 12     [12]   485,23 w.pts.
11. Russia 9     [9]   478,87 w.pts.
12. Iceland 8     [8]   486,94 w.pts.
13. Netherlands 8     [8]   468,04 w.pts.
14. Slovakia 6     [6]   427,99 w.pts.
15. Great Britain 5     [5]   425,51 w.pts.
16. Ukraine 4     [4]   418,99 w.pts.
  Best Lifters
PL.   Lifter  Nation B.Weight WF Total W. points
1. Kanat Zoltan Czechia 117,01 0,5785 870,0 503,27
2. Sjol Per Ove Norway 115,20 0,5808 850,0 493,68
3. Schnurr Mario Germany 92,77 0,6289 780,0 490,55