EUROPEAN POWERLIFTING FEDERATION
 
European Masters Men's Championships,  Czech Republic, Pilsen, 05-10.07.2011
SCORESHEET
PL.    Name BY Nation Weight WF Squat Bench. Deadlift TOTAL W.Pts. Pts.
Masters 2
 - 59 kg
1. Kolsovsky Stefan 1961 SVK 58,35 0,8752 200,0 1 147,5 1 150,0 2 497,5   435,41 12
— Moiseev Alexander 1954 BLR 58,24 0,8767 —   105,0 2 180,0 1 — Out — 0
 - 66 kg
1. Nivault Jean-Luc 1961 FRA 65,46 0,7905 200,0 1 130,0 2 210,0 2 540,0   426,87 12*
2. Auberval Georges 1956 FRA 65,16 0,7936 190,0 2 95,0 4 215,0 1 500,0   396,80 9
3. Malina Pavel 1960 CZE 64,39 0,8015 180,0 3 102,5 3 162,5 4 445,0   356,67 8
— Bochkovskyi Anatolii 1954 UKR 65,29 0,7923 —   —   —   — Out — 0
— Gelhar Karsten 1957 GER 65,82 0,7870 —   145,0 1 185,0 3 — Out — 0
 - 74 kg
1. Asmus Roland 1960 GER 73,52 0,7227 232,5 2 137,5 2 240,0 2 610,0   440,82 12
2. Ottolangui Allen 1960 GBR 73,90 0,7200 237,5 1 142,5 1 225,0 6 605,0   435,60 9
3. Remy Roger 1953 BEL 73,80 0,7207 215,0 5 125,0 7 240,0 3 580,0   418,00 8
4. Berg Tomas 1960 SWE 73,10 0,7256 225,0 4 125,0 6 210,0 7 560,0   406,33 7
5. Cortes Jean-Claude 1961 FRA 73,15 0,7252 200,0 6 130,0 4 230,0 5 560,0   406,14 6
6. Rey Didier 1958 FRA 73,59 0,7222 175,0 7 130,0 5 242,5 1 547,5   395,38 5
— Puska Reino 1959 SWE 73,08 0,7258 —   130,0 3 230,0 4 — Out — 0
— Sahlgren Jan 1960 DEN 73,96 0,7196 227,5 3 —   200,0 8 — Out — 0
 - 83 kg
1. Hampel Rolf 1961 GER 82,00 0,6724 300,0  1/w2 162,5 4 285,0  1/c2 747,5 c2 502,61 12*
2. Venuto Salvatore 1957 ITA 82,77 0,6686 260,0 2 190,0 1 235,0 5 685,0   458,00 9
3. Krayzel Remy 1955 CZE 82,79 0,6685 245,0 4 190,0 2 225,0 6 660,0   441,23 8
4. Jezek Tomas 1960 CZE 80,36 0,6808 225,0 5 185,0 3 235,0 4 645,0   439,11 7
5. Juntunen Antero 1954 FIN 82,60 0,6694 212,5 6 115,0 6 255,0 2 582,5   389,92 6
6. Stepanjan Albert 1959 EST 82,14 0,6717 130,0 7 120,0 5 125,0 7 375,0   251,88 5
— Eythorsson Halldor 1959 ISL 82,58 0,6695 250,0 3 —   252,5 3 — Out — 0
 - 93 kg
1. Mauchosse Eric 1958 FRA 91,46 0,6333 285,0 2 195,0 3 280,0 1 760,0   481,27 12
2. Hansicke Peer 1961 GER 92,80 0,6288 287,5 1 225,5  1/w2 240,0 6 753,0   473,48 9
3. Jacob Klaus-Dieter 1961 GER 92,70 0,6292 275,0 3 207,5 2 250,0 3 732,5   460,88 8
4. Sekot Michal 1961 CZE 91,57 0,6329 235,0 6 185,0 4 242,5 4 662,5   419,28 7
5. Olsen Ole 1961 DEN 92,99 0,6282 240,0 4 167,5 6 255,0 2 662,5   416,20 6
6. Jumel William 1961 FRA 92,59 0,6295 237,5 5 157,5 8 242,5 5 637,5   401,32 5
7. Timonen Antti 1961 FIN 92,11 0,6311 230,0 7 162,5 7 235,0 8 627,5   395,99 4
8. Ptacek Josef 1953 CZE 92,50 0,6298 227,5 8 177,5 5 205,0 9 610,0   384,17 3
9. Molenaar Leo 1958 NED 92,06 0,6313 207,5 9 137,5 9 235,0 7 580,0   366,13 2
10. Negulici Ovidiu 1957 ROM 89,05 0,6419 200,0 10 130,0 10 202,5 10 532,5   341,81 1
 - 105 kg
1. Theuser Petr 1961 CZE 100,98 0,6062 340,0  1/w2 222,5 1 290,0 2 852,5 w2 516,81 12*
2. Hogberg Thomas 1957 SWE 104,93 0,5977 300,0 2 195,0 5 290,0 3 785,0   469,22 9
3. Cowley Arthur 1959 GBR 99,37 0,6102 287,5 3 195,0 4 265,0 4 747,5   456,09 8
4. Tsukanov Vladimir 1959 RUS 104,84 0,5979 270,0 5 202,5 2 240,0 9 712,5   426,01 7
5. Stenberg Rolf 1953 NOR 101,94 0,6040 250,0 6 180,0 6 265,0 5 695,0   419,79 6
6. Braak Ronald 1958 NED 103,16 0,6014 270,0 4 175,0 7 250,0 6 695,0   417,95 5
7. Mojhazi Jean Marc 1959 FRA 99,95 0,6087 225,0 7 200,0 3 245,0 7 670,0   407,82 4
8. Piret Serge 1958 BEL 97,59 0,6147 210,0 9 155,0 8 225,0 10 590,0   362,69 3
9. Monseu Serge 1952 BEL 96,83 0,6168 200,0 10 120,0 10 242,5 8 562,5   346,95 2
— Backstrom Jan-Erik 1956 SWE 100,96 0,6063 200,0 11 —   190,0 11 — Out — 0
— Melzig Reinhard 1955 GER 101,71 0,6046 —   150,0 9 315,0 1 — Out — 0
— Bertelsen Soren 1961 DEN 102,21 0,6035 220,0 8 —   —   — Out — 0
 - 120 kg
1. Collart Jean-Luc 1959 BEL 117,71 0,5776 350,0 1 220,0 1 302,5 1 872,5 c2 503,94 12
2. Lee Brian 1961 GBR 118,81 0,5763 260,0 2 205,0 2 285,0 2 750,0   432,21 9
3. Haugen Sven Joran 1961 NOR 115,55 0,5804 250,0 3 195,0 3 240,0 4 685,0   397,53 8
4. Hazeu Bram 1960 NED 111,69 0,5858 240,0 4 167,5 4 257,5 3 665,0   389,57 7
 120+ kg
1. Nevzorov Mykhailo 1961 UKR 132,29 0,5639 265,0 1 230,0 1 250,0 1 745,0   420,10 12
2. Meyer Bernd 1961 GER 120,46 0,5744 220,0 2 220,0 2 200,0 2 640,0   367,64 9
Nation (points)
1. Germany 50     [12+12+9+9+8]   2245,46 w.pts.
2. France 44     [12+12+9+6+5]   2112,41 w.pts.
3. Czechia 42     [12+8+8+7+7]   2173,13 w.pts.
4. Great Britain 26     [9+9+8]   1323,91 w.pts.
5. Belgium 25     [12+8+3+2]   1631,60 w.pts.
6. Sweden 16     [9+7]   875,56 w.pts.
7. Norway 14     [8+6]   817,33 w.pts.
8. Netherlands 14     [7+5+2]   1173,66 w.pts.
9. Slovakia 12     [12]   435,41 w.pts.
10. Ukraine 12     [12]   420,11 w.pts.
11. Finland 10     [6+4]   785,92 w.pts.
12. Italy 9     [9]   458,00 w.pts.
13. Russia 7     [7]   426,02 w.pts.
14. Denmark 6     [6]   416,20 w.pts.
15. Estonia 5     [5]   251,89 w.pts.
16. Romania 1     [1]   341,81 w.pts.
 
  Best Lifters
PL.   Lifter  Nation B.Weight WF Total W. points
1. Theuser Petr Czechia 100,98 0,6062 852,5 516,81
2. Collart Jean-Luc Belgium 117,71 0,5776 872,5 503,94
3. Hampel Rolf Germany 82,00 0,6724 747,5 502,61
  List of Masters 4
PL.   Lifter/BD  Nation B.Weight WF Total W. points
1. Kristensen Truls/39 Norway 110,28 0,5880 607,5 357,23
2. Zimmermann Wolfgang/41 Czechia 81,00 0,6774 435,0 294,66
3. Pustovalov Sergey/40 Russia 65,33 0,7919 370,0 292,99
4. Sandelin Raimo/40 Finland 128,20 0,5670 475,0 269,32
5. Feldmann Klaus/36 Germany 98,20 0,6131 382,5 234,51
                               
Abbreviations:
BEL = Belgium GBR = Great Britain ROM = Romania
BLR = Belarus GER = Germany RUS = Russia
CZE = Czechia HUN = Hungary SVK = Slovakia
DEN = Denmark ISL = Iceland SWE = Sweden
EST = Estonia ITA = Italy UKR = Ukraine
FIN = Finland NED = Netherlands
FRA = France NOR = Norway