EUROPEAN POWERLIFTING FEDERATION
European Masters Bench Press Championships,  Luxembourg, Hamm 27-29.10.2011
RATING OF LIFTERS MASTERS 1 BY THE WILKS FORMULA
# Name Nation BY B.Weight FW RESULT W.Points Place Remarks
1 Semskij Klaus GER 1964 104,65 0,5983 285,0 170,51 1 *TESTED
2 Karner Markus AUT 1970 118,80 0,5763 285,0 164,24 1 *TESTED
3 Blomgren Conny SWE 1968 118,00 0,5772 275,0 158,73 2  
4 Cucuzella Alphonse FRA 1966 73,12 0,7255 217,5 157,78 1  
5 Leesmann Kaido EST 1969 128,00 0,5672 277,5 157,39 1  
6 Guddal Pal NOR 1971 113,50 0,5831 267,5 155,97 3  
7 Kati Jiri CZE 1965 91,38 0,6336 240,0 152,05 1  
8 Zimmermann Wolfgang GER 1968 104,75 0,5981 252,5 151,02 2  
9 Farstad Svein Olav NOR 1965 92,67 0,6293 237,5 149,45 2  
10 Marneur Michel FRA 1968 90,86 0,6354 235,0 149,30 3  
11 Rajala Erkki FIN 1962 73,64 0,7218 205,0 147,97 2  
12 Saarimaa Marko FIN 1971 65,30 0,7922 185,0 146,55 1 *TESTED
13 Szezepanski Philippe FRA 1964 100,60 0,6071 240,0 145,70 3  
14 Lehto Juha FIN 1964 103,30 0,6011 240,0 144,26 4  
15 Encinas Vincent FRA 1964 103,75 0,6001 240,0 144,02 5  
16 Kraakenes Arild NOR 1968 104,50 0,5986 240,0 143,66 6  
17 Fennema Ed NED 1962 139,65 0,5590 255,0 142,54 3  
18 Bier Gilbert FRA 1970 107,30 0,5932 240,0 142,36 4  
19 Waymel Olivier FRA 1966 65,83 0,7869 180,0 141,64 2  
20 Rekittke Jurgen GER 1969 158,00 0,5492 257,5 141,41 2  
21 Klein Christian GER 1970 58,81 0,8688 162,5 141,17 1  
22 Hering Uwe GER 1963 92,45 0,6300 222,5 140,16 4  
23 Landvik Pekka FIN 1966 91,72 0,6324 220,0 139,13 5  
24 Van de Putten Frans NED 1962 82,45 0,6702 207,5 139,05 1  
25 Hartikainen Vesa FIN 1969 82,15 0,6717 205,0 137,68 2  
26 Brandl Olaf GER 1970 91,61 0,6328 217,5 137,62 6  
27 Frohol Stig NOR 1968 82,14 0,6717 202,5 136,01 3  
28 Krcmar Jiri CZE 1962 116,45 0,5792 230,0 133,20 5  
29 Paukert Miroslav CZE 1963 91,53 0,6330 210,0 132,93 7  
30 Klewe Marco GER 1971 117,50 0,5778 230,0 132,89 6  
31 Lejon Johan SWE 1967 82,87 0,6682 197,5 131,95 4  
32 Pohls Andreas GER 1968 73,21 0,7248 180,0 130,46 3  
33 Lahoda Petr CZE 1970 104,55 0,5985 215,0 128,67 7  
34 Borgersen Borre NOR 1963 82,24 0,6712 190,0 127,52 5  
35 Voldseth Kurt Einar NOR 1966 104,70 0,5982 210,0 125,62 8  
36 Gutierrez Francisco Rodriguez ESP 1969 65,54 0,7897 155,0 122,40 3  
37 Kelecsenyi Janos HUN 1968 89,82 0,6390 190,0 121,41 8  
38 Skalare Tony SWE 1966 91,84 0,6320 190,0 120,07 9  
39 Trondsen Torgeir NOR 1970 92,11 0,6311 190,0 119,90 10  
40 Blanch Luis Judidias ESP 1969 56,98 0,8952 132,5 118,61 4  
41 Niemi  Petri FIN 1971 58,17 0,8777 135,0 118,49 2  
42 Guigouin Christian FRA 1968 58,39 0,8746 135,0 118,07 3  
43 Rantala Timo FIN 1963 136,40 0,5610 210,0 117,81 4  
44 Vester Rene DEN 1971 73,41 0,7234 155,0 112,13 4  
45 Prater Gary GBR 1963 65,81 0,7871 132,5 104,29 4  
46 Gosteli Cyril SUI 1965 119,45 0,5756 180,0 103,59 7  
47 Cserna Janos HUN 1968 121,45 0,5734 — — — OUT
48 Sanders Johan NED 1962 119,60 0,5754 — — — OUT
49 Theys Jan BEL 1963 81,85 0,6732 — — — OUT
50 Bertin Fabrice FRA 1967 79,48 0,6855 — — — OUT
51 Tollikko Ari-Pekka FIN 1970 58,12 0,8784 — — — OUT