EUROPEAN POWERLIFTING FEDERATION
 
European Open Men's Bench Press Championships,  Czech Republic, Pilsen, 04-07.08.2011
RATING OF LIFTERS BY THE WILKS FORMULA
# Name Nation BY B.Weight FW RESULT W.Points Place Remarks
1 Wegiera Jan POL 1965 91,48 0,6332 300,5 190,27 1  
2 Sandvik Kenneth FIN 1975 137,49 0,5603 325,0 182,10 1  
3 Tangelmayer Denis SVK 1984 102,52 0,6028 297,5 179,32 2  
4 Jamroz Stefan SWE 1980 104,65 0,5983 298,0 178,29 1  
5 Hirvonen Marcus SWE 1976 119,61 0,5754 305,0 175,49 1  
6 Kuosma Petri FIN 1979 102,57 0,6027 290,0 174,77 3  
7 McColl Alastair NOR 1981 133,59 0,5629 310,0 174,50 3  
8 Chuprinko Ivan UKR 1986 65,79 0,7873 220,0 173,20 1  
9 Borgland Ronning Martin NOR 1984 149,65 0,5535 312,5 172,96 2  
10 Spingl Milan CZE 1980 143,95 0,5565 307,5 171,13 4  
11 Kireev Vitaliy RUS 1985 92,32 0,6304 270,0 170,21 2  
12 Lehto Ove FIN 1972 119,41 0,5756 295,0 169,79 2  
13 Pavlikov Ruslan RUS 1978 104,49 0,5986 282,5 169,11 4  
14 Mo Dag Andre NOR 1979 101,78 0,6044 275,0 166,22 5  
15 Krejca Zbynek CZE 1974 117,05 0,5784 285,0 164,84 3  
16 Sorensen Thomas DEN 1981 104,32 0,5990 275,0 164,71 6  
17 Blomgren Conny SWE 1968 117,77 0,5775 285,0 164,59 4  
18 Hokkanen Timo FIN 1979 112,04 0,5872 280,0 164,41 6  
19 Kubatov Geza HUN 1983 82,56 0,6696 245,0 164,05 1  
20 Pavlov Konstantin RUS 1973 58,42 0,8742 187,5 163,91 1  
21 Gromov Alexander RUS 1981 73,85 0,7204 227,5 163,87 1  
22 Fahlbusch Kevin GER 1979 166,35 0,5450 300,0 163,50 5  
23 Karner Markus AUT 1970 117,32 0,5781 282,5 163,30 5  
24 Regensberger Marco AUT 1979 130,81 0,5650 287,5 162,43 7  
25 Vikla Tomi FIN 1970 82,62 0,6693 242,5 162,30 2  
26 Demcak Pavol CZE 1977 118,23 0,5770 280,0 161,55 7  
27 Soukal Jaroslav CZE 1972 143,81 0,5566 290,0 161,41 6  
28 Matejik Fridrich SVK 1983 119,01 0,5761 280,0 161,30 8  
29 Laihinen Andrei RUS 1983 82,55 0,6697 240,0 160,71 3  
30 Schauer Kornel HUN 1977 102,10 0,6037 265,0 159,98 7  
31 Miller Daniel POL 1988 81,86 0,6731 237,5 159,86 4  
32 Garashchenko Ihor UKR 1988 65,73 0,7878 202,5 159,53 2  
33 Wetzstein Thomas AUT 1974 92,09 0,6311 252,5 159,36 3  
34 Saarimaa Marko FIN 1971 65,12 0,7940 200,0 158,80 3  
35 Piszak Peter HUN 1977 91,81 0,6321 250,0 158,01 4  
36 Hornik Jiri CZE 1978 92,51 0,6298 250,0 157,44 5  
37 Kostal Ales CZE 1974 82,43 0,6703 232,5 155,83 5  
38 Hedman Christian SWE 1982 73,80 0,7207 215,0 154,95 2  
39 Sledz Slawomir POL 1976 58,42 0,8742 172,5 150,80 2  
40 Wszola Dariusz POL 1978 57,62 0,8856 170,0 150,55 3  
41 Zeilinger Andreas AUT 1968 73,45 0,7231 205,0 148,24 3  
42 Riis Allan DEN 1971 92,74 0,6290 235,0 147,82 6  
43 Lange Sven GER 1980 118,71 0,5764 255,0 146,97 9  
44 Van de Ven Ad NED 1973 104,15 0,5993 245,0 146,82 8  
45 Haapamaki Jani FIN 1979 73,52 0,7227 202,5 146,33 4  
46 Nocek Grzegorz POL 1973 82,63 0,6693 217,5 145,56 6  
47 Panazan Ovidiu ROU 1975 82,21 0,6714 215,0 144,34 7  
48 Fennema Ed NED 1962 140,47 0,5585 255,0 142,42 8  
49 Popsa Siviu ROU 1985 126,32 0,5687 250,0 142,17 9  
50 Alman Christoffer SWE 1989 72,86 0,7274 195,0 141,83 5  
51 Ilijic Dalibor SRB 1978 82,43 0,6703 210,0 140,75 8  
52 Cazacu Sorin ROU 1973 119,01 0,5761 240,0 138,25 10  
53 Nemes Robert HUN 1986 73,85 0,7204 190,0 136,86 6  
54 Berndt Roy GER 1966 73,73 0,7212 187,5 135,22 7  
55 Majerech Michail SVK 1983 82,51 0,6699 200,0 133,97 9  
56 Kusatz Daniel GER 1978 103,50 0,6006 220,0 132,13 9  
57 Arzumanyan Aram UKR 1985 57,99 0,8803 150,0 132,05 4  
58 Nebola Vladimir CZE 1970 82,42 0,6703 195,0 130,70 10  
59 Vondracek Stepan CZE 1973 73,46 0,7231 180,0 130,15 8  
60 Sorensen Mikkel DEN 1977 58,56 0,8723 147,5 128,65 5  
61 Pastor Daniel ROU 1974 129,13 0,5663 212,5 120,33 10  
62 Foldvari Csaba HUN 1985 65,53 0,7898 145,0 114,52 4  
Omland Tor Herman NOR 1977 118,18 0,5770 OUT
Bozyczko Krzysztof POL 1965 113,71 0,5828 OUT
Jensen Tonni DEN 1981 119,83 0,5751 OUT
Kronemann Wulf GER 1967 138,56 0,5597 OUT
Hadrysiak Mariusz POL 1961 104,75 0,5981 OUT
Rejek Artur POL 1972 104,46 0,5987 OUT
Enzinger Ewald AUT 1966 141,90 0,5577 OUT
Konye Szabolcs HUN 1974 89,03 0,6420 OUT
Lundin Mikael SWE 1983 92,57 0,6296 OUT
Sebestyen Tamas HUN 1980 102,77 0,6022 OUT
Forsman Johan SWE 1982 82,50 0,6699 OUT
Deli Norbert HUN 1981 74,00 0,7193