EUROPEAN POWERLIFTING FEDERATION
 
European Open Men's Bench Press Championships,  Czech Republic, Pilsen, 04-07.08.2011
SCORESHEET
PL.    Name BY Nation Weight WF Lot 1 Att. 2 Att. 3 Att. RESULT W.pts. Pts.
 - 59 kg
1. Pavlov Konstantin 1973 RUS 58,42 0,8742 3 170,0 177,5 187,5 187,5   163,91 12
2. Sledz Slawomir 1976 POL 58,42 0,8742 4 160,0 160,0 172,5 172,5   150,80 9
3. Wszola Dariusz 1978 POL 57,62 0,8856 2 160,0 167,5 170,0 170,0   150,55 8
4. Arzumanyan Aram 1985 UKR 57,99 0,8803 5 150,0 155,0 155,0 150,0   132,05 7
5. Sorensen Mikkel 1977 DEN 58,56 0,8723 1 135,0 142,5 147,5 147,5   128,65 6
 - 66 kg
1. Chuprinko Ivan 1986 UKR 65,79 0,7873 8 220,0 230,0 230,0 220,0   173,20 12
2. Garashchenko Ihor 1988 UKR 65,73 0,7878 6 200,0 200,0 202,5 202,5   159,53 9
3. Saarimaa Marko 1971 FIN 65,12 0,7940 9 185,0 195,0 200,0 200,0   158,80 8
4. Foldvari Csaba 1985 HUN 65,53 0,7898 7 115,0 130,0 145,0 145,0   114,52 7
 - 74 kg
1. Gromov Alexander 1981 RUS 73,85 0,7204 6 215,0 220,0 227,5 227,5   163,87 12
2. Hedman Christian 1982 SWE 73,80 0,7207 8 210,0 215,0 220,0 215,0   154,95 9
3. Zeilinger Andreas 1968 AUT 73,45 0,7232 7 205,0 205,0 207,5 205,0   148,24 8
4. Haapamaki Jani 1979 FIN 73,52 0,7227 5 195,0 202,5 207,5 202,5   146,33 7
5. Alman Christoffer 1989 SWE 72,86 0,7274 3 195,0 200,0 205,0 195,0   141,83 6
6. Nemes Robert 1986 HUN 73,85 0,7204 2 190,0 202,5 207,5 190,0   136,86 5
7. Berndt Roy 1966 GER 73,73 0,7212 9 180,0 187,5 197,5 187,5   135,22 4
8. Vondracek Stepan 1973 CZE 73,46 0,7231 1 170,0 180,0 190,0 180,0   130,15 3
— Deli Norbert 1981 HUN 74,00 0,7193 4    #    #    # — RD — 0
 - 83 kg
1. Kubatov Geza 1983 HUN 82,56 0,6696 17 237,5 237,5 245,0 245,0   164,05 12
2. Vikla Tomi 1970 FIN 82,62 0,6693 10 235,0 242,5 245,0 242,5   162,30 9
3. Laihinen Andrei 1983 RUS 82,55 0,6697 18 220,0 232,5 240,0 240,0   160,71 8
4. Miller Daniel 1988 POL 81,86 0,6731 13 230,0 237,5 237,5 237,5   159,86 7
5. Kostal Ales 1974 CZE 82,43 0,6703 19 220,0 227,5 232,5 232,5   155,83 6
6. Nocek Grzegorz 1973 POL 82,63 0,6693 15 217,5 227,5 235,0 217,5   145,56 5
7. Panazan Ovidiu 1975 ROU 82,21 0,6714 14 215,0 227,5 232,5 215,0   144,34 4
8. Ilijic Dalibor 1978 SRB 82,43 0,6703 16 200,0 210,0 222,5 210,0   140,75 3
9. Majerech Michail 1983 SVK 82,51 0,6699 12 190,0 200,0 205,0 200,0   133,97 2
10. Nebola Vladimir 1970 CZE 82,42 0,6703 11 195,0 202,5 202,5 195,0   130,70 1
— Forsman Johan 1982 SWE 82,50 0,6699 20 225,0 227,5 235,0 — Out — 0
 - 93 kg
1. Wegiera Jan 1965 POL 91,48 0,6332 9 290,0 300,5 w 310,0 300,5 w 190,27 12*
2. Kireev Vitaliy 1985 RUS 92,32 0,6304 2 265,0 270,0 280,0 270,0   170,21 9
3. Wetzstein Thomas 1974 AUT 92,09 0,6311 5 245,0 252,5 255,0 252,5   159,36 8
4. Piszak Peter 1977 HUN 91,81 0,6321 3 250,0 252,5 252,5 250,0   158,01 7
5. Hornik Jiri 1978 CZE 92,51 0,6298 6 235,0 250,0 255,0 250,0   157,44 6
6. Riis Allan 1971 DEN 92,74 0,6290 1 235,0 250,0 252,5 235,0   147,82 5
— Konye Szabolcs 1974 HUN 89,03 0,6420 7    #    #    # — Out — 0
— Lundin Mikael 1983 SWE 92,57 0,6296 8 250,0 252,5 255,0 — Out — 0
 - 105 kg
1. Jamroz Stefan 1980 SWE 104,65 0,5983 18 297,5 297,5 c 298,0 c 298,0 c 178,29 12*
2. Tangelmayer Denis 1984 SVK 102,52 0,6028 22 280,0 290,0 297,5 297,5   179,32 9
3. Kuosma Petri 1979 FIN 102,57 0,6027 17 280,0 280,0 290,0 290,0   174,77 8
4. Pavlikov Ruslan 1978 RUS 104,49 0,5986 15 265,0 275,0 282,5 282,5   169,11 7
5. Mo Dag Andre 1979 NOR 101,78 0,6044 21 265,0 275,0 282,5 275,0   166,22 6
6. Sorensen Thomas 1981 DEN 104,32 0,5990 12 265,0 275,0 285,0 275,0   164,71 5
7. Schauer Kornel 1977 HUN 102,10 0,6037 16 265,0 265,0 277,5 265,0   159,98 4
8. Van de Ven Ad 1973 NED 104,15 0,5993 14 245,0 245,0 245,0 245,0   146,82 3
9. Kusatz Daniel 1978 GER 103,50 0,6006 19 210,0 220,0 230,0 220,0   132,13 2
— Sebestyen Tamas 1980 HUN 102,77 0,6022 11 270,0 275,0 275,0 — Out — 0
— Rejek Artur 1972 POL 104,46 0,5987 13 285,0 285,0 290,0 — Out — 0
— Hadrysiak Mariusz 1961 POL 104,75 0,5981 10 275,0 275,0 282,5 — Out — 0
 - 120 kg
1. Hirvonen Marcus 1976 SWE 119,61 0,5754 2 305,0 310,0 325,0 305,0   175,49 12*
2. Lehto Ove 1972 FIN 119,41 0,5756 7 282,5 292,5 295,0 295,0   169,79 9
3. Krejca Zbynek 1974 CZE 117,05 0,5784 5 275,0 285,0 295,0 285,0   164,84 8
4. Blomgren Conny 1968 SWE 117,77 0,5775 13 280,0 285,0 292,5 285,0   164,59 7
5. Karner Markus 1970 AUT 117,32 0,5781 8 270,0 282,5 300,0 282,5   163,30 6
6. Hokkanen Timo 1979 FIN 112,04 0,5872 9 270,0 280,0 290,0 280,0   164,41 5
7. Demcak Pavol 1977 CZE 118,23 0,5770 4 280,0 290,0 295,0 280,0   161,55 4
8. Matejik Fridrich 1983 SVK 119,01 0,5761 11 265,0 280,0 287,5 280,0   161,30 3
9. Lange Sven 1980 GER 118,71 0,5764 6 255,0 262,5 262,5 255,0   146,97 2
10. Cazacu Sorin 1973 ROU 119,01 0,5761 3 240,0 250,0 257,5 240,0   138,25 1
— Bozyczko Krzysztof 1965 POL 113,71 0,5828 1 275,0 275,0 285,0 — Out — 0
— Omland Tor Herman 1977 NOR 118,18 0,5770 12 300,0 300,0 300,0 — Out — 0
— Jensen Tonni 1981 DEN 119,83 0,5751 10 310,0 315,5 315,5 — Out — 0
 120+ kg
1. Sandvik Kenneth 1975 FIN 137,49 0,5603 21 325,0 330,0 341,0 325,0   182,10 12*
2. Borgland Ronning Martin 1984 NOR 149,65 0,5535 20 305,0 312,5 317,5 312,5   172,96 9
3. McColl Alastair 1981 NOR 133,59 0,5629 16 305,0 310,0 310,0 310,0   174,50 8
4. Spingl Milan 1980 CZE 143,95 0,5566 22 295,0 307,5 317,5 307,5   171,13 7
5. Fahlbusch Kevin 1979 GER 166,35 0,5450 24 285,0 300,0 320,0 300,0   163,50 6
6. Soukal Jaroslav 1972 CZE 143,81 0,5566 15 260,0 275,0 290,0 290,0   161,41 5
7. Regensberger Marco 1979 AUT 130,81 0,5650 14 287,5 295,0 295,0 287,5   162,43 4
8. Fennema Ed 1962 NED 140,47 0,5585 23 250,0 255,0 260,0 255,0   142,42 3
9. Popsa Siviu 1985 ROU 126,32 0,5687 25 235,0 242,5 250,0 250,0   142,17 2
10. Pastor Daniel 1974 ROU 129,13 0,5663 17 205,0 212,5 220,0 212,5   120,33 1
— Kronemann Wulf 1967 GER 138,56 0,5597 18 310,0 315,0 315,0 — Out — 0
— Enzinger Ewald 1966 AUT 141,90 0,5577 19 325,0 325,0 325,0 — Out — 0
Nation (points)
1. Russia 48     [12+12+9+8+7]   827,84 w.pts.
2. Sweden 46     [12+12+9+7+6]   815,17 w.pts.
3. Finland 46     [12+9+9+8+8]   847,78 w.pts.
4. Poland 41     [12+9+8+7+5]   797,05 w.pts.
5. Hungary 35     [12+7+7+5+4]   733,44 w.pts.
6. Czechia 32     [8+7+6+6+5]   810,67 w.pts.
7. Ukraine 28     [12+9+7]   464,79 w.pts.
8. Austria 26     [8+8+6+4]   633,35 w.pts.
9. Norway 23     [9+8+6]   513,69 w.pts.
10. Denmark 16     [6+5+5]   441,20 w.pts.
11. Germany 14     [6+4+2+2]   577,83 w.pts.
12. Slovakia 14     [9+3+2]   474,59 w.pts.
13. Romania 8     [4+2+1+1]   545,10 w.pts.
14. Netherlands 6     [3+3]   289,25 w.pts.
15. Serbia 3     [3]   140,75 w.pts.
  Best Lifters
PL.   Lifter  Nation B.Weight WF Result W. points
1. Wegiera Jan Poland 91,48 0,6332 300,5 190,27
2. Sandvik Kenneth Finland 137,49 0,5603 325,0 182,10
3. Tangelmayer Denis Slovakia 102,52 0,6028 297,5 179,32
                           
Abbreviations:
AUT = Austria NED = Netherlands SVK = Slovakia
CZE = Czechia NOR = Norway SWE = Sweden
DEN = Denmark POL = Poland UKR = Ukraine
FIN = Finland ROU = Romania
GER = Germany RUS = Russia
HUN = Hungary SRB = Serbia