EUROPEAN POWERLIFTING FEDERATION
European Women's Equipped Powerlifting Championships, Pilsen (Czechia), 28.04-04.05.2019
DETAILED SCORESHEET
Rnk    Name d.o.b. Team Bwt Lot All Squat All Bench Press All Deadlift Total IPF Pts Pts
Open
 -47kg
1. Saydasheva Svetlana 1988 RUS 46,86 2 152,5 157,5 160,0 2 77,5 82,5 87,5 4 157,5 162,5 167,5 1 412,5 639,38 12
2. Legard Stephanie 1981 FRA 46,46 3 160,0 170,0 175,0 1 90,0 90,0 95,0 2 145,0 150,0 155,0 2 405,0 632,26 9
3. Ivanova Irina 1996 RUS 46,65 4 150,0 150,0 155,0 3 97,5 105,0 112,5-wj 1 132,5 142,5 145,0 4 395,0 617,85 8
4. Carlsson Malin 1994 SWE 46,57 1 125,0 130,0 135,0 4 85,0 87,5 92,5 3 127,5 132,5 142,5 3 350,0 559,24 7
 -52kg
1. Derevyanko Anastasiya 1987 UKR 50,36 7 180,0 190,0 190,0 1 110,0 115,0 120,0 2 172,5 182,5 193,0 2 487,5 711,25 12
2. Bagger Trine 1986 DEN 51,78 9 155,0 160,0 170,0 2 97,5 102,5 105,0 3 172,5 182,5 190,0 1 465,0 674,00 9
3. Goodwin Emma 1987 GBR 51,69 6 155,0 165,0 170,0 3 80,0 85,0 85,0 5 170,0 180,0 185,0 3 425,0 625,27 8
4. Quignaudon Sandrine 1991 SWE 51,29 8 150,0 157,5 160,0 4 85,0 90,0 95,0 4 135,0 142,5 150,0 5 395,0 590,41 7
Shlopko Tetyana 1996 UKR 51,05 5 190,0 190,0 190,0 110,0 120,0 125,0 1 155,0 165,0    X 4 DSQ
 -57kg
1. Karlysheva Victoria 1993 RUS 56,64 16 200,0 210,0 217,5 1 117,5 122,5 122,5 5 182,5 190,0 195,0 2 530,0 722,61 12
2. Lorenz Anastasia 1985 RUS 56,37 19 172,5 180,0 187,5 5 145,0 150,0 150,0 1 175,0 180,0 187,5 3 520,0 712,48 9
3. Steel Ellie 1991 GBR 56,84 12 190,0 190,0 200,0 3 132,5 140,0 145,0 2 165,0 175,0 177,5 4 520,0 709,78 8
4. Haugen Mikkelsen Hilde 1991 NOR 56,70 20 190,0 200,0 205,0 2 130,0 135,0 140,0 4 165,0 172,5 180,0 6 507,5 695,98 7
5. Sune Caroline 1985 FRA 56,74 14 190,0 195,0 195,0 4 102,5 107,5 110,0 7 165,0 165,0 172,5 7 470,0 651,98 6
6. Di Trani Chiara 1987 ITA 54,59 17 175,0 175,0 182,5 7 95,0 100,0 100,0 9 182,5 187,5 192,5 1 462,5 654,57 5
7. Presenti Valentina 1991 ITA 55,11 11 170,0 177,5 185,0 6 95,0 100,0 102,5 8 167,5 177,5 177,5 8 445,0 630,97 4
8. Talahatu Evita 1987 NED 56,93 13 165,0 172,5 172,5 9 105,0 110,0 110,0 6 140,0 152,5 160,0 10 435,0 610,23 3
9. Buxbom Eva 1969 DEN 56,28 18 160,0-c2 170,0 172,5 10 85,0 90,0 92,5 11 172,5-c2 180,0 180,0 5 422,5 -w2 598,67 2
10. Osychka Larysa 1986 UKR 56,68 15 160,0 170,0 170,0 8 90,0 90,0 92,5 10 155,0 165,0 165,0 11 417,5 590,97 1
Anthouard Melodie 1988 FRA 56,63 10 180,0 180,0 180,0 135,0 135,0 140,0 3 157,5 165,0 172,5 9 DSQ
 -63kg
1. Joergensen Eline 1985 NOR 62,75 24 205,0 215,0 220,0 1 122,5 130,0 135,0 2 192,5 200,0 202,5 1 555,0 718,04 12
2. Lomatskaia Daria 2001 RUS 62,67 26 200,0 210,0 217,5-ws 2 132,5 137,5-ws 142,5-ws 1 185,0 192,5-cs 195,0 3 552,5 -ws 715,67   9*
3. Harhunovska Nataliia 1998 UKR 61,77 27 202,5 212,5 212,5 3 115,0 120,0 125,0 3 167,5 175,0 177,5 5 515,0 678,43 8
4. Johansen Jenny Marie 1989 NOR 62,13 28 197,5 207,5 212,5 4 115,0 117,5 117,5 4 185,0 192,5 205,0 2 505,0 665,63 7
5. Schjoett Anna 1995 DEN 60,77 29 180,0 187,5 187,5 5 95,0 102,5 102,5 6 167,5 175,0 180,0 6 457,5 618,64 6
6. Elder Lauren 1989 GBR 62,49 22 150,0 150,0 157,5 6 72,5 72,5 77,5 8 165,0 175,0 182,5 4 412,5 561,60 5
7. Hart Lucy 1995 GBR 59,53 25 150,0 155,0 165,0 7 75,0 80,0 85,0 7 145,0 155,0 165,0 7 400,0 558,78 4
8. Schmidt Dagna 1990 POL 62,38 23 145,0 145,0 152,5 8 100,0 105,0 107,5 5 120,0 130,0 130,0 8 372,5 517,69 3
 -72kg
1. Marchenko Antonina 1989 UKR 71,71 9 225,0 232,5 240,0 1 165,0 175,0 180,5 1 170,0 180,0 185,0 7 600,0 725,59 12
2. Silberzahn Cathrin 1988 GER 70,98 6 230,0 235,0 240,0 2 135,0 140,0 145,0 3 190,0 200,0 207,5 2 587,5 715,67 9
3. Zaiats Lidiia 1996 RUS 70,26 8 215,0 220,0 230,0 3 140,0 145,0 147,5 2 185,0 195,0 205,0 3 580,0 710,85 8
4. Erokhina Mariia 1995 RUS 71,22 2 200,0 207,5 215,0 4 125,0 132,5 132,5 7 185,0 192,5 197,5 5 537,5 662,97 7
5. Parrello Francesca 1994 ITA 71,18 4 200,0 212,5 217,5 5 100,0 110,0 115,0 8 195,0 205,0 210,0 4 527,5 652,78 6
6. Marzadro Eleonora 1990 ITA 70,92 7 190,0 200,0 207,5 6 120,0 127,5 132,5 5 165,0 175,0 185,0 6 517,5 643,36 5
7. Broxtermann Katja 1986 GER 71,72 5 182,5 187,5 192,5 7 130,0 135,0 137,5 4 162,5 170,0 172,5 9 500,0 622,48 4
8. Bak Kathrine 1981 DEN 65,11 3 155,0 170,0 170,0 9 95,0 100,0 100,0 9 207,5 220,0 240,0 1 485,0 630,94 3
9. Cowell Kimberley 1988 GBR 69,09 1 175,0 180,0 185,0 8 115,0 122,5 127,5 6 160,0 165,0 170,0 8 482,5 613,36 2
 -84kg
1. Timmers Ankie 1986 NED 79,28 15 217,5 225,0 230,0 3 175,0 177,5 180,0 1 215,0 222,5 235,0 2 630,0 726,88 12
2. Heranger Anne 1992 NOR 83,55 13 240,0 247,5 250,0 1 150,0 155,0 160,0 3 210,0 220,0 235,0 3 625,0 707,69 9
3. Wik Frida 1991 SWE 77,17 11 200,0 210,0 215,0 6 147,5 152,5 155,0 2 190,0 202,5 207,5 4 577,5 682,36 8
4. Kensenhuis Iris 1983 NED 82,30 16 212,5 220,0 222,5 5 97,5 100,0 102,5 7 227,5 237,5 242,5 1 567,5 656,27 7
5. Zahoruiko Valentyna 1992 UKR 83,71 14 222,5 230,0 235,0 2 127,5 132,5 137,5 4 185,0 192,5 212,5 7 560,0 644,99 6
6. Frederiksen Lise 1982 DEN 81,84 18 210,0 222,5 222,5 7 105,0 112,5 120,0 6 185,0 195,0 200,0 6 517,5 609,29 5
7. Miles Sheri 1986 GBR 75,71 12 165,0 175,0 182,5 8 107,5 112,5 115,0 5 180,0 200,0 220,0 5 487,5 597,12 4
Waage Hulda 1985 ISL 82,61 10 225,0 230,0 230,0 4 137,5 137,5 137,5 172,5 180,0 190,0 8 DSQ
Hille Arnesen Heidi 1970 NOR 83,99 17 250,0 250,0 250,0    X    X    X    X    X    X DSQ
 84+kg
1. Hugdal Hildeborg 1983 NOR 126,39 19 262,5 265,0 265,0 1 212,5 212,5 227,5 1 202,5 210,0 222,5 3 687,5 665,72 12
2. Kukhareva Anna 1990 RUS 105,68 22 235,0 245,0 252,5 2 142,5 147,5 152,5 5 205,0 215,0 225,0 2 630,0 655,76 9
3. Orobets Inna 1971 UKR 105,57 21 220,0 227,5 232,5 3 175,0 180,0 185,0 3 185,0 192,5 197,5 4 605,0 634,39 8
4. Van der Meulen Brenda 1978 NED 113,55 20 200,0 212,5 215,0 5 195,0 195,0 195,0 2 180,0 187,5 192,5 6 597,5 613,34 7
5. Aaberg Jane 1981 DEN 88,76 23 215,0 222,5 222,5 4 117,5 122,5 122,5 7 220,0 230,0 230,0 1 562,5 633,85 6
6. Berry Laura 1982 GBR 94,51 25 182,5 190,0 190,0 6 152,5 160,0 167,5 4 170,0 180,0 185,0 7 542,5 602,01 5
Sweatman Katrina 1985 GBR 121,80 24 210,0 210,0 220,0 140,0 150,0 150,0 6 175,0 185,0 190,0 5 DSQ
Nation (points)
1.  Russia 51   [12+12+9+9+9]   3445,90 IPF Pts
2.  Norway 47   [12+12+9+7+7]   3453,06 IPF Pts
3.  Ukraine 46   [12+12+8+8+6]   3394,66 IPF Pts
4.  Great Britain 30   [8+8+5+5+4]   3095,77 IPF Pts
5.  Netherlands 29   [12+7+7+3]   2606,72 IPF Pts
6.  Denmark 29   [9+6+6+5+3]   3166,73 IPF Pts
7.  Sweden 22   [8+7+7]   1832,01 IPF Pts
8.  Italy 20   [6+5+5+4]   2581,67 IPF Pts
9.  France 15   [9+6]   1284,25 IPF Pts
10.  Germany 13   [9+4]   1338,15 IPF Pts
11.  Poland 3   [3]   517,69 IPF Pts
   Iceland
Best Lifters of Open by IPF Points System
Rnk   Lifter  Nation Bwt Total IPF Points C.Rnk
1. Timmers Ankie Netherlands 79,28 630,0 726,8777 1
2. Marchenko Antonina Ukraine 71,71 600,0 725,5920 1
3. Karlysheva Victoria Russia 56,64 530,0 722,6065 1
Sub-Juniors
 -43kg
1. Romanova Mariia 2002 RUS 42,68 1 100,0 110,0 115,0 1 37,5 42,5 42,5 1 95,0 105,0 110,0 1 267,5 469,36 12
 -47kg
1. Polianska Mariia 2003 UKR 46,11 3 132,5 135,0 142,5 1 65,0 70,0 75,0 2 130,0 140,0 145,0-cs 1 350,0 561,93 12*
2. Ksenzova Yuliya 2001 RUS 46,17 2 127,5 135,0 140,0 2 67,5 72,5 77,5 1 120,0 125,0 135,0 2 337,5 545,06 9
 -52kg
1. Yavorska Valeriia 2003 UKR 51,06 4 130,0 140,0 145,0 1 72,5 77,5 77,5 2 115,0 122,5 132,5 1 340,0 523,37 12
2. Belskaia Tatiana 2002 RUS 51,21 5 125,0 132,5 137,5 2 75,0 80,0 85,0 1 105,0 115,0 125,0 2 332,5 513,39 9
3. Turkova Denisa 2003 CZE 51,29 8 110,0 120,0 125,0 3 60,0 62,5 65,0 4 100,0 110,0 117,5 4 297,5 469,71 8
4. Stiskalova Lenka 2002 SVK 51,89 6 95,0 95,0 112,5 4 60,0 67,5 70,0 3 90,0 100,0 105,0 5 280,0 445,88 7
5. Bzdyr Sofiia 2003 UKR 51,56 7 100,0 107,5 115,0 5 55,0 60,0 60,0 5 102,5 112,5 117,5 3 275,0 440,89 6
 -57kg
1. Antoniuk Anastasiia 2002 UKR 56,95 11 165,0 175,0 180,0 1 95,0 102,5 107,5 1 150,0 157,5 160,0 1 442,5 618,87 12
2. Chebunina Karina 2003 RUS 56,15 12 147,5 155,0 160,0 2 65,0 70,0 75,0 2 147,5 152,5 157,5 2 387,5 558,18 9
3. Kolesnyk Anita 2003 UKR 56,54 9 130,0 140,0 145,0 3 57,5 62,5 67,5 3 132,5 142,5 157,5 3 355,0 518,51 8
4. Lapsanska Olivia 2003 SVK 56,55 10 110,0 120,0 125,0 4 50,0 55,0 60,0 4 110,0 120,0 125,0 4 295,0 448,30 7
 -63kg
1. Bessonova Lada 2001 RUS 61,98 14 155,0 165,0 165,0 4 107,5 115,0 120,0 1 140,0 147,5 152,5 2 427,5 580,16 12
2. Bukkina Olena 2001 UKR 62,19 16 170,0 177,5 182,5 1 80,0 85,0 90,0 3 142,5 147,5 162,5 3 415,0 565,48 9
3. Vasileva Anna 2001 RUS 62,51 18 155,0 160,0 162,5 3 107,5 112,5 112,5 2 130,0 140,0 142,5 4 410,0 558,76 8
4. Jansova Dominika 2001 CZE 60,44 17 160,0 170,0 170,0 2 70,0 80,0 85,0 4 155,0 162,5 165,0 1 407,5 563,73 7
5. Nagy Boglarka 2003 HUN 60,95 15 100,0 110,0 120,0 5 55,0 55,0 62,5 5 110,0 120,0 130,0 5 295,0 435,56 6
 -72kg
1. Rusanenko Daria 2001 UKR 71,62 20 200,0 215,0 222,5 1 117,5 125,0 125,0 1 165,0 175,0 182,5 2 530,0 653,76 12
2. Gordeeva Oksana 2001 RUS 66,34 19 190,0 200,0 210,0 2 105,0 112,5 117,5 2 170,0 185,0 200,0 1 497,5 639,53 9
3. Doronina Aleksandra 2001 RUS 67,62 21 135,0 142,5 147,5 3 85,0 90,0 92,5 3 137,5 145,0 155,0 3 395,0 525,72 8
4. Rajos Vivien Virag 2002 HUN 70,20 22 115,0 120,0 140,0 4 65,0 67,5 92,5 4 115,0 125,0 147,5 4 332,5 453,23 7
 -84kg
1. Smirnova Daria 2001 RUS 77,42 25 190,0 205,0 215,0-cs 1 85,0 95,0 100,0 2 180,0 190,0 202,5 1 500,0 604,57 12*
2. Paraskevych Kateryna 2001 UKR 75,15 24 117,5 125,0 130,0 3 117,5 125,0 130,0 1 115,0 120,0 130,0 3 375,0 485,48 9
3. Slizova Patricia 2001 SVK 75,20 23 130,0 145,0 150,0 2 65,0 72,5 77,5 3 120,0 130,0 132,5 2 347,5 457,67 8
 84+kg
1. Jonsdottir Soley 2001 ISL 111,92 26 245,0 250,0 265,5-ws 1 145,0 155,0 160,0 1 190,0 200,0 217,5 1 620,5 635,56 12*
Nation (points)
1.  Ukraine 57   [12+12+12+12+9]   2923,42 IPF Pts
2.  Russia 54   [12+12+12+9+9]   2851,80 IPF Pts
3.  Slovakia 22   [8+7+7]   1351,85 IPF Pts
4.  Czechia 15   [8+7]   1033,44 IPF Pts
5.  Hungary 13   [7+6]   888,79 IPF Pts
6.  Iceland 12   [12]   635,56 IPF Pts
Best Lifters of Subjuniors by IPF Points System
Rnk   Lifter  Nation Bwt Total IPF Points C.Rnk
1. Rusanenko Daria Ukraine 71,62 530,0 653,7619 1
2. Gordeeva Oksana Russia 66,34 497,5 639,5281 2
3. Jonsdottir Soley Iceland 111,92 620,5 635,5586 1
Juniors
 -43kg
1. Brazhnyk Dariia 1997 UKR 42,35 2 122,5 127,5 132,5 1 67,5 72,5 75,0 1 105,0 112,5 122,5 2 320,0 544,55 12
2. Zhiltcova Ekaterina 1996 RUS 42,25 1 100,0 107,5 110,0 2 62,5 62,5 65,0 2 110,0 115,0 120,0 1 295,0 510,18 9
 -47kg
1. Demian Zina 1997 UKR 46,71 4 130,0 137,5 142,5 1 82,5 85,0 85,0 1 115,0 122,5 125,0 2 347,5 555,15 12
2. Fomina Natalia 1999 RUS 46,27 3 127,5 132,5 132,5 2 70,0 75,0 75,0 2 132,5 137,5 150,0 1 335,0 541,20 9
 -52kg
1. Cherviakova Anastasiia 1999 RUS 51,23 7 165,0 175,0 180,0 1 87,5 92,5 95,0 1 140,0 150,0 155,0 1 420,0 621,71 12
2. Fornaciari Munira 1996 ITA 51,67 5 160,0 167,5 172,5 2 82,5 87,5 90,0 3 132,5 142,5 147,5 2 400,0 594,57 9
3. Hurak Viktoriia 1998 UKR 51,62 6 135,0 142,5 147,5 3 85,0 90,0 92,5 2 115,0 125,0 132,5 3 372,5 560,92 8
 -57kg
1. Ponomareva Olga 2000 RUS 55,94 8 157,5 165,0 170,0 3 102,5 107,5 112,5 1 140,0 147,5 150,0 2 432,5 612,04 12
2. Pribulova Daria 1997 RUS 56,88 12 165,0 165,0 172,5 2 75,0 80,0 85,0 5 142,5 150,0 162,5 1 415,0 587,15 9
3. Osiik Yuliia 1998 UKR 56,97 10 160,0 170,0 175,0 1 85,0 92,5 95,0 2 145,0 157,5 157,5 4 415,0 586,75 8
4. Gautadottir Kara 1996 ISL 56,49 11 160,0 165,0 165,0 5 87,5 92,5 92,5 4 142,5 150,0 155,0 3 397,5 568,43 7
5. Sabathy Marlene 1996 AUT 55,72 9 155,0 162,5 170,0 4 85,0 85,0 87,5 3 135,0 142,5 152,5 5 392,5 565,93 6
 -63kg
1. Vilmar Matilda 1996 SWE 62,31 17 200,0 212,5 225,5 1 135,0 145,0 150,5-wj 1 160,0 172,5 185,0 2 535,5 698,62 12*
2. Aung Frida 1997 NOR 61,24 15 177,5 182,5 182,5 3 115,0 120,0 125,0 2 175,0 182,5 190,0 1 485,0 647,40 9
3. Shenderchuk Mariia 1998 UKR 62,64 16 175,0 182,5 187,5 2 110,0 115,0 120,0 3 160,0 165,0 172,5 3 480,0 635,67 8
4. Bjaanes Natalie 1999 NOR 62,15 14 167,5 175,0 182,5 4 105,0 110,0 115,0 4 150,0 160,0 170,0 4 455,0 610,03 7
5. Maycock Amelia 2000 GBR 60,96 19 132,5 132,5 142,5 6 70,0 75,0 75,0 5 145,0 157,5 170,0 5 365,0 514,06 6
6. Rabova Tereza 1999 CZE 61,96 18 130,0 135,0 140,0 5 55,0 65,0 65,0 6 130,0 137,5 142,5 6 327,5 469,04 5
 -72kg
1. Krueger Sonja-Stefanie 1999 GER 66,48 7 232,5 232,5 237,5 1 157,5 162,5 162,5 1 182,5 192,5 197,5 1 587,5 735,39 12
2. Krasnova Ruslana 2000 UKR 69,44 6 200,0 210,0 220,0 2 115,0 122,5 127,5 3 165,0 175,0 180,0 3 517,5 648,80 9
3. Antonsen Julie 1998 NOR 69,52 1 182,5 190,0 190,0 4 102,5 107,5 112,5 5 175,0 180,0 180,0 5 465,0 593,53 8
4. Jones Lizzis 1996 GBR 70,61 4 165,0 175,0 175,0 5 102,5 102,5 110,0 6 167,5 175,0 177,5 6 452,5 576,96 7
Lis Ida 2000 POL 67,25 5 230,0 230,0 230,0 110,0 110,0 122,5 4 185,0 195,0 195,0 2 DSQ
Johansson Emma 1996 SWE 68,36 3 185,0 192,5 192,5 132,5 140,0 140,0 2 150,0 155,0 160,0 7 DSQ
Kahrer Ines 1996 AUT 68,80 2 175,0 185,0 192,5 3 122,5 122,5 122,5 160,0 167,5 175,0 4 DSQ
 -84kg
1. Lowe Jessika 1996 SWE 73,06 12 205,0 207,5 215,0 2 132,5 137,5 140,0 1 202,5 212,5 220,0 2 567,5 686,96 12
2. Lebedeva Mariia 1996 RUS 72,84 9 175,0 185,0 190,0 3 115,0 115,0 120,0 2 150,0 170,0 182,5 4 480,0 598,28 9
3. Staneci - Coserea Iulia 1999 ROU 79,32 11 105,0 115,0 122,5 4 72,5 80,0 80,0 3 105,0 120,0 125,0 5 307,5 410,25 8
Huebenthal Johanna 1996 GER 81,15 10 215,0 220,0 225,0 1 120,0 120,0 120,0 207,5 217,5 225,0 1 DSQ
Gardarsdottir Iris Hronn 1997 ISL 83,42 8 165,0 165,0 165,0 115,0 115,0 115,0 162,5 172,5 172,5 3 DSQ
 84+kg
1. Kitsul Alexandra 2000 RUS 84,53 13 180,0 192,5 197,5 1 110,0 115,0 120,0 2 170,0 180,0 190,0 2 507,5 592,69 12
2. Nazareva Anastasia 1998 RUS 86,65 14 190,0 192,5 195,0 2 120,0 127,5 132,5 1 155,0 160,0 165,0 3 482,5 563,98 9
3. Zalesinska Wiktoria 2000 POL 95,90 16 155,0 170,0 170,0 3 55,0 85,0 85,0 4 120,0 140,0 162,5 4 395,0 466,27 8
Jurkaninova Kristina 1998 SVK 98,64 15 195,0 205,0 210,0 107,5 107,5 110,0 3 160,0 175,0 192,5 1 DSQ
Nation (points)
1.  Russia 54   [12+12+12+9+9]   3011,87 IPF Pts
2.  Ukraine 49   [12+12+9+8+8]   2970,92 IPF Pts
3.  Sweden 24   [12+12]   1385,57 IPF Pts
4.  Norway 24   [9+8+7]   1850,96 IPF Pts
5.  Great Britain 13   [7+6]   1091,02 IPF Pts
6.  Germany 12   [12]   735,39 IPF Pts
7.  Italy 9   [9]   594,57 IPF Pts
8.  Poland 8   [8]   466,27 IPF Pts
9.  Romania 8   [8]   410,25 IPF Pts
10.  Iceland 7   [7]   568,43 IPF Pts
11.  Austria 6   [6]   565,93 IPF Pts
12.  Czechia 5   [5]   469,04 IPF Pts
   Slovakia
Best Lifters of Juniors by IPF Points System
Rnk   Lifter  Nation Bwt Total IPF Points C.Rnk
1. Krueger Sonja-Stefanie Germany 66,48 587,5 735,3945 1
2. Vilmar Matilda Sweden 62,31 535,5 698,6195 1
3. Lowe Jessika Sweden 73,06 567,5 686,9551 1
                                         
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria HUN = Hungary ROU = Romania
CZE = Czechia ISL = Iceland RUS = Russia
DEN = Denmark ITA = Italy SVK = Slovakia
FRA = France NED = Netherlands SWE = Sweden
GBR = Great Britain NOR = Norway UKR = Ukraine
GER = Germany POL = Poland