EUROPEAN POWERLIFTING FEDERATION
European Men's Equipped Powerlifting Championships, Pilsen (Czechia), 28.04-04.05.2019
DETAILED SCORESHEET
Rnk    Name d.o.b. Team Bwt Lot All Squat All Bench Press All Deadlift Total IPF Pts Pts
Open
 -59kg
1. Krut Kirill 1991 RUS 58,92 1 230,0 245,0 255,0 2 162,5 167,5 170,0 2 230,0 242,5 245,0 1 667,5 697,98 12
2. Marichev Ilia 2001 RUS 58,53 3 220,0 230,0 242,5-ws 5 155,0 155,0 160,0-cs 3 230,0-cs 242,5-cs 265,0 2 645,0 -ws 680,12   9*
3. Wszola Dariusz 1978 POL 58,84 4 230,0 240,0 250,0 3 165,0 170,0 175,0 1 200,0 210,0 215,0 5 640,0 -c1 672,75   8*
4. Osmialowski Pawel 1977 POL 58,65 2 237,5 252,5-w1 257,5-w1 1 145,0 155,0 160,0 5 205,0 217,5 227,5 4 630,0 664,91   7*
5. El Boujaoudi Mouhcine 1991 ITA 58,90 5 220,0 232,5 245,0 4 147,5 157,5 162,5 4 205,0 220,0 240,0 3 622,5 655,76 6
 -66kg
1. Danilov Konstantin 1986 RUS 65,46 10 300,0 310,0 320,0 1 185,0 185,0 190,0 2 265,0 275,0 277,5 2 787,5 752,42 12
2. El Belghiti Hassan 1975 FRA 65,48 6 275,0 290,0 295,0-w1 2 170,0 175,0 175,0 3 295,0 310,0 318,0 1 775,0 741,37   9*
3. Grotkowski Mariusz 1989 POL 65,71 7 275,0 275,0 275,0 3 207,5 215,0 222,0 1 250,0 260,0 270,0 3 760,0 726,55 8
4. Zaino Andrea 1981 ITA 65,50 8 245,0 255,0 260,0 5 152,5 157,5 157,5 5 250,0 267,5 270,0 4 680,0 658,40 7
5. Moise Gheorghe 1995 ROU 65,03 11 250,0 257,5 260,0 4 165,0 165,0 170,0 4 210,0 220,0 225,0 6 645,0 630,99 6
6. Iwasiow Kamil 1984 POL 65,50 9 230,0 250,0 250,0 6 145,0 155,0 155,0 6 205,0 220,0 225,0 5 600,0 588,67 5
 -74kg
1. Bakkelund Kjell Egil 1988 NOR 73,93 15 320,0 332,5 337,5 1 222,5 230,0 237,5 2 310,0 325,0 333,5 1 900,0 785,05 12
2. Eriksson Alexander 1994 SWE 73,80 14 290,0 305,0 305,0 4 235,0 246,0-w 250,5 1 280,0 295,0 302,5 4 846,0 742,49   9*
3. Chornyi Vladyslav 1997 UKR 73,69 16 325,0 325,0 332,5 2 195,0 205,0 205,0 3 287,5 300,0 312,5 3 827,5 728,30 8
4. Goriachok Anatolii 1979 RUS 73,69 12 290,0 305,0 310,0 3 185,0 185,0 185,0 5 290,0 310,0 329,0 2 800,0 706,16 7
5. Cioflica Andrei 1990 ROU 73,30 13 230,0 240,0 250,0 5 190,0 190,0 190,0 4 200,0 220,0 232,5 5 662,5 597,46 6
 -83kg
1. Barannik Mykola 1989 UKR 82,67 17 335,0 345,0 352,5 1 260,0 270,0 280,0 1 275,0 282,5 287,5 3 910,0 740,89 12
2. Shaibekov Vladislav 1995 RUS 82,97 23 325,0 335,0 342,5 2 252,5 262,5 270,0 2 282,5 295,0 300,0 1 907,5 737,44 9
3. Roelvaag Kim-Raino 1986 NOR 80,31 21 315,0 325,0 335,0 3 240,0 252,5 252,5 4 270,0 270,0    X 7 845,0 704,17 8
4. Carniel Simone 1990 ITA 82,53 25 300,0 312,5 322,5 5 200,0 200,0 205,0 6 280,0 290,0 295,0 2 807,5 664,76 7
5. Robol Stefano 1990 ITA 82,64 19 300,0 317,5 325,0 4 177,5 182,5 187,5 11 277,5 285,0 290,0 4 785,0 647,38 6
6. Mastrolorenzo Antoni 1982 FRA 74,41 28 292,5 292,5 300,0 6 205,0 215,0 220,0 5 255,0 265,0 265,0 11 775,0 681,86 5
7. Kailey Pardeep 1983 NED 79,04 29 260,0 272,5 277,5 8 177,5 185,0 190,0 10 267,5 280,0 290,0 5 742,5 632,02 4
8. Ivanov Jordan 1994 BUL 82,82 27 270,0 280,0 280,0 13 175,0 182,5 190,0 9 250,0 265,0 270,0 8 730,0 605,40 3
9. Robertson Dean 1982 GBR 81,36 26 260,0 270,0 270,0 12 170,0 175,0 180,0 12 265,0 275,0 285,0 6 725,0 607,98 2
10. Petrov Zdravko 1991 BUL 82,14 20 270,0 272,5 280,0 7 167,5 172,5 177,5 14 250,0 257,5 265,0 9 722,5 602,69 1
11. Vanhee Emmerik 1990 BEL 79,50 24 255,0 265,0 275,0 9 190,0 195,0 200,0 7 245,0 255,0 255,0 12 720,0 612,56 1
12. Iversen Danni 1987 DEN 81,85 22 275,0 275,0 290,0 10 170,0 180,0 180,0 13 237,5 260,0 272,5 10 715,0 598,29 1
13. Irimie Andrei Nicolae 1990 ROU 82,35 30 210,0 220,0 230,0 14 252,5 252,5 262,5 3 200,0 210,0 210,0 14 692,5 579,26 1
14. Avram Laurentiu 1995 ROU 80,83 18 270,0 280,0 280,0 11 180,0 187,5 195,0 8 220,0 240,0 240,0 13 685,0 579,95 1
 -93kg
1. Rysiyev Volodymyr 1982 UKR 90,86 10 380,0 395,5-w 400,0 2 275,0 285,0 292,5 2 325,0 345,0    X 1 1025,5 -w 783,81 12*
2. Musiienko Kostiantyn 1997 UKR 91,13 8 330,0 345,0 357,5 3 305,5-w 315,5-w 331,0 1 275,0 292,5 307,5 7 965,5 740,07   9*
3. Dahlkvist Oliver 1995 SWE 92,39 14 340,0 347,5 355,0 4 275,0 282,5 287,5 3 280,0 287,5 295,0 6 932,5 711,30 8
4. Nielsen Nicki Lentz 1992 DEN 92,56 7 370,0 385,0 396,0-w 1 225,0 225,0 235,0 7 270,0 287,5 295,0 9 918,5 700,77   7*
5. Lochschmidt Max 1983 GER 88,62 6 340,0 345,0 352,5 5 220,0 225,0 230,0 9 315,0 325,0 332,5 2 915,0 715,43 6
6. Slettnes Nikolai 1994 NOR 92,37 2 325,0 337,5 345,0 6 255,0 265,0 265,0 4 275,0 292,5 302,5 8 892,5 683,31 5
7. Silbaum Margus 1976 EST 92,35 11 342,5 350,0 350,0 8 215,0 222,5 222,5 11 317,5 317,5 335,0 3 875,0 671,10 4
8. Sliz Kristian 1995 SVK 92,05 13 320,0 342,5 347,5 7 200,0 207,5 212,5 12 290,0 310,0 317,5 4 860,0 661,75 3
9. Maeland Abrahamsen Sturla 1980 NOR 92,41 1 315,0 322,5 327,5 12 232,5 237,5 237,5 8 280,0 300,0 305,0 5 860,0 660,33 2
10. Schweda Philipp 1992 GER 92,68 4 342,5 342,5 347,5 9 240,0 245,0 245,0 6 265,0 277,5 287,5 11 860,0 659,28 1
11. Champ Andy 1983 GBR 92,64 12 280,0 295,0 305,0 13 235,0 242,5 242,5 5 275,0 285,0 292,5 10 832,5 640,16 1
12. Loeve Karl Anton 1997 ISL 92,35 3 315,0 325,0 335,0 10 220,0 220,0 220,0 10 265,0 275,0 282,5 12 830,0 639,50 1
Cusano Anthony 1994 ITA 92,68 5 325,0 335,0 342,5 11 230,0 235,0 237,5 240,0 260,0 280,0 13 DSQ
 -105kg
1. Bilyi Sergii 1990 UKR 103,70 23 395,0 407,5 417,5 1 305,0 315,0 325,0 1 350,0 360,0    X 2 1092,5 -w 774,30 12*
2. Kovalov Danylo 1996 UKR 104,67 24 400,0 400,0 412,5 2 285,0 300,0 307,5-wj 3 315,0 322,5 322,5 4 1030,0 729,60   9*
3. Grenier Allan 1990 FRA 104,93 19 360,0 360,0 372,5 3 305,0 315,0 324,5 2 290,0 300,0 312,5 8 1000,0 709,03 8
4. Gunhamn Erik 1992 SWE 101,11 17 345,0 357,5 370,0 4 232,5 240,0 245,0 7 340,0 360,0 372,5 1 982,5 711,11 7
5. Walgermo Stian 1988 NOR 104,42 15 365,0 375,0    X 5 280,0 285,0 290,0 4 312,5 322,5 345,0 7 967,5 689,47 6
6. Lange Martin 1987 GER 104,65 16 350,0 350,0 355,0 7 250,0 260,0 267,5 5 305,0 315,0 327,5 6 930,0 664,10 5
7. Kangasvieri Jussi 1987 FIN 104,78 26 322,5 332,5 340,0 9 232,5 240,0 245,0 6 300,0 317,5 322,5 5 895,0 640,74 4
8. Orrason Alex Cambray 1989 ISL 104,51 27 317,5 330,0 342,5 8 240,0 240,0 240,0 8 270,0 282,5 290,0 10 865,0 621,91 3
9. Portes Adam 1995 CZE 98,88 21 300,0 315,0 325,0 11 180,0 190,0 190,0 9 310,0 322,5 322,5 9 815,0 606,28 2
Balaita Daniel 1974 ROU 101,82 25 297,5 305,0 305,0 12 290,0 290,0 290,0 220,0 237,5 242,5 11 DSQ
Seeger George 1992 GBR 103,16 20 305,0 320,0 327,5 10 220,0 220,0 220,0 312,5 327,5 350,0 3 DSQ
Chekasin Konstantin 1992 RUS 104,93 22 365,0 380,0 382,5 6 300,0 300,0 300,0 310,0    X    X DSQ
 -120kg
1. Bychkov Oleksiy 1985 UKR 119,70 13 390,0 405,0 412,5 1 320,0 335,0 335,0 1 350,0 370,0 397,5 1 1130,0 -w 743,81 12*
2. Belkesir Sofiane 1984 FRA 113,78 11 392,5 405,0 410,0 2 275,0 280,0 285,0 5 330,0 345,0 355,0 2 1050,0 712,17 9
3. Beznosov Maksim 1991 RUS 118,50 3 410,0 425,5 425,5 3 240,0 240,0 240,0 11 330,0 337,5 345,0 3 987,5 659,75 8
4. Samuelsson Viktor 1993 ISL 115,95 4 365,0 365,0 377,5 4 270,0 280,0 287,5 4 305,0 315,0 335,0 6 967,5 654,29 7
5. Van Heesvelde Jeroen 1990 BEL 116,09 12 355,0 355,0 370,0 6 255,0 265,0 275,0 6 310,0 330,0 357,5 4 960,0 649,24 6
6. Kasparek Gernot 1975 AUT 119,69 7 340,0 352,5 357,5 10 295,0 300,0 305,0-c1 2 280,0 295,0 305,0 9 940,0 627,51   5*
7. Seefeld Christoph 1980 GER 119,13 1 350,0 357,5 357,5 7 275,0 275,0 285,0 7 300,0 312,5 320,0 7 937,5 627,38 4
8. Hoel Asgeir 1989 NOR 108,81 9 340,0 355,0 362,5 5 235,0 247,5 255,0 9 305,0 315,0 327,5 5 925,0 647,88 3
9. Selinger Milan 1984 CZE 119,95 6 300,0 310,0 322,5 11 290,0 297,5 302,5 3 265,0 280,0 290,0 10 900,0 602,39 2
10. Lederleitner Samuel 1994 SVK 117,88 5 320,0 340,0 350,0 8 235,0 242,5 242,5 10 275,0 282,5 282,5 11 857,5 581,22 1
11. Cazacu Sorin 1973 ROU 119,62 2 340,0 352,5 352,5 9 262,5 262,5 277,5 8 240,0 250,0    X 12 852,5 574,09 1
12. Gengler Jean 1986 LUX 117,92 10 270,0 280,0 280,0 12 180,0 185,0 190,0 12 285,0 300,0 307,5 8 760,0 520,99 1
Pahl Dominik 1992 GER 118,10 8    X    X    X    X    X    X    X    X    X DSQ
 120+kg
1. Prokhorov Maksim 1989 RUS 148,00 19 425,0 440,0 455,0 1 275,0 285,0 295,0 8 345,0 360,0 370,0 3 1120,0 669,60 12
2. Johannsson Julian 1993 ISL 168,28 22 385,0 385,0 385,0 7 295,0 305,0 315,0 3 355,0 385,0 385,0 1 1085,0 615,99 9
3. Valach Robert 1992 SVK 139,23 16 380,0 407,5 412,5 3 280,0 290,0 295,0 7 340,0 362,5 365,0 4 1067,5 657,92 8
4. Shevchenko Andrii 1995 UKR 139,34 20 390,0 405,0 417,5 2 305,0 315,0 322,5 2 315,0 327,5 335,0 6 1067,5 657,69 7
5. Snijders Jordy 1986 NED 128,84 21 370,0 385,0 390,0 6 320,0 327,5 330,0 1 305,0 320,0 327,5 7 1032,5 660,82 6
6. Spingl Milan 1980 CZE 145,71 24 370,0 390,0 402,5 4 280,0 292,5 300,0 5 300,0 315,0 332,5 8 1017,5 616,96 5
7. Zinserling Tobias 1978 GER 151,50 15 360,0 370,0 370,0 11 250,0 260,0 270,0 9 355,0 370,0-c1 372,5-c1 2 1002,5 598,44   4*
8. Lupas Ionut Florin 1989 ROU 139,60 17 382,5 392,5 407,5 8 300,0 307,5 310,0 4 290,0 300,0 310,0 10 990,0 613,05 3
9. Martikainen Jari 1975 FIN 143,22 18 355,0 370,0 380,0 10 220,0 230,0 235,0 10 330,0 350,0 360,0 5 950,0 583,66 2
10. Labat Akos 1995 SVK 156,65 23 390,0 410,0 410,0 5 300,0 310,0 315,0 6 260,0    X    X 11 950,0 561,63 1
11. Sahota Ranbir 1983 GBR 130,35 14 350,0 365,0 372,5 9 210,0 220,0 227,5 11 290,0 305,0 312,5 9 905,0 582,38 1
Nation (points)
1.  Ukraine 57   [12+12+12+12+9]   3782,87 IPF Pts
2.  Russia 54   [12+12+12+9+9]   3537,56 IPF Pts
3.  Norway 34   [12+8+6+5+3]   3509,87 IPF Pts
4.  France 31   [9+9+8+5]   2844,42 IPF Pts
5.  Poland 28   [8+8+7+5]   2652,88 IPF Pts
6.  Italy 26   [7+7+6+6]   2626,31 IPF Pts
7.  Sweden 24   [9+8+7]   2164,90 IPF Pts
8.  Iceland 20   [9+7+3+1]   2531,68 IPF Pts
9.  Germany 20   [6+5+4+4+1]   3264,62 IPF Pts
10.  Romania 17   [6+6+3+1+1]   3000,71 IPF Pts
11.  Slovakia 13   [8+3+1+1]   2462,52 IPF Pts
12.  Netherlands 10   [6+4]   1292,84 IPF Pts
13.  Czechia 9   [5+2+2]   1825,63 IPF Pts
14.  Denmark 8   [7+1]   1299,06 IPF Pts
15.  Belgium 7   [6+1]   1261,80 IPF Pts
16.  Finland 6   [4+2]   1224,40 IPF Pts
17.  Austria 5   [5]   627,51 IPF Pts
18.  Estonia 4   [4]   671,10 IPF Pts
19.  Bulgaria 4   [3+1]   1208,10 IPF Pts
20.  Great Britain 4   [2+1+1]   1830,51 IPF Pts
21.  Luxembourg 1   [1]   520,99 IPF Pts
Best Lifters of Open by IPF Points System
Rnk   Lifter  Nation Bwt Total IPF Points C.Rnk
1. Bakkelund Kjell Egil Norway 73,93 900,0 785,0492 1
2. Rysiyev Volodymyr Ukraine 90,86 1025,5 783,8103 1
3. Bilyi Sergii Ukraine 103,70 1092,5 774,2966 1
Sub-Juniors
 -53kg
1. Nosach Egor 2002 RUS 52,47 2 135,0 145,0 152,5 1 85,0 95,0 100,0 1 130,0 140,0 145,0 1 397,5 484,63 12
2. Kucera Lukas 2003 SVK 51,26 1 95,0 102,5 112,5 2 60,0 67,5 67,5 2 105,0 117,5 117,5 2 280,0 370,10 9
 -59kg
1. Yushchenko Vladislav 2002 RUS 58,78 7 200,0 207,5 212,5 1 120,0 127,5 132,5 1 195,0 202,5 205,0 2 545,0 583,63 12
2. Popov Sergei 2002 RUS 58,11 3 190,0 200,0 210,0 2 90,0 95,0 100,0 2 200,0 210,0 215,0 1 505,0 550,52 9
3. Pleban Pawel 2002 POL 58,14 5 150,0 165,0 165,0 4 90,0 97,5 97,5 4 155,0 172,5 185,0 3 412,5 462,30 8
4. Moise Cristian 2001 ROU 57,21 4 155,0 165,0 165,0 3 85,0 92,5 100,0 3 142,5 152,5 157,5 4 410,0 465,44 7
5. Kacinskas Mintartas 2004 LTU 58,23 6 120,0 130,0 137,5 5 65,0 75,0 80,0 5 145,0 145,0 157,5 5 350,0 402,39 6
 -66kg
1. Suvorov Nikita 2001 RUS 65,15 8 192,5 200,0 205,0 1 127,5 135,0 145,0 1 192,5 210,0 215,0 1 560,0 555,82 12
2. Beblo Bartosz 2002 POL 65,48 9 190,0 200,0 210,0 2 92,5 100,0 107,5 4 180,0 190,0 200,0 2 497,5 499,42 9
3. Hartley Ben 2001 GBR 64,46 10 175,0 187,5 197,5 3 100,0 110,0 115,0 3 160,0 172,5 182,5 3 475,0 484,94 8
4. Vojacik Milan 2001 SVK 64,34 11 160,0 165,0 170,0 4 110,0 110,0 115,0 2 155,0 167,5 167,5 4 435,0 450,24 7
 -74kg
1. Stepanov Evgenii 2001 RUS 73,55 12 235,0 250,0 260,0 1 170,0 175,0 180,0 1 230,0 240,0 245,0 1 685,0 614,32 12
2. Burba Rokas 2001 LTU 73,88 15 220,0 220,0 230,0 3 170,0 175,0 175,0 2 210,0 220,0 225,0 2 630,0 568,39 9
3. Magiera Wojciech 2001 POL 73,03 16 212,5 220,0 225,0 4 152,5 157,5 162,5 3 212,5 220,0 242,5 3 607,5 554,32 8
4. Tunyk Heorhii 2002 UKR 73,40 14 242,5 255,0 260,0 2 135,0 145,0 145,0 4 200,0 212,5 212,5 5 577,5 528,34 7
5. Mair Julian 2001 AUT 68,89 13 180,0 180,0 192,5 5 90,0 100,0 105,0 5 205,0 212,5 220,0 4 492,5 478,68 6
 -83kg
1. Kazak Vyacheslav 2001 RUS 82,57 1 235,0 250,0 255,0 1 155,0 165,0 172,5 1 215,0 225,0 230,0 3 657,5 552,12 12
2. Jakubec Kristian Filip 2001 SVK 82,12 4 230,0 237,5 245,0 2 135,0 142,5 142,5 3 235,0 247,5 247,5 2 622,5 527,56 9
3. Rybar Filip 2001 CZE 81,70 2 210,0 225,0 225,0 4 150,0 160,0 165,0 2 195,0 210,0 217,5 4 607,5 517,83 8
Rada Karel 2001 CZE 82,25 3 235,0 235,0 245,0 3 170,0 170,0 170,0 245,0 255,0 260,0 1 DSQ
 -93kg
1. Konkov Arsenii 2001 RUS 92,35 6 260,0 270,0 280,0 3 175,0 185,0 190,0 2 270,0 280,0 290,0 1 760,0 590,35 12
2. Volbenko Mikhail 2001 RUS 91,06 7 265,0 265,0 280,0 1 175,0 185,0 195,0 1 240,0 255,0 275,0 3 730,0 573,70 9
3. Sip Ondrej 2002 CZE 91,34 5 260,0 270,0 280,0 2 145,0 152,5 160,0 3 235,0 245,0 252,5 4 692,5 546,24 8
4. Huzvar Martin 2002 SVK 91,35 8 240,0 262,5 270,0 4 135,0 142,5 150,0 4 257,5 267,5 275,0 2 687,5 542,67 7
 -105kg
1. Jurka Matej 2001 CZE 96,89 12 245,0 255,0 265,0 2 150,0 160,0 167,5 3 255,0 255,0 257,5 1 690,0 527,41 12
2. Szymkiewicz Mateusz 2001 POL 95,01 11 265,0 270,0 270,0 1 160,0 170,0 175,0 2 230,0 230,0 242,5 2 687,5 531,22 9
3. Toth Nicolas 2001 CZE 102,90 10 240,0 255,0 255,0 3 220,0 220,0 250,5 1 225,0 232,5 232,5 3 685,0 507,80 8
4. Benedikovic Martin 2001 SVK 93,98 9 195,0 210,0 210,0 4 110,0 115,0 115,0 4 180,0 197,5    X 4 485,0 393,56 7
 -120kg
1. Sherstnev Ilia 2003 RUS 116,88 14 300,0 310,0 328,0-cs 1 215,0 227,5 242,5 1 230,0 250,0 270,0 2 840,5 573,08 12*
2. Holinei Dmytro 2001 UKR 114,39 13 285,0 305,0 315,0 2 170,0 185,0 195,0 2 200,0 245,0 272,5 1 772,5 536,51 9
 120+kg
1. Cataramba Alexandru 2001 ROU 120,54 17 242,5 265,0 265,0 1 185,0 195,0 200,0 1 200,0 222,5 235,0 2 687,5 471,33 12
2. Tuszynski Bartlomiej 2003 POL 134,79 18 210,0 225,0 235,0 2 155,0 167,5 175,0 2 205,0 225,0 237,5 1 647,5 424,67 9
3. Zavodny Jakub 2004 SVK 122,25 16 180,0 195,0 195,0 3 120,0 130,0 137,5 3 180,0 190,0 195,0 3 515,0 363,70 8
Nation (points)
1.  Russia 60   [12+12+12+12+12]   2917,19 IPF Pts
2.  Poland 43   [9+9+9+8+8]   2471,93 IPF Pts
3.  Slovakia 40   [9+9+8+7+7]   2254,27 IPF Pts
4.  Czechia 36   [12+8+8+8]   2099,27 IPF Pts
5.  Romania 19   [12+7]   936,77 IPF Pts
6.  Ukraine 16   [9+7]   1064,85 IPF Pts
7.  Lithuania 15   [9+6]   970,78 IPF Pts
8.  Great Britain 8   [8]   484,94 IPF Pts
9.  Austria 6   [6]   478,68 IPF Pts
Best Lifters of Subjuniors by IPF Points System
Rnk   Lifter  Nation Bwt Total IPF Points C.Rnk
1. Stepanov Evgenii Russia 73,55 685,0 614,3172 1
2. Konkov Arsenii Russia 92,35 760,0 590,3524 1
3. Yushchenko Vladislav Russia 58,78 545,0 583,6291 1
Juniors
 -59kg
1. Dolhyi Edhar 1996 UKR 58,69 4 195,0 205,0 210,0 1 130,0 137,5 140,0 1 210,0 225,0 225,0 1 557,5 596,09 12
2. Evdokimov Dmitriy 2000 RUS 58,76 2 190,0 200,0 205,0 2 105,0 110,0 115,0 3 190,0 200,0 200,0 2 505,0 546,03 9
3. Babiuk Rostyslav 2000 UKR 58,58 3 175,0 185,0 190,0 3 125,0 132,5 137,5 2 175,0 190,0 192,5 3 497,5 540,16 8
4. Stan Bogdan 1996 ROU 57,27 1 105,0 117,5 117,5 4 72,5 75,0 80,0 4 130,0 150,0 175,0 4 342,5 400,11 7
 -66kg
1. Rikhter Aleksei 1998 RUS 65,55 8 230,0 242,5 252,5 1 175,0 182,5 190,0 2 207,5 215,0 225,0 1 667,5 647,17 12
2. Grigoryev Alexander 1999 RUS 63,35 6 235,0 245,0 245,0 3 190,0 195,0 200,0 1 210,0 217,5 217,5 2 640,0 638,04 9
3. Gliebe Nikolas 1997 AUT 65,28 5 250,0 260,0 260,0 2 155,0 160,0 160,0 3 192,5 202,5 205,0 3 610,0 598,75 8
4. Abakas Linas 1999 LTU 64,48 7 165,0 175,0 180,0 4 115,0 122,5 125,0 4 190,0 200,0 202,5 4 500,0 506,87 7
 -74kg
1. Olefir Denis 1999 RUS 73,89 9 295,0 310,0 320,0 1 190,0 200,0 210,0 2 250,0 265,0 270,0 2 800,0 704,96 12
2. Foris Martin 1997 SVK 73,44 10 255,0 265,0 272,5 2 200,0 200,0 210,0 1 225,0 235,0 245,0 3 717,5 641,12 9
3. Milani Diego 1996 ITA 73,60 11 235,0 247,5 260,0 5 150,0 160,0 165,0 4 260,0 275,0 295,0 1 700,0 626,14 8
4. Buciuman Catalin 1999 ROU 73,69 12 210,0 230,0 237,5 6 195,0 202,5 212,5 3 215,0 225,0 232,5 5 665,0 597,48   7*
5. Klima Josef 1999 CZE 72,91 14 245,0 255,0 260,0 4 142,5 147,5 152,5 5 225,0 240,0 242,5 4 637,5 579,21 6
Ruzimuradov Ruslan 1998 UKR 73,47 13 265,0 272,5 272,5 3 217,5 217,5 217,5 200,0 220,0 237,5 6 DSQ
 -83kg
1. Soderberg Jack 1996 SWE 82,67 3 280,0 290,0 300,0 4 200,0 200,0 205,0 2 280,0 295,0 300,0 2 805,0 662,23 12
2. Dahl Mickel 1996 DEN 82,92 6 292,5 302,5 307,5 2 182,5 182,5 187,5 4 285,0 307,5 312,5 1 802,5 659,19 9
3. Korolev Petr 1997 RUS 78,22 8 285,0 295,0 302,5 3 170,0 180,0 185,0 5 270,0 280,0 285,0 3 772,5 659,26 8
4. Larsson Erik 1999 SWE 81,79 7 300,0 310,0 315,0 1 180,0 180,0 185,0 6 255,0 267,5 272,5 4 772,5 641,90 7
5. Haase Hannes 1998 GER 82,12 2 285,0 292,5 292,5 5 195,0 200,0 205,0 1 240,0 250,0 255,0 5 740,0 615,94 6
6. Schmid Kevin 2000 AUT 80,26 1 237,5 245,0 245,0 8 195,0 200,0 200,0 3 235,0 242,5 250,0 8 682,5 580,48 5
7. Tworkowski Mariusz 1998 POL 81,90 4 260,0 270,0 270,0 6 155,0 165,0 172,5 8 230,0 242,5 245,0 7 670,0 564,18 4
8. Koopmanschap Maurice 1997 NED 82,77 9 232,5 245,0 250,0 7 162,5 170,0 172,5 7 237,5 247,5 252,5 6 670,0 560,70 3
9. Morgan Thomas 1996 GBR 80,95 5 235,0 235,0 242,5 9 160,0 160,0 170,0 9 205,0 220,0 230,0 9 625,0 533,92 2
 -93kg
1. Agafoshin Aleksei 1997 RUS 91,99 19 310,0 325,0 332,5 2 205,0 230,0 235,0 3 275,0 290,0 300,0 1 860,0 661,99 12
2. Hagen Henrik 1998 NOR 92,45 13 310,0 317,5 327,5 1 225,0 232,5 237,5 2 275,0 285,0 295,0 2 860,0 660,18 9
3. Malevskis Klaudijus 1996 LTU 92,67 14 290,0 300,0 300,0 5 235,0 245,0 252,5 1 240,0 250,0 255,0 8 807,5 622,52   8*
4. Lancaster Alexander 1997 NOR 88,21 11 295,0 305,0 315,0 3 200,0 210,0 217,5 4 240,0 257,5 275,0 6 790,0 627,19 7
5. Hlavac Jakub 2000 CZE 91,89 17 285,0 300,0 310,0 4 150,0 160,0 167,5 9 280,0 280,0 300,0 5 757,5 590,21 6
6. Zisko Marek 1996 SVK 89,72 12 270,0 270,0 285,0 8 185,0 200,0 200,0 5 230,0 245,0 252,5 9 722,5 573,07 5
7. Reppo Agris 1996 EST 91,45 10 230,0 230,0    X 9 175,0 190,0 200,0 7 275,0 292,5 300,0 3 722,5 567,06 4
8. Rasmussen Simon Berg 1999 DEN 92,44 15 265,0 277,5 285,0 6 172,5 172,5 172,5 8 245,0 255,0 262,5 7 705,0 551,44 3
Ducky Markus 1997 SVK 90,68 16 290,0 290,0 290,0 200,0 200,0 200,0 6 260,0 280,0 285,0 4 DSQ
Collins Farris 1998 GBR 92,58 18 260,0 275,0 280,0 7 160,0 160,0 160,0 210,0 225,0 232,5 10 DSQ
 -105kg
1. Sicevskyj Evzen 1997 CZE 100,95 6 300,0 310,0 315,0 1 190,0 195,0 200,0 4 280,0 290,0 305,0 2 800,0 589,70 12*
2. Zhuravskii Aleksei 1997 RUS 94,35 8 295,0 305,0 310,0 2 190,0 200,0 205,0 2 275,0 282,5 292,5 3 797,5 609,53 9
3. Cherniatin Yevhenii 1996 UKR 98,65 7 280,0 280,0 292,5 4 220,0 220,0 227,5 1 270,0 277,5 292,5 4 777,5 581,64 8
4. Prokop Martin 1999 CZE 103,25 2 290,0 305,0 310,0 3 200,0 210,0 210,0 3 245,0 260,0 260,0 7 750,0 549,85 7
5. Sarisoy Aytan 1998 GBR 98,91 3 240,0 252,5 252,5 5 130,0 140,0 150,0 8 265,0 265,0 275,0 5 677,5 513,25 6
6. Turus Dan Ion 1996 ROU 104,70 1 250,0 267,5 267,5 6 180,0 185,0 185,0 6 170,0 200,0    X 8 605,0 450,88 5
Perry Kieran 1996 GBR 96,90 5 265,0 265,0 265,0 145,0 152,5 160,0 7 260,0 270,0 272,5 6 DSQ
Halac Jaroslav 2000 SVK 104,54 4 295,0 295,0 295,0 190,0 202,5 202,5 5 282,5 292,5 300,0 1 DSQ
 -120kg
1. Sagoy Julian 1997 NOR 119,02 12 315,0 325,0 330,0 2 237,5 245,0 250,0 1 305,0 315,0 320,0 2 875,0 589,29 12
2. Johnson Jack 1998 GBR 106,44 15 285,0 305,0 317,5 4 220,0 230,0 240,0 2 280,0 300,0 317,5 1 852,5 608,01 9
3. Kravets Volodymyr 1996 UKR 119,50 14 310,0 320,0 330,0 1 215,0 222,5 227,5 4 285,0 295,0 302,5 3 852,5 574,37 8
4. Vlk Vaclav 2000 CZE 108,56 9 295,0 305,0 305,0 5 230,0 230,0 237,5 3 255,0 265,0 275,0 4 790,0 561,79 7
5. Cazacu Alexandru 1997 ROU 115,62 13 300,0 307,5 312,5 3 185,0 200,0 222,5 5 210,0 240,0 247,5 6 707,5 493,24 6
6. Stepanek Roman 1998 CZE 116,20 10 250,0 260,0 265,0 6 130,0 137,5 145,0 6 235,0 247,5 257,5 5 667,5 467,20 5
Kulikovskii Ivan 1999 RUS 113,10 11    X    X    X    X    X    X    X    X    X DSQ
 120+kg
1. Holinei Viktor 2000 UKR 137,90 18 375,0 395,0 405,0 1 265,0 275,0 285,0 1 310,0 330,0 340,0 1 1020,0 633,57 12*
