EUROPEAN POWERLIFTING FEDERATION
European Masters Men's Championships, Pilsen (Czechia), 03-07.07.2018
DETAILED SCORESHEET
PL.    Lifters BY Team Weight WF Lot All Squat All Bench Press All Deadlift TOTAL W.pts. Pts.
Masters 1
 -59kg
1. Angin Benoit 1974 FRA 58,52 0,8728 1 130,0 140,0 150,0 1 90,0 100,0 110,0 1 110,0 130,0 147,5 1 390,0 340,39 12
 -66kg
1. Cech Martin 1974 CZE 65,66 0,7885 2 185,0 200,0 205,0 1 115,0 125,0 130,0 1 210,0 225,0 235,0 1 570,0 449,44 12
2. Stadlhofer Ewald 1970 AUT 65,40 0,7911 3 170,0 190,0 195,0 2 90,0 100,0 105,0 2 175,0 190,0 200,0 2 470,0 371,82 9
 -74kg
1. Richard Phillip 1971 GBR 73,89 0,7201 8 280,0 280,0 280,0 1 200,0 207,5 220,5 1 230,0 242,5 250,0 3 730,0 525,67 12*
2. Puddu Pierangelo 1977 ITA 73,23 0,7247 6 215,0 220,0 230,0 3 160,0 167,5 170,0 2 240,0 252,5 260,0 2 652,5 472,87 9
3. Heiskanen Timo 1970 FIN 73,22 0,7248 5 235,0 245,0 255,0 2 125,0 132,5 137,5 5 255,0 262,5 262,5 1 632,5 458,44 8
4. Rasmussen Morten 1978 DEN 70,91 0,7421 4 205,0 205,0 215,0 4 160,0 165,0 167,5 3 200,0 207,5 207,5 5 582,5 432,27 7
5. Holm Steffen 1978 DEN 72,90 0,7271 7 200,0 205,0 217,5 5 127,5 132,5 140,0 4 192,5 202,5 210,0 4 555,0 403,54 6
 -83kg
1. Agus Rudy 1974 ITA 82,38 0,6705 15 255,0 265,0 267,5 1 155,0 160,0    X 6 280,0 300,0    X 1 725,0 486,11 12
2. Smolczyk Jan 1970 GER 81,15 0,6767 9 220,0 232,5 240,0 3 155,0 160,0 165,0 5 242,5 252,5 262,5 2 667,5 451,70 9
3. Joensuu Leif 1970 SWE 82,46 0,6701 14 230,0 242,5 250,0 2 175,0 180,0 185,0 3 220,0 235,0 245,0 4 657,5 440,59 8
4. Rak Radovan 1976 SVK 81,72 0,6738 17 235,0 245,0 245,0 4 165,0 170,0 172,5 4 250,0 260,0 260,0 3 655,0 441,34   7*
5. Cheema Jasvinder Singh 1974 GBR 81,96 0,6726 12 215,0 215,0 225,0 6 190,0 190,0 200,0 1 205,0 215,0 225,0 5 640,0 430,46 6
6. Barataud Stephane 1969 FRA 82,04 0,6722 13 232,5 242,5 242,5 5 145,0 150,0 155,0 7 210,0 217,5 222,5 6 610,0 410,04 5
7. Colmard Mickael 1971 FRA 82,76 0,6686 10 205,0 212,5 220,0 7 177,5 185,0 190,0 2 200,0 212,5 212,5 7 597,5 399,49 4
Myyrylainen Jani 1971 FIN 81,68 0,6740 11 172,5 172,5 177,5 140,0 140,0 140,0    X    X    X TD
 -93kg
1. Patocka Vaclav 1977 CZE 91,54 0,6330 7 285,0 285,0 300,0 1 195,0 195,0 200,0 4 240,0 255,0 257,5 5 752,5 476,33 12*
2. Hansen Kim Dahl 1971 DEN 92,56 0,6296 10 265,0 280,0 280,0 2 175,0 182,5 187,5 6 265,0 285,0 287,5 3 732,5 461,18 9
3. Nordsto Tommy 1973 NOR 92,38 0,6302 3 255,0 265,0 270,0 3 175,0 180,0 185,0 7 255,0 262,5 265,0 2 720,0 453,74 8
4. Nieland Guido 1970 GER 91,70 0,6325 1 240,0 257,5 260,0 6 182,5 192,5 197,5 2 230,0 247,5 262,5 4 700,0 442,75 7
5. Ronkainen Petri 1972 FIN 92,46 0,6299 6 240,0 252,5 255,0 5 180,0 190,0 190,0 5 240,0 240,0 255,0 7 700,0 440,93 6
6. Bugert Tobias 1978 GER 92,79 0,6289 4 212,5 227,5 237,5 7 185,0 185,0 185,0 8 230,0 245,0 257,5 6 670,0 421,36 5
7. Pires Daniel 1971 FRA 91,41 0,6334 8 190,0 210,0 230,0 8 195,0 200,0 200,0 3 200,0 220,0 230,0 8 625,0 395,88 4
Andersson Roger 1975 SWE 92,35 0,6303 2 260,0 270,0 270,0 4 165,0 172,5 177,5 9 250,0 250,0 250,0 DSQ
Klotz Christian 1977 AUT 92,52 0,6297 5 280,0 280,0 285,0 215,0 222,5 222,5 1 225,0 250,0 270,0 1 DSQ
 -105kg
1. Bowring Dean 1974 GBR 104,59 0,5984 13 290,0 310,0 317,5 2 240,0 250,0 260,0 2 290,0 312,5 320,0 1 887,5 531,08 12
2. Rada Karel 1973 CZE 104,45 0,5987 15 320,0 335,0 347,5 1 210,0 220,0    X 4 270,0 290,0 300,0 3 835,0 499,91 9
3. Lakso Joakim 1975 SWE 104,50 0,5986 14 305,0 315,0 315,0 4 210,0 220,0 230,0 3 280,0 292,5 312,5 2 817,5 489,36   8*
4. Ullerich Rene 1978 GER 99,79 0,6091 12 290,0 305,0 315,0 3 190,0 200,0 200,0 5 272,5 282,5 292,5 4 787,5 479,67 7
5. Rasmussen Joergen Michael 1973 DEN 103,32 0,6010 16 225,0 225,0 235,0 5 160,0 162,5 167,5 7 205,0 217,5 225,0 7 610,0 366,61 6
Cano Fernandez Francisco Jose 1975 ESP 99,18 0,6106 11 245,0 245,0 245,0 165,0 172,5 172,5 6 240,0 250,0    X 6 DSQ
Olar Petro 1977 UKR 103,99 0,5996 17 335,0 335,0 340,0 230,0 240,0 252,5 1 270,0 282,5 285,0 5 DSQ
 -120kg
1. Kasparek Gernot 1975 AUT 119,85 0,5751 2 320,0 330,0 340,0 2 290,0 303,0-c1 313,0 1 267,5 277,5 282,5 2 925,5 532,26 12*
2. Cazacu Sorin 1973 ROU 119,21 0,5758 6 340,0 350,0 350,0 1 265,0 275,0 290,0 2 245,0 255,0    X 6 870,0 500,95 9
3. Reinbold Roman 1972 GER 119,25 0,5758 5 285,0 300,0 320,0 4 220,0 220,0 227,5 4 265,0 280,0 282,5 1 822,5 473,60 8
4. Lahoda Petr 1970 CZE 118,20 0,5770 7 290,0 290,0 305,0 5 240,0 250,0 260,0 3 240,0 255,0 265,0 5 820,0 473,14 7
5. Brivio Luigi 1976 ITA 116,99 0,5785 3 290,0 300,0 320,0 3 205,0 212,5 217,5 5 230,0 250,0 262,5 4 800,0 462,80 6
6. Oproiu Cristian 1978 ROU 105,37 0,5968 4 292,5 302,5 302,5 6 200,0 210,0 215,0 6 250,0 260,0 267,5 3 760,0 453,57 5
7. Davies Dylan 1971 GBR 119,64 0,5753 1 230,0 242,5 252,5 7 170,0 180,0 180,0 7 237,5 247,5 265,0 7 670,0 385,45 4
 120+kg
1. Holmstrom James 1974 SWE 138,45 0,5597 10 320,0 330,0 340,0 1 235,0 242,5 245,0 3 280,0 280,0 295,0 1 880,0 492,54 12
2. Pinc Jan 1973 CZE 126,98 0,5681 11 305,0 310,0 315,0 2 260,0 275,0 282,5 1 240,0 265,0 275,0 3 855,0 485,73 9
3. Koovit Gert 1973 EST 128,78 0,5666 13 270,0 282,5 292,5 4 242,5 252,5 262,5 2 265,0 280,0 292,5 2 835,0 473,11   8*
4. Brincat-Smith James 1975 GBR 196,30 0,5321 12 290,0 290,0 302,5 3 195,0 205,0 217,5 5 230,0 245,0 255,0 5 775,0 412,38 7
5. Koovit Gunter 1976 EST 135,70 0,5615 9 292,5 300,0 302,5 5 220,0 230,0 235,0 4 245,0 260,0 267,5 4 772,5 433,76 6
Nation (points)
1.  Czechia 49   [12+12+9+9+7]   2384,56 w.pts.
2.  Great Britain 41   [12+12+7+6+4]   2285,05 w.pts.
3.  Germany 36   [9+8+7+7+5]   2269,07 w.pts.
4.  Sweden 28   [12+8+8]   1422,48 w.pts.
5.  Denmark 28   [9+7+6+6]   1663,61 w.pts.
6.  Italy 27   [12+9+6]   1421,78 w.pts.
7.  France 25   [12+5+4+4]   1545,80 w.pts.
8.  Austria 21   [12+9]   904,07 w.pts.
9.  Romania 14   [9+5]   954,51 w.pts.
10.  Estonia 14   [8+6]   906,87 w.pts.
11.  Finland 14   [8+6]   899,37 w.pts.
12.  Norway 8   [8]   453,74 w.pts.
13.  Slovakia 7   [7]   441,34 w.pts.
   Spain
   Ukraine
  Best Lifters of Masters 1
Rnk   Lifter  Nation B.Weight WF Total W.Points C.Rnk.
1. Kasparek Gernot Austria 119,85 0,5751 925,5 532,26 1
2. Bowring Dean Great Britain 104,59 0,5984 887,5 531,08 1
3. Richard Phillip Great Britain 73,89 0,7201 730,0 525,67 1
Masters 2
 -59kg
1. Kolsovsky Stefan 1961 SVK 57,99 0,8803 2 185,0 190,0 205,0 1 135,0 140,0 140,0 1 140,0 145,0 152,5 1 475,0 418,14 12
2. Baublys Vidmantas 1965 LTU 57,74 0,8839 1 100,0 117,5 122,5 2 80,0 100,0 115,0 2 110,0 120,0 130,0 2 332,5 293,90 9
 -66kg
1. Maxwell John 1964 GBR 64,97 0,7955 4 200,0 210,0 215,0 2 130,0 140,0 150,0 1 200,0 210,0 215,0 2 575,0 457,41 12
2. Ruso Karel 1965 CZE 65,69 0,7882 5 210,0 220,0 235,0 1 85,0 90,0 90,0 3 200,0 212,5 220,0 1 522,5 411,83 9
3. Wimmer Michael 1961 GER 64,19 0,8036 3 120,0 130,0 140,0 3 95,0 100,0 105,0 2 160,0 170,0 180,0 3 425,0 341,53 8
 -74kg
1. McGurk Bernard 1968 GBR 73,07 0,7259 11 225,0 235,0 245,0 1 140,0 145,0 147,5 3 250,0 265,0 278,5 1 655,0 475,46 12
2. Astad Bjorn 1963 NOR 73,91 0,7199 9 232,5 240,0 245,0 2 135,0 135,0 140,0 5 192,5 200,0 205,0 6 580,0 417,54 9
3. Ottolangui Allen 1960 GBR 73,67 0,7216 7 205,0 215,0 220,0 3 120,0 127,5 132,5 6 195,0 207,5 212,5 4 560,0 404,10 8
4. Leminen Timo 1968 FIN 73,70 0,7214 6 190,0 210,0 210,0 4 150,0 150,0 155,0 1 210,0 215,0 217,5 3 560,0 403,98 7
5. Courtois Philippe 1964 FRA 72,45 0,7304 10 170,0 175,0 180,0 5 130,0 135,0 140,0 4 205,0 210,0 215,0 5 520,0 379,81 6
6. Bastien Bruno 1965 FRA 73,05 0,7260 12 110,0 130,0 150,0 6 145,0 145,0 150,0 2 130,0 150,0 170,0 7 445,0 323,07 5
Sahlgren Jan 1960 DEN 73,68 0,7215 8 205,0 205,0 205,0 127,5 127,5 137,5 195,0 210,0 215,0 2 DSQ
 -83kg
1. Bertin Fabrice 1967 FRA 82,84 0,6683 13 235,0 242,5 257,5 1 213,0-w2 219,0 221,0-w2 1 210,0 222,5 222,5 4 688,5 460,12 12*
2. Rasmussen Erik 1962 DEN 81,33 0,6757 16 220,0 235,0 242,5 2 150,0 160,0 160,0 3 180,0 187,5 192,5 5 595,0 402,04 9
3. Ring Tomas 1960 SWE 82,93 0,6678 14 195,0 200,0 207,5 5 205,5 207,5 213,5 2 175,0 182,5 187,5 6 595,0 397,34 8
4. D'gama Douglas 1962 GBR 82,16 0,6716 18 200,0 215,0 215,0 4 142,5 142,5 147,5 4 220,0 235,0 240,0 2 587,5 394,56 7
5. Millar George 1968 GBR 80,54 0,6798 17 205,0 215,0 215,0 3 130,0 135,0 135,0 5 220,0 230,0 240,0 3 565,0 384,09 6
Hampel Rolf 1961 GER 80,63 0,6794 15 267,5 275,0 275,0 80,0    X    X 6 232,5 245,0 250,0 1 DSQ
 -93kg
1. Schnurr Mario 1966 GER 92,43 0,6300 5 245,0 262,5 272,5 4 185,0 192,5 195,0 1 260,0 272,5 277,5 1 715,0 450,45 12
2. Hagfors Harri 1961 FIN 91,78 0,6322 2 230,0 242,5 250,0 2 145,0 155,0 160,0 6 250,0 260,0 275,0 2 685,0 433,06 9
3. Hoglander Lars 1964 SWE 92,68 0,6292 1 240,0 245,0 252,5 1 170,0 177,5 182,5 4 215,0 235,0 250,0 3 685,0 431,00 8
4. Ziegler Thomas 1967 GER 92,26 0,6306 4 210,0 217,5 217,5 7 185,0 190,0 192,5 2 230,0 237,5 242,5 5 645,0 406,74 7
5. Blacknell Keith 1963 GBR 92,01 0,6314 3 225,0 240,0 247,5 3 130,0 140,0 147,5 8 225,0 240,0 250,0 4 627,5 396,20 6
6. Mutrie James 1964 GBR 92,48 0,6299 8 215,0 230,0 240,0 5 155,0 160,0 165,0 5 215,0 222,5 235,0 7 627,5 395,26 5
7. Norpila Seppo 1963 FIN 92,83 0,6287 7 190,0 200,0 207,5 8 170,0 187,5 190,0 3 215,0 225,0 230,0 6 620,0 389,79 4
8. Delepaut Bruno 1964 FRA 89,45 0,6404 6 215,0 225,0 225,0 6 140,0 140,0 145,0 7 200,0 210,0 210,0 8 565,0 361,83 3
 -105kg
1. Logli Michel 1966 FRA 103,70 0,6002 9 240,0 250,0 252,5 1 200,0 220,0 230,0 1 220,0 240,0 260,0 2 722,5 433,64 12
2. Psota Jiri 1962 CZE 104,02 0,5995 10 210,0 225,0 230,0 3 150,0 210,0 220,0 2 200,0 230,0 240,0 3 680,0 407,66 9
3. Simokatis Rimantas 1965 LTU 102,42 0,6030 11 235,0 242,5    X 2 150,0 180,0 187,5 3 210,0 227,5 240,0 4 650,0 391,95 8
Battisti Giuseppe 1964 ITA 103,13 0,6014 12 250,0 260,0 260,0 155,0 160,0 160,0 4 270,0 290,0 300,0 1 DSQ
 -120kg
1. Ljungqvist Jim 1967 NOR 118,13 0,5771 17 260,0 267,5 272,5 2 227,5 232,5 235,0 2 255,0 265,0 272,5 2 780,0 450,14 12
2. Larsson P.-O. 1967 SWE 118,34 0,5768 15 262,5 265,0 277,5 1 205,0 210,0 212,5 3 260,0 272,5 275,0 1 757,5 436,93 9
3. Hadrysiak Mariusz 1961 POL 109,44 0,5894 16 220,0 230,0 240,0 5 270,0 280,0 280,0 1 210,0 220,0 230,0 6 730,0 430,26 8
4. Frost Phillip 1962 GBR 118,34 0,5768 19 235,0 250,0 260,0 4 195,0 205,0 212,5 4 230,0 242,5 247,5 3 697,5 402,32 7
5. Collart Jean-Luc 1959 BEL 118,33 0,5768 14 250,0 265,0 265,0 3 180,0 190,0 197,5 5 200,0 220,0 235,0 7 682,5 393,67 6
6. Joergensen Claus 1964 DEN 111,41 0,5862 18 215,0 230,0 242,5 7 190,0 212,5 212,5 7 210,0 230,0 242,5 4 650,0 381,03 5
7. Novum Morten 1963 NOR 119,20 0,5758 20 235,0 245,0 245,0 6 180,0 180,0 180,0 8 210,0 222,5 232,5 5 637,5 367,07 4
8. Herteux Peter 1968 GER 110,58 0,5876 13 190,0 200,0 210,0 8 180,0 190,0 200,0 6 200,0 215,0 225,0 8 605,0 355,50 3
 120+kg
1. Ericsson Robert 1966 SWE 158,55 0,5489 26 300,0 320,0 330,0 1 265,0 270,0-c2 280,0 1 280,0 292,5 300,0 3 880,0 483,03 12
2. Kadlec Jiri 1966 CZE 136,84 0,5608 21 300,0 320,0 320,0 2 235,0 235,0 235,0 2 250,0 270,0 290,0 6 805,0 451,44 9
3. Chard Tony 1968 FRA 127,02 0,5680 25 245,0 265,0 265,0 4 205,0 215,0 215,0 4 275,0 285,0 297,5 1 757,5 430,26 8
4. Ruzicka Lubomir 1967 CZE 127,87 0,5673 24 215,0 235,0 250,0 3 225,0 225,0 235,0 3 240,0 262,5 282,5 2 757,5 429,73 7
5. Thielking Udo 1961 GER 131,62 0,5644 22 200,0 210,0 220,0 5 200,0 205,0 215,0 5 225,0 240,0 250,0 5 685,0 386,61 6
Patru Valentin 1968 ROU 134,25 0,5625 23 302,5 302,5 302,5 150,0    X    X 6 275,0 280,0 280,0 4 DSQ
Nation (points)
1.  Great Britain 46   [12+12+8+7+7]   2133,86 w.pts.
2.  France 43   [12+12+8+6+5]   2026,91 w.pts.
3.  Sweden 37   [12+9+8+8]   1748,30 w.pts.
4.  Germany 36   [12+8+7+6+3]   1940,83 w.pts.
5.  Czechia 34   [9+9+9+7]   1700,67 w.pts.
6.  Norway 25   [12+9+4]   1234,75 w.pts.
7.  Finland 20   [9+7+4]   1226,83 w.pts.
8.  Lithuania 17   [9+8]   685,85 w.pts.
9.  Denmark 14   [9+5]   783,07 w.pts.
10.  Slovakia 12   [12]   418,14 w.pts.
11.  Poland 8   [8]   430,26 w.pts.
12.  Belgium 6   [6]   393,67 w.pts.
   Romania
   Italy
  Best Lifters of Masters 2
Rnk   Lifter  Nation B.Weight WF Total W.Points C.Rnk.
1. Ericsson Robert Sweden 158,55 0,5489 880,0 483,03 1
2. McGurk Bernard Great Britain 73,07 0,7259 655,0 475,46 1
3. Bertin Fabrice France 82,84 0,6683 688,5 460,12 1
Masters 3
 -59kg
1. Giummarra Franco 1950 ITA 57,76 0,8836 1 165,0 177,5 190,0 1 50,0    X    X 2 165,0 175,0 185,0 1 425,0 375,53 12
2. Vernimmen Paul 1955 BEL 54,18 0,9407 2 100,0 115,0 122,5 2 75,0 80,0 82,5 1 145,0 155,0 162,5 2 350,0 329,25 9
 -66kg
1. Auberval Georges 1956 FRA 64,96 0,7956 3 155,0 165,0 175,0 1 65,0 70,0 75,0 1 175,0 185,0 195,0 1 445,0 354,04 12
 -74kg
1. Campillo Araez Antonio 1958 ESP 71,78 0,7354 6 182,5 182,5 185,0 2 130,0 135,0    X 2 215,0 225,0 230,0 2 537,5 395,28 12
2. Coppari Noriano 1951 ITA 73,91 0,7199 7 165,0 175,0 185,0 3 140,0 145,0 145,0 1 195,0 205,0 210,0 4 525,0 377,95 9
Macrow Stanley 1949 GBR 69,10 0,7569 9 135,0 135,0 145,0 55,0 60,0 62,5 5 155,0 165,0 175,0 6 DSQ
Robeis Robert 1958 GER 72,87 0,7273 4 145,0 145,0 145,0 87,5 92,5 95,0 3 200,0 230,0 240,0 5 DSQ
van Son Michiel 1958 NED 73,07 0,7259 5 160,0 160,0 160,0 80,0 90,0 97,5 4 190,0 195,0 205,0 3 DSQ
Walker Steve 1956 GBR 73,39 0,7236 8 200,0 210,0    X 1 127,5 127,5 127,5 225,0 235,0 240,0 1 DSQ
 -83kg
1. Singh Karnail 1957 GBR 80,51 0,6800 14 205,0 217,5 225,0 1 135,0 145,0 145,0 1 210,0 222,5 227,5 1 597,5 406,30 12
2. Bergstedt Mats 1955 SWE 82,19 0,6714 10 205,0 215,0 215,0 2 95,0 95,0 100,0 4 210,0 222,5 225,0 2 530,0 355,84 9
3. Mouchet Dominique 1955 FRA 81,30 0,6759 13 190,0 202,5 202,5 3 95,0 100,0 105,0 3 190,0 200,0 202,5 4 495,0 334,57 8
4. Leister Peter 1958 GER 81,10 0,6769 15 165,0 172,5 180,0 5 135,0 142,5 142,5 2 170,0 185,0 185,0 5 492,5 333,37 7
5. De Carli Carlo 1957 ITA 81,26 0,6761 12 160,0 175,0 175,0 4 80,0 92,5 100,0 5 205,0 215,0 227,5 3 482,5 326,22 6
van Kersbergen Jos 1957 NED 82,19 0,6714 11 190,0 202,5 202,5 160,0 160,0 160,0    X    X    X TD
 -93kg
1. Jane Kevin 1951 GBR 92,48 0,6299 17 225,0 245,0 245,0 1 150,0 155,0 160,0 1 235,0 247,5 260,0 1 665,0 418,88 12
2. Portugalli Claudio 1957 ITA 89,46 0,6404 19 190,0 200,0 210,0 2 125,0 125,0 130,0 5 215,0 225,0 235,0 2 565,0 361,83 9
3. Waidmann Gustav 1953 GER 89,75 0,6393 18 200,0 220,0 220,0 3 130,0 140,0 145,0 3 190,0 210,0 220,0 4 565,0 361,20 8
4. Mattera Jean Michel 1956 FRA 91,65 0,6326 16 195,0 202,5 212,5 5 130,0 132,5 132,5 4 210,0 220,0 222,5 3 550,0 347,93 7
5. Ptacek Josef 1953 CZE 92,29 0,6305 20 192,5 192,5 200,0 4 152,5 157,5 160,0 2 185,0 195,0 195,0 5 542,5 342,05 6
 -105kg
1. Iversen Bjorn 1955 SWE 103,80 0,6000 21 210,0 220,0 225,0 1 212,5-c3 218,0 218,0-w3 1 200,0 215,0 232,5 3 643,0 385,80 12
2. Standinger Istvan 1950 HUN 102,50 0,6028 22 180,0 190,0 200,0 2 135,0 135,0 145,0 2 210,0 220,0 230,0 2 565,0 340,58 9
3. Piret Serge 1958 BEL 101,35 0,6054 23 190,0 197,5 202,5 3 125,0 130,0 130,0 3 200,0 220,0 225,0 1 542,5 328,43 8
Hopp Rudiger 1955 SWE 102,26 0,6033 24    X    X    X    X    X    X    X    X    X DSQ
 -120kg
1. Ringvold Vidar Alexander 1955 NOR 110,01 0,5885 26 220,0 230,0 235,0 1 205,0 215,5-w3 221,0-w3 1 185,0 200,0 205,0 2 661,0 389,00 12
2. Zamazal Petr 1956 CZE 106,47 0,5947 27 170,0 180,0 190,0 2 140,0 147,5 150,0 2 210,0 220,0 230,0 1 550,0 327,08 9
 120+kg
1. Enkel Gunnar 1956 EST 120,46 0,5744 31 200,0 210,0 210,0 2 150,0 160,0 165,0 1 220,0 235,0 235,0 1 600,0 344,64 12
2. Paul Harald 1954 GER 123,78 0,5710 28 215,0 235,0 245,0 1 142,5 150,0 155,0 2 180,0 200,0 202,5 2 587,5 335,46 9
Trygg Christer 1949 SWE 134,25 0,5625 30 140,0 155,0 155,0 3 125,0 125,0 125,0 160,0 170,0 170,0 3 DSQ
Nation (points)
1.  Italy 36   [12+9+9+6]   1441,52 w.pts.
2.  France 27   [12+8+7]   1036,54 w.pts.
3.  Great Britain 24   [12+12]   825,18 w.pts.
4.  Germany 24   [9+8+7]   1030,04 w.pts.
5.  Sweden 21   [12+9]   741,64 w.pts.
6.  Belgium 17   [9+8]   657,67 w.pts.
7.  Czechia 15   [9+6]   669,13 w.pts.
8.  Spain 12   [12]   395,28 w.pts.
9.  Norway 12   [12]   389,00 w.pts.
10.  Estonia 12   [12]   344,64 w.pts.
11.  Hungary 9   [9]   340,58 w.pts.
   Netherlands
  Best Lifters of Masters 3
Rnk   Lifter  Nation B.Weight WF Total W.Points C.Rnk.
1. Jane Kevin Great Britain 92,48 0,6299 665,0 418,88 1
2. Singh Karnail Great Britain 80,51 0,6800 597,5 406,30 1
3. Campillo Araez Antonio Spain 71,78 0,7354 537,5 395,28 1
Masters 4
 -59kg
1. Gombar Milan 1948 SVK 58,14 0,8782 1 160,0-c4 170,0-w4 180,0-w4 1 85,0 92,5 100,0 1 175,0-c4 190,0-w4 200,0 1 470,0 -w4 412,75 12
2. Werner Ludwig 1938 GER 58,74 0,8697 2 100,0 110,0 115,0 2 75,0 80,0 80,0 2 130,0 140,0 150,0 2 340,0 295,70 9
 -74kg
1. Beauverger Jacques 1946 FRA 70,87 0,7424 3 120,0 120,0 120,0 1 80,0 85,0 90,0 1 150,0 170,0 180,0 1 385,0 285,82 12
 -83kg
1. Fabri Janos 1945 HUN 81,25 0,6761 5 190,0 200,0 205,0 1 80,0 80,0 100,0 2 230,0 240,0 250,0 1 555,0 375,24 12
2. Luedecke Guenter 1948 GER 82,65 0,6692 4 192,5 202,5 207,5 2 120,0 125,0 127,5 1 195,0 205,0 210,0 2 532,5 356,35 9
3. Mattila Kari 1945 SWE 82,50 0,6699 6 130,0 140,0 150,0 3 100,0 107,5    X 3 180,0 180,0 180,0 3 430,0 288,06 8
 -93kg
1. Forys Kazimierz 1945 GER 91,14 0,6344 8 170,0 180,0 180,0 2 130,0 135,0 137,5 1 220,0 235,0 245,5 1 550,0 348,92 12
2. Wissing Steen 1945 DEN 91,44 0,6333 10 180,0 195,0 205,0 1 110,0 115,0 117,5 3 180,0 190,0    X 3 500,0 316,65 9
3. Ellender Michael 1945 GBR 90,16 0,6378 7 135,0 145,0 150,0 4 110,0 120,0 122,5 2 195,0 205,0 215,0 2 482,5 307,74 8
Malmberg Goran 1943 SWE 91,45 0,6333 9 130,0 140,0 150,0 3 135,0 137,5 140,0 100,0    X    X 4 DSQ
 -105kg
1. Primus Vaclav 1948 CZE 100,65 0,6070 11 115,0 122,5 130,0 1 90,0 97,5 102,5 2 160,0 167,5 175,0 1 407,5 247,35 12
2. Hromas Frantisek 1947 CZE 101,42 0,6052 12 95,0 100,0    X 2 95,0 100,0 105,0 1 130,0 140,0    X 2 345,0 208,79 9
Nation (points)
1.  Germany 30   [12+9+9]   1000,97 w.pts.
2.  Czechia 21   [12+9]   456,15 w.pts.
3.  Slovakia 12   [12]   412,75 w.pts.
4.  Hungary 12   [12]   375,24 w.pts.
5.  France 12   [12]   285,82 w.pts.
6.  Denmark 9   [9]   316,65 w.pts.
7.  Great Britain 8   [8]   307,74 w.pts.
8.  Sweden 8   [8]   288,06 w.pts.
  Best Lifters of Masters 4
Rnk   Lifter  Nation B.Weight WF Total W.Points C.Rnk.
1. Gombar Milan Slovakia 58,14 0,8782 470,0 412,75 1
2. Fabri Janos Hungary 81,25 0,6761 555,0 375,24 1
3. Luedecke Guenter Germany 82,65 0,6692 532,5 356,35 2
                                         
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria FRA = France NOR = Norway
BEL = Belgium GBR = Great Britain POL = Poland
CZE = Czechia GER = Germany ROU = Romania
DEN = Denmark HUN = Hungary SVK = Slovakia
ESP = Spain ITA = Italy SWE = Sweden
EST = Estonia LTU = Lithuania UKR = Ukraine
FIN = Finland NED = Netherlands