EUROPEAN POWERLIFTING FEDERATION |
3rd European Women's Classic Cup, Malaga (Spain), 01-03.12.2017 |
DETAILED SCORESHEET |
PL. | Lifters | BY | Team | Weight | WF | Lot | All Squat | All Bench Press | All Deadlift | TOTAL | W.pts. | Pts. |
-47kg |
1. | Cano Torres Beatriz | 1961 | ESP | 46,41 | 1,3571 | 1 | 70,0 | 77,5 | 82,5 | 1 | 55,0 | 57,5 | 60,0 | 1 | 90,0 | 100,0 | 110,0 | 1 | 235,0 | 318,92 | 12 |
-52kg |
1. | Yermak Mariya | 1989 | BLR | 50,39 | 1,2771 | 2 | 125,0 | 127,5 | 135,0 | 1 | 62,5 | 65,0 | 67,5 | 2 | 130,0 | 135,0 | 135,0 | 2 | 335,0 | 427,83 | 12 |
2. | Vazquez Rosa | 1976 | ESP | 48,56 | 1,3131 | 4 | 105,0 | 110,0 | 110,0 | 2 | 62,5 | 65,0 | 67,5 | 1 | 135,0 | 142,5 | 145,0 | 1 | 312,5 | 410,34 | 9 |
3. | Moreno Mara | 1980 | ESP | 49,45 | 1,2954 | 5 | 60,0 | 67,5 | 72,5 | 3 | 40,0 | 45,0 | 45,0 | 3 | 100,0 | 120,0 | 120,0 | 3 | 212,5 | 275,27 | 8 |
— | Babich Alina | 1992 | BLR | 50,90 | 1,2673 | 3 | 117,5 | 117,5 | 117,5 | — | X | X | X | — | X | X | X | — | DSQ | — | — |
-57kg |
1. | Felinska Olimpia | 1992 | POL | 55,80 | 1,1799 | 6 | 115,0 | 125,0 | 127,5 | 1 | 70,0 | 75,0 | 80,0 | 1 | 130,0 | 140,0 | 140,0 | 1 | 335,0 | 395,27 | 12 |
-63kg |
1. | Miadzvetskaya Katsiaryna | 1998 | BLR | 61,59 | 1,0926 | 8 | 95,0 | 110,0 | 117,5 | 1 | 57,5 | 60,0 | 65,0 | 1 | 105,0 | 125,0 | 125,0 | 1 | 302,5 | 330,51 | 12 |
-72kg |
1. | von Weissenberg Isabella | 1989 | SWE | 71,70 | 0,9788 | 11 | 185,0 | 196,5-w | 200,0 | 1 | 90,0 | 100,0 | 100,0 | 1 | 180,0 | 200,0 | X | 1 | 486,5 | 476,19 | 12 |
2. | Planas Amanda | 1977 | ESP | 71,97 | 0,9763 | 10 | 132,5 | 140,0 | 145,0 | 2 | 90,0 | 95,0 | 95,0 | 2 | 177,5 | 185,0 | 190,0 | 2 | 420,0 | 410,05 | 9 |
3. | Radgowska Karolina | 1992 | POL | 70,86 | 0,9866 | 12 | 130,0 | 140,0 | 145,0 | 3 | 60,0 | 65,0 | 67,5 | 3 | 160,0 | 170,0 | 182,5 | 3 | 375,0 | 369,98 | 8 |
4. | Alcocer Beteta Marta | 1989 | ESP | 68,12 | 1,0140 | 9 | 115,0 | 122,5 | 122,5 | 4 | 60,0 | 65,0 | 65,0 | 4 | 155,0 | 165,0 | 170,0 | 4 | 347,5 | 352,37 | 7 |
|
Nation (points) | |
1. | Spain | 45 | [12+9+9+8+7] 1766,95 w.pts. | |
2. | Belarus | 24 | [12+12] 758,34 w.pts. | |
3. | Poland | 20 | [12+8] 765,24 w.pts. | |
4. | Sweden | 12 | [12] 476,19 w.pts. | |
|
Best Lifters of Open | |
Rnk | Lifter | Nation | B.Weight | WF | Total | W.Points | C.Rnk. | |
1. | von Weissenberg Isabella | Sweden | 71,70 | 0,9788 | 486,5 | 476,19 | 1 | |
2. | Yermak Mariya | Belarus | 50,39 | 1,2771 | 335,0 | 427,83 | 1 | |
3. | Vazquez Rosa | Spain | 48,56 | 1,3131 | 312,5 | 410,34 | 2 | |
| | | | | | | | | | | | | | | | | | | | | |
Abbreviations: | |
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record; | |
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt. | |
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification. | |
BLR = Belarus | POL = Poland | |
ESP = Spain | SWE = Sweden | |
| | | | | | | | | | | | | | | | | | | | | |