EUROPEAN POWERLIFTING FEDERATION
European Men's Classic Championships, Kaunas (Lithuania), 24.11-02.12.2018
DETAILED SCORESHEET
PL.    Lifters BY Team Weight WF Lot All Squat All Bench Press All Deadlift TOTAL W.pts. Pts.
Sub-Juniors
 -53kg
1. Gadimov Shamil 2001 RUS 52,55 0,9706 2 115,0 125,0 130,0 1 85,0 92,5 100,0 1 130,0 150,0 165,0 1 395,0 383,39 12
2. Moise Cristian 2001 ROU 52,80 0,9658 1 102,5 117,5 125,0 2 62,5 62,5 75,0 3 112,5 122,5 130,0 2 317,5 306,64 9
3. Cirulis Rolands 2004 LAT 52,54 0,9708 3 100,0 115,0 122,5 3 60,0 67,5 70,0 2 110,0 120,0 120,0 3 295,0 286,39 8
 -59kg
1. Marichev Ilya 2001 RUS 58,90 0,8675 8 160,0 170,0 180,0 1 107,5 112,5 117,5 1 215,0 225,5-ws 226,5-ws 1 524,0 -ws 454,57 12
2. Kostecki Arkadiusz 2000 POL 57,80 0,8830 5 145,0 150,0 155,0 4 100,0 102,5 105,0 3 185,0 185,0 187,5 3 447,5 395,14 9
3. Mansurov Artur 2001 RUS 58,25 0,8766 6 157,5 165,0 170,0 2 97,5 102,5 105,0 4 165,0 170,0 172,5 5 447,5 392,28 8
4. Babiuk Rostyslav 2000 UKR 58,50 0,8731 4 140,0 145,0 147,5 5 105,0 110,0 112,5 2 160,0 170,0 180,0 4 435,0 379,80 7
5. Quirante Perez David 2001 ESP 58,90 0,8675 7 150,0 157,5 162,5 3 72,5 77,5 80,0 5 190,0 202,5 202,5 2 425,0 368,69 6
 -66kg
1. Vazhesov Viktor 2001 RUS 65,05 0,7947 15 190,0 200,0 209,0-ws 1 130,0 135,0 137,5 1 180,0 192,5 197,5 5 541,5 430,33 12
2. Revuka Yurii 2000 UKR 65,30 0,7922 10 182,5 187,5 192,5 3 117,5 125,0 127,5 3 200,0 210,0 215,0 2 527,5 417,89 9
3. Majersky Jan 2001 CZE 64,70 0,7983 9 185,0 190,0 192,5 2 115,0 120,0 125,0 5 215,0 215,0 217,5 1 525,0 419,11 8
4. Vorel Tomas 2000 CZE 65,40 0,7911 11 170,0 177,5 182,5 6 117,5 125,0 130,0 4 205,0 212,5 227,5 3 515,0 407,42 7
5. Ostyn Gregory 2001 BEL 65,75 0,7877 16 150,0 160,0 165,0 7 112,5 120,0 120,0 7 195,0 205,0 212,5 4 490,0 385,97 6
6. Laur Maldis-Sveno 2000 EST 64,50 0,8004 12 155,0 155,0 165,0 9 122,5 127,5 130,0 2 185,0 200,0 210,0 7 470,0 376,19 5
7. Kohut Mykhailo 2002 UKR 65,50 0,7901 14 170,0 180,0 182,5 4 117,5 125,0 125,0 6 170,0 180,0 180,0 8 470,0 371,35 4
8. Stankevich Albert 2002 BLR 65,70 0,7881 13 170,0 182,5 185,0 5 92,5 100,0 102,5 8 162,5 170,0 172,5 9 455,0 358,59 3
9. Ignatavicius Paulius 2000 LTU 65,40 0,7911 17 160,0 165,0 165,0 8 87,5 92,5 95,0 9 187,5 195,0 202,5 6 450,0 356,00 2
 -74kg
1. Turki Souleiman 2000 FRA 73,30 0,7242 24 216,5-cs 225,0 225,0 1 125,0 132,5 137,5 4 250,0 260,5-ws 270,0 2 609,5 441,40 12
2. Johnson Myrvold Simen 2000 NOR 72,75 0,7282 23 185,0 197,5 205,0 2 147,5 152,5-cs 156,0-ws 1 210,0 225,0 235,0 3 596,0 434,01 9
3. Krol Dawid 2000 POL 73,00 0,7264 21 200,0 205,0 207,5 3 137,5 142,5 145,0 2 225,0 235,0 250,0 4 582,5 423,13 8
4. Cypas Nojus 2000 LTU 71,65 0,7364 29 175,0 185,0 187,5 7 112,5 117,5 117,5 8 250,0 261,0-ws 270,5 1 566,0 416,80 7
5. Herashchenko Artem 2000 UKR 73,20 0,7249 20 195,0 202,5 205,0 4 122,5 127,5 130,0 6 235,0 250,0 255,0 5 565,0 409,57 6
6. Zsibrita Denis 2000 CZE 71,95 0,7341 28 197,5 205,0 205,0 5 112,5 115,0 117,5 9 230,0 235,0 235,0 6 545,0 400,08 5
7. Walker Oliver 2000 GBR 70,75 0,7433 18 170,0 177,5 177,5 11 125,0 130,0 135,0 3 200,0 210,0 215,0 7 520,0 386,52 4
8. Vajdiar Matus 2000 SVK 71,30 0,7390 26 170,0 185,0 185,0 12 105,0 110,0 115,0 10 190,0 200,0 210,0 8 495,0 365,81 3
9. Klychkov Artem 2000 RUS 73,25 0,7246 19 190,0 200,0 200,0 6 105,0 110,0 115,0 11 195,0 200,0 200,0 10 495,0 358,68 2
10. De Grauwe Rik 2000 BEL 70,60 0,7445 22 162,5 170,0 170,0 10 120,0 130,0 135,0 5 190,0 205,0 215,0 11 490,0 364,81 1
11. Burba Rokas 2001 LTU 73,10 0,7256 25 165,0 175,0 175,0 8 115,0 120,0 125,0 7 170,0 180,0 190,0 12 485,0 351,92 1
— Krycha Martin 2000 CZE 72,40 0,7307 30 162,5 170,0 172,5 9 110,0 110,0 110,0 — 200,0 205,0    X 9 DSQ — —
 -83kg
1. Ditman Vladislav 2000 RUS 82,60 0,6694 13 195,0 205,0 215,0 2 142,5 151,0-cs 158,0-cs 1 230,0 240,0 247,5 4 620,5 415,36 12
2. Rada Karel 2001 CZE 82,65 0,6692 5 225,0 235,0 235,0 1 127,5 135,0 135,0 6 235,0 252,5 260,0 3 615,0 411,56 9
3. Kollau Rowan 2000 NED 81,85 0,6731 1 170,0 185,0 190,0 7 115,0 122,5 125,0 8 272,5-ws 285,0 285,0-ws 1 597,5 402,18 8
4. Avramenko Andrii 2000 UKR 82,65 0,6692 11 185,0 192,5 200,0 5 120,0 125,0 127,5 7 232,5 240,0 250,0 5 565,0 378,10 7
5. Pesotsky Wlad 2000 GER 82,40 0,6704 6 195,0 205,0 210,0 3 127,5 135,0 140,0 4 210,0 217,5 222,5 8 557,5 373,75 6
6. Grigorjevs Nikita 2002 LAT 81,60 0,6744 10 180,0 192,5 197,5 6 135,0 140,0 145,0 2 195,0 205,0 210,0 9 547,5 369,23 5
7. Tatrai Torda 2001 HUN 82,00 0,6724 7 190,0 200,0 200,0 4 130,0 135,0 135,0 3 210,0 222,5 222,5 10 545,0 366,46 4
8. Savinen Pyry 2000 FIN 82,60 0,6694 4 160,0 170,0 182,5 10 100,0 107,5 112,5 11 230,0 230,0 252,5 2 542,5 363,15 3
9. Kacinskas Lukas 2000 LTU 76,25 0,7045 9 175,0 182,5 182,5 9 115,0 120,0 122,5 9 220,0 237,5 237,5 6 540,0 380,43 2
10. Kihu Mark 2000 EST 82,30 0,6709 3 170,0 180,0 185,0 8 105,0 110,0 110,0 10 215,0 225,0 232,5 7 520,0 348,87 1
11. Dumbliauskas Martynas 2001 LTU 82,30 0,6709 2 162,5 167,5 172,5 12 125,0 130,0 132,5 5 185,0 192,5 200,0 12 497,5 333,77 1
12. Leppakangas Jasper 2000 FIN 77,45 0,6972 8 160,0 170,0 180,0 11 92,5 100,0 105,0 12 195,0 205,0 215,0 11 485,0 338,14 1
 -93kg
1. Biruk Anton 2000 UKR 93,00 0,6282 18 252,5 260,0 266,5-ws 2 145,0 152,5 157,5 4 260,0 272,5 277,5 2 701,5 -ws 440,68 12
2. Pedisic Bepo 2000 CRO 92,20 0,6308 17 255,0 266,0-ws 267,0-ws 1 120,0 130,0 130,0 11 270,0 280,0 280,0 3 667,0 420,74 9
3. Masciarelli Matteo 2000 ITA 89,95 0,6386 20 220,0 220,0 240,0 3 127,5 135,0 140,0 8 252,5 267,5 277,5 1 657,5 419,88 8
4. Vogelius Jesper 2000 DEN 92,00 0,6315 14 225,0 235,0 240,0 4 155,0 160,0 162,5 2 245,0 257,5 270,0 4 657,5 415,21 7
5. Klonowski Lukasz 2000 POL 91,50 0,6331 22 225,0 235,0 240,0 6 150,0 155,0 160,0 5 245,0 255,0 267,5 5 645,0 408,35 6
6. Sakharov Kirill 2001 GBR 92,35 0,6303 27 212,5 225,0 235,0 7 155,0 162,5 165,5-cs 1 220,0 232,5 237,5 9 638,0 402,13 5
7. Harber Edward 2000 GBR 92,30 0,6305 26 205,0 222,5 230,0 8 152,5 160,0 165,5 3 240,0 240,0 260,0 8 630,0 397,21 4
8. Masaryk Andrej 2000 SVK 90,50 0,6366 15 220,0 227,5 235,0 5 125,0 132,5 140,0 9 220,0 230,0 232,5 11 600,0 381,96 3
9. Moffa Umberto 2000 ITA 90,15 0,6379 16 207,5 215,0 222,5 11 137,5 145,0 147,5 6 210,0 220,0 230,0 12 592,5 377,96 2
10. Permentier Remi 2000 BEL 90,90 0,6352 23 220,0 227,5 232,5 9 130,0 137,5 137,5 10 210,0 217,5 220,0 13 577,5 366,83 1
11. Sip Ondrej 2002 CZE 90,55 0,6364 25 200,0 210,0 220,0 10 110,0 117,5 122,5 13 215,0 225,0 235,0 10 572,5 364,34 1
12. Rausch Sven 2001 GER 92,45 0,6300 21 187,5 195,0 195,0 14 117,5 122,5 127,5 12 245,0 250,0 257,5 6 572,5 360,68 1
13. Matulik Jan 2000 CZE 91,00 0,6349 24 177,5 190,0 197,5 13 102,5 110,0 115,0 14 225,0 240,0 247,5 7 555,0 352,37 1
14. Jejeran James Stelian 2002 ROU 89,15 0,6415 19 185,0 192,5 200,0 12 140,0 140,0 147,5 7 190,0 200,0 205,0 14 545,0 349,62 1
 -105kg
1. Clement Corentin 2000 FRA 104,75 0,5981 2 275,0 287,5 293,0 1 180,0 184,5-ws 185,5 1 310,0 324,0-ws 328,0 1 796,0 -ws 476,09 12
2. Skycak Matej 2001 SVK 99,60 0,6096 3 235,0 240,0 250,0 2 140,0 150,0 152,5 2 270,0 290,0 300,0 2 690,0 420,62 9
3. Vlk Vaclav 2000 CZE 102,20 0,6035 1 220,0 230,0 235,0 4 150,0 157,5 157,5 3 255,0 265,0 272,5 3 650,0 392,27 8
4. Zozulia Sviatoslav 2003 RUS 103,90 0,5998 4 227,5 240,0 250,0 3 132,5 142,5 150,0 4 232,5 242,5 250,0 4 642,5 385,37 7
 -120kg
1. Litwinski Konrad 2000 POL 105,45 0,5967 8 225,0 235,0 240,0 1 115,0 125,0 132,5 4 240,0 255,0 260,0 2 632,5 377,41 12
2. Wojcik Karol 2001 POL 109,20 0,5898 9 232,5 237,5 240,0 2 147,5 152,5 152,5 1 240,0 245,0 250,0 3 632,5 373,05 9
3. Usov Artem 2000 CZE 111,60 0,5860 6 215,0 230,0 237,5 3 130,0 140,0 145,0 2 215,0 230,0 240,0 4 617,5 361,86 8
4. Frei Reigo 2000 EST 106,75 0,5942 5 185,0 200,0 205,0 6 110,0 117,5 122,5 6 242,5 260,0 262,5 1 590,0 350,58 7
5. McCafferty Lee 2002 GBR 117,85 0,5774 7 202,5 212,5 220,0 5 130,0 140,0 142,5 3 205,0 212,5 217,5 5 570,0 329,12 6
6. Rodionov Roman 2001 RUS 110,45 0,5878 10 200,0 215,0 220,0 4 110,0 120,0 125,0 5 180,0 190,0 195,0 6 535,0 314,47 5
 120+kg
1. Mansukoski Nuutti 2000 FIN 141,80 0,5578 12 240,0 260,0 272,5 2 165,0 175,0 180,0 2 280,0 290,0 301,0 1 737,5 411,38 12
2. Volkov Sergei 2002 RUS 120,40 0,5745 15 250,0 267,5 275,0 1 160,0 170,0 177,5 1 250,0 270,0 297,5 2 722,5 415,08 9
3. Ruta Albert 2002 POL 129,70 0,5658 14 220,0 230,0 240,0 4 135,0 140,0 142,5 3 220,0 230,0 235,0 4 615,0 347,97 8
4. Bowring Ray 2002 GBR 127,70 0,5675 11 220,0 235,0 240,0 3 115,0 125,0 130,0 4 200,0 220,0 245,0 5 590,0 334,82 7
5. Lucy Ian 2000 GBR 129,30 0,5661 13 190,0 205,0 210,0 5 117,5 125,0 127,5 5 227,5 235,0 247,5 3 570,0 322,68 6
Nation (points)
1.  Russia 57   [12+12+12+12+9]   2098,73 w.pts.
2.  Poland 46   [12+9+9+8+8]   1916,70 w.pts.
3.  Ukraine 41   [12+9+7+7+6]   2026,03 w.pts.
4.  Czechia 40   [9+8+8+8+7]   1992,21 w.pts.
5.  Great Britain 28   [7+6+6+5+4]   1785,97 w.pts.
6.  France 24   [12+12]   917,49 w.pts.
7.  Finland 16   [12+3+1]   1112,67 w.pts.
8.  Slovakia 15   [9+3+3]   1168,39 w.pts.
9.  Latvia 13   [8+5]   655,62 w.pts.
10.  Estonia 13   [7+5+1]   1075,63 w.pts.
11.  Lithuania 13   [7+2+2+1+1]   1838,92 w.pts.
12.  Romania 10   [9+1]   656,26 w.pts.
13.  Italy 10   [8+2]   797,84 w.pts.
14.  Norway 9   [9]   434,01 w.pts.
15.  Croatia 9   [9]   420,74 w.pts.
16.  Netherlands 8   [8]   402,18 w.pts.
17.  Belgium 8   [6+1+1]   1117,61 w.pts.
18.  Denmark 7   [7]   415,21 w.pts.
19.  Germany 7   [6+1]   734,42 w.pts.
20.  Spain 6   [6]   368,69 w.pts.
21.  Hungary 4   [4]   366,46 w.pts.
22.  Belarus 3   [3]   358,59 w.pts.
  Best Lifters of Subjuniors
Rnk   Lifter  Nation B.Weight WF Total W.Points C.Rnk.
1. Clement Corentin France 104,75 0,5981 796,0 476,09 1
2. Marichev Ilya Russia 58,90 0,8675 524,0 454,57 1
3. Turki Souleiman France 73,30 0,7242 609,5 441,40 1
Juniors
 -53kg
1. Poddubniak Andrei 1999 RUS 52,70 0,9677 1 140,0 150,0 160,0 1 90,0 100,0 105,0 1 170,0 180,0 195,0 1 430,0 416,11 12
 -59kg
1. Zherebtsov Rostyslav 1998 UKR 58,20 0,8773 4 155,0 160,0 165,0 1 112,5 117,5 122,5 2 180,0 192,5 202,5 1 490,0 429,88 12
2. Jurkans Edgars 1998 LAT 58,60 0,8717 2 150,0 157,5 162,5 2 115,0 122,5 127,5 1 190,0 197,5 200,0 2 490,0 427,13 9
3. Zibuda Vidmantas 1999 LTU 58,50 0,8731 3 120,0 140,0 157,5 3 55,0 65,0 75,0 3 140,0 155,0 165,0 3 380,0 331,78 8
 -66kg
1. Natorski Dawid 1995 POL 65,65 0,7886 9 192,5 200,0 205,0 4 132,5 137,5 142,5 2 235,0 245,5-cj 250,5-cj 1 593,0 467,64 12
2. Veres Adam 1996 HUN 65,95 0,7857 8 182,5 190,0 197,5 6 137,5 142,5 145,0 1 210,0 230,0 237,5 3 572,5 449,81 9
3. Castello Andrea 1995 ITA 64,55 0,7999 14 200,0 207,5 210,0 3 117,5 122,5 127,5 7 227,5 242,5 242,5 4 562,5 449,94 8
4. Chizhikov Sergei 1997 RUS 64,50 0,8004 11 210,0 220,0 225,0 2 115,0 120,0 122,5 10 215,0 222,5 222,5 7 560,0 448,22 7
5. Quirante Perez Jesus Javier 1997 ESP 65,25 0,7927 6 180,0 190,0 190,0 9 120,0 125,0 127,5 8 230,0 240,0 250,5 2 545,0 432,02 6
6. Koumi Ploutis 1997 GBR 64,65 0,7988 10 172,5 182,5 187,5 7 115,0 120,0 125,0 11 212,5 222,5 227,5 5 530,0 423,36 5
7. Potter Dylan 1999 IRL 64,95 0,7957 15 167,5 175,0 180,0 8 127,5 132,5 137,5 3 192,5 200,0 205,0 8 522,5 415,75 4
8. Moise Gheorghe 1995 ROU 65,90 0,7862 5 185,0 195,0 200,0 5 120,0 130,0 135,0 5 180,0 190,0 200,0 10 520,0 408,82 3
9. Jay Daniel 1995 GBR 65,45 0,7906 12 157,5 165,0 170,0 10 117,5 125,0 127,5 9 210,0 217,5 230,0 6 507,5 401,23 2
10. Urbietis Deimantas 1996 LTU 66,00 0,7852 7 140,0 150,0 160,0 11 120,0 130,0 132,5 6 185,0 200,0    X 11 475,0 372,97 1
11. Abakas Linas 2000 LTU 65,25 0,7927 16 135,0 145,0 150,0 12 95,0 102,5 107,5 12 175,0 190,0 195,0 9 447,5 354,73 1
— Savelyeu Artsiom 1998 BLR 65,70 0,7881 13 230,0 237,5 240,0 1 125,0 132,5 137,5 4 235,0 235,0 235,0 — DSQ — —
 -74kg
1. Angelini Riccardo 1997 ITA 72,85 0,7274 20 225,0 235,0 242,5 2 157,5 165,0 167,5 4 250,0 265,0 272,5 1 682,5 496,45 12
2. Christensen Matti 1995 DEN 72,85 0,7274 21 242,5 250,0 255,5-cj 1 190,0 195,5-wj 200,5 1 215,0 222,5 230,0 11 681,0 495,36 9
3. Sukhorutchenko Mykyta 1995 UKR 73,99 0,7194 28 222,5 227,5 232,5 4 162,5 167,5 170,0 3 242,5 247,5 250,0 5 652,5 469,41 8
4. Winsala Nathan 1998 GBR 73,25 0,7246 24 225,0 235,0 242,5 3 125,0 130,0 132,5 11 245,0 260,0 265,0 2 632,5 458,31 7
5. Nilsson Andreas 1998 SWE 73,65 0,7217 30 215,0 225,0 230,0 6 162,5 170,0 170,0 5 242,5 257,5 265,0 8 630,0 454,67 6
6. Yarzhemskyi Vadym 1999 UKR 73,65 0,7217 25 210,0 210,0 220,0 8 167,5 172,5 172,5 2 235,0 242,5 250,0 10 627,5 452,87 5
7. Kaufmann Klaus 1996 AUT 72,75 0,7282 17 200,0 212,5 220,0 7 125,0 132,5 140,0 7 235,0 235,0 250,0 4 610,0 444,20 4
8. Kapturov Aleksandr 1995 RUS 73,30 0,7242 29 230,0 242,5 242,5 5 120,0 127,5 130,0 12 235,0 242,5 247,5 6 605,0 438,14 3
9. Foyle Josh 1998 IRL 72,60 0,7293 18 200,0 210,0 217,5 9 125,0 130,0 132,5 9 240,0 250,0 255,0 3 600,0 437,58 2
10. Vesseur David 1995 NED 73,30 0,7242 27 207,5 220,0 220,0 12 125,0 132,5 137,5 10 220,0 230,0 245,0 7 585,0 423,66 1
11. Sadej Sebastian 1996 POL 73,30 0,7242 26 205,0 212,5 215,0 10 137,5 142,5 145,0 6 225,0 225,0 235,0 12 582,5 421,85 1
12. Bhandari Souhards 1999 LAT 73,30 0,7242 19 182,5 192,5 200,0 13 117,5 125,0 132,5 13 225,0 240,0 240,0 9 565,0 409,17 1
13. Ferran Sean 1997 IRL 71,50 0,7375 23 200,0 207,5 212,5 11 125,0 130,0 135,0 8 195,0 205,0 212,5 13 560,0 413,00 1
 -83kg
1. Nnoli Chido 1997 NOR 81,80 0,6734 11 225,0 240,0 250,0 7 152,5 160,0 162,5 6 300,0 316,0-wj 326,0 1 718,5 483,84 12
2. Agarkov Pavel 1995 RUS 83,00 0,6675 12 240,0 250,0 257,5 3 150,0 157,5 162,5 7 282,5 292,5 305,0 3 707,5 472,26 9
3. Zdrobylko Stanislav 1995 UKR 82,60 0,6694 10 250,0 257,5 262,5 2 177,5 182,5 185,0 2 245,0 252,5 257,5 10 702,5 470,25 8
4. Cotti Cometti Emilio 1995 ITA 80,90 0,6779 14 232,5 240,0 247,5 6 150,0 160,0 165,0 5 270,0 285,0 292,5 5 690,0 467,75 7
5. Scarcia Enrico 1996 ITA 81,50 0,6749 15 220,0 230,0 235,0 9 140,0 145,0 147,5 11 277,5 287,5 295,0 2 675,0 455,56 6
6. Hallfors Teemu 1995 FIN 81,95 0,6726 8 220,0 237,5 242,5 5 182,5 187,5 192,5 1 240,0 252,5 255,0 14 670,0 450,64 5
7. Dima Theodor 1996 ROU 81,80 0,6734 2 245,0 255,0 262,5 1 125,0 135,0 140,0 13 240,0 255,0 262,5 8 665,0 447,81 4
8. Hofer Rene 1997 AUT 82,90 0,6680 13 245,0 255,0 260,0 4 132,5 140,0 140,0 14 270,0 282,5 292,5 7 657,5 439,21 3
9. Soerensen Mikkel Nehlsen 1998 DEN 79,60 0,6849 6 212,5 222,5 230,0 12 165,0 170,0 175,0 4 245,0 255,0 255,0 11 647,5 443,47 2
10. Mobraaten Sindre 1995 NOR 82,45 0,6701 1 215,0 230,0 240,0 8 137,5 145,0 150,0 10 240,0 257,5 270,0 9 647,5 433,89 1
11. Margevicius Zilvinas 1996 LTU 82,25 0,6711 4 220,0 230,0 240,0 10 140,0 145,0 150,0 12 230,0 240,0 250,0 12 625,0 419,44 1
12. Clarke Lee 1997 IRL 80,20 0,6816 16 210,0 217,5 225,0 11 147,5 155,0 157,5 8 225,0 235,0 242,5 13 622,5 424,30 1
— Stsepaniuk Mikita 1996 BLR 81,80 0,6734 9 250,0 250,0 250,0 — 150,0 155,0 160,0 9 260,0 270,0 275,0 6 DSQ — —
— Mysnyk Pavlo 1995 UKR 82,40 0,6704 3 210,0 210,0 210,0 — 170,0 180,0 180,0 3 270,0 290,0 295,0 4 DSQ — —
— Fuentes Medina Ruben 1995 ESP 80,70 0,6790 7 250,0 250,0 260,0 — 155,0 160,0    X — 260,0    X    X — TD — —
 -93kg
1. Hedlund Gustav 1995 SWE 91,35 0,6337 14 285,0 295,0 300,0 2 190,0 197,5 203,5 1 317,5 332,5 332,5 1 810,0 513,30 12
2. van den Boogaard Bob 1995 NED 92,80 0,6288 5 285,0 297,5 305,5 1 145,0 150,0 155,0 9 292,5 302,5 307,5 3 760,0 477,89 9
3. Iliev Ivan 1995 BUL 90,25 0,6375 10 250,0 250,0 250,0 11 182,5 192,5 195,0 2 300,0 312,5 312,5 5 742,5 473,34 8
4. Mata Erik 1996 GBR 92,10 0,6311 9 245,0 260,0 267,5 4 165,0 172,5 175,0 5 270,0 287,5 290,0 6 730,0 460,70 7
5. Ojewale Adedapo 1997 GBR 89,80 0,6391 12 242,5 252,5 257,5 9 152,5 157,5 160,0 7 297,5 310,0 315,0 2 727,5 464,95 6
6. Lehtonen Sami 1995 FIN 91,55 0,6330 13 235,0 242,5 245,0 12 175,0 180,0 182,5 3 290,0 305,0 322,5 4 727,5 460,51 5
7. Franek Hynek 1995 CZE 92,10 0,6311 4 250,0 260,0 270,0 3 162,5 172,5 177,5 4 240,0 250,0 260,0 11 702,5 443,35 4
8. Martinez Gonzalez Miguel 1995 ESP 88,25 0,6449 1 240,0 255,0 262,5 8 152,5 160,0 165,0 6 270,0 280,0 280,0 10 690,0 444,98 3
9. Vagner Jakub 1997 CZE 91,55 0,6330 17 230,0 250,0 260,0 5 145,0 152,5 155,0 10 255,0 275,0 290,0 9 687,5 435,19 2
10. Babenko Serhii 1997 UKR 92,60 0,6295 3 250,0 260,0 272,5 6 145,0 152,5 155,0 11 260,0 260,0 290,0 12 672,5 423,34 1
11. Egger Paul 1998 AUT 90,65 0,6361 7 227,5 240,0 252,5 10 125,0 130,0 135,0 13 265,0 280,0 280,0 7 667,5 424,60 1
12. Wobst Hendrik 1997 GER 93,00 0,6282 15 255,0 260,0 262,5 7 140,0 145,0 147,5 12 252,5 257,5 257,5 13 662,5 416,18 1
13. Siauciunas Kestutis 1999 LTU 92,70 0,6292 8 220,0 230,0 240,0 13 145,0 155,0 157,5 8 230,0 250,0 267,5 15 635,0 399,54 1
14. Tohill Pearse 1997 IRL 91,20 0,6342 18 205,0 215,0 220,0 15 110,0 115,0 117,5 17 257,5 270,0 280,0 8 617,5 391,62 1
15. Kennedy Conor 1996 IRL 91,35 0,6337 6 210,0 220,0 227,5 14 125,0 130,0 135,0 14 240,0 247,5 252,5 14 615,0 389,73 1
16. Sutkus Tautvydas 1998 LTU 92,90 0,6285 11 190,0 200,0 207,5 17 120,0 130,0 135,0 15 220,0 230,0 235,0 16 565,0 355,10 1
17. Ruut Mihkel 1999 EST 91,80 0,6321 16 190,0 190,0 200,0 16 120,0 127,5 132,5 16 220,0 235,0 237,5 17 547,5 346,07 1
 -105kg
1. Norling Emil 1996 SWE 103,50 0,6006 15 290,0 300,0 305,0 1 175,0 180,0 185,0 6 320,0 332,5 345,0-cj 1 830,0 498,50 12
2. Aksennikov Vladislav 1997 RUS 103,40 0,6009 10 270,0 280,0 290,0 2 185,0 192,5 197,5 3 315,0 327,5 340,0-cj 2 827,5 497,24 9
3. Stasiulis Jokubas 1995 LTU 104,95 0,5977 12 270,0 277,5 280,0 4 200,0 207,5 214,0 2 290,0 300,0 307,5 5 787,5 470,69 8
4. Tolman Luke 1999 GBR 98,30 0,6129 3 255,0 265,0 272,5 5 200,0 210,0 214,0 1 255,0 270,0 285,0 11 767,5 470,40 7
5. Bulikin Luboslav 1998 BUL 103,80 0,6000 2 255,0 255,0 262,5 11 180,0 185,0 187,5 5 310,0 320,0 333,5 3 767,5 460,50 6
6. Nurmi Niko 1995 FIN 105,00 0,5976 6 270,0 285,0 290,0 3 165,0 170,0    X 11 300,0 302,5 322,5 6 750,0 448,20 5
7. Fischer Daniel 1995 DEN 104,60 0,5984 9 250,0 262,5 270,0 8 162,5 172,5 177,5 8 280,0 295,0 302,5 8 737,5 441,32 4
8. Steinke Damian 1997 NOR 104,00 0,5996 1 252,5 262,5 265,0 9 155,0 162,5 167,5 12 280,0 295,0 305,0 4 732,5 439,21 3
9. Bachner Ludwig 1998 AUT 103,95 0,5997 8 260,0 270,0 285,0 7 155,0 165,0 170,0 9 270,0 290,0 300,0 10 730,0 437,78 2
10. Vazquez H-Carrillo Victor 1995 ESP 103,90 0,5998 5 270,0 270,0 270,0 6 165,0 172,5 172,5 10 292,5 307,5 307,5 9 727,5 436,35 1
11. Pierides Alexander 1995 GBR 104,50 0,5986 11 250,0 262,5 265,0 10 175,0 182,5 182,5 7 265,0 275,0 280,0 13 715,0 428,00 1
12. Kalivoda Adam 1997 IRL 102,75 0,6023 14 245,0 257,5 262,5 12 130,0 132,5 137,5 14 265,0 272,5 277,5 12 667,5 402,04 1
13. Kohler Juliian 1995 SUI 103,05 0,6016 7 235,0 247,5 252,5 13 155,0 160,0 167,5 13 235,0 245,0 255,0 14 667,5 401,57 1
— Swierczynski Adrian 1996 POL 104,00 0,5996 4 260,0 260,0 260,0 — 180,0 190,0 195,0 4 285,0 295,0 300,0 7 DSQ — —
 -120kg
1. Kaya Mehmet 1996 SWE 119,20 0,5758 11 310,0 328,0-cj 335,5-cj 1 185,0 190,0 195,0 4 320,0 330,0    X 2 860,5 495,48 12
2. Vovk Dmytro 1996 UKR 119,20 0,5758 12 300,0 312,5 320,0 2 225,0 235,0 240,5 1 280,0 295,0 300,0 8 847,5 487,99 9
3. Gray Kieran 1996 GBR 118,85 0,5762 3 275,0 295,0 305,0 3 192,5 205,0 212,5 2 295,0 310,0 330,0 5 827,5 476,81 8
4. Vlasov Mikhail 1995 RUS 118,55 0,5766 5 285,0 295,0 302,5 4 195,0 202,5 207,5 3 285,0 295,0 300,0 9 800,0 461,28 7
5. Soerbo Borup Ole 1995 DEN 119,15 0,5759 13 260,0 272,5 277,5 7 175,0 182,5 187,5 6 305,0 322,5 332,5 1 797,5 459,28 6
6. Meineke Robin 1996 GER 117,00 0,5785 7 260,0 272,5 280,0 5 185,0 190,0 192,5 5 280,0 292,5 302,5 6 775,0 448,34 5
7. Galletto Gianluca 1995 ITA 119,40 0,5756 10 265,0 275,0 290,0 8 180,0 187,5 192,5 7 300,0 312,5 322,5 4 775,0 446,09 4
8. Kjoberg Inge Audun 1995 NOR 113,25 0,5835 8 252,5 262,5 270,0 9 167,5 175,0 180,0 8 287,5 302,5 312,5 3 762,5 444,92 3
9. Raunikar Christian 1996 AUT 119,00 0,5761 1 257,5 275,0 280,0 6 155,0 162,5 167,5 9 275,0 290,0 300,0 7 747,5 430,63 2
10. Dorotik Michal 1995 CZE 117,15 0,5783 2 230,0 240,0 252,5 10 140,0 152,5 162,5 10 240,0 255,0 270,0 11 670,0 387,46 1
11. Holmstedt Daniel 1999 FIN 116,50 0,5791 4 230,0 245,0 250,0 11 145,0 152,5 157,5 11 230,0 242,5 250,0 12 657,5 380,76 1
