EUROPEAN POWERLIFTING FEDERATION
European Men's Championships, Pilsen (Czechia), 06-12.05.2018
SCORESHEET
PL.    Name BY Nation Weight WF Squat BENCH. Deadlift TOTAL W.Pts. Pts.
Open
 -59kg
1. Krut Kirill 1991 RUS 58,52 0,8728 247,5 1 167,5 2 230,0 1 645,0 562,96 12
2. Wszola Dariusz 1978 POL 58,90 0,8675 240,0 3 175,0 1 215,0 3 630,0 546,52   9*
3. Osmialowski Pawel 1977 POL 58,60 0,8717 245,0 2 150,0 3 217,5 2 612,5 533,92 8
4. El Boujaoudi Mouhcine 1991 ITA 58,38 0,8748 235,0 4 142,5 4 205,0 4 582,5 509,57 7
 -66kg
1. El Belghiti Hassan 1975 FRA 65,31 0,7920 292,5 2 167,5 2 317,5 1 777,5 615,78 12*
2. Danilov Konstantin 1986 RUS 65,38 0,7913 305,0 1 197,5 1 275,0 2 777,5 615,24 9
3. Zaino Andrea 1981 ITA 65,32 0,7919 240,0 3 147,5 3 255,0 3 642,5 508,80 8
4. More Jan 1993 CZE 65,36 0,7915 230,0 4 145,0 4 220,0 4 595,0 470,94 7
— Iwasiow Kamil 1984 POL 65,71 0,7881 — — — — 205,0 5 DSQ — —
 -74kg
1. Dunin Konstantin 1996 RUS 73,98 0,7195 285,0 2 205,0 2 302,5 2 792,5 570,20 12
2. Mastrolorenzo Antoni 1982 FRA 73,58 0,7222 305,0 1 215,0 1 270,0 3 790,0 570,54 9
3. Campbell Paul 1983 GBR 73,69 0,7215 245,0 3 172,5 5 252,5 4 670,0 483,40 8
4. Cioflica Andrei 1990 ROU 73,39 0,7236 235,0 4 200,0 3 222,5 5 657,5 475,77 7
— Kolomiiets Vitalii 1992 UKR 73,83 0,7205 — — 180,0 4 310,0 1 DSQ — —
 -83kg
1. Vasiukov Evgenii 1985 RUS 82,97 0,6676 335,0 2 275,0 1 292,5 5 902,5 602,51 12
2. Barannik Mykola 1989 UKR 82,85 0,6682 340,0 1 245,0 2 302,5 4 887,5 593,03 9
3. Lochschmidt Max 1983 GER 82,59 0,6695 315,0 5 220,0 4 305,0 3 840,0 562,38 8
4. Roelvaag Kim-Raino 1986 NOR 80,47 0,6802 315,0 4 242,5 3 270,0 8 827,5 562,87 7
5. Dzamukashvili Zurab 1979 GEO 82,73 0,6688 230,0 8 195,0 5 317,5 1 742,5 496,58 6
6. Ivanov Jordan 1994 BUL 82,63 0,6693 270,0 7 187,5 6 265,0 9 722,5 483,57 5
— Olak Harri 1992 EST 81,95 0,6726 275,0 6 — — 315,0 2 DSQ — —
— Irimie Andrei Nicolae 1990 ROU 82,44 0,6702 220,0 9 — — 200,0 10 DSQ — —
— Musiienko Kostiantyn 1997 UKR 82,45 0,6701 322,5 3 — — 285,0 6 DSQ — —
— Olsen Nickolaj 1994 DEN 82,54 0,6697 — — 142,5 7 285,0 7 DSQ — —
 -93kg
1. Rysiyev Volodymyr 1982 UKR 88,60 0,6436 367,5 1 270,0 2 347,5 1 985,0 633,95 12
2. Wegiera Jan 1965 POL 92,94 0,6284 360,0 3 300,0 1 275,0 8 935,0 587,55 9
3. Huber Alexander 1990 AUT 91,69 0,6325 345,0 5 262,5 3 302,5 4 910,0 575,58 8
4. Nielsen Nicki Lentz 1992 DEN 92,87 0,6286 367,5 2 232,5 8 302,5 5 902,5 567,31 7
5. Mattila Vesa 1980 FIN 91,31 0,6338 320,0 8 230,0 9 312,5 2 862,5 546,65 6
6. Krasiy Sergiy 1992 UKR 91,10 0,6345 355,0 4 215,0 12 282,5 7 852,5 540,91 5
7. Schweda Philipp 1992 GER 91,93 0,6317 330,0 7 247,5 4 270,0 9 847,5 535,37 4
8. Rollo Riccardo 1986 ITA 92,45 0,6300 320,0 9 215,0 13 300,0 6 835,0 526,05 3
9. Cusano Anthony 1994 ITA 92,40 0,6301 337,5 6 237,5 6 250,0 15 825,0 519,83 2
10. Andy Champ 1983 GBR 92,04 0,6313 270,0 15 227,5 10 270,0 10 767,5 484,52 1
11. Majerech Michael 1983 SVK 88,92 0,6424 270,0 14 235,0 7 250,0 14 755,0 485,01 1
12. Kocabas Jonathan 1985 BEL 90,17 0,6378 280,0 12 197,5 14 255,0 12 732,5 467,19 1
13. Watson Matt 1991 GBR 91,70 0,6325 287,5 11 195,0 15 230,0 16 712,5 450,66 1
14. Petrov Zdravko 1991 BUL 84,93 0,6586 275,0 13 175,0 16 260,0 11 710,0 467,61 1
— Fransson Henrik 1991 SWE 91,33 0,6337 — — 245,0 5 302,5 3 DSQ — —
— Silbaum Margus 1976 EST 92,47 0,6299 — — 220,0 11 — — DSQ — —
— De Saedeleer Lieven 1988 BEL 92,62 0,6294 292,5 10 — — 255,0 13 DSQ — —
 -105kg
1. Mashintcov Sergey 1987 RUS 101,80 0,6044 390,0 2 275,0 4 360,0 2 1025,0 619,51 12
2. Leskovets Viktor 1990 UKR 103,85 0,5999 410,0 1 324,0 1 290,0 6 1024,0 614,30   9*
3. Grenier Allan 1990 FRA 104,94 0,5977 340,0 5 312,5 3 290,0 7 942,5 563,33 8
4. Lange Martin 1987 GER 104,50 0,5986 340,0 4 250,0 6 315,0 4 905,0 541,73 7
5. Kangasvieri Jussi 1987 FIN 104,66 0,5982 332,5 6 230,0 7 305,0 5 867,5 518,94 6
— Balaita Daniel 1974 ROU 98,95 0,6112 290,0 7 — — 200,0 8 DSQ — —
— Bilyi Sergii 1990 UKR 103,79 0,6000 — — 315,0 2 375,0 1 DSQ — —
— Walgermo Stian 1988 NOR 104,42 0,5987 — — 175,0 8 317,5 3 DSQ — —
— Maatta Tomi 1982 FIN 104,99 0,5976 370,0 3 260,0 5 — — DSQ — —
 -120kg
1. Cliffe Tony 1984 GBR 119,72 0,5752 385,0 3 300,0 2 370,0 1 1055,0 606,84 12
2. Belkesir Sofiane 1984 FRA 111,27 0,5865 400,0 2 277,5 5 350,0 3 1027,5 602,63 9
3. Goriachev Ivan 1990 RUS 119,99 0,5749 402,5 1 300,0 3 325,0 4 1027,5 590,71 8
4. Samuelsson Viktor 1993 ISL 119,29 0,5757 380,0 5 307,5 1 322,5 5 1010,0 581,46 7
5. Sarik Tomas 1975 CZE 119,66 0,5753 375,0 6 277,5 6 352,5 2 1005,0 578,18 6
6. Seefeld Christoph 1980 GER 118,46 0,5767 345,0 8 280,0 4 300,0 7 925,0 533,45 5
7. Cazacu Sorin 1973 ROU 119,50 0,5755 350,0 7 275,0 7 245,0 9 870,0 500,69 4
8. Gengler Jean 1986 LUX 115,52 0,5804 280,0 9 182,5 8 285,0 8 747,5 433,85 3
— Pahl Dominik 1992 GER 117,02 0,5784 380,0 4 — — 315,0 6 DSQ — —
 120+kg
1. Svistunov Volodymyr 1987 UKR 165,33 0,5455 432,5 1 362,5 1 342,5 4 1137,5 620,51 12
2. Litvinenko Artem 1990 RUS 137,09 0,5606 420,0 2 330,0 2 337,5 5 1087,5 609,65 9
3. Lupac David 1991 CZE 144,55 0,5562 405,0 3 320,0 4 355,0 2 1080,0 600,70 8
4. Zinserling Tobias 1978 GER 150,13 0,5532 380,0 4 260,0 6 350,0 3 990,0 547,67 7
5. Matejik Fridrich 1983 SVK 129,30 0,5661 340,0 6 325,0 3 310,0 6 975,0 551,95 6
— Lupas Ionut Florin 1989 ROU 131,20 0,5647 375,0 5 — — 290,0 7 DSQ — —
— Ringoot Steve 1989 BEL 155,25 0,5506 — — — — — — DSQ — —
— Johannsson Julian J.K. 1993 ISL 164,80 0,5458 — — 312,5 5 400,0 1 DSQ — —
Nation (points)
1.  Russia 57   [12+12+12+12+9]   2970,41 w.pts.
2.  Ukraine 47   [12+12+9+9+5]   3002,69 w.pts.
3.  France 38   [12+9+9+8]   2352,28 w.pts.
4.  Germany 31   [8+7+7+5+4]   2720,59 w.pts.
5.  Poland 26   [9+9+8]   1668,00 w.pts.
6.  Great Britain 22   [12+8+1+1]   2025,42 w.pts.
7.  Czechia 21   [8+7+6]   1649,81 w.pts.
8.  Italy 20   [8+7+3+2]   2064,25 w.pts.
9.  Finland 12   [6+6]   1065,59 w.pts.
10.  Romania 11   [7+4]   976,45 w.pts.
11.  Austria 8   [8]   575,58 w.pts.
12.  Iceland 7   [7]   581,46 w.pts.
13.  Denmark 7   [7]   567,31 w.pts.
14.  Norway 7   [7]   562,87 w.pts.
15.  Slovakia 7   [6+1]   1036,96 w.pts.
16.  Georgia 6   [6]   496,58 w.pts.
17.  Bulgaria 6   [5+1]   951,18 w.pts.
18.  Luxembourg 3   [3]   433,85 w.pts.
19.  Belgium 1   [1]   467,19 w.pts.
—   Sweden —
—   Estonia —
  Best Lifters of Open
Rnk   Lifter  Nation B.Weight WF Total W.Points C.Rnk.
1. Rysiyev Volodymyr Ukraine 88,60 0,6436 985,0 633,95 1
2. Svistunov Volodymyr Ukraine 165,33 0,5455 1137,5 620,51 1
3. Mashintcov Sergey Russia 101,80 0,6044 1025,0 619,51 1
Sub-Juniors
 -53kg
1. Kirjanas Tadas 2000 LTU 52,67 0,9683 95,0 1 70,0 1 135,0 1 300,0 290,49 12
 -59kg
1. Chernousov Semen 2000 RUS 58,82 0,8686 207,5 1 105,0 2 200,0 1 512,5 445,16 12
2. Fitel Bohdan 2000 UKR 58,17 0,8777 160,0 2 112,5 1 172,5 3 445,0 390,58 9
3. Manko Dmytro 2001 UKR 58,74 0,8697 145,0 3 90,0 3 175,0 2 410,0 356,58 8
— Fellmann Andrzej 2002 POL 58,04 0,8796 — — 77,5 4 150,0 4 DSQ — —
 -66kg
1. Cypas Nojus 2000 LTU 65,48 0,7903 200,0 1 132,5 2 260,5 1 593,0 468,65 12*
2. Kovbasiuk Dmytro 2000 UKR 65,93 0,7859 192,5 2 142,5 1 235,0 2 570,0 447,96 9
3. Hartley Ben 2001 GBR 63,87 0,8071 165,0 3 90,0 3 165,0 3 420,0 338,98 8
 -74kg
1. Stepanov Evgenii 2001 RUS 73,04 0,7261 245,0 1 170,0 1 230,0 3 645,0 468,33 12
2. Schmid Kevin 2000 AUT 73,07 0,7259 217,5 4 162,5 2 232,5 2 612,5 444,61 9
3. Kacinskas Lukas 2000 LTU 73,67 0,7216 230,0 2 135,0 5 240,0 1 605,0 436,57 8
4. Yefremov Illia 2000 UKR 73,27 0,7244 220,0 3 145,0 4 217,5 4 582,5 421,96 7
5. Rybar Filip 2001 CZE 72,92 0,7269 200,0 5 147,5 3 205,0 6 552,5 401,61 6
6. Jakubec Kristian Filip 2001 SVK 73,55 0,7224 200,0 6 125,0 6 210,0 5 535,0 386,48 5
 -83kg
1. Markelov Vyacheslav 2001 RUS 82,53 0,6698 275,0 1 160,0 2 255,0 2 690,0 462,16 12
2. Priscak Matej 2000 SVK 79,32 0,6864 260,0 2 145,0 3 265,0 1 670,0 459,89 9
3. Kihu Mark 2000 EST 82,36 0,6706 230,0 4 132,5 6 237,5 3 600,0 402,36 8
4. Golier Damian 2001 SVK 81,78 0,6735 200,0 5 167,5 1 220,0 4 587,5 395,68 7
5. Rud Ivan 2000 UKR 81,59 0,6744 245,0 3 145,0 4 190,0 6 580,0 391,15 6
— Kostiuk Artem 2001 UKR 82,13 0,6717 — — 142,5 5 215,0 5 DSQ — —
 -93kg
1. Kurakov Danila 2000 RUS 88,70 0,6432 270,0 2 165,0 1 262,5 2 697,5 448,63 12
2. Loesel Patrick 2000 GER 92,00 0,6315 277,5 1 162,5 2 257,5 3 697,5 440,47 9
3. Hlavac Jakub 2000 CZE 90,37 0,6371 270,0 3 140,0 4 272,5 1 682,5 434,82 8
4. Tokarski Bartosz 2000 POL 91,37 0,6336 270,0 4 160,0 3 252,5 4 682,5 432,43 7
— Jurka Matej 2001 CZE 90,94 0,6351 — — 135,0 5 237,5 5 DSQ — —
 -105kg
1. Greco Jacopo 2000 ITA 102,96 0,6018 317,5 1 175,0 2 282,5 1 775,0 466,39 12
2. Vlk Vaclav 2000 CZE 101,20 0,6057 277,5 2 200,0 1 255,0 2 732,5 443,68 9
 -120kg
1. Halac Jaroslav 2000 SVK 105,46 0,5966 270,0 2 192,5 1 282,5 1 745,0 444,47 12
2. Portes Filip 2000 CZE 107,04 0,5936 280,0 1 162,5 3 282,5 2 725,0 430,36 9
3. Plaskonis Dominik 2000 SVK 114,46 0,5818 240,0 3 170,0 2 240,0 3 650,0 378,17 8
4. Bowring Ray 2002 GBR 119,03 0,5760 210,0 4 147,5 4 202,5 4 560,0 322,56 7
 120+kg
1. Holinei Viktor 2000 UKR 128,13 0,5671 361,0 1 260,0 1 300,0 1 921,0 522,30 12*
2. Ruta Albert 2002 POL 123,99 0,5708 210,0 2 165,0 2 220,0 2 595,0 339,63 9
Nation (points)
1.  Russia 48   [12+12+12+12]   1824,29 w.pts.
2.  Ukraine 45   [12+9+9+8+7]   2139,38 w.pts.
3.  Slovakia 41   [12+9+8+7+5]   2064,69 w.pts.
4.  Lithuania 32   [12+12+8]   1195,71 w.pts.
5.  Czechia 32   [9+9+8+6]   1710,47 w.pts.
6.  Poland 16   [9+7]   772,06 w.pts.
7.  Great Britain 15   [8+7]   661,54 w.pts.
8.  Italy 12   [12]   466,39 w.pts.
9.  Austria 9   [9]   444,61 w.pts.
10.  Germany 9   [9]   440,47 w.pts.
11.  Estonia 8   [8]   402,36 w.pts.
  Best Lifters of Subjuniors
Rnk   Lifter  Nation B.Weight WF Total W.Points C.Rnk.
1. Holinei Viktor Ukraine 128,13 0,5671 921,0 522,30 1
2. Cypas Nojus Lithuania 65,48 0,7903 593,0 468,65 1
3. Stepanov Evgenii Russia 73,04 0,7261 645,0 468,33 1
Juniors
 -59kg
1. Dolhyi Edhar 1996 UKR 58,84 0,8684 200,0 1 135,0 1 220,0 1 555,0 481,96 12
 -66kg
1. Grigoryev Alexander 1999 RUS 65,19 0,7933 252,5 2 190,0 1 212,5 3 655,0 519,61 12
2. Rikhter Aleksey 1998 RUS 64,16 0,8040 245,0 3 182,5 2 200,0 5 627,5 504,51 9
3. Moise Gheorghe 1995 ROU 64,96 0,7956 252,5 1 150,0 3 217,5 2 620,0 493,27 8
4. Somodi Vince 1995 HUN 63,41 0,8121 225,0 4 140,0 4 240,0 1 605,0 491,32 7
5. Pilsky Josef 1997 CZE 65,90 0,7862 190,0 6 140,0 5 200,0 6 530,0 416,69 6
6. Mesik Andrej 1997 SVK 64,36 0,8018 195,0 5 127,5 6 202,5 4 525,0 420,94 5
— Sieberer Stefan 1996 AUT 62,35 0,8241 — — 120,0 — — — TD — —
 -74kg
1. Chornyi Vladislav 1997 UKR 73,13 0,7254 330,5 1 177,5 4 307,5 1 815,5 591,56 12*
2. Halkin Volodymyr 1995 UKR 73,40 0,7235 307,5 2 167,5 6 287,5 2 762,5 551,67 9
3. Olefir Denis 1999 RUS 70,75 0,7433 302,5 3 187,5 3 270,0 4 760,0 564,91 8
4. Foris Martin 1997 SVK 73,28 0,7244 265,0 4 190,0 2 230,0 7 685,0 496,21 7
5. Milani Diego 1996 ITA 71,93 0,7342 217,5 9 147,5 8 272,5 3 637,5 468,05 6
6. Avram Laurentiu 1995 ROU 73,28 0,7244 230,0 6 172,5 5 232,5 5 635,0 459,99 5
7. Binder Markus 1998 AUT 72,83 0,7276 260,0 5 152,5 7 220,0 8 632,5 460,21 4
8. Buciuman Catalin 1999 ROU 72,75 0,7282 225,0 7 195,0 1 200,0 9 620,0 451,48 3
9. Klima Josef 1999 CZE 72,41 0,7307 220,0 8 135,0 9 230,0 6 585,0 427,46 2
— Sherwood Joe 1998 GBR 67,95 0,7669 195,0 10 — — 177,5 10 DSQ — —
 -83kg
1. Hladkyi Viktor 1998 UKR 82,11 0,6718 305,0 2 222,5 2 292,5 1 820,0 550,88 12
2. Bilyk Andriy 1998 UKR 82,33 0,6707 310,0 1 207,5 3 265,0 3 782,5 524,82 9
3. Malevskis Klaudijus 1996 LTU 82,23 0,6712 292,5 4 232,5 1 250,0 5 775,0 520,18 8
4. Dahl Mickel 1996 DEN 82,62 0,6693 287,5 5 170,0 6 290,0 2 747,5 500,30 7
5. Lancaster Alexander 1997 NOR 82,20 0,6714 300,0 3 192,5 4 252,5 4 745,0 500,19 6
6. Kasala Lubos 1997 SVK 81,33 0,6757 255,0 6 170,0 5 245,0 6 670,0 452,72 5
 -93kg
1. Dahlkvist Oliver 1995 SWE 92,28 0,6305 335,0 1 265,0 1 275,0 4 875,0 551,69 12
2. Sliz Kristian 1995 SVK 91,43 0,6334 305,0 4 202,5 4 297,5 1 805,0 509,89 9
3. Kovalev Vladislav 1996 RUS 92,35 0,6303 320,0 2 190,0 6 295,0 2 805,0 507,39 8
4. Nemec Jaroslav 1998 CZE 90,99 0,6349 315,0 3 200,0 5 287,5 3 802,5 509,51 7
5. Hagen Henrik 1998 NOR 92,64 0,6294 300,0 5 212,5 2 275,0 5 787,5 495,65 6
6. Sicevskyj Evzen 1997 CZE 91,32 0,6338 285,0 6 165,0 8 260,0 7 710,0 450,00 5
7. Reppo Agris 1996 EST 91,34 0,6337 240,0 7 180,0 7 270,0 6 690,0 437,25 4
8. Ruut Mihkel 1999 EST 89,71 0,6394 215,0 8 147,5 9 230,0 9 592,5 378,84 3
— Loeve Karl Anton 1997 ISL 91,99 0,6315 — — 207,5 3 260,0 8 DSQ — —
 -105kg
1. Kovalov Danylo 1996 UKR 104,49 0,5986 382,5 1 290,5 1 320,0 1 993,0 594,41 12*
2. Puhakka Tuomas 1995 FIN 102,27 0,6033 275,0 2 205,0 2 277,5 2 757,5 457,00 9
3. Turus Dan 1996 ROU 104,26 0,5991 250,0 3 172,5 3 225,0 3 647,5 387,92 8
 -120kg
1. Tytarenko Oleksandr 1995 UKR 119,49 0,5755 380,0 1 275,0 2 300,0 3 955,0 549,60 12
2. Sagoy Julian 1997 NOR 112,92 0,5840 320,0 2 245,0 3 320,0 2 885,0 516,84 9
3. Cazacu Alexandru 1997 ROU 110,58 0,5876 280,0 3 190,0 4 235,0 4 705,0 414,26 8
— Johnson Jack 1998 GBR 118,86 0,5762 — — 282,5 1 340,0 1 DSQ — —
 120+kg
1. Shevchenko Andrii 1995 UKR 135,60 0,5616 400,0 1 297,5 1 337,5 1 1035,0 581,26 12
2. Labat Akos 1995 SVK 151,32 0,5526 367,5 2 275,0 3 335,0 2 977,5 540,17 9
3. Nemov Vladislav 1996 RUS 129,90 0,5657 355,0 3 260,0 4 305,0 3 920,0 520,44 8
— Ordean Daniel 1995 ROU 132,19 0,5639 — — 227,5 5 270,0 4 DSQ — —
— Magnusson Gudfinnur Snaer 1997 ISL 147,80 0,5544 — — 275,0 2 270,0 5 DSQ — —
Nation (points)
1.  Ukraine 60   [12+12+12+12+12]   2867,71 w.pts.
2.  Russia 45   [12+9+8+8+8]   2616,87 w.pts.
3.  Slovakia 35   [9+9+7+5+5]   2419,93 w.pts.
4.  Romania 32   [8+8+8+5+3]   2206,93 w.pts.
5.  Norway 21   [9+6+6]   1512,69 w.pts.
6.  Czechia 20   [7+6+5+2]   1803,65 w.pts.
7.  Sweden 12   [12]   551,69 w.pts.
8.  Finland 9   [9]   457,00 w.pts.
9.  Lithuania 8   [8]   520,18 w.pts.
10.  Denmark 7   [7]   500,30 w.pts.
11.  Hungary 7   [7]   491,32 w.pts.
12.  Estonia 7   [4+3]   816,10 w.pts.
13.  Italy 6   [6]   468,05 w.pts.
14.  Austria 4   [4]   460,21 w.pts.
—   Iceland —
—   Great Britain —
  Best Lifters of Juniors
Rnk   Lifter  Nation B.Weight WF Total W.Points C.Rnk.
1. Kovalov Danylo Ukraine 104,49 0,5986 993,0 594,41 1
2. Chornyi Vladislav Ukraine 73,13 0,7254 815,5 591,56 1
3. Shevchenko Andrii Ukraine 135,60 0,5616 1035,0 581,26 1
                               
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria GBR = Great Britain NOR = Norway
BEL = Belgium GEO = Georgia POL = Poland
BUL = Bulgaria GER = Germany ROU = Romania
CZE = Czechia HUN = Hungary RUS = Russia
DEN = Denmark ISL = Iceland SVK = Slovakia
EST = Estonia ITA = Italy SWE = Sweden
FIN = Finland LTU = Lithuania UKR = Ukraine
FRA = France LUX = Luxembourg