EUROPEAN POWERLIFTING FEDERATION
European Masters Men's Classic Championships, Helsingborg (Sweden), 06-10.03.2018
SCORESHEET
PL.    Name BY Nation Weight WF Squat BENCH. Deadlift TOTAL W.Pts. Pts.
Masters 1
 -59kg
1. Sledz Slawomir 1976 POL 58,15 0,8780 182,5 1 135,5 1 200,0 2 518,0 454,80 12*
2. Wulffeld Thomas 1969 SWE 58,90 0,8675 172,5 2 85,0 3 207,5 1 465,0 403,39 9
3. Angin Benoit 1974 FRA 58,75 0,8696 140,0 3 90,0 2 147,5 3 377,5 328,27 8
 -66kg
1. Stepanov Evgenii 1976 RUS 65,90 0,7862 190,0 2 132,5 2 220,0 3 542,5 426,51 12
2. Bernard Mickael 1970 FRA 65,05 0,7947 175,0 4 155,0 1 205,0 6 535,0 425,16 9*
3. Murray Greig 1971 GBR 64,90 0,7962 172,5 5 125,0 3 230,0 2 527,5 420,00 8
4. Ek Niklas 1974 SWE 65,75 0,7877 192,5 1 115,0 5 217,5 4 525,0 413,54 7
5. Hallberg Mattias 1978 SWE 65,75 0,7877 187,5 3 125,0 4 210,0 5 522,5 411,57 6
6. Mclaren Paul 1974 IRL 65,70 0,7881 160,0 6 90,0 6 232,5 1 482,5 380,26 5
 -74kg
1. Langset Joran 1977 NOR 72,40 0,7307 220,0 1 130,0 5 250,0 1 600,0 438,42 12
2. Belan Mario 1973 SVK 73,00 0,7264 220,0 2 147,5 1 225,0 5 592,5 430,39 9
3. Schiffner Patrick 1978 GER 73,05 0,7260 207,5 3 147,5 2 222,5 7 577,5 419,26 8
4. Smith Martin 1973 GBR 72,95 0,7267 180,0 8 142,5 3 237,5 3 560,0 406,95 7
5. Siltala Sami 1972 FIN 73,65 0,7217 187,5 6 140,0 4 230,0 4 557,5 402,35 6
6. Dorfner Florian 1978 GER 72,15 0,7326 205,0 4 125,0 6 215,0 8 545,0 399,27 5
7. Rosler Marcel 1976 CZE 73,30 0,7242 200,0 5 120,0 8 225,0 6 545,0 394,69 4
8. Herit Gilles 1970 FRA 72,35 0,7311 185,0 7 120,0 7 237,5 2 542,5 396,62 3
 -83kg
1. Geffry Andre 1976 FRA 82,85 0,6682 230,0 1 152,5 2 272,5 1 655,0 437,67 12
2. Lofgren Emil 1976 SWE 81,65 0,6741 215,0 2 135,0 5 255,0 2 605,0 407,83 9
3. Smolczyk Jan 1970 GER 80,80 0,6785 190,0 5 145,0 3 247,5 3 582,5 395,23 8
4. Cieplak Daniel 1973 POL 82,30 0,6709 200,0 4 145,0 4 215,0 7 560,0 375,70 7
5. Wenka Christian 1977 AUT 81,05 0,6772 190,0 6 122,5 8 245,0 4 557,5 377,54 6
6. Moegelbjerg Marc 1975 DEN 82,00 0,6724 190,0 7 152,5 1 215,0 6 557,5 374,86 5
7. O'Brien David 1971 GBR 82,60 0,6694 202,5 3 135,0 6 210,0 8 547,5 366,50 4
8. Stepniak Sebastian 1974 POL 82,50 0,6699 190,0 8 117,5 9 235,0 5 542,5 363,42 3
9. Hansen Thomas Nygren 1975 DEN 82,80 0,6685 147,5 9 130,0 7 210,0 9 487,5 325,89 2
10. Greindl Bernhard 1969 GER 77,25 0,6984 135,0 10 110,0 10 170,0 10 415,0 289,84 1
 -93kg
1. Fekete Miklos 1973 HUN 92,10 0,6311 255,0 1 182,5 2 275,0 4 712,5 449,66 12*
2. Bjorkhaug Ronny 1972 SWE 92,30 0,6305 245,0 2 170,0 4 280,0 2 695,0 438,20 9
3. Klotz Christian 1977 AUT 92,20 0,6308 222,5 8 195,0 1 250,0 9 667,5 421,06 8*
4. Lonardelli Michele 1974 ITA 89,65 0,6397 242,5 3 157,5 6 260,0 7 660,0 422,20 7
5. Houbre Fabrice 1975 FRA 90,10 0,6380 232,5 5 150,0 8 265,0 6 647,5 413,11 6
6. Berentsen Frode 1976 NOR 90,45 0,6368 242,5 4 170,0 3 232,5 11 645,0 410,74 5
7. Lipka Josef 1976 CZE 91,15 0,6343 215,0 10 155,0 7 275,0 3 645,0 409,12 4
8. Kapanen Pasi 1970 SWE 91,75 0,6323 225,0 7 137,5 9 272,5 5 635,0 401,51 3
9. Shaw Ian 1975 GBR 90,35 0,6371 220,0 9 127,5 10 280,0 1 627,5 399,78 2
10. Zalans Jurgis 1975 LAT 91,90 0,6318 232,5 6 125,0 11 260,0 8 617,5 390,14 1
11. Coudoux Stephane 1975 FRA 91,00 0,6349 202,5 12 160,0 5 220,0 12 582,5 369,83 1
12. Tuma Roman 1971 CZE 91,85 0,6320 210,0 11 115,0 12 240,0 10 565,0 357,08 1
 -105kg
1. Salmela Janne 1971 SWE 104,30 0,5990 277,5 2 165,0 4 335,0 1 777,5 465,72 12*
2. Rada Karel 1973 CZE 104,40 0,5988 280,0 1 165,0 5 290,0 4 735,0 440,12 9
3. Johansen Bjorn Gunnar 1971 NOR 103,90 0,5998 240,0 6 195,0 1 292,5 3 727,5 436,35 8
4. Ruohonen Jarno 1975 FIN 104,55 0,5985 260,0 3 190,0 2 277,5 6 727,5 435,41 7
5. Hedqvist Patrik 1975 SWE 104,55 0,5985 245,0 5 185,0 3 282,5 5 712,5 426,43 6
6. Celestine Thomas 1975 GBR 100,60 0,6071 245,0 4 110,0 8 300,0 2 655,0 397,65 5
7. Ullerich Rene 1978 GER 96,65 0,6173 230,0 7 152,5 6 250,0 7 632,5 390,44 4
8. Skoge Torgeir 1973 NOR 104,30 0,5990 217,5 8 150,0 7 232,5 8 600,0 359,40 3
 -120kg
1. Vahi Marek 1977 EST 118,95 0,5761 290,0 1 210,0 2 305,0 3 805,0 463,76 12*
2. Demcak Pavol 1977 CZE 118,50 0,5766 282,5 3 220,0 1 285,0 5 787,5 454,07   9*
3. Panisz Laszlo 1972 HUN 119,40 0,5756 290,0 2 167,5 9 315,0 1 772,5 444,65 8
4. Vihola Antti 1975 FIN 118,85 0,5762 260,0 7 202,5 4 307,5 2 770,0 443,67 7
5. Reinbold Roman 1972 GER 119,55 0,5754 275,0 5 210,0 3 270,0 6 755,0 434,43 6
6. Pop Vladimir 1975 CZE 117,15 0,5783 265,0 6 192,5 6 290,0 4 747,5 432,28 5
7. Hetterschijt Huub 1973 NED 116,60 0,5790 277,5 4 190,0 7 260,0 7 727,5 421,22 4
8. Duval Charles 1972 FRA 119,05 0,5760 225,0 10 200,0 5 240,0 10 665,0 383,04 3
9. Greville Darren 1970 GBR 116,85 0,5786 230,0 8 172,5 8 252,5 8 655,0 378,98 2
10. Benzler Marcel 1974 GER 115,95 0,5798 225,0 9 155,0 10 240,0 9 620,0 359,48 1
 120+kg
1. Soukal Jaroslav 1972 CZE 171,10 0,5426 327,5 1 232,5 1 292,5 4 852,5 462,57 12*
2. Kaliabkin Oleg 1975 RUS 139,05 0,5594 325,0 2 220,0 2 300,0 2 845,0 472,69 9*
3. Gecas Tadas 1977 LTU 136,10 0,5612 295,0 3 197,5 4 312,5 1 805,0 451,77 8
4. Baker Chris 1974 GBR 141,80 0,5578 245,0 5 215,0 3 292,5 3 752,5 419,74 7
5. Koovit Gert 1973 EST 129,65 0,5659 240,0 6 182,5 6 280,0 5 702,5 397,54 6
6. Skov Thomas 1971 DEN 128,15 0,5671 250,0 4 185,0 5 265,0 6 700,0 396,97 5
7. Koovit Gunter 1976 EST 136,05 0,5613 235,0 8 165,0 7 245,0 8 645,0 362,04 4
8. Elzer Anton 1974 GER 122,60 0,5722 237,5 7 150,0 8 250,0 7 637,5 364,78 3
Nation (points)
1.  Sweden 46   [12+9+9+9+7]   2128,68 w.pts.
2.  Czechia 39   [12+9+9+5+4]   2198,16 w.pts.
3.  France 38   [12+9+8+6+3]   2000,84 w.pts.
4.  Germany 31   [8+8+6+5+4]   2038,63 w.pts.
5.  Great Britain 31   [8+7+7+5+4]   2010,84 w.pts.
6.  Norway 28   [12+8+5+3]   1644,91 w.pts.
7.  Poland 22   [12+7+3]   1193,93 w.pts.
8.  Estonia 22   [12+6+4]   1223,34 w.pts.
9.  Russia 21   [12+9]   899,21 w.pts.
10.  Hungary 20   [12+8]   894,31 w.pts.
11.  Finland 20   [7+7+6]   1281,43 w.pts.
12.  Austria 14   [8+6]   798,60 w.pts.
13.  Denmark 12   [5+5+2]   1097,73 w.pts.
14.  Slovakia 9   [9]   430,39 w.pts.
15.  Lithuania 8   [8]   451,77 w.pts.
16.  Italy 7   [7]   422,20 w.pts.
17.  Ireland 5   [5]   380,26 w.pts.
18.  Netherlands 4   [4]   421,22 w.pts.
19.  Latvia 1   [1]   390,14 w.pts.
  Best Lifters of Masters 1
Rnk   Lifter  Nation B.Weight WF Total W.Points C.Rnk.
1. Kaliabkin Oleg Russia 139,05 0,5594 845,0 472,69 2
2. Salmela Janne Sweden 104,30 0,5990 777,5 465,72 1
3. Vahi Marek Estonia 118,95 0,5761 805,0 463,76 1
Masters 2
 -59kg
1. Chay Henry 1961 GBR 58,95 0,8669 145,0 1 82,5 1 185,0 1 412,5 357,60 12
 -66kg
1. Gray David 1964 GBR 64,95 0,7957 185,0 1 130,5 2 253,0 1 568,5 452,36 12*
2. Telegin Jonas 1965 SWE 65,65 0,7886 167,5 2 107,5 3 227,5 2 502,5 396,27 9
3. Poidras Pascal 1967 FRA 64,95 0,7957 165,0 3 131,0 1 182,5 3 478,5 380,74 8
4. Schoennerstedt Frank 1966 GER 65,15 0,7937 155,0 4 85,0 5 170,0 5 410,0 325,42 7
5. Wunderlich Frank 1964 GER 65,50 0,7901 117,5 5 100,0 4 175,0 4 392,5 310,11 6
 -74kg
1. Siegle Matthias 1963 GER 73,90 0,7200 187,5 1 127,5 2 235,0 1 550,0 396,00 12
2. Carlsson Lars 1966 SWE 73,30 0,7242 177,5 4 150,0 1 200,0 4 527,5 382,02 9
3. McGurk Bernard 1968 GBR 73,30 0,7242 180,0 3 112,5 4 222,5 2 515,0 372,96 8
4. Puska Reino 1959 SWE 72,55 0,7296 180,0 2 112,5 3 195,0 6 487,5 355,68 7
5. Gasdal Per 1968 NOR 73,55 0,7224 140,0 6 112,5 5 205,0 3 457,5 330,50 6
6. Ah Tiane Thierry 1966 FRA 72,75 0,7282 130,0 7 100,0 6 180,0 7 410,0 298,56 5
Moreau Lasse 1965 DEN 73,65 0,7217 172,5 5 197,5 5 DSQ
 -83kg
1. Hampel Rolf 1961 GER 81,25 0,6761 238,0 1 117,5 6 260,0 1 615,5 416,14 12
2. Morese Francesco 1962 ITA 81,85 0,6731 212,5 5 142,5 3 250,0 4 605,0 407,23 9
3. Ivanov Aleksandr 1964 RUS 82,65 0,6692 220,0 3 145,0 2 240,0 5 605,0 404,87 8
4. Bertin Fabrice 1967 FRA 82,55 0,6697 215,0 4 158,0 1 212,5 7 585,5 392,11 7
5. Pasquier Philippe 1967 FRA 82,45 0,6701 225,0 2 125,0 5 235,0 6 585,0 392,01 6
6. Clifford David 1965 GBR 81,75 0,6736 205,0 7 127,5 4 250,0 3 582,5 392,37 5
7. Macia Pajares Antoni 1966 ESP 81,85 0,6731 207,5 6 115,0 8 260,0 2 582,5 392,08 4
8. Deren Hieronim 1966 POL 82,20 0,6714 157,5 8 117,5 7 202,5 8 477,5 320,59 3
 -93kg
1. Rodney Robert 1964 GBR 85,35 0,6568 230,0 2 150,0 4 310,0 1 690,0 453,19 12
2. Madienguela Privat 1966 FRA 91,45 0,6333 233,0 1 147,5 5 245,0 4 625,5 396,13 9
3. Almqvist Jorgen 1965 SWE 92,10 0,6311 225,0 3 130,0 6 270,0 2 625,0 394,44 8
4. Boughamdouz Gemel 1963 FRA 92,00 0,6315 210,0 4 160,0 1 225,0 6 595,0 375,74 7
5. Olsen Ole 1961 DEN 92,20 0,6308 195,0 6 130,0 7 247,5 3 572,5 361,13 6
6. Eide Olsen Bengt 1961 NOR 92,55 0,6296 200,0 5 155,0 2 217,5 7 572,5 360,45 5
7. Hegge Ronny 1967 NOR 90,65 0,6361 187,5 7 152,5 3 227,5 5 567,5 360,99 4
8. Reitter Wolfgang 1959 AUT 90,10 0,6380 165,0 8 107,5 8 172,5 8 445,0 283,91 3
 -105kg
1. Andersson Anders 1962 SWE 101,95 0,6040 237,5 1 167,5 1 270,0 1 675,0 407,70 12
2. Opstad Odd Arne 1968 NOR 103,45 0,6007 237,5 2 165,0 3 270,0 2 672,5 403,97 9
3. Psota Jiri 1962 CZE 103,20 0,6013 227,5 3 167,5 2 245,0 5 640,0 384,83 8
4. Jarmo Putkonen 1965 FIN 103,15 0,6014 225,0 4 145,0 6 265,0 3 635,0 381,89 7
5. Phillips Wayne 1966 GBR 101,30 0,6055 200,0 5 155,0 4 245,0 4 600,0 363,30 6
6. Aguilera Michel 1966 FRA 94,20 0,6244 170,0 6 147,5 5 230,0 6 547,5 341,86 5
 -120kg
1. Rodney Andrew 1965 GBR 119,80 0,5751 260,0 1 170,0 2 285,0 3 715,0 411,20 12
2. Dabrowski Jaroslaw 1965 POL 108,60 0,5909 245,0 2 162,5 3 300,0 1 707,5 418,06 9
3. Murdoch Alister 1967 GBR 111,05 0,5868 240,0 3 207,5 1 260,0 4 707,5 415,16 8
4. Andersen Ronny 1964 NOR 119,30 0,5757 225,0 7 157,5 5 260,0 5 642,5 369,89 7
5. Penzo Dario 1965 SWE 118,40 0,5768 230,0 6 160,0 4 250,0 7 640,0 369,15 6
6. Pfeiffer Torsten 1963 GER 117,20 0,5782 230,0 5 112,5 7 285,0 2 627,5 362,82 5
7. Titz Jurgen 1965 GER 116,90 0,5786 240,0 4 140,0 6 220,0 8 600,0 347,16 4
Pinat Jean Claude 1963 FRA 107,65 0,5925 220,0 8 250,0 6 DSQ
 120+kg
1. Kerremans Johan 1967 BEL 128,35 0,5669 265,0 1 180,0 2 300,5 1 745,5 422,62 12
2. Seriese Harry 1963 NED 124,20 0,5706 245,0 2 172,5 4 255,0 2 672,5 383,73 9
3. Bodnar Istvan 1965 HUN 159,65 0,5484 240,0 3 180,0 3 252,5 3 672,5 368,80 8
4. Persson Per 1965 SWE 142,70 0,5572 215,0 4 190,5 1 240,0 5 645,5 359,67 7
5. Thielking Udo 1961 GER 130,10 0,5655 205,0 5 170,0 5 240,0 4 615,0 347,78 6
Nation (points)
1.  Great Britain 56   [12+12+12+12+8]   2089,50 w.pts.
2.  Sweden 45   [12+9+9+8+7]   1940,10 w.pts.
3.  Germany 43   [12+12+7+6+6]   1795,45 w.pts.
4.  France 37   [9+8+7+7+6]   1936,73 w.pts.
5.  Norway 31   [9+7+6+5+4]   1825,79 w.pts.
6.  Belgium 12   [12]   422,62 w.pts.
7.  Poland 12   [9+3]   738,66 w.pts.
8.  Italy 9   [9]   407,23 w.pts.
9.  Netherlands 9   [9]   383,73 w.pts.
10.  Russia 8   [8]   404,87 w.pts.
11.  Czechia 8   [8]   384,83 w.pts.
12.  Hungary 8   [8]   368,80 w.pts.
13.  Finland 7   [7]   381,89 w.pts.
14.  Denmark 6   [6]   361,13 w.pts.
15.  Spain 4   [4]   392,08 w.pts.
16.  Austria 3   [3]   283,91 w.pts.
  Best Lifters of Masters 2
Rnk   Lifter  Nation B.Weight WF Total W.Points C.Rnk.
1. Rodney Robert Great Britain 85,35 0,6568 690,0 453,19 1
2. Gray David Great Britain 64,95 0,7957 568,5 452,36 1
3. Kerremans Johan Belgium 128,35 0,5669 745,5 422,62 1
Masters 3
 -66kg
1. Cuvelier Alain 1953 FRA 65,55 0,7896 135,0 2 90,0 2 172,5 1 397,5 313,87 12
2. Beaupuits Patrick 1958 FRA 65,25 0,7927 140,0 1 80,0 3 170,0 2 390,0 309,15 9
3. Taylor William 1957 GBR 64,70 0,7983 115,0 3 90,0 1 140,0 3 345,0 275,41 8
 -74kg
1. Olsen Ketil 1958 NOR 73,45 0,7232 157,5 2 113,0 1 205,0 1 475,5 343,88 12
2. Bertrand Michel 1957 BEL 72,60 0,7293 167,5 1 95,0 3 180,0 3 442,5 322,72 9
3. Stridh Bo 1952 SWE 73,15 0,7253 140,0 5 95,0 4 185,0 2 420,0 304,63 8
4. Guinot Daniel 1954 FRA 72,40 0,7307 140,0 4 102,5 2 175,0 5 417,5 305,07 7
5. Auberval Georges 1956 FRA 66,10 0,7842 155,0 3 60,0 6 170,0 6 385,0 301,92 6
6. Payne Kevin 1957 GBR 70,20 0,7478 110,0 6 80,0 5 175,0 4 365,0 272,95 5
 -83kg
1. Agostinoni Giorgio 1958 ITA 81,10 0,6769 215,0 1 122,5 1 230,0 1 567,5 384,14 12
2. Leister Peter 1958 GER 79,90 0,6832 142,5 2 112,5 2 175,0 3 430,0 293,78 9
3. Oliere Didier 1952 FRA 81,65 0,6741 130,0 3 105,0 3 175,0 4 410,0 276,38 8
Albertsson Sven Ake 1953 SWE 81,35 0,6756 70,0 4 212,5 2 DSQ
 -93kg
1. Gromek Jozef 1958 POL 90,35 0,6371 226,0 1 145,0 2 256,0 1 627,0 399,46 12
2. Aarhus Jens 1954 SWE 91,90 0,6318 225,0 2 132,5 4 222,5 2 580,0 366,44 9
3. Koivukari Markku 1952 FIN 89,95 0,6386 185,0 3 97,5 7 220,0 3 502,5 320,90 8
4. Launonen Ilkka 1954 FIN 91,25 0,6340 157,5 6 155,0 1 190,0 6 502,5 318,58 7
5. Garcia Julien 1957 FRA 91,40 0,6335 182,5 4 110,0 5 202,5 4 495,0 313,58 6
6. Ptacek Josef 1953 CZE 88,30 0,6447 172,5 5 132,5 3 177,5 7 482,5 311,07 5
7. Weiss Josef 1954 GER 90,60 0,6363 142,5 8 85,0 8 190,0 5 417,5 265,66 4
8. Adrian Rasmus 1954 DEN 91,45 0,6333 145,0 7 100,0 6 165,0 8 410,0 259,65 3
 -105kg
1. De Grauwe Hugo 1954 BEL 101,35 0,6054 212,5 1 125,0 3 240,0 1 577,5 349,62 12
2. Hogberg Thomas 1957 SWE 104,60 0,5984 205,0 2 137,5 2 225,0 2 567,5 339,59 9
3. Johansen Rune 1957 NOR 104,20 0,5992 195,0 4 147,5 1 217,5 3 560,0 335,55 8
4. Belmas Jean Paul 1949 FRA 100,55 0,6073 195,0 3 110,0 4 215,0 4 520,0 315,80 7
5. Martensson Roland 1949 SWE 98,15 0,6133 140,0 5 100,0 5 200,0 5 440,0 269,85 6
 -120kg
1. Ahlberg Bjorn 1956 SWE 118,35 0,5768 175,0 3 188,5 1 230,0 2 593,5 342,33 12
2. Finch Ian 1958 GBR 115,70 0,5801 202,5 1 125,0 2 225,0 3 552,5 320,51 9
3. Nilsson Lennart 1958 SWE 119,05 0,5760 200,0 2 100,0 3 232,5 1 532,5 306,72 8
 120+kg
1. Nikeshin Sergey 1958 RUS 125,30 0,5696 215,0 1 157,5 1 261,0 1 633,5 360,84 12
2. Paul Harald 1954 GER 122,55 0,5722 210,0 2 145,0 2 180,0 3 535,0 306,13 9
3. Hermansson Goran 1956 SWE 130,55 0,5652 150,0 3 130,0 3 210,0 2 490,0 276,95 8
Nation (points)
1.  Sweden 46   [12+9+9+8+8]   1659,71 w.pts.
2.  France 43   [12+9+8+7+7]   1520,26 w.pts.
3.  Germany 22   [9+9+4]   865,56 w.pts.
4.  Great Britain 22   [9+8+5]   868,87 w.pts.
5.  Belgium 21   [12+9]   672,33 w.pts.
6.  Norway 20   [12+8]   679,43 w.pts.
7.  Finland 15   [8+7]   639,48 w.pts.
8.  Poland 12   [12]   399,46 w.pts.
9.  Italy 12   [12]   384,14 w.pts.
10.  Russia 12   [12]   360,84 w.pts.
11.  Czechia 5   [5]   311,07 w.pts.
12.  Denmark 3   [3]   259,65 w.pts.
  Best Lifters of Masters 3
Rnk   Lifter  Nation B.Weight WF Total W.Points C.Rnk.
1. Gromek Jozef Poland 90,35 0,6371 627,0 399,46 1
2. Agostinoni Giorgio Italy 81,10 0,6769 567,5 384,14 1
3. Aarhus Jens Sweden 91,90 0,6318 580,0 366,44 2
Masters 4
 -59kg
1. Gombar Milan 1948 SVK 57,60 0,8859 140,0 1 82,5 1 190,0 1 412,5 365,43 12
2. Li Gennadij 1940 RUS 53,15 0,9593 105,0 2 67,5 2 110,0 2 282,5 271,00 9
 -66kg
1. Bainbridge Malcolm 1944 GBR 65,10 0,7942 117,5 3 80,0 3 180,0 1 377,5 299,81 12
2. Mahauda Gontran 1937 FRA 64,60 0,7993 125,0 2 82,5 2 162,5 3 370,0 295,74 9
3. Johansson Mats 1945 SWE 65,05 0,7947 130,0 1 77,5 4 152,5 4 360,0 286,09 8
4. Mikkonen Ilkka 1941 FIN 64,50 0,8004 90,0 4 82,5 1 170,0 2 342,5 274,14 7
 -74kg
1. Beauverger Jacques 1946 FRA 71,45 0,7379 107,5 1 80,0 2 162,5 2 350,0 258,26 12
Parkes Ernie 1942 GBR 73,10 0,7256 82,5 1 220,0 1 DSQ
 -83kg
1. Mattila Kari 1945 SWE 80,50 0,6800 130,0 2 90,0 2 180,0 1 400,0 272,00 12
2. Lebedevs Viktors 1946 LAT 81,85 0,6731 135,0 1 100,0 1 160,0 2 395,0 265,87 9
 -93kg
1. Forys Kazimierz 1945 GER 91,40 0,6335 176,0 1 138,0 1 233,0 1 547,0 346,52 12
2. Malmberg Goran 1943 SWE 91,00 0,6349 140,0 2 110,0 2 150,0 5 400,0 253,96 9
3. Carlsson Curt 1946 SWE 90,15 0,6379 132,5 3 77,5 5 172,5 2 382,5 244,00 8
4. Lingard Clive 1945 GBR 90,50 0,6366 100,0 4 95,0 4 170,0 4 365,0 232,36 7
5. Puhakka Tapani 1944 FIN 90,45 0,6368 80,0 5 95,0 3 170,0 3 345,0 219,70 6
 -105kg
1. Knudsen Finn 1947 DEN 102,85 0,6020 190,0 1 150,0 1 200,0 1 540,0 325,08 12
2. Wall Jonny 1945 SWE 97,25 0,6157 170,0 2 107,5 2 170,0 2 447,5 275,53 9
 -120kg
1. Alin Emil 1936 SWE 112,70 0,5843 155,0 1 110,0 1 200,0 1 465,0 271,70 12
 120+kg
1. Ring Hans 1945 SWE 121,70 0,5731 180,0 1 135,0 1 227,5 1 542,5 310,91 12
Nation (points)
1.  Sweden 54   [12+12+12+9+9]   1384,09 w.pts.
2.  France 21   [12+9]   554,01 w.pts.
3.  Great Britain 19   [12+7]   532,17 w.pts.
4.  Finland 13   [7+6]   493,83 w.pts.
5.  Slovakia 12   [12]   365,43 w.pts.
6.  Germany 12   [12]   346,52 w.pts.
7.  Denmark 12   [12]   325,08 w.pts.
8.  Russia 9   [9]   271,00 w.pts.
9.  Latvia 9   [9]   265,87 w.pts.
  Best Lifters of Masters 4
Rnk   Lifter  Nation B.Weight WF Total W.Points C.Rnk.
1. Gombar Milan Slovakia 57,60 0,8859 412,5 365,43 1
2. Forys Kazimierz Germany 91,40 0,6335 547,0 346,52 1
3. Knudsen Finn Denmark 102,85 0,6020 540,0 325,08 1
                               
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria GBR = Great Britain NOR = Norway
BEL = Belgium GER = Germany POL = Poland
CZE = Czechia HUN = Hungary RUS = Russia
DEN = Denmark IRL = Ireland SVK = Slovakia
ESP = Spain ITA = Italy SWE = Sweden
EST = Estonia LAT = Latvia
FIN = Finland LTU = Lithuania
FRA = France NED = Netherlands