EUROPEAN POWERLIFTING FEDERATION
European Masters Men's Classic Championships, Helsingborg (Sweden), 06-10.03.2018
DETAILED SCORESHEET
PL.    Lifters BY Team Weight WF Lot All Squat All Bench Press All Deadlift TOTAL W.pts. Pts.
Masters 1
 -59kg
1. Sledz Slawomir 1976 POL 58,15 0,8780 1 170,0 180,0-c1 182,5-c1 1 125,0 130,0 135,5-c1 1 190,0 200,0 205,0 2 518,0 -c1 454,80 12*
2. Wulffeld Thomas 1969 SWE 58,90 0,8675 2 162,5 172,5 175,0 2 80,0 85,0 87,5 3 195,0 205,0 207,5 1 465,0 403,39 9
3. Angin Benoit 1974 FRA 58,75 0,8696 3 120,0 135,0 140,0 3 70,0 80,0 90,0 2 110,0 130,0 147,5 3 377,5 328,27 8
 -66kg
1. Stepanov Evgenii 1976 RUS 65,90 0,7862 4 175,0 185,0 190,0 2 120,0 130,0 132,5 2 205,0 220,0 230,0 3 542,5 426,51 12
2. Bernard Mickael 1970 FRA 65,05 0,7947 9 165,0 170,0 175,0 4 147,5-c1 152,5-w1 155,0 1 200,0 205,0 207,5 6 535,0 425,16   9*
3. Murray Greig 1971 GBR 64,90 0,7962 7 160,0 167,5 172,5 5 115,0 122,5 125,0 3 210,0 227,5 230,0 2 527,5 420,00 8
4. Ek Niklas 1974 SWE 65,75 0,7877 6 185,0 192,5 198,0 1 110,0 115,0 115,0 5 210,0 217,5 220,0 4 525,0 413,54 7
5. Hallberg Mattias 1978 SWE 65,75 0,7877 8 175,0 187,5 190,0 3 120,0 125,0 127,5 4 210,0 220,0 220,0 5 522,5 411,57 6
6. Mclaren Paul 1974 IRL 65,70 0,7881 5 150,0 157,5 160,0 6 82,5 87,5 90,0 6 220,0 232,5 245,0 1 482,5 380,26 5
 -74kg
1. Langset Joran 1977 NOR 72,40 0,7307 2 205,0 212,5 220,0 1 125,0 130,0 132,5 5 235,0 245,0 250,0 1 600,0 438,42 12
2. Belan Mario 1973 SVK 73,00 0,7264 1 210,0 220,0 227,5 2 140,0 147,5 155,0 1 200,0 225,0 235,0 5 592,5 430,39 9
3. Schiffner Patrick 1978 GER 73,05 0,7260 9 200,0 207,5 212,5 3 147,5 152,5 152,5 2 215,0 222,5 227,5 7 577,5 419,26 8
4. Smith Martin 1973 GBR 72,95 0,7267 6 160,0 170,0 180,0 8 130,0 140,0 142,5 3 220,0 230,0 237,5 3 560,0 406,95 7
5. Siltala Sami 1972 FIN 73,65 0,7217 3 175,0 185,0 187,5 6 135,0 140,0 142,5 4 230,0 245,0 252,5 4 557,5 402,35 6
6. Dorfner Florian 1978 GER 72,15 0,7326 8 190,0 200,0 205,0 4 125,0 130,0 130,0 6 205,0 215,0 220,0 8 545,0 399,27 5
7. Rosler Marcel 1976 CZE 73,30 0,7242 4 190,0 200,0 210,0 5 115,0 115,0 120,0 8 220,0 225,0 227,5 6 545,0 394,69 4
8. Herit Gilles 1970 FRA 72,35 0,7311 7 185,0 195,0 195,0 7 120,0 125,0    X 7 225,0 230,0 237,5 2 542,5 396,62 3
 -83kg
1. Geffry Andre 1976 FRA 82,85 0,6682 6 230,0 237,5 245,0 1 147,5 152,5 155,0 2 255,0 272,5 280,0 1 655,0 437,67 12
2. Lofgren Emil 1976 SWE 81,65 0,6741 8 200,0 210,0 215,0 2 130,0 135,0 140,0 5 245,0 255,0 265,0 2 605,0 407,83 9
3. Smolczyk Jan 1970 GER 80,80 0,6785 2 175,0 185,0 190,0 5 135,0 140,0 145,0 3 235,0 242,5 247,5 3 582,5 395,23 8
4. Cieplak Daniel 1973 POL 82,30 0,6709 10 185,0 195,0 200,0 4 145,0 150,0 150,0 4 215,0 222,5 222,5 7 560,0 375,70 7
5. Wenka Christian 1977 AUT 81,05 0,6772 3 175,0 185,0 190,0 6 112,5 117,5 122,5 8 225,0 237,5 245,0 4 557,5 377,54 6
6. Moegelbjerg Marc 1975 DEN 82,00 0,6724 4 175,0 185,0 190,0 7 140,0 147,5 152,5 1 195,0 207,5 215,0 6 557,5 374,86 5
7. O'Brien David 1971 GBR 82,60 0,6694 9 200,0 200,0 202,5 3 130,0 135,0 137,5 6 210,0 220,0 235,0 8 547,5 366,50 4
8. Stepniak Sebastian 1974 POL 82,50 0,6699 1 185,0 190,0 190,0 8 115,0 117,5 117,5 9 225,0 230,0 235,0 5 542,5 363,42 3
9. Hansen Thomas Nygren 1975 DEN 82,80 0,6685 5 140,0 147,5 152,5 9 120,0 127,5 130,0 7 210,0 225,0 225,0 9 487,5 325,89 2
10. Greindl Bernhard 1969 GER 77,25 0,6984 7 127,5 135,0 140,0 10 100,0 107,5 110,0 10 155,0 162,5 170,0 10 415,0 289,84 1
 -93kg
1. Fekete Miklos 1973 HUN 92,10 0,6311 5 235,0 250,0 255,0 1 167,5 177,5 182,5 2 262,5 275,0 280,0 4 712,5 449,66 12*
2. Bjorkhaug Ronny 1972 SWE 92,30 0,6305 6 225,0 240,0 245,0 2 170,0 175,0 175,0 4 280,0 290,0 300,0 2 695,0 438,20 9
3. Klotz Christian 1977 AUT 92,20 0,6308 10 212,5 222,5 227,5 8 188,0-c1 195,0-c1 200,5 1 205,0 225,0 250,0 9 667,5 421,06 8*
4. Lonardelli Michele 1974 ITA 89,65 0,6397 11 220,0 230,0 242,5 3 152,5 157,5 162,5 6 247,5 255,0 260,0 7 660,0 422,20 7
5. Houbre Fabrice 1975 FRA 90,10 0,6380 8 215,0 225,0 232,5 5 150,0 157,5 157,5 8 250,0 260,0 265,0 6 647,5 413,11 6
6. Berentsen Frode 1976 NOR 90,45 0,6368 12 230,0 242,5 242,5 4 160,0 170,0 175,0 3 220,0 232,5 245,0 11 645,0 410,74 5
7. Lipka Josef 1976 CZE 91,15 0,6343 3 195,0 215,0 217,5 10 142,5 150,0 155,0 7 275,0 290,0 290,0 3 645,0 409,12 4
8. Kapanen Pasi 1970 SWE 91,75 0,6323 4 225,0 225,0 232,5 7 132,5 137,5 140,0 9 272,5 285,0 305,0 5 635,0 401,51 3
9. Shaw Ian 1975 GBR 90,35 0,6371 7 200,0 220,0 227,5 9 120,0 127,5 130,0 10 260,0 280,0 295,0 1 627,5 399,78 2
10. Zalans Jurgis 1975 LAT 91,90 0,6318 1 220,0 227,5 232,5 6 120,0 125,0 125,0 11 250,0 260,0 265,0 8 617,5 390,14 1
11. Coudoux Stephane 1975 FRA 91,00 0,6349 9 190,0 202,5 207,5 12 150,0 157,5 160,0 5 200,0 210,0 220,0 12 582,5 369,83 1
12. Tuma Roman 1971 CZE 91,85 0,6320 2 180,0 200,0 210,0 11 105,0 115,0 115,0 12 220,0 240,0    X 10 565,0 357,08 1
 -105kg
1. Salmela Janne 1971 SWE 104,30 0,5990 4 265,0 277,5 277,5 2 160,0 165,0 167,5 4 320,0 335,0-w1    X 1 777,5 -c1 465,72 12*
2. Rada Karel 1973 CZE 104,40 0,5988 1 265,0 280,0 280,0 1 160,0 165,0 170,0 5 270,0 290,0 295,0 4 735,0 440,12 9
3. Johansen Bjorn Gunnar 1971 NOR 103,90 0,5998 2 240,0 240,0 255,0 6 190,0 195,0 195,0 1 270,0 285,0 292,5 3 727,5 436,35 8
4. Ruohonen Jarno 1975 FIN 104,55 0,5985 6 260,0 270,0 270,0 3 185,0 190,0 195,0 2 270,0 277,5 287,5 6 727,5 435,41 7
5. Hedqvist Patrik 1975 SWE 104,55 0,5985 3 235,0 245,0 252,5 5 175,0 182,5 185,0 3 270,0 282,5 287,5 5 712,5 426,43 6
6. Celestine Thomas 1975 GBR 100,60 0,6071 5 230,0 240,0 245,0 4 105,0 110,0 115,0 8 280,0 300,0 302,5 2 655,0 397,65 5
7. Ullerich Rene 1978 GER 96,65 0,6173 8 225,0 230,0 237,5 7 152,5 152,5 165,0 6 230,0 250,0 265,0 7 632,5 390,44 4
8. Skoge Torgeir 1973 NOR 104,30 0,5990 7 197,5 210,0 217,5 8 142,5 150,0 150,0 7 205,0 222,5 232,5 8 600,0 359,40 3
 -120kg
1. Vahi Marek 1977 EST 118,95 0,5761 1 275,0 275,0 290,0 1 202,5 210,0 215,0 2 290,0 300,0 305,0 3 805,0 -c1 463,76 12*
2. Demcak Pavol 1977 CZE 118,50 0,5766 10 270,0 282,5 292,5 3 210,0 215,0-c1 220,0-c1 1 270,0 285,0 297,5 5 787,5 454,07 9*
3. Panisz Laszlo 1972 HUN 119,40 0,5756 9 270,0 290,0 295,0 2 162,5 167,5 167,5 9 300,0 310,0 315,0 1 772,5 444,65 8
4. Vihola Antti 1975 FIN 118,85 0,5762 2 260,0 272,5 275,0 7 190,0 202,5 205,0 4 280,0 295,0 307,5 2 770,0 443,67 7
5. Reinbold Roman 1972 GER 119,55 0,5754 5 250,0 265,0 275,0 5 200,0 205,0 210,0 3 255,0 270,0 290,0 6 755,0 434,43 6
6. Pop Vladimir 1975 CZE 117,15 0,5783 3 255,0 265,0 272,5 6 180,0 187,5 192,5 6 275,0 290,0 302,5 4 747,5 432,28 5
7. Hetterschijt Huub 1973 NED 116,60 0,5790 6 260,0 270,0 277,5 4 180,0 190,0 195,0 7 250,0 260,0 260,0 7 727,5 421,22 4
8. Duval Charles 1972 FRA 119,05 0,5760 8 225,0 235,0 235,0 10 197,5 200,0 202,5 5 220,0 240,0 250,0 10 665,0 383,04 3
9. Greville Darren 1970 GBR 116,85 0,5786 7 215,0 230,0 235,0 8 155,0 165,0 172,5 8 220,0 240,0 252,5 8 655,0 378,98 2
10. Benzler Marcel 1974 GER 115,95 0,5798 4 200,0 215,0 225,0 9 145,0 155,0 160,0 10 200,0 220,0 240,0 9 620,0 359,48 1
 120+kg
1. Soukal Jaroslav 1972 CZE 171,10 0,5426 3 300,0 320,0-c1 327,5-w1 1 220,0 227,5 232,5-c1 1 280,0 290,0 292,5 4 852,5 -c1 462,57 12*
2. Kaliabkin Oleg 1975 RUS 139,05 0,5594 8 290,0 310,0 325,0-w1 2 200,0 212,5 220,0 2 280,0 300,0 307,5 2 845,0 472,69   9*
3. Gecas Tadas 1977 LTU 136,10 0,5612 7 275,0 287,5 295,0 3 187,5 197,5 202,5 4 312,5 332,5 332,5 1 805,0 451,77 8
4. Baker Chris 1974 GBR 141,80 0,5578 6 245,0 245,0    X 5 202,5 215,0 222,5 3 275,0 290,0 292,5 3 752,5 419,74 7
5. Koovit Gert 1973 EST 129,65 0,5659 1 230,0 235,0 240,0 6 175,0 180,0 182,5 6 260,0 270,0 280,0 5 702,5 397,54 6
6. Skov Thomas 1971 DEN 128,15 0,5671 2 230,0 245,0 250,0 4 180,0 180,0 185,0 5 240,0 255,0 265,0 6 700,0 396,97 5
7. Koovit Gunter 1976 EST 136,05 0,5613 5 220,0 230,0 235,0 8 165,0 172,5 172,5 7 235,0 245,0 255,0 8 645,0 362,04 4
8. Elzer Anton 1974 GER 122,60 0,5722 9 225,0 232,5 237,5 7 150,0 160,0 160,0 8 240,0 250,0 260,0 7 637,5 364,78 3
Nation (points)
1.  Sweden 46   [12+9+9+9+7]   2128,68 w.pts.
2.  Czechia 39   [12+9+9+5+4]   2198,16 w.pts.
3.  France 38   [12+9+8+6+3]   2000,84 w.pts.
4.  Germany 31   [8+8+6+5+4]   2038,63 w.pts.
5.  Great Britain 31   [8+7+7+5+4]   2010,84 w.pts.
6.  Norway 28   [12+8+5+3]   1644,91 w.pts.
7.  Poland 22   [12+7+3]   1193,93 w.pts.
8.  Estonia 22   [12+6+4]   1223,34 w.pts.
9.  Russia 21   [12+9]   899,21 w.pts.
10.  Hungary 20   [12+8]   894,31 w.pts.
11.  Finland 20   [7+7+6]   1281,43 w.pts.
12.  Austria 14   [8+6]   798,60 w.pts.
13.  Denmark 12   [5+5+2]   1097,73 w.pts.
14.  Slovakia 9   [9]   430,39 w.pts.
15.  Lithuania 8   [8]   451,77 w.pts.
16.  Italy 7   [7]   422,20 w.pts.
17.  Ireland 5   [5]   380,26 w.pts.
18.  Netherlands 4   [4]   421,22 w.pts.
19.  Latvia 1   [1]   390,14 w.pts.
  Best Lifters of Masters 1
Rnk   Lifter  Nation B.Weight WF Total W.Points C.Rnk.
1. Kaliabkin Oleg Russia 139,05 0,5594 845,0 472,69 2
2. Salmela Janne Sweden 104,30 0,5990 777,5 465,72 1
3. Vahi Marek Estonia 118,95 0,5761 805,0 463,76 1
Masters 2
 -59kg
1. Chay Henry 1961 GBR 58,95 0,8669 1 135,0 145,0 150,0 1 77,5 80,0 82,5 1 180,0 185,0    X 1 412,5 357,60 12
 -66kg
1. Gray David 1964 GBR 64,95 0,7957 5 170,0 180,0-c2 185,0-c2 1 120,0 125,0 130,5-c2 2 225,0-c2 243,0-w2 253,0-w2 1 568,5 -w2 452,36 12*
2. Telegin Jonas 1965 SWE 65,65 0,7886 4 155,0 162,5 167,5 2 102,5 105,0 107,5 3 210,0 220,0 227,5 2 502,5 396,27 9
3. Poidras Pascal 1967 FRA 64,95 0,7957 6 155,0 165,0 170,0 3 125,0-c2 130,0-c2 131,0-c2 1 175,0 182,5 187,5 3 478,5 380,74 8
4. Schoennerstedt Frank 1966 GER 65,15 0,7937 3 145,0 155,0 162,5 4 80,0 85,0 87,5 5 160,0 170,0 185,0 5 410,0 325,42 7
5. Wunderlich Frank 1964 GER 65,50 0,7901 2 110,0 117,5 122,5 5 95,0 100,0 102,5 4 162,5 170,0 175,0 4 392,5 310,11 6
 -74kg
1. Siegle Matthias 1963 GER 73,90 0,7200 8 180,0 187,5 195,0 1 120,0 127,5 132,5 2 215,0 225,0 235,0-c2 1 550,0 -c2 396,00 12
2. Carlsson Lars 1966 SWE 73,30 0,7242 10 170,0 177,5 180,0 4 150,0-c2 155,0 155,0 1 190,0 200,0 212,5 4 527,5 382,02 9
3. McGurk Bernard 1968 GBR 73,30 0,7242 12 162,5 172,5 180,0 3 105,0 110,0 112,5 4 215,0 222,5 237,5 2 515,0 372,96 8
4. Puska Reino 1959 SWE 72,55 0,7296 11 170,0 180,0 180,0 2 105,0 110,0 112,5 3 195,0 207,5 207,5 6 487,5 355,68 7
5. Gasdal Per 1968 NOR 73,55 0,7224 9 125,0 132,5 140,0 6 105,0 110,0 112,5 5 185,0 200,0 205,0 3 457,5 330,50 6
6. Ah Tiane Thierry 1966 FRA 72,75 0,7282 7 120,0 130,0 135,0 7 90,0 100,0 100,0 6 170,0 180,0 185,0 7 410,0 298,56 5
Moreau Lasse 1965 DEN 73,65 0,7217 13 165,0 172,5 182,5 5 112,5 112,5 112,5 187,5 197,5 202,5 5 DSQ
 -83kg
1. Hampel Rolf 1961 GER 81,25 0,6761 3 218,0-c2 238,0-w2 247,5 1 112,5 117,5 120,0 6 227,5 242,5 260,0 1 615,5 -c2 416,14 12
2. Morese Francesco 1962 ITA 81,85 0,6731 7 207,5 212,5 215,0 5 137,5 142,5 145,0 3 240,0 250,0 260,0 4 605,0 407,23 9
3. Ivanov Aleksandr 1964 RUS 82,65 0,6692 9 205,0 215,0 220,0 3 130,0 140,0 145,0 2 225,0 230,0 240,0 5 605,0 404,87 8
4. Bertin Fabrice 1967 FRA 82,55 0,6697 4 205,0 212,5 215,0 4 147,5-c2 152,5-c2 158,0-c2 1 200,0 212,5 222,5 7 585,5 392,11 7
5. Pasquier Philippe 1967 FRA 82,45 0,6701 1 210,0 220,0-c2 225,0 2 120,0 125,0 127,5 5 220,0 235,0 247,5 6 585,0 392,01 6
6. Clifford David 1965 GBR 81,75 0,6736 5 192,5 205,0 210,0 7 120,0 127,5 132,5 4 240,0 250,0 255,0 3 582,5 392,37 5
7. Macia Pajares Antoni 1966 ESP 81,85 0,6731 8 200,0 207,5 210,0 6 110,0 115,0 117,5 8 250,0-c2 260,0-c2 262,5 2 582,5 392,08 4
8. Deren Hieronim 1966 POL 82,20 0,6714 2 150,0 157,5 162,5 8 110,0 115,0 117,5 7 180,0 190,0 202,5 8 477,5 320,59 3
 -93kg
1. Rodney Robert 1964 GBR 85,35 0,6568 2 200,0 220,0 230,0 2 140,0 150,0    X 4 275,0-c2 310,0-w2    X 1 690,0 -c2 453,19 12
2. Madienguela Privat 1966 FRA 91,45 0,6333 3 207,5 222,5 233,0-c2 1 132,5 140,0 147,5 5 222,5 232,5 245,0 4 625,5 396,13 9
3. Almqvist Jorgen 1965 SWE 92,10 0,6311 5 210,0 220,0 225,0 3 125,0 130,0 132,5 6 270,0-c2 290,0 290,0 2 625,0 394,44 8
4. Boughamdouz Gemel 1963 FRA 92,00 0,6315 4 210,0 210,0 210,0 4 160,0-c2 162,5    X 1 225,0 242,5    X 6 595,0 375,74 7
5. Olsen Ole 1961 DEN 92,20 0,6308 7 180,0 195,0 205,0 6 117,5 125,0 130,0 7 230,0 245,0 247,5 3 572,5 361,13 6
6. Eide Olsen Bengt 1961 NOR 92,55 0,6296 1 185,0 195,0 200,0 5 142,5 150,0 155,0 2 192,5 205,0 217,5 7 572,5 360,45 5
7. Hegge Ronny 1967 NOR 90,65 0,6361 6 180,0 187,5 192,5 7 145,0 152,5 157,5 3 210,0 220,0 227,5 5 567,5 360,99 4
8. Reitter Wolfgang 1959 AUT 90,10 0,6380 8 150,0 165,0 170,0 8 100,0 107,5 110,0 8 145,0 165,0 172,5 8 445,0 283,91 3
 -105kg
1. Andersson Anders 1962 SWE 101,95 0,6040 12 230,0 230,0 237,5 1 155,0 165,0-c2 167,5-c2 1 250,0 265,0 270,0 1 675,0 -c2 407,70 12
2. Opstad Odd Arne 1968 NOR 103,45 0,6007 9 220,0 230,0 237,5 2 150,0 160,0 165,0 3 240,0 260,0 270,0 2 672,5 -c2 403,97 9
3. Psota Jiri 1962 CZE 103,20 0,6013 13 205,0 220,0 227,5 3 155,0 162,5 167,5 2 220,0 240,0 245,0 5 640,0 384,83 8
4. Jarmo Putkonen 1965 FIN 103,15 0,6014 11 210,0 220,0 225,0 4 140,0 145,0 150,0 6 255,0 265,0 270,0 3 635,0 381,89 7
5. Phillips Wayne 1966 GBR 101,30 0,6055 10 190,0 190,0 200,0 5 155,0 155,0 157,5 4 230,0 245,0    X 4 600,0 363,30 6
6. Aguilera Michel 1966 FRA 94,20 0,6244 14 170,0 170,0 170,0 6 140,0 147,5 150,0 5 210,0 230,0 240,0 6 547,5 341,86 5
 -120kg
1. Rodney Andrew 1965 GBR 119,80 0,5751 6 220,0 245,0 260,0-c2 1 152,5 162,5 170,0 2 270,0 280,0 285,0 3 715,0 -c2 411,20 12
2. Dabrowski Jaroslaw 1965 POL 108,60 0,5909 4 230,0 245,0 255,5 2 155,0 162,5 170,0 3 265,0 282,5 300,0-c2 1 707,5 418,06 9
3. Murdoch Alister 1967 GBR 111,05 0,5868 9 210,0 230,0 240,0 3 190,0-c2 200,0-c2 207,5 1 240,0 260,0 265,0 4 707,5 -c2 415,16 8
4. Andersen Ronny 1964 NOR 119,30 0,5757 3 210,0 217,5 225,0 7 150,0 157,5 165,0 5 245,0 252,5 260,0 5 642,5 369,89 7
5. Penzo Dario 1965 SWE 118,40 0,5768 5 200,0 215,0 230,0 6 150,0 160,0 165,0 4 250,0 270,0 272,5 7 640,0 369,15 6
6. Pfeiffer Torsten 1963 GER 117,20 0,5782 1 225,0 230,0 235,0 5 105,0 112,5    X 7 250,0 270,0 285,0 2 627,5 362,82 5
7. Titz Jurgen 1965 GER 116,90 0,5786 8 215,0 230,0 240,0 4 140,0 147,5    X 6 200,0 220,0 232,5 8 600,0 347,16 4
Pinat Jean Claude 1963 FRA 107,65 0,5925 2 210,0 220,0 230,0 8 160,0 160,0 160,0 230,0 250,0 265,0 6 DSQ
 120+kg
1. Kerremans Johan 1967 BEL 128,35 0,5669 12 240,0 265,0-c2 278,5 1 150,0 165,0 180,0 2 275,0 300,5-c2 310,5 1 745,5 -c2 422,62 12
2. Seriese Harry 1963 NED 124,20 0,5706 14 235,0 245,0 252,5 2 160,0 167,5 172,5 4 230,0 245,0 255,0 2 672,5 383,73 9
3. Bodnar Istvan 1965 HUN 159,65 0,5484 10 240,0 255,0 255,0 3 170,0 180,0 185,0 3 220,0 240,0 252,5 3 672,5 368,80 8
4. Persson Per 1965 SWE 142,70 0,5572 13 200,0 215,0 230,0 4 177,5 185,0-c2 190,5 1 220,0 240,0 267,5 5 645,5 359,67 7
5. Thielking Udo 1961 GER 130,10 0,5655 11 185,0 200,0 205,0 5 160,0 170,0 172,5 5 220,0 240,0 252,5 4 615,0 347,78 6
Nation (points)
1.  Great Britain 56   [12+12+12+12+8]   2089,50 w.pts.
2.  Sweden 45   [12+9+9+8+7]   1940,10 w.pts.
3.  Germany 43   [12+12+7+6+6]   1795,45 w.pts.
4.  France 37   [9+8+7+7+6]   1936,73 w.pts.
5.  Norway 31   [9+7+6+5+4]   1825,79 w.pts.
6.  Belgium 12   [12]   422,62 w.pts.
7.  Poland 12   [9+3]   738,66 w.pts.
8.  Italy 9   [9]   407,23 w.pts.
9.  Netherlands 9   [9]   383,73 w.pts.
10.  Russia 8   [8]   404,87 w.pts.
11.  Czechia 8   [8]   384,83 w.pts.
12.  Hungary 8   [8]   368,80 w.pts.
13.  Finland 7   [7]   381,89 w.pts.
14.  Denmark 6   [6]   361,13 w.pts.
15.  Spain 4   [4]   392,08 w.pts.
16.  Austria 3   [3]   283,91 w.pts.
  Best Lifters of Masters 2
Rnk   Lifter  Nation B.Weight WF Total W.Points C.Rnk.
1. Rodney Robert Great Britain 85,35 0,6568 690,0 453,19 1
2. Gray David Great Britain 64,95 0,7957 568,5 452,36 1
3. Kerremans Johan Belgium 128,35 0,5669 745,5 422,62 1
Masters 3
 -66kg
1. Cuvelier Alain 1953 FRA 65,55 0,7896 2 110,0 135,0 145,5 2 80,0 90,0 95,0 2 160,0 170,0 172,5 1 397,5 313,87 12
2. Beaupuits Patrick 1958 FRA 65,25 0,7927 1 130,0 140,0 145,5 1 80,0 82,5 82,5 3 155,0 167,5 170,0 2 390,0 309,15 9
3. Taylor William 1957 GBR 64,70 0,7983 3 105,0 115,0 120,0 3 80,0 85,0 90,0 1 125,0 132,5 140,0 3 345,0 275,41 8
 -74kg
1. Olsen Ketil 1958 NOR 73,45 0,7232 6 140,0 150,0 157,5 2 100,0 107,5 113,0-c3 1 190,0 205,0-c3 215,0 1 475,5 -c3 343,88 12
2. Bertrand Michel 1957 BEL 72,60 0,7293 5 155,0 162,5-c3 167,5-c3 1 90,0 95,0 97,5 3 165,0 175,0 180,0 3 442,5 322,72 9
3. Stridh Bo 1952 SWE 73,15 0,7253 9 130,0 135,0 140,0 5 95,0 100,0 100,0 4 175,0 180,0 185,0 2 420,0 304,63 8
4. Guinot Daniel 1954 FRA 72,40 0,7307 4 140,0 145,0 145,0 4 95,0 102,5 107,5 2 165,0 170,0 175,0 5 417,5 305,07 7
5. Auberval Georges 1956 FRA 66,10 0,7842 7 145,0 155,0 157,5 3 55,0 60,0 62,5 6 155,0 165,0 170,0 6 385,0 301,92 6
6. Payne Kevin 1957 GBR 70,20 0,7478 8 110,0 110,0 115,0 6 75,0 80,0 82,5 5 175,0 185,0 185,0 4 365,0 272,95 5
 -83kg
1. Agostinoni Giorgio 1958 ITA 81,10 0,6769 11 197,5-w3 207,5-w3 215,0-w3 1 110,0 120,0 122,5-c3 1 210,0 222,5-c3 230,0-c3 1 567,5 -w3 384,14 12
2. Leister Peter 1958 GER 79,90 0,6832 12 125,0 135,0 142,5 2 105,0 112,5 117,5 2 150,0 170,0 175,0 3 430,0 293,78 9
3. Oliere Didier 1952 FRA 81,65 0,6741 10 130,0 140,0 150,0 3 100,0 105,0 115,0 3 160,0 160,0 175,0 4 410,0 276,38 8
Albertsson Sven Ake 1953 SWE 81,35 0,6756 13 135,0 135,0 140,0 70,0    X    X 4 200,0 212,5    X 2 DSQ
 -93kg
1. Gromek Jozef 1958 POL 90,35 0,6371 7 200,0 217,5-c3 226,0-w3 1 130,0 140,0 145,0 2 230,0 245,0-c3 256,0-w3 1 627,0 -w3 399,46 12
2. Aarhus Jens 1954 SWE 91,90 0,6318 3 200,0-c3 215,0-c3 225,0-w3 2 120,0 130,0 132,5 4 200,0 220,0 222,5 2 580,0 -c3 366,44 9
3. Koivukari Markku 1952 FIN 89,95 0,6386 5 172,5 175,0 185,0 3 90,0 95,0 97,5 7 200,0 217,5 220,0 3 502,5 320,90 8
4. Launonen Ilkka 1954 FIN 91,25 0,6340 8 150,0 157,5 157,5 6 150,0-c3 155,0-c3 157,5 1 190,0 197,5 197,5 6 502,5 318,58 7
5. Garcia Julien 1957 FRA 91,40 0,6335 2 175,0 182,5 182,5 4 105,0 110,0 115,0 5 202,5 202,5 215,0 4 495,0 313,58 6
6. Ptacek Josef 1953 CZE 88,30 0,6447 6 160,0 172,5    X 5 127,5 132,5    X 3 177,5 187,5    X 7 482,5 311,07 5
7. Weiss Josef 1954 GER 90,60 0,6363 1 125,0 135,0 142,5 8 75,0 80,0 85,0 8 170,0 180,0 190,0 5 417,5 265,66 4
8. Adrian Rasmus 1954 DEN 91,45 0,6333 4 130,0 140,0 145,0 7 100,0 110,0 110,0 6 150,0 160,0 165,0 8 410,0 259,65 3
 -105kg
1. De Grauwe Hugo 1954 BEL 101,35 0,6054 12 200,0-c3 207,5-c3 212,5-c3 1 125,0 125,0    X 3 225,0 240,0 242,5 1 577,5 -c3 349,62 12
2. Hogberg Thomas 1957 SWE 104,60 0,5984 11 205,0-c3 210,0 213,0 2 130,0 135,0 137,5 2 225,0 232,5 242,5 2 567,5 -c3 339,59 9
3. Johansen Rune 1957 NOR 104,20 0,5992 9 180,0 190,0 195,0 4 140,0 145,0 147,5-c3 1 200,0 210,0 217,5 3 560,0 335,55 8
4. Belmas Jean Paul 1949 FRA 100,55 0,6073 10 180,0 192,5 195,0 3 100,0 107,5 110,0 4 200,0 210,0 215,0 4 520,0 315,80 7
5. Martensson Roland 1949 SWE 98,15 0,6133 13 130,0 140,0 145,0 5 100,0 105,0 105,0 5 180,0 190,0 200,0 5 440,0 269,85 6
 -120kg
1. Ahlberg Bjorn 1956 SWE 118,35 0,5768 3 150,0 175,0 177,5 3 177,5-c2 185,5-w3 188,5-w3 1 200,0 220,0 230,0 2 593,5 -c3 342,33 12
2. Finch Ian 1958 GBR 115,70 0,5801 1 180,0 192,5 202,5-c3 1 115,0 125,0 130,0 2 200,0 220,0 225,0 3 552,5 320,51 9
3. Nilsson Lennart 1958 SWE 119,05 0,5760 2 180,0 192,5 200,0 2 100,0 120,0 120,0 3 210,0 225,0 232,5 1 532,5 306,72 8
 120+kg
1. Nikeshin Sergey 1958 RUS 125,30 0,5696 6 205,0 215,0-c3 220,0 1 145,0 152,5-c3 157,5-c3 1 240,0 250,0 261,0-c3 1 633,5 -c3 360,84 12
2. Paul Harald 1954 GER 122,55 0,5722 7 190,0 202,5 210,0 2 135,0 140,0 145,0 2 160,0 170,0 180,0 3 535,0 306,13 9
3. Hermansson Goran 1956 SWE 130,55 0,5652 5 150,0 170,0 170,0 3 130,0 145,0 145,0 3 190,0 210,0 220,0 2 490,0 276,95 8
Nation (points)
1.  Sweden 46   [12+9+9+8+8]   1659,71 w.pts.
2.  France 43   [12+9+8+7+7]   1520,26 w.pts.
3.  Germany 22   [9+9+4]   865,56 w.pts.
4.  Great Britain 22   [9+8+5]   868,87 w.pts.
5.  Belgium 21   [12+9]   672,33 w.pts.
6.  Norway 20   [12+8]   679,43 w.pts.
7.  Finland 15   [8+7]   639,48 w.pts.
