EUROPEAN POWERLIFTING FEDERATION
Arnold Classic Europe Open RAW, Barcelona (Spain), 23.09.2017
PL.    Lifters BY Team Weight WF Lot All Squat All Bench Press All Deadlift TOTAL W.pts. Pts.
 Women
1. Filimonova Inna 1976 RUS 59,99 1,1150 7 155,0 160,0 160,0 2 70,0 77,5 85,0 5 165,0 175,0 180,0 2 417,5 465,51 12
2. Wetheridge Leigh 1994 GBR 105,26 0,8212 1 180,0 190,0 200,0-cj 3 100,0 110,0 115,0 2 210,0 227,5 238,5 3 542,5 445,50 9
3. Goodwin Emma 1987 GBR 51,68 1,2526 2 110,0 117,5 117,5 5 57,5 62,5 62,5 7 150,0 160,0 170,0 1 350,0 438,41 8
4. Heath Rebecca 1977 GBR 46,79 1,3492 10 102,5 107,5 112,5 7 65,0 70,0 70,0 4 120,0 127,5 135,0 4 307,5 414,88 7
5. Sigurdardottir Ragnheidur Kr 1981 ISL 56,10 1,1750 6 117,5 122,5 125,0 6 77,5 80,0 82,5 3 145,0 147,5 155,0 5 350,0 411,25 6
6. Arnadottir Arnhildur Anna 1992 ISL 72,00 0,9760 3 145,0 150,0 155,0 4 75,0 77,5    X 8 155,0 162,5 170,0 6 402,5 392,84 5
7. Adalheidardottir Elin Melgar 1992 ISL 61,58 1,0928 8 125,0 130,0 132,5 8 85,0 90,0 90,0 1 125,0 135,0 140,0 7 357,5 390,68 4
8. Holland Camille 1988 GBR 124,07 0,7949 4 210,0 223,0-c 226,0-c 1 87,5 95,0 100,0 6 120,0 140,0    X 9 466,0 370,42 3
9. Cabezas Elena 1980 ESP 71,91 0,9769 5 112,5 120,0 127,5 9 57,5 62,5 62,5 9 132,5 140,0 145,0 8 330,0 322,38 2
 Men
1. Bakkelund Kjell Egil 1988 NOR 77,36 0,6977 16 240,0 250,0 257,5 4 182,5 190,0 192,5 1 315,0 325,5-w 330,0 1 773,0 539,32 12
2. Cliffe Tony 1984 GBR 119,29 0,5757 7 320,0 338,5 338,5 3 215,0 222,5 227,5 2 325,0 340,0    X 4 882,5 508,06 9
3. Saario Jari 1985 FIN 138,66 0,5596 14 320,0 320,0 332,5 2 192,5 202,5 205,0 4 335,0 350,0 355,0 2 892,5 499,44 8
4. Worsley Daniel 1993 GBR 82,45 0,6701 18 250,0 260,0 265,0 6 162,5 167,5 172,5 6 270,0 280,0 292,5 3 720,0 482,47 7
5. Rico Ruben 1984 ESP 166,90 0,5447 5 325,0 350,0 350,0 1 205,0 215,0 215,0 7 310,0 310,0 327,5 10 865,0 471,17 6
6. Shillingford Pierre 1988 GBR 92,08 0,6312 10 235,0 247,5 257,5 7 165,0 175,0 180,0 5 277,5 300,0 310,0 5 737,5 465,51 5
7. Fuentes Ruben 1995 ESP 88,15 0,6453 17 250,0 267,5 275,0 5 160,0    X    X 9 270,0 285,0 300,0 7 720,0 464,62 4
8. Karkusashvili Rubeni 1979 GEO 123,77 0,5710 22 260,0 280,0    X 9 195,0 205,0 215,0 3 270,0 290,0 310,0 9 785,0 448,24 3
9. Perez Jorge 1991 ESP 73,90 0,7200 9 215,0 230,0 230,0 8 130,0    X    X 10 250,0    X    X 8 595,0 428,40 2
10. Ivars Alejandro 1994 ESP 66,00 0,7852 12 165,0 175,0 182,5 12 110,0 115,0 115,0 11 220,0 232,5 237,5 6 527,5 414,19 1
11. Moreno Eduard 1983 ESP 103,22 0,6012 11 235,0 242,5 242,5 10 150,0 160,0    X 12 270,0 280,0 285,0 12 672,5 404,31 1
12. Margvelashvili Givi 1989 GEO 66,16 0,7836 15 130,0 160,0 170,0 13 120,0 130,0 137,5 8 170,0 200,0 215,0 11 512,5 401,60 1
13. Gonzalez Mikel 1990 ESP 69,99 0,7495 21 180,0 190,0 200,0 11 110,0 117,5 120,0 13 210,0 225,0 225,0 13 520,0 389,74 1
Arnold Classic Europe Open Equipped, Barcelona (Spain), 24.09.2017
PL.    Lifters BY Team Weight WF Lot All Squat All Bench Press All Deadlift TOTAL W.pts. Pts.
 Women
1. Steel Ellie 1991 GBR 57,65 1,1501 2 170,0 180,0 187,5 1 70,0 110,0 122,5 1 160,0 170,0 180,0 1 490,0 563,55 12
2. Zuniga Yamilet 1979 ESP 48,83 1,3077 1 85,0 85,0 102,5 2 47,5 52,5 55,0 2 90,0 105,0 107,5 2 262,5 343,27 9
 Men
1. Bakhirev Alexey 1981 RUS 73,01 0,7263 9 240,0 252,5 260,0 1 160,0 170,0 177,5 1 220,0 240,0    X 1 670,0 486,62 12
2. Rojo Eugenio 1971 ESP 69,05 0,7573 5 215,0 222,5 227,5 2 155,0 155,0    X 2 200,0 225,0 235,0 2 602,5 456,27 9
3. Hernandez Luis Obdulio 1984 ESP 81,65 0,6741 4 215,0 215,0 230,0 3 135,0 150,0 160,0 3 220,0 240,0 346,0 3 605,0 407,83 8
Arnold Classic Europe Open Bench Press RAW, Barcelona (Spain), 22.09.2017
PL.    Name BY Team Weight WF Lot 1 Att. 2 Att. 3 Att. RESULT W.pts. Pts.
 Women
1. De Haro Cano Jordana 1987 ESP 50,99 1,2656 2 67,5 70,0 72,5 70,0 88,59 12
2. Johnson Hollie 1991 GBR 62,13 1,0854 1 77,5 77,5 82,5 77,5 84,12 9
3. Hughes Rachel 1994 GBR 68,85 1,0064 3 80,0 85,0 85,0 80,0 80,51 8
 Men
1. Varela Jesus 1977 ESP 82,51 0,6699 6 187,5-c1 192,5-c1 200,0 192,5 128,96 12
2. Rigby Andrew 1962 GBR 92,54 0,6297 5 187,5 195,0 200,0 200,0 125,94 9
3. Karim Ed 1990 GBR 87,37 0,6484 2 187,5 192,5 200,0 192,5 124,82 8
4. Plazas Juan 1980 ESP 79,43 0,6858 8 150,0 155,0 160,0 155,0 106,30 7
5. Jafari Omid 1979 IRI 86,64 0,6514 7 100,0 115,0 120,0 115,0 74,91 6