EUROPEAN POWERLIFTING FEDERATION
European Sub-Junior & Junior Men's Championships, Malaga (Spain), 14-17.04.2016
DETAILED SCORESHEET
PL.    Lifters BY Team Weight WF Lot All Squat All Bench Press All Deadlift TOTAL W.pts. Pts.
Sub-Juniors
 -53kg
1. Valciukas Egidijus 1998 LTU 52,95 0,9630 1 230,0-ws 240,0-ws 250,0-wj 1 140,5-ws 150,0 150,0-ws 1 130,0 140,0 145,0 2 545,0 -ws 524,84 12*
2. Dargevicius Dovydas 1998 LTU 52,37 0,9740 2 110,0 110,0 120,0 3 70,0 75,0 75,0 3 130,0 140,0 147,5 1 327,5 318,99 9
3. Stankevich Albert 2002 BLR 51,19 0,9977 3 125,0 130,0 132,5 2 67,5 70,0 72,5 2 120,0 122,5 122,5 3 325,0 324,25 8
 -59kg
1. Rikhter Aleksey 1998 RUS 58,51 0,8729 5 180,0 190,0 200,0 1 130,0 140,0 158,5-cs 1 170,0 190,0 192,5 1 551,0 480,97 12*
2. Binder Markus 1998 AUT 58,58 0,8720 4 175,0 182,5 192,5 2 107,5 112,5 115,0 2 177,5 185,0 192,5 2 487,5 425,10 9
3. Cypas Nojus 2000 LTU 57,69 0,8846 6 130,0 140,0 140,0 3 70,0 75,0 77,5 3 180,0 182,5 182,5 3 390,0 344,99 8
 -66kg
1. Skonieczny Michal 1998 POL 66,00 0,7852 7 165,0 175,0 185,0 2 137,5 150,0 155,0 1 200,0 215,0 220,0 1 555,0 435,79 12
2. Kirkouski Dzmitry 2000 BLR 65,34 0,7917 9 180,0 190,0 195,0 1 97,5 102,5 107,5 2 180,0 187,5 195,0 2 492,5 389,91 9
3. Manzanares Herrero Adrian 1998 ESP 64,90 0,7962 10 180,0 180,0 180,0 3 100,0 100,0 105,0 3 180,0 190,0 207,5 3 475,0 378,19 8
4. Virbalas Deividas 1999 LTU 64,52 0,8002 8 130,0 145,0 150,0 4 95,0 102,5 102,5 4 130,0 150,0 170,0 4 395,0 316,08 7
 -74kg
1. Kondratiuk Ivan 1998 UKR 71,59 0,7368 11 210,0 222,5 230,0 1 135,0 142,5 150,0 1 190,0 202,5 210,0 1 590,0 434,71 12
2. Paczuk Adam 1998 HUN 72,56 0,7296 12 150,0 190,0 200,0 2 105,0 140,0 147,5 2 190,0 205,0 212,5 2 545,0 397,63 9
 -83kg
1. Sutkus Tautvydas 1998 LTU 82,60 0,6694 14 230,0 242,5 242,5 2 155,0 160,0 162,5 1 230,0 240,0 245,0 1 645,0 431,76 12
2. Kulaviir Andri Eric 1998 EST 82,73 0,6688 13 240,0 250,0 255,0 1 145,0 152,5 157,5 2 220,0 232,5 242,5 2 640,0 428,03 9
 -93kg
1. Grupinski Wojciech 1999 POL 92,66 0,6293 1 240,0 240,0 260,0 1 140,0 150,0 165,0 1 230,0 250,0 260,0 1 665,0 418,49 12
 -105kg
1. Tworkowski Mariusz 1998 POL 98,53 0,6123 3 240,0 260,0 280,0 1 135,0 145,0 150,0 4 210,0 220,0 237,5 1 662,5 405,65 12
2. Lang Marco 1998 AUT 102,23 0,6034 5 235,0 252,5 262,5 2 142,5 155,0 155,0 2 207,5 222,5 235,0 2 652,5 393,72 9
3. Cleja Andreas 1998 ROU 103,19 0,6013 4 185,0 200,0 212,5 4 155,0 160,0 165,0 1 180,0 192,5 197,5 3 575,0 345,75 8
4. Novak Tomas 1999 CZE 97,16 0,6159 2 210,0 220,0 230,0 3 130,0 135,0 145,0 3 170,0 185,0 195,0 4 570,0 351,06   7*
 -120kg
1. Chvalov Vladislav 1998 RUS 106,79 0,5941 6 200,0 210,0 220,0 1 120,0 130,0 140,0 1 200,0 230,0 265,0 1 625,0 371,31 12
 120+kg
1. Orobets Ihor 2000 UKR 121,81 0,5730 7 130,0 140,0 150,0 1 120,0 130,0 135,0 1 130,0 140,0 150,0 1 435,0 249,25 12
Nation (points)
1.  Lithuania 48   [12+12+9+8+7]   1936,66 w.pts.
2.  Poland 36   [12+12+12]   1259,92 w.pts.
3.  Russia 24   [12+12]   852,28 w.pts.
4.  Ukraine 24   [12+12]   683,97 w.pts.
5.  Austria 18   [9+9]   818,82 w.pts.
6.  Belarus 17   [9+8]   714,16 w.pts.
7.  Estonia 9   [9]   428,03 w.pts.
8.  Hungary 9   [9]   397,63 w.pts.
9.  Spain 8   [8]   378,20 w.pts.
10.  Romania 8   [8]   345,75 w.pts.
11.  Czechia 7   [7]   351,06 w.pts.
  Best Lifters of Subjuniors
Rnk   Lifter  Nation B.Weight WF Total W.Points C.Rnk.
1. Valciukas Egidijus Lithuania 52,95 0,9630 545,0 524,84 1
2. Rikhter Aleksey Russia 58,51 0,8729 551,0 480,97 1
3. Skonieczny Michal Poland 66,00 0,7852 555,0 435,79 1
Juniors
 -66kg
1. Bakhshiev Roman 1993 RUS 66,00 0,7852 7 255,0 267,5 275,0 1 175,0 182,5 190,0 1 215,0 235,0 242,5 2 707,5 555,53 12*
2. Perhac Adrian 1993 SVK 65,13 0,7939 1 220,0 237,5 250,0 3 120,0 125,0 130,0 4 225,0 240,0 245,0 1 612,5 486,26 9
3. Baquedano Briones Roberto 1993 ESP 65,96 0,7856 2 200,0 205,0 212,5 5 125,0 130,0 137,5 3 210,0 220,0 230,0 3 562,5 441,90 8
4. Moise Gheorghe 1995 ROU 62,67 0,8204 6 205,0 220,0 225,0 4 130,0 135,0 137,5 2 175,0 185,0    X 6 542,5 445,07 7
5. Caballero Tinajas Enrique 1994 ESP 64,04 0,8052 5 190,0 197,5 200,0 6 92,5 95,0 95,0 5 202,5 212,5 212,5 4 487,5 392,54 6
Gliebe Nikolas 1997 AUT 64,27 0,8028 3 237,5 250,0 257,5 2 142,5 142,5 142,5 192,5 207,5    X 5 DSQ
 -74kg
1. Eriksson Alexander 1994 SWE 73,74 0,7211 4 280,0 295,0 300,0 1 210,0 217,5 222,5 1 250,0 262,5 272,5 2 765,0 551,64 12*
2. Milla Marius 1993 GER 73,54 0,7225 1 250,0 265,0 270,0 2 160,0 165,0 165,0 2 260,0 270,0 290,0 1 725,0 523,81   9*
3. Chornyi Vladislav 1997 UKR 73,72 0,7213 3 250,0 255,0 270,0 3 142,5 145,0 150,0 4 232,5 242,5 250,0 3 665,0 479,67 8
4. Cingi Eray 1993 NED 73,92 0,7199 5 232,5 242,5 247,5 4 155,0 162,5 162,5 3 230,0 242,5 257,5 4 652,5 469,74 7
Avram Laurentiu 1995 ROU 72,94 0,7268 2 220,0 230,0 235,0 5 172,5 172,5 172,5 220,0 220,0 220,0 5 DSQ
 -83kg
1. Slettnes Nikolai 1994 NOR 82,56 0,6696 9 282,5 287,5 295,0 1 200,0 200,0 205,0 2 255,0 262,5 270,0 4 762,5 510,57 12
2. Schnurr Julian 1994 GER 82,46 0,6701 6 280,0 280,0 280,0 2 187,5 192,5 192,5 3 267,5 280,0 295,0 1 747,5 500,90 9
3. Malevskis Klaudijus 1996 LTU 82,44 0,6702 7 250,0 260,0 265,0 6 202,5 212,5 217,5 1 235,0 245,0 250,0 5 727,5 487,57 8
4. Stepanik Milan 1993 CZE 81,48 0,6750 8 255,0 265,0 272,5 4 170,0 175,0 177,5 4 250,0 262,5 267,5 2 717,5 484,31 7
5. Dahl Mickel 1996 DEN 82,73 0,6688 10 260,0 267,5 272,5 5 145,0 150,0 155,0 6 267,5 277,5 277,5 3 690,0 461,47 6
6. Beilmann Viktor 1997 GER 82,11 0,6718 11 240,0 257,5 275,0 3 150,0 160,0 160,0 5 230,0 240,0 255,0 6 675,0 453,46 5
 -93kg
1. Rubets Oleksandr 1996 UKR 92,97 0,6283 16 360,0 380,5 380,5 1 240,0 247,5 252,5 1 310,0 310,0 325,0 1 917,5 576,47 12*
2. Afzal Benjamin 1994 NOR 89,92 0,6387 17 295,0 305,0 307,5 2 205,0 205,0 210,0 2 262,5 270,0 277,5 3 785,0 501,38 9
3. Dahlkvist Oliver 1995 SWE 91,31 0,6338 13 290,0 300,0 307,5 3 195,0 205,0 210,0 3 255,0 270,0 277,5 4 780,0 494,36 8
4. Schutan Maxim 1994 GER 92,69 0,6292 12 285,0 297,5 315,0 4 160,0 197,5 207,5 4 240,0 260,0 260,0 5 735,0 462,46 7
5. Solana Guerrero Adrian 1993 ESP 91,62 0,6327 18 237,5 250,0 262,5 6 155,0 162,5 167,5 7 275,0 290,0 310,0 2 702,5 444,47 6
6. Ducky Markus 1997 SVK 90,30 0,6373 15 265,0 285,0 285,0 5 160,0 160,0 175,0 5 220,0 247,5 250,0 7 660,0 420,62 5
Cazacu Alexandru 1997 ROU 90,81 0,6355 14 270,0 270,0 270,0 160,0 172,5 175,0 6 210,0 225,0 232,5 6 DSQ
 -105kg
1. Kovalov Danylo 1996 UKR 103,19 0,6013 3 340,0 340,0 360,0 1 235,0 245,0 245,0 1 285,0 285,0 305,0 1 910,0 547,18 12
2. Leitow Tim 1994 GER 102,34 0,6032 1 255,0 300,0 312,5 3 100,0 200,0 215,0 2 250,0 270,0 302,5 2 815,0 491,61 9
3. Portes Adam 1995 CZE 102,93 0,6019 2 295,0 312,5 325,0 2 190,0 190,0 200,0 3 300,0 317,5 317,5 3 815,0 490,55 8
 -120kg
1. Jaeger Kevin 1995 GER 119,95 0,5750 7 390,0 405,5 405,5 1 310,0 310,0 350,5 1 275,0 305,0 305,0 4 975,0 560,63 12*
2. White Sebastian 1993 NOR 119,50 0,5755 6 320,0 332,5 340,0 4 270,0 280,0 280,0 2 305,0 312,5 312,5 1 925,0 532,34 9
3. Arseniuk Mykola 1993 UKR 112,24 0,5850 5 345,0 350,0 362,5 3 237,5 237,5 242,5 3 292,5 292,5 300,0 2 905,0 529,42 8
4. Tytarenko Oleksandr 1995 UKR 115,47 0,5804 4 360,0 380,0 380,0 2 230,0 240,0 240,0 4 267,5 285,0 300,0 3 905,0 525,26 7
 120+kg
1. Johannsson Julian J.K. 1993 ISL 156,09 0,5502 8 380,0 380,0 395,0 1 290,0 300,0 300,0 1 320,0 345,0 365,0 1 1050,0 577,71 12*
2. Shevchenko Andrii 1995 UKR 126,66 0,5684 9 350,0 360,0 365,0 2 245,0 255,0 260,0 2 275,0 275,0 275,0 3 900,0 511,56 8
dq Obukhov Philipp 1993 RUS 158,17 0,5491 10 400,0 420,0 430,0 1 270,0 285,0 300,0 2 280,0 292,5 317,5 2 1007,5 553,22  0*
Nation (points)
1.  Ukraine 48   [12+12+8+8+8]   2644,30 w.pts.
2.  Germany 46   [12+9+9+9+7]   2539,41 w.pts.
3.  Norway 30   [12+9+9]   1544,29 w.pts.
4.  Sweden 20   [12+8]   1046,01 w.pts.
5.  Spain 20   [8+6+6]   1278,91 w.pts.
6.  Czechia 15   [8+7]   974,86 w.pts.
7.  Slovakia 14   [9+5]   906,88 w.pts.
8.  Iceland 12   [12]   577,71 w.pts.
9.  Russia 12   [12+0]   555,53 w.pts.
10.  Lithuania 8   [8]   487,57 w.pts.
11.  Netherlands 7   [7]   469,73 w.pts.
12.  Romania 7   [7]   445,07 w.pts.
13.  Denmark 6   [6]   461,47 w.pts.
   Austria
  Best Lifters of Juniors
Rnk   Lifter  Nation B.Weight WF Total W.Points C.Rnk.
1. Johannsson Julian J.K. Iceland 156,09 0,5502 1050,0 577,71 1
2. Rubets Oleksandr Ukraine 92,97 0,6283 917,5 576,47 1
3. Jaeger Kevin Germany 119,95 0,5750 975,0 560,63 1
SOI
 -59kg
1. Burtscher Andreas 1988 AUT 55,16 0,9240 15 75,0 75,0 77,5 1 60,0 62,5 65,0 1 75,0 80,0 82,5 1 220,0 203,28 12
 -66kg
Naglic Nicolai 1989 AUT 64,50 0,8004 16    X    X    X 40,0 42,5 42,5 1 90,0 95,0 100,0 1 DSQ
 -74kg
1. Pasnicki Danilo 1993 GER 70,73 0,7435 17 130,0 135,0 140,0 1 85,0 90,0 95,0 1 140,0 150,0 160,0 1 385,0 286,25 12
 -83kg
1. Ramaj Albian 1997 GER 74,95 0,7129 18 130,0 135,0 140,0 1 75,0 80,0 85,0 1 170,0 190,0 200,0 2 420,0 299,42 12
2. Martin Trigueros David 1996 ESP 79,80 0,6838 19 115,0 115,0 117,5 2 80,0 85,0 85,0 2 190,0 200,0 205,0 1 402,5 275,23 9
Nation (points)
1.  Germany 24   [12+12]   585,67 w.pts.
2.  Austria 12   [12]   203,28 w.pts.
3.  Spain 9   [9]   275,23 w.pts.
  Best Lifters of SOI
Rnk   Lifter  Nation B.Weight WF Total W.Points C.Rnk.
1. Ramaj Albian Germany 74,95 0,7129 420,0 299,42 1
2. Pasnicki Danilo Germany 70,73 0,7435 385,0 286,25 1
3. Martin Trigueros David Spain 79,80 0,6838 402,5 275,23 2
                                         
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria HUN = Hungary RUS = Russia
BLR = Belarus ISL = Iceland SVK = Slovakia
CZE = Czechia LTU = Lithuania SWE = Sweden
DEN = Denmark NED = Netherlands UKR = Ukraine
ESP = Spain NOR = Norway
EST = Estonia POL = Poland
GER = Germany ROU = Romania