EUROPEAN POWERLIFTING FEDERATION
European Sub-Junior & Junior Men's Championships, Oroshaza (Hungary), 07-11.04.2015
SCORESHEET
PL.    Name B.Date Nation Weight WF Squat BENCH. Deadlift TOTAL W.Pts. Pts.
Sub-Juniors
 -53kg
1. Valciukas Egidijus 4.3.1998 LTU 52.20 0.9773 210.0 1 132.5 1 132.5 2 475.0 464.22  12 *
2. Babushkin Vladimir 1.1.1997 RUS 50.60 1.0101 145.0 2 95.0 2 142.5 1 382.5 386.36 9
 -59kg
1. Chizhikov Sergey 1.1.1997 RUS 58.60 0.8717 215.0 1 122.5 1 190.0 1 527.5 459.82 12
2. Binder Markus 6.9.1998 AUT 58.90 0.8675 165.0 2 100.0 2 185.0 2 450.0 390.38 9
3. Rusetski Pavel 11.8.1998 BLR 58.50 0.8731 147.5 3 90.0 4 150.0 3 387.5 338.33 8
4. Beres Dominik 1.1.1997 HUN 58.30 0.8759 130.0 4 90.0 3 147.5 5 367.5 321.89 7
5. Posta Krisztian 1.1.2000 HUN 58.90 0.8675 130.0 5 87.5 5 150.0 4 367.5 318.81 6
 -66kg
1. Kudresovas Lukas 1.1.1997 LTU 65.70 0.7881 197.5 3 137.5 1 235.0 1 570.0 449.22 12
2. Zherdev Vadim 1.1.1997 RUS 65.10 0.7942 210.0 2 135.0 2 222.5 2 567.5 450.71 9
3. Gliebe Nikolas 7.8.1997 AUT 65.40 0.7911 227.5 1 132.5 3 185.0 3 545.0 431.15 8
 -74kg
1. Chornyi Vladislav 6.12.1997 UKR 70.20 0.7478 265.0 1 125.0 4 252.5 1 642.5 480.46 12
2. Bilyk Andriy 13.12.1998 UKR 73.10 0.7256 252.5 2 157.5 1 232.5 3 642.5 466.20 9
3. Mengniazov Azar 1.1.1997 RUS 73.90 0.7200 240.0 3 132.5 3 245.0 2 617.5 444.60 8
4. Damkus Rokas 1.1.1997 LTU 73.30 0.7242 170.0 5 147.5 2 180.0 5 497.5 360.29 7
Kasala Lubos 17.7.1997 SVK 73.10 0.7256 235.0 4 190.0 4 DSQ
 -83kg
1. Glowienke Szymon 1.1.1997 POL 81.20 0.6764 252.5 1 197.5 1 232.5 2 682.5 461.64 12
2. Melnikov Evgeniy 1.1.1997 RUS 81.50 0.6749 252.5 2 155.0 2 232.5 3 640.0 431.94 9
3. Kulaviir Andri Eric 26.6.1998 EST 82.40 0.6704 245.0 3 140.0 3 242.5 1 627.5 420.68 8
 -93kg
1. Ducky Markus 8.10.1997 SVK 91.10 0.6345 255.0 1 140.0 2 200.0 2 595.0 377.53  12 *
Cazacu Alexandru 17.7.1997 ROU 91.40 0.6335 157.5 1 232.5 1 DSQ
 -105kg
1. Zubenko Andrey 1.1.1997 RUS 103.40 0.6009 290.0 1 202.5 1 270.0 1 762.5 458.19 12
2. Bartkevicius Robertas 1.1.1997 LTU 99.30 0.6103 230.0 2 162.5 2 235.0 2 627.5 382.96 9
3. Marcelis Lukas 1.1.1997 LTU 99.00 0.6111 205.0 3 145.0 3 220.0 3 570.0 348.33 8
 -120kg
1. Svyatenko Yevgen 25.4.1998 UKR 110.80 0.5872 305.0 1 185.0 1 250.0 2 740.0 434.53 12
2. Vitalev Denis 1.1.1997 RUS 105.20 0.5972 275.0 2 180.0 2 250.0 1 705.0 421.03 9
3. Ungai Oliver 1.1.1998 HUN 111.50 0.5861 215.0 3 172.5 3 242.5 3 630.0 369.24 8
 120+kg
1. Gorelov Dmitriy 1.1.1997 RUS 130.20 0.5654 160.0 1 100.0 1 210.0 1 470.0 265.74 12
Nation (points)
1.  Russia 54   [12+12+12+9+9]   2066.39 w.pts.
2.  Lithuania 48   [12+12+9+8+7]   2005.02 w.pts.
3.  Ukraine 33   [12+12+9]   1381.19 w.pts.
4.  Hungary 21   [8+7+6]   1009.94 w.pts.
5.  Austria 17   [9+8]   821.53 w.pts.
6.  Poland 12   [12]   461.64 w.pts.
7.  Slovakia 12   [12]   377.53 w.pts.
8.  Estonia 8   [8]   420.68 w.pts.
9.  Belarus 8   [8]   338.33 w.pts.
   Romania
  Best Lifters of Subjuniors
PL.   Lifter  Nation B.Weight WF Total W.Points
1. Chornyi Vladislav Ukraine 70.20 0.7478 642.5 480.4620
2. Bilyk Andriy Ukraine 73.10 0.7256 642.5 466.1980
3. Valciukas Egidijus Lithuania 52.20 0.9773 475.0 464.2180
Juniors
 -53kg
1. Kostylev Mikhail 1.1.1992 RUS 52.00 0.9813 170.0 1 100.0 1 180.0 1 450.0 441.58 12
 -59kg
1. Serkin Vladimir 1.1.1992 RUS 58.80 0.8689 235.0 1 142.5 1 210.0 1 587.5 510.48 12
2. Orosi Tamas 1.1.1996 HUN 55.10 0.9250 160.0 2 110.0 2 165.0 2 435.0 402.38 9
 -66kg
1. Bakhshiev Roman 15.7.1993 RUS 65.80 0.7872 260.0 1 190.0 1 250.0 1 700.0 551.04 12
2. Juricek Tomas 19.7.1992 CZE 66.00 0.7852 237.5 3 167.5 2 225.0 4 630.0 494.68 9
3. Perhac Adrian 12.2.1993 SVK 65.00 0.7952 237.5 2 130.0 7 240.0 2 607.5 483.08 8
4. Somodi Vince 1.1.1995 HUN 64.20 0.8035 220.0 4 130.0 6 235.0 3 585.0 470.05 7
5. Moise Gheorghe 20.9.1995 ROU 62.30 0.8246 217.5 5 110.0 8 187.5 7 515.0 424.67 6
6. Motiecius Albertas 1.1.1994 LTU 65.40 0.7911 170.0 6 150.0 3 190.0 6 510.0 403.46 5
7. Toth Richard 1.1.1996 HUN 64.40 0.8014 160.0 7 145.0 4 177.5 8 482.5 386.68 4
Valk Karl Michael 7.9.1994 EST 66.00 0.7852 142.5 5 195.0 5 DSQ
 -74kg
1. Eriksson Alexander 27.12.1994 SWE 73.50 0.7228 272.5 3 205.0 2 270.0 3 747.5 540.29  12 *
2. Borodatyi Oleksandr 8.2.1994 UKR 72.30 0.7315 297.5 1 182.5 4 265.0 4 745.0 544.97 9
3. Leontyev Vladislav 1.1.1994 RUS 73.70 0.7214 287.5 2 170.0 8 265.0 5 722.5 521.21 8
4. Olak Harri 21.6.1992 EST 73.50 0.7228 255.0 6 175.0 6 285.0 1 715.0 516.80  7*
5. Mansurov Almaz 1.1.1993 RUS 73.10 0.7256 265.0 4 200.0 3 240.0 7 705.0 511.55 6
6. De Visscher Geovanni 30.10.1993 BEL 73.70 0.7214 242.5 7 212.5 1 250.0 6 705.0 508.59 5
7. Milla Marius 19.6.1993 GER 73.30 0.7242 257.5 5 157.5 9 270.0 2 685.0 496.08 4
8. Avram Laurentiu 16.7.1995 ROU 73.80 0.7207 210.0 9 175.0 7 227.5 8 612.5 441.43 3
9. Kayadan Eren 3.5.1996 GER 73.30 0.7242 217.5 8 175.0 5 217.5 9 610.0 441.76 2
 -83kg
1. Lebediev Oleksandr 26.2.1994 UKR 83.00 0.6675 335.0 1 240.0 1 285.0 1 860.0 574.05  12 *
2. Shaibekov Vladislav 12.4.1995 RUS 82.90 0.6680 325.0 2 217.5 2 260.0 4 802.5 536.07 9
3. Schnurr Julian 21.1.1994 GER 82.90 0.6680 282.5 4 200.0 3 282.5 2 765.0 511.02 8
4. Kapala Marcin 1.1.1992 POL 82.50 0.6699 285.0 3 165.0 4 257.5 5 707.5 473.95 7
5. Dahl Mickel 1.1.1996 DEN 82.90 0.6680 262.5 6 147.5 6 280.0 3 690.0 460.92 6
6. Bolek Patryk 1.1.1994 DEN 82.80 0.6685 280.0 5 157.5 5 245.0 6 682.5 456.25 5
 -93kg
1. Gunhamn Erik 3.4.1992 SWE 92.40 0.6301 320.0 2 207.5 3 370.5 1 898.0 565.83  12 *
2. Rubets Oleksandr 11.5.1996 UKR 91.60 0.6328 360.0 1 230.0 2 282.5 5 872.5 552.12 9
3. Riekstins Marks 1.1.1993 LAT 92.40 0.6301 310.0 3 235.0 1 290.0 4 835.0 526.13   8 *
4. Leitow Tim 26.1.1994 GER 92.40 0.6301 307.5 4 205.0 4 292.5 2 805.0 507.23 7
5. Peeters Alan 10.10.1994 BEL 92.90 0.6285 295.0 5 180.0 7 292.5 3 767.5 482.37 6
6. Graaf Franz 18.1.1996 GER 89.60 0.6398 267.5 7 195.0 5 252.5 6 715.0 457.46 5
7. Szabo Arpad 1.1.1993 HUN 91.80 0.6321 270.0 6 180.0 6 250.0 7 700.0 442.47 4
 -105kg
1. Lindseth Joachim 15.2.1992 NOR 104.60 0.5984 355.0 1 255.0 2 335.0 1 945.0 565.49 12
2. Gonge Jonathan 1.1.1992 DEN 95.20 0.6214 312.5 2 215.0 4 315.0 3 842.5 523.53   9 *
3. Portes Adam 1.1.1995 CZE 103.00 0.6017 310.0 3 165.0 5 317.5 2 792.5 476.85 8
4. Stasiulis Jokubas 7.4.1995 LTU 101.70 0.6046 290.0 4 217.5 3 270.0 5 777.5 470.08   7 *
Budek Marcin 1.1.1994 POL 93.60 0.6263 270.0 5 145.0 6 DSQ
Fredriksen Erik 9.12.1992 NOR 102.20 0.6035 255.0 1 290.0 4 DSQ
 -120kg
1. Valach Robert 20.8.1992 SVK 119.40 0.5756 390.0 2 235.0 5 340.0 1 965.0 555.45  12 *
2. Jaeger Kevin 25.8.1995 GER 119.10 0.5759 355.0 4 333.0 1 267.5 6 955.5 550.27   9 *
3. Pavlenko Dmytro 4.12.1992 UKR 110.50 0.5877 400.0 1 250.0 4 290.0 5 940.0 552.44   8 *
4. Samuelsson Viktor 1.1.1993 ISL 118.90 0.5762 345.0 5 275.0 2 300.0 4 920.0 530.10 7
5. Pahl Dominik 20.4.1992 GER 111.60 0.5860 375.0 3 225.0 6 315.0 3 915.0 536.19 6
6. White Sebastian 2.4.1993 NOR 116.70 0.5788 325.0 6 262.5 3 317.5 2 905.0 523.81 5
 120+kg
1. Gudmundsson Thorbergur 1.1.1993 ISL 143.50 0.5568 330.0 1 195.0 4 322.5 2 847.5 471.89 12
2. Farkas Adam 1.1.1992 HUN 120.50 0.5744 300.0 2 215.0 3 290.0 5 805.0 462.39 9
Dechamps Sebastien 1.9.1993 BEL 135.10 0.5619 235.0 2 295.0 3 DSQ
Johannsson Julian J.K. 1.1.1993 ISL 155.10 0.5507 290.0 1 342.5 1 DSQ
dq Malashkin Vasiliy 1.1.1992 RUS 145.50 0.5557 365.0 1 280.0 2 335.0 2 980.0 544.59
Nation (points)
1.  Russia 45   [12+12+12+9]   2039.17 w.pts.
2.  Ukraine 38   [12+9+9+8]   2223.57 w.pts.
3.  Germany 35   [9+8+7+6+5]   2562.17 w.pts.
4.  Hungary 33   [9+9+7+4+4]   2163.96 w.pts.
5.  Sweden 24   [12+12]   1106.12 w.pts.
6.  Slovakia 20   [12+8]   1038.54 w.pts.
7.  Denmark 20   [9+6+5]   1440.70 w.pts.
8.  Iceland 19   [12+7]   1001.99 w.pts.
9.  Norway 17   [12+5]   1089.30 w.pts.
10.  Czechia 17   [9+8]   971.52 w.pts.
11.  Lithuania 12   [7+5]   873.54 w.pts.
12.  Belgium 11   [6+5]   990.96 w.pts.
13.  Romania 9   [6+3]   866.10 w.pts.
14.  Latvia 8   [8]   526.13 w.pts.
15.  Estonia 7   [7]   516.80 w.pts.
16.  Poland 7   [7]   473.95 w.pts.
  Best Lifters of Juniors
PL.   Lifter  Nation B.Weight WF Total W.Points
1. Lebediev Oleksandr Ukraine 83.00 0.6675 860.0 574.0500
2. Gunhamn Erik Sweden 92.40 0.6301 898.0 565.8300
3. Lindseth Joachim Norway 104.60 0.5984 945.0 565.4880
                               
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria HUN = Hungary RUS = Russia
BEL = Belgium ISL = Iceland SVK = Slovakia
BLR = Belarus LAT = Latvia SWE = Sweden
CZE = Czechia LTU = Lithuania UKR = Ukraine
DEN = Denmark NOR = Norway
EST = Estonia POL = Poland
GER = Germany ROU = Romania