EUROPEAN POWERLIFTING FEDERATION
European Open Men's Championships, Chemnitz (Germany), 06-09.05.2015
DETAILED SCORESHEET
PL.    Lifters BY Team Weight WF Lot All Squat All Bench Press All Deadlift TOTAL W.pts. Pts.
 -59kg
1. Kolbin Alexander 1987 RUS 59,00 0,8662 3 250,0 260,0 260,0 1 150,0 160,0 165,0 2 250,0 260,0    X 1 670,0 580,35 12
2. Wszola Dariusz 1978 POL 58,80 0,8689 2 240,0 250,0 255,0 3 167,5 172,5 175,0 1 210,0 217,5 222,5 3 647,5 562,61 9
3. Osmialowski Pawel 1977 POL 58,20 0,8773 1 245,0 245,0 255,0 2 145,0 155,0 155,0 3 210,0 222,5 232,5 2 622,5 546,12 8
 -66kg
1. Gladkikh Sergey 1989 RUS 66,00 0,7852 9 290,0 305,0 320,0 1 190,0 202,5 210,0 1 275,0 285,0 300,0 2 815,0 -w 639,94  12 *
2. Savolainen Antti 1978 FIN 65,70 0,7881 5 245,0 252,5 257,5 3 190,0 197,5 202,5 2 270,0 285,0 292,5 1 740,0 583,19 9
3. Grotkowski Mariusz 1989 POL 65,20 0,7932 6 240,0 250,0 260,0 5 170,0 180,0 182,5 3 230,0 240,0 250,0 3 680,0 539,38 8
4. Ruso Karel 1965 CZE 65,70 0,7881 10 235,0 255,0-w2 262,5 4 85,0 95,0 100,0 7 210,0 232,5 242,5 4 587,5 463,01 7
5. Cioflica Andrei 1990 ROU 65,30 0,7922 8 190,0 200,0 207,5 7 155,0 160,0 165,0 5 190,0 202,5 210,0 5 582,5 461,46 6
6. Rasmussen Morten 1978 DEN 65,90 0,7862 4 200,0 212,5 220,0 6 160,0 162,5 162,5 6 190,0 200,0 200,0 6 582,5 457,96 5
— Pisasale Salvatore 1980 ITA 65,90 0,7862 7 240,0 255,0 260,0 2 180,0 180,0 180,0 4 210,0 210,0 210,0 — DSQ — —
 -74kg
1. Gaishinetc Sergei 1986 RUS 72,59 0,7293 5 305,0 320,0 327,5 2 200,0 207,5 207,5 3 307,5 320,0 327,5-w 1 862,5 629,02  12 *
2. Barannik Mykola 1989 UKR 73,59 0,7222 1 312,5 325,0 330,0 1 210,0 210,0 220,0 2 275,0 285,0 295,0 2 835,0 603,04 9
3. Roelvaag Kim-Raino 1986 NOR 73,33 0,7240 8 300,0 310,0 317,5 3 232,5 237,5 237,5 1 270,0 275,0 275,0 4 820,0 593,68 8
4. Beermann Jacob 1989 DEN 73,65 0,7217 9 287,5 295,0 302,5 4 160,0 165,0 167,5 7 282,5 282,5 292,5 3 752,5 543,08 7
5. Chahal Sunil 1992 GBR 73,24 0,7246 3 245,0 257,5 265,0 5 190,0 195,0 200,0 4 245,0 260,0 270,0 6 725,0 525,34 6
6. Puddu Pierangelo 1977 ITA 73,76 0,7210 4 225,0 235,0 235,0 7 170,0 175,0 180,0 6 245,0 257,5 257,5 7 667,5 481,27 5
7. Murray William 1981 GBR 72,50 0,7300 10 230,0 230,0 240,0 8 145,0 152,5 157,5 8 207,5 217,5 225,0 9 612,5 447,13 4
— Eberhoefer Chris 1980 AUT 71,51 0,7374 7 250,0 250,0 250,0 —    X    X    X —    X    X    X — DSQ — —
— Miloch Tomasz 1983 POL 73,55 0,7224 2 230,0 240,0 240,0 9 150,0 150,0 150,0 —    X    X    X — DSQ — —
— Kailey Pardeep 1983 NED 73,69 0,7215 11 255,0 265,0 272,5 6 175,0 177,5 177,5 — 270,0 285,0 285,0 5 DSQ — —
— Seifriedsberger Mario 1988 AUT 73,88 0,7201 6 242,5 250,0 250,0 — 170,0 180,0 180,0 5 235,0 250,0 255,0 8 DSQ — —
 -83kg
1. Sorokin Alexey 1985 RUS 82,73 0,6688 12 350,0 365,0 375,0-c 1 230,0 235,0 237,5 3 300,0 307,5 315,0 2 917,5 613,62  12 *
2. Rysiyev Volodymyr 1982 UKR 82,85 0,6682 17 340,0 350,0 355,0 2 240,0 250,0 250,0 1 307,5 315,0 320,0 3 907,5 606,39 9
3. Turesson Patrik 1974 SWE 82,80 0,6685 19 310,0 330,0 330,0-c1 4 220,0 220,0 230,0 5 300,0 320,0 320,0-w1 1 880,0 -w1 588,28    8 *
4. Curth Vincent 1991 GER 81,48 0,6750 16 320,0 337,5 345,0 3 212,5 222,5 227,5 6 247,5 262,5 275,0 7 830,0 560,25 7
5. Tepper Eduard 1979 GER 82,08 0,6720 14 277,5 295,0 302,5 5 220,0 230,0 235,0 2 290,0 305,0 305,0 5 827,5 556,08 6
6. Sanasi Simone 1982 ITA 82,77 0,6686 15 280,0 292,5 305,0 6 180,0 190,0 195,0 7 270,0 290,0 300,0 4 787,5 526,52 5
7. Buccioni Massimiliano 1976 ITA 82,55 0,6697 18 265,0 280,0 280,0 7 165,0 172,5 177,5 8 260,0 275,0 287,5 6 732,5 490,56 4
8. Irimie Andrei Nicolae 1990 ROU 81,55 0,6746 13 180,0 200,0 210,0 8 222,5 230,0 230,0 4 180,0 200,0    X 8 630,0 425,00 3
 -93kg
1. Bilyi Sergii 1990 UKR 92,70 0,6292 3 350,0 360,0 370,0 1 280,0 290,0 290,0 1 315,0 327,5 332,5 4 987,5 621,34  12 *
2. Mashintcov Sergey 1987 RUS 92,81 0,6288 4 355,0 370,0 380,0 2 250,0 260,0 265,0 4 325,0 347,5 360,0 1 977,5 614,65 9
3. Silbaum Margus 1976 EST 92,84 0,6287 6 340,0 355,0 355,0 4 210,0 220,0 225,0 7 340,0 340,0 342,5 2 902,5 567,40 8
4. Stendebach Sascha 1991 GER 91,88 0,6319 8 310,0 325,0 330,0 6 220,0 232,5 237,5 6 310,0 325,0 337,5 3 900,0 568,71 7
5. Kirketeig Alexander 1979 NOR 92,83 0,6287 1 342,5 350,0 350,0 3 252,5 257,5 262,5 2 275,0 282,5 290,0 7 895,0 562,69 6
6. Bast Jan 1977 GER 91,52 0,6331 2 315,0 322,5 330,0 5 250,0 255,0 260,0 3 285,0 295,0 305,0 5 885,0 560,29 5
7. Jandorek Andreas 1985 AUT 92,54 0,6297 5 325,0 335,0 335,0 7 242,5 252,5 260,0 5 270,0 287,5 295,0 6 862,5 543,12 4
 -105kg
1. Walgermo Stian 1988 NOR 104,53 0,5985 6 377,5 387,5 392,5 2 270,0 275,0 280,0 4 325,0 337,5 350,0 2 1017,5 608,97 12
2. Semenenko Dmytro 1988 UKR 104,61 0,5983 13 405,0 415,0-w 420,0 1 255,0 262,5 267,5 5 322,5 330,0 340,0 4 1017,5 608,77    9 *
3. Belkesir Sofiane 1984 FRA 104,61 0,5983 1 360,0 372,5 380,0 4 250,0 260,0 260,0 6 330,0 350,0 360,0 1 1000,0 598,30 8
4. Lebedko Konstantin 1981 RUS 104,27 0,5990 5 360,0 375,0 385,0 3 275,0 282,5 287,5 3 310,0 325,0 325,0 8 977,5 585,52 7
5. Eikeland Kristoffer 1989 NOR 103,80 0,6000 10 340,0 350,0 355,0 5 282,5 287,5 292,5 1 320,0 332,5 340,0 7 975,0 585,00 6
6. Van den Hoek Pjotr 1972 NED 101,71 0,6046 8 337,5 350,0    X 7 285,0 285,0-w1 290,0 2 290,0 300,0 312,5 10 935,0 565,30    5 *
7. Harsany Tomas 1982 SVK 104,65 0,5983 11 350,0 350,0 350,0 8 230,0 242,5 242,5 12 320,0 332,5 342,5 3 922,5 551,93 4
8. Joskowski Jan 1991 POL 104,14 0,5993 15 340,0 350,0 355,0 10 225,0 235,0 240,0 10 325,0 337,5 347,5 5 912,5 546,86 3
9. Lange Martin 1987 GER 103,87 0,5999 14 340,0 355,0 355,0 6 220,0 230,0 237,5 8 290,0 305,0 310,0 9 897,5 538,41 2
10. Maatta Tomi 1982 FIN 104,48 0,5986 7 335,0 345,0 362,5 9 227,5 235,0 240,0 11 285,0 300,0 320,0 11 880,0 526,77 1
11. Hirsnik Erkki 1982 EST 103,20 0,6013 3 310,0 320,0 325,0 13 207,5 215,0 217,5 15 325,0 335,0 345,0 6 875,0 526,14 1
12. Van Heesvelde Jeroen 1990 BEL 104,10 0,5994 4 310,0 325,0 330,0 14 245,0 245,0 245,0 7 277,5 292,5 300,0 13 862,5 516,98 1
13. Schollbach Mike 1981 GER 100,56 0,6072 12 325,0 337,5 337,5 12 225,0 235,0 242,5 9 280,0 292,5 302,5 12 852,5 517,64 1
14. Kangasvieri Jussi 1987 FIN 104,65 0,5983 9 317,5 330,0 337,5 11 207,5 215,0 220,0 14 290,0 310,0 320,0 14 840,0 502,57 1
15. Glueck Markus 1990 AUT 100,55 0,6073 2 305,0 315,0 322,5 15 217,5 227,5 235,0 13 277,5 290,0 290,0 15 827,5 502,54 1
 -120kg
1. Bychkov Oleksiy 1985 UKR 114,07 0,5823 5 380,0 400,0 410,0 5 295,0 307,5 312,5 2 345,0 355,0 355,0 3 1067,5 621,61 12
2. Fokin Aleksei 1991 RUS 115,14 0,5809 8 385,0 405,0 420,0 3 265,0 272,5 280,0 5 350,0 370,0 385,0 1 1055,0 612,85 9
3. Goriachev Ivan 1990 RUS 119,88 0,5751 13 395,0 410,0 422,5 2 300,0 307,5 307,5 3 305,0 320,0 320,0 7 1042,5 599,54 8
4. Bowring Dean 1974 GBR 119,34 0,5757 1 370,0 380,0 390,0 8 290,0 290,0 290,0 4 320,0 340,0 347,5 4 1010,0 581,46 7
5. Hansen Jorgen 1986 NOR 118,87 0,5762 14 390,0 405,0 405,0 4 265,0 270,0 272,5 8 327,5 327,5 327,5 5 1005,0 579,08 6
6. Jaeger Kevin 1995 GER 118,59 0,5765 11 347,5 362,5 362,5 10 330,0 343,0 350,5 1 250,0 272,5 280,0 12 972,5 560,65    5 *
7. Hjelmtveit Andreas 1983 NOR 109,72 0,5890 4 365,0 380,0    X 7 217,5 222,5 227,5 13 345,0 355,0 365,0 2 967,5 569,86 4
8. Ovsonka Peter 1982 SVK 118,90 0,5762 10 365,0 382,5 392,5 6 240,0 250,0 255,0 10 300,0 322,5 322,5 10 947,5 545,95 3
9. Jonsson Audunn 1972 ISL 119,96 0,5750 2 350,0 367,5 367,5 12 260,0 270,0 270,0 9 315,0 340,0 347,5 8 925,0 531,88 2
10. Sahota Ranbir 1983 GBR 118,89 0,5762 3 355,0 375,0 385,0 9 220,0 230,0 230,0 14 305,0 325,0 335,0 6 920,0 530,10 1
11. Kristiansen Mathias 1985 DEN 119,86 0,5751 9 340,0 350,0 350,0 11 245,0 245,0 255,0 11 290,0 300,0 307,5 9 902,5 519,03 1
12. Cazacu Sorin 1973 ROU 118,82 0,5763 6 340,0 355,0    X 13 260,0 275,0 275,0 7 260,0 272,5 277,5 14 887,5 511,47 1
13. Janak Frantisek 1975 CZE 119,79 0,5752 15 315,0 325,0 325,0 15 280,0 290,0 290,0 6 270,0 280,0 290,0 13 875,0 503,30 1
14. Lupas Ionut Florin 1989 ROU 117,23 0,5782 16 300,0 320,0 335,0 14 222,5 232,5 240,0 12 285,0 295,0 295,0 11 860,0 497,25 1
— Bilican Orhan 1978 BEL 119,00 0,5761 7 430,0    X    X 1 335,0 335,0 335,0 — 200,0    X    X 15 DSQ —  — *
— Grabowski Daniel 1986 POL 119,34 0,5757 12 415,0 415,0 415,0 —    X    X    X —    X    X    X — DSQ — —
 120+kg
1. Svistunov Volodymyr 1987 UKR 163,00 0,5467 18 425,0 452,5 460,0 1 330,0 342,5 347,5 1 320,0 320,0 320,0 4 1120,0 612,30   12 *
2. Baardtvet Hans Magne 1983 NOR 169,15 0,5436 21 400,0 412,5 412,5 3 317,5 322,5 322,5 3 340,0 347,5 347,5 2 1075,0 584,37 9
3. Lupac David 1991 CZE 147,86 0,5544 20 425,0 445,0 445,0 2 300,0 310,0 315,0 4 325,0 340,0 347,5 3 1060,0 587,66 8
4. Sandvik Kenneth 1975 FIN 141,36 0,5580 24 390,0 405,0 410,0 4 345,0-w1 352,5 352,5 2 297,5 297,5 305,0 6 1052,5 -w1 587,29    7 *
5. Ringoot Steve 1989 BEL 141,41 0,5580 23 360,0 375,0 380,0 5 255,0 262,5 270,0 5 292,5 302,5 310,0 5 960,0 535,68 6
6. Kondraschow Jewgenij 1983 GER 139,12 0,5593 19 345,0 360,0 360,0 7 257,5 262,5 267,5 6 315,0 325,0 340,0 1 947,5 529,94 5
7. Sgaramella Massimo 1977 ITA 164,15 0,5461 22 345,0 360,0 367,5 6 245,0 252,5 262,5 7 275,0 290,0 310,0 7 910,0 496,95 4
Nation (points)
1. Russia 57   [12+12+12+12+9]   3077,59 w.pts.
2. Ukraine 54   [12+12+12+9+9]   3070,41 w.pts.
3. Norway 41   [12+9+8+6+6]   2951,10 w.pts.
4. Germany 30   [7+7+6+5+5]   2805,98 w.pts.
5. Poland 28   [9+8+8+3]   2194,97 w.pts.
6. Finland 18   [9+7+1+1]   2199,83 w.pts.
7. Great Britain 18   [7+6+4+1]   2084,02 w.pts.
8. Italy 18   [5+5+4+4]   1995,30 w.pts.
9. Czechia 16   [8+7+1]   1553,97 w.pts.
10. Denmark 13   [7+5+1]   1520,07 w.pts.
11. Romania 11   [6+3+1+1]   1895,17 w.pts.
12. Estonia 9   [8+1]   1093,54 w.pts.
13. France 8   [8]   598,30 w.pts.
14. Sweden 8   [8]   588,28 w.pts.
15. Belgium 7   [6+1]   1052,66 w.pts.
16. Slovakia 7   [4+3]   1097,88 w.pts.
17. Netherlands 5   [5]   565,30 w.pts.
18. Austria 5   [4+1]   1045,66 w.pts.
19. Iceland 2   [2]   531,88 w.pts.
  Best Lifters of Open
PL.   Lifter  Nation B.Weight WF Total W.Points
1. Gladkikh Sergey Russia 66,00 0,7852 815,0 639,94
2. Gaishinetc Sergei Russia 72,59 0,7293 862,5 629,02
3. Bychkov Oleksiy Ukraine 114,07 0,5823 1067,5 621,61
                                         
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria GBR = Great Britain ROU = Romania
BEL = Belgium GER = Germany RUS = Russia
CZE = Czechia ISL = Iceland SVK = Slovakia
DEN = Denmark ITA = Italy SWE = Sweden
EST = Estonia NED = Netherlands UKR = Ukraine
FIN = Finland NOR = Norway
FRA = France POL = Poland