EUROPEAN POWERLIFTING FEDERATION
European Masters Men's Championships, Pilsen (Czech Republic), 14-18.07.2015
DETAILED SCORESHEET
PL.    Lifters BY Team Weight WF Lot All Squat All Bench Press All Deadlift TOTAL W.pts. Pts.
Masters 1
 -59kg
1. Tollikko Ari-Pekka 1970 FIN 58,83 0,8685 2 120,0 140,0 152,5 2 110,0 120,0 120,0 1 170,0 170,0 180,0 2 452,5 393,00 12
2. Rimpi Pentti 1967 FIN 58,79 0,8691 1 140,0 150,0 155,0 1 110,0 110,0 120,0 2 165,0 177,5 180,0 1 445,0 386,75 9
 -66kg
1. Pall Peep 1970 EST 65,71 0,7881 4 195,0 205,0    X 1 127,5 132,5 135,0 1 212,5 225,0 235,0 1 575,0 453,16   12 *
2. Orava Timo 1974 FIN 65,88 0,7864 6 185,0 195,0 195,0 4 122,5 127,5 132,5 2 200,0 210,0 217,5 2 535,0 420,72 9
3. Schoennerstedt Frank 1966 GER 64,53 0,8001 3 185,0 192,5 202,5 3 92,5 97,5 100,0 3 190,0 200,0 215,0 3 507,5 406,05 8
4. Stadlhofer Ewald 1970 AUT 65,19 0,7933 5 180,0 190,0 200,0 2 85,0 85,0 90,0 4 180,0 190,0 202,5 4 475,0 376,82 7
 -74kg
1. Richard Phillip 1971 GBR 73,67 0,7216 8 280,0 292,5 300,0 1 200,0 207,5 221,0 1 230,0 250,0 252,5 2 752,5 543,00 12
2. McGurk Bernard 1968 GBR 73,59 0,7222 10 230,0 237,5 242,5 3 147,5 150,0 150,0 3 255,0 265,0 275,0 1 657,5 474,85 9
3. Svarcbach Dusan 1975 CZE 72,99 0,7264 7 230,0 240,0 250,0 2 115,0 125,0 130,0 4 240,0 250,0 252,5 3 625,0 454,00 8
Mastrolonardo Antonio 1973 ITA 73,56 0,7224 9 230,0 230,0 230,0 150,0 155,0 160,0 2 240,0 245,0 245,0 4 DSQ
 -83kg
1. Agus Rudy 1974 ITA 82,28 0,6710 15 275,0 275,0 280,0 3 155,0 160,0 170,0 3 290,0 305,0 320,5 1 745,0 499,89   12 *
2. Sliz Pavol 1973 SVK 82,07 0,6720 13 280,0 295,0 295,0 2 165,0 170,0 172,5 1 270,0 280,0 282,5 2 722,5 485,52 9
3. Silvas Alessandro 1972 ITA 82,60 0,6694 14 270,0 277,5 282,5 1 155,0 160,0 162,5 2 270,0 282,5 282,5 3 715,0 478,62 8
4. Rocca Cyril 1974 FRA 82,51 0,6699 11 230,0 240,0 250,0 4 137,5 145,0    X 4 235,0 245,0 252,5 4 647,5 433,76 7
5. Madsen Mikkel 1974 DEN 82,36 0,6706 12 230,0 230,0 235,0 5 125,0 130,0 130,0 5 200,0 215,0 222,5 5 587,5 393,98 6
 -93kg
1. Turesson Patrik 1974 SWE 90,61 0,6362 4 300,0 310,0 330,0 1 220,0 230,0 240,0 2 300,0 320,0 320,0 1 870,0 553,49   12 *
2. Burghardt Konrad 1974 GER 90,20 0,6377 3 280,0 300,0 312,5 2 225,0 235,0 240,0 1 275,0 290,0 300,0 2 842,5 537,26 9
3. Hansen Kim Dahl 1971 DEN 92,81 0,6288 1 277,5 292,5 295,0 4 175,0 180,0 180,0 8 270,0 285,0 287,5 3 757,5 476,32 8
4. Rogalski Sven 1974 GER 92,63 0,6294 7 270,0 285,0 292,5 5 195,0 195,0 202,5 4 260,0 265,0 277,5 6 752,5 473,62 7
5. Johansson Tommy 1968 SWE 92,52 0,6297 2 280,0 300,0 305,0 3 207,5 207,5 207,5 3 210,0 230,0 247,5 9 737,5 464,40 6
6. Bartanus Marian 1974 SVK 91,89 0,6318 8 245,0 265,0 275,0 6 160,0 175,0    X 6 250,0 270,0 270,0 5 720,0 454,90 5
7. Bonnel Olivier 1973 FRA 91,97 0,6316 9 230,0 240,0 250,0 9 167,5 172,5 175,0 7 270,0 285,0 285,0 4 710,0 448,44 4
8. Hakkarainen Petteri 1967 FIN 92,71 0,6291 6 235,0 255,0    X 8 180,0 190,0 190,0 5 245,0 257,5 277,5 7 702,5 441,94 3
9. Tuma Roman 1971 CZE 92,30 0,6305 5 260,0 270,0 280,0 7 150,0 160,0 167,5 9 240,0 250,0 255,0 8 680,0 428,74 2
 -105kg
1. Bak Sune 1974 DEN 104,52 0,5985 12 300,0 315,0 320,0 1 242,5 242,5 255,0 1 290,0 305,0 305,0 1 852,5 510,22   12 *
2. Rada Karel 1973 CZE 104,51 0,5985 11 290,0 305,0 315,0 2 180,0 210,0 245,0 3 250,0 270,0 270,0 2 765,0 457,85 9
3. Forslund Jorgen 1973 SWE 94,15 0,6246 13 235,0 245,0 255,0 3 207,5 215,0 220,0 2 230,0 245,0 255,0 3 720,0 449,71 8
4. Ziegler Thomas 1967 GER 100,74 0,6068 10 225,0 235,0 235,0 4 185,0 192,5 200,0 4 220,0 237,5 247,5 4 637,5 386,83 7
 -120kg
1. Sarik Tomas 1975 CZE 117,18 0,5782 6 350,0 365,0 365,0 1 232,5 242,5 252,5 3 320,0 335,0    X 1 937,5 542,06   12 *
2. Kasparek Gernot 1975 AUT 119,54 0,5754 1 317,5 327,5 332,5 3 275,0 290,0 300,0 1 250,0 260,0 270,0 4 887,5 510,67 9
3. Cazacu Sorin 1973 ROU 118,71 0,5764 5 330,0 330,0 335,0 2 267,5 275,0 275,0 2 250,0 265,0 272,5 5 875,0 504,35 8
4. Sjol Per Ove 1971 NOR 118,34 0,5768 7 315,0 315,0 315,0 4 215,0 222,5 227,5 6 270,0 285,0 292,5 2 830,0 478,74 7
5. Dahlin Hakan 1973 SWE 111,71 0,5858 4 310,0 310,0 310,0 5 240,0 250,0 257,5 4 240,0 250,0 262,5 7 810,0 474,50 6
6. Reinbold Roman 1972 GER 119,52 0,5755 2 260,0 270,0 275,0 7 212,5 222,5 230,0 5 260,0 272,5 275,0 3 780,0 448,89 5
7. Wamsteeker Wim 1969 NED 119,20 0,5758 3 300,0 315,0 315,0 6 155,0 165,0 172,5 7 255,0 262,5 267,5 6 735,0 423,21 4
 120+kg
1. Soukal Jaroslav 1972 CZE 162,29 0,5471 10 345,0 370,0 382,5 1 325,0 335,0 342,5 1 265,0 285,0 295,0 2 1012,5 553,94   12 *
2. Janak Frantisek 1975 CZE 124,87 0,5700 14 310,0 325,0 335,0 3 280,0 290,0 295,0 2 275,0 285,0 285,0 6 890,0 507,30 9
3. Berntsen Age 1973 NOR 147,85 0,5544 9 340,0 350,0 355,0 2 230,0 240,0 245,0 5 270,0 290,0 302,5 4 880,0 487,87 8
4. Lipka Rafal 1975 POL 124,79 0,5700 12 250,0 265,0 275,0 7 215,0 225,0 232,5 6 280,0 300,0 310,0 1 817,5 465,98 7
5. Pastor Daniel 1974 ROU 134,57 0,5623 11 285,0 295,0 300,0 6 245,0 245,0 247,5 4 260,0 270,0    X 7 802,5 451,25 6
6. Koovit Gert 1973 EST 127,34 0,5678 15 260,0 270,0 275,0 8 240,0 245,0 250,0 3 280,0 285,0 285,0 5 800,0 454,24 5
7. Patru Valentin 1968 BEL 130,75 0,5650 8 310,0 310,0 310,0 4 190,0 197,5 202,5 7 275,0 292,5 297,5 3 800,0 452,00 4
8. Conti Massimo 1974 ITA 132,08 0,5640 13 280,0 290,0 302,5 5 180,0 190,0 195,0 8 220,0 230,0 240,0 8 727,5 410,31 3
Nation (points)
1.  Czechia 50   [12+12+9+9+8]   2515,16 w.pts.
2.  Germany 36   [9+8+7+7+5]   2252,66 w.pts.
3.  Finland 33   [12+9+9+3]   1642,41 w.pts.
4.  Sweden 32   [12+8+6+6]   1942,11 w.pts.
5.  Denmark 26   [12+8+6]   1380,52 w.pts.
6.  Italy 23   [12+8+3]   1388,83 w.pts.
7.  Great Britain 21   [12+9]   1017,85 w.pts.
8.  Estonia 17   [12+5]   907,40 w.pts.
9.  Austria 16   [9+7]   887,49 w.pts.
10.  Norway 15   [8+7]   966,62 w.pts.
11.  Slovakia 14   [9+5]   940,42 w.pts.
12.  Romania 14   [8+6]   955,60 w.pts.
13.  France 11   [7+4]   882,20 w.pts.
14.  Poland 7   [7]   465,98 w.pts.
15.  Belgium 4   [4]   452,00 w.pts.
16.  Netherlands 4   [4]   423,21 w.pts.
  Best Lifters of Masters 1
PL.   Lifter  Nation B.Weight WF Total W.Points
1. Soukal Jaroslav Czechia 162,29 0,5471 1012,5 553,94
2. Turesson Patrik Sweden 90,61 0,6362 870,0 553,49
3. Richard Phillip Great Britain 73,67 0,7216 752,5 543,00
Masters 2
 -66kg
1. Telegin Jonas 1965 SWE 65,94 0,7858 5 215,0 220,0 227,5 2 132,5 137,5 140,0 1 215,0 225,0 235,0 1 595,0 467,55   12 *
2. Ruso Karel 1965 CZE 65,74 0,7878 4 220,0 240,0 250,0 1 85,0 95,0 100,0 5 210,0 225,0 232,5 2 577,5 454,95 9
3. Malina Pavel 1960 CZE 65,51 0,7900 2 180,0 190,0 200,0 3 107,5 115,0    X 3 150,0 165,0 175,0 4 480,0 379,20 8
4. Gelhar Karsten 1957 GER 65,35 0,7916 1 165,0 175,0 180,0 4 117,5 120,0 122,5 2 160,0 170,0    X 5 462,5 366,12 7
5. Wimmer Michael 1961 GER 64,08 0,8048 3 130,0 140,0 150,0 5 90,0 95,0 100,0 4 170,0 180,0 185,0 3 425,0 342,04 6
 -74kg
1. Ruffault Michel 1964 FRA 72,27 0,7317 8 215,0 225,0 235,0 2 115,0 125,0 130,0 3 250,0 260,0 278,0-w2 1 633,0 463,17   12 *
2. Burik Peter 1963 SVK 73,36 0,7238 7 215,0 225,0 235,0 1 125,0 135,0 142,5 1 205,0 220,0 220,0 2 597,5 432,47 9
3. Courtois Philippe 1964 FRA 73,04 0,7261 6 160,0 170,0 180,0 3 127,5 135,0 137,5 2 190,0 210,0 220,0 3 525,0 381,20 8
 -83kg
1. Skogly Tor Egil 1964 NOR 79,96 0,6829 2 230,0 250,0 260,0 3 160,0 167,5 172,5 4 265,0 285,0 285,0 1 707,5 483,15   12 *
2. Hampel Rolf 1961 GER 81,19 0,6764 9 262,5 277,5 285,0 1 142,5 150,0 152,5 7 270,0 287,5 287,5 2 707,5 478,55    9 *
3. Medek Vladimir 1964 CZE 81,96 0,6726 5 245,0 257,5 260,0 2 170,0 175,0 177,5 2 235,0 250,0 250,0 4 687,5 462,41 8
4. Bettati Roberto 1964 ITA 82,38 0,6705 7 250,0 250,0 250,0 4 145,0 150,0 155,0 6 250,0 260,0 260,0 3 665,0 445,88 7
5. Mingot Georges 1964 FRA 82,22 0,6713 3 215,0 222,5 230,0 6 165,0 170,0 177,5 3 210,0 217,5 222,5 5 625,0 419,56 6
6. Mayer Gerhard 1962 AUT 77,90 0,6945 6 220,0 235,0 240,0 5 155,0 162,5 167,5 5 215,0 215,0 227,5 6 612,5 425,38 5
7. Ring Tomas 1960 SWE 82,74 0,6687 10 200,0 212,5 212,5 7 192,5 205,5 205,5 1 170,0    X    X 7 562,5 376,14 4
Huovinen Rami 1964 FIN 82,43 0,6702 4 230,0 230,0    X    X    X    X    X    X    X DSQ
Sahlgren Jan 1960 DEN 81,34 0,6757 8 225,0 225,0 225,0 160,0 165,0 170,0    X    X    X TD
 -93kg
1. Hoglander Lars 1964 SWE 92,62 0,6294 13 265,0 275,0 280,0 1 175,0 180,0 182,5 4 240,0 247,5 252,5 4 715,0 450,02   12 *
2. Sekot Michal 1961 CZE 91,82 0,6321 11 250,0 250,0 257,5 3 190,0 195,0 210,0 2 235,0 245,0 250,0 5 702,5 444,05 9
3. Hagfors Harri 1961 FIN 92,48 0,6299 15 235,0 245,0 252,5 4 162,5    X    X 5 250,0 275,0 297,5 1 682,5 429,91 8
4. Jakob Klaus-Dieter 1961 GER 91,66 0,6326 17 220,0 240,0 260,0 2 185,0 192,5 195,0 1 200,0 225,0 237,5 8 680,0 430,17 7
5. Adewale T.S. 1965 GBR 84,90 0,6588 19 220,0 220,0 220,0 5 130,0 140,0 147,5 7 225,0 255,0 265,0 3 622,5 410,10 6
6. Norpila Seppo 1963 FIN 92,44 0,6300 14 210,0 210,0 222,5 6 185,0 190,0 192,5 3 225,0    X    X 9 620,0 390,60 5
7. Van Mulders Christian 1965 BEL 89,90 0,6388 16 205,0 210,0 210,0 7 150,0 157,5 160,0 6 225,0 232,5 237,5 7 600,0 383,28 4
8. Stoever Jochen 1965 GER 92,15 0,6310 18 200,0 200,0    X 9 125,0 130,0    X 9 240,0 260,0    X 2 590,0 372,29 3
9. Portugalli Claudio 1957 ITA 88,31 0,6447 12 190,0 190,0 200,0 8 130,0 135,0 135,0 8 220,0 235,0 245,0 6 575,0 370,70 2
 -105kg
1. Hadrysiak Mariusz 1961 POL 104,60 0,5984 5 210,0 225,0 230,0 3 270,0-w2 282,5 282,5 1 222,5 235,0 250,0 4 735,0 439,82   12 *
2. Haensicke Peer 1961 GER 104,42 0,5987 2 245,0 250,0 265,0 1 175,0 230,0 240,0 2 225,0 237,5 245,0 2 732,5 438,55 9
3. Joergensen Claus 1964 DEN 104,20 0,5992 1 220,0 230,0 235,0 2 185,0 190,0 190,0 3 227,5 240,0 252,5 1 660,0 395,47 8
4. Piret Serge 1958 BEL 100,42 0,6076 3 190,0 200,0    X 5 135,0 140,0    X 4 225,0 235,0 245,0 3 575,0 349,37 7
Frost Phillip 1962 GBR 103,76 0,6001 4 225,0 232,5 232,5 4 175,0 175,0 175,0 200,0 220,0 240,0 5 DSQ
 -120kg
1. Kanat Zoltan 1962 CZE 115,15 0,5808 9 290,0 305,0 320,0 1 225,0 235,0 240,0 1 260,0 280,0 302,5 1 840,0 487,87 12
2. Collart Jean-Luc 1959 BEL 118,22 0,5770 6 270,0 290,0 290,0 2 180,0 190,0 200,0 3 220,0 240,0 255,0 3 710,0 409,67 9
3. Cejnek Rostislav 1962 CZE 105,14 0,5973 8 220,0 235,0 235,0 4 215,0 230,0 237,5 2 220,0 230,0 240,0 4 695,0 415,12 8
4. Haugen Sven Joran 1961 NOR 107,67 0,5925 7 230,0 230,0 245,0 3 170,0 175,0 177,5 4 225,0 235,0 242,5 2 665,0 394,01 7
 120+kg
1. Jaeger Michael 1964 GER 137,50 0,5603 10 240,0 265,0 280,0 1 225,0 250,0 263,0-c2 1 275,0 307,5 333,0-c2 1 876,0 490,82   12 *
2. Lahteenmaki Pertti 1959 FIN 133,80 0,5628 11 210,0 235,0    X 2 160,0 175,0 190,0 2 200,0 230,0 307,5 2 615,0 346,12 9
Nation (points)
1.  Czechia 46   [12+9+9+8+8]   2264,41 w.pts.
2.  Germany 44   [12+9+9+7+7]   2204,21 w.pts.
3.  Sweden 28   [12+12+4]   1293,72 w.pts.
4.  France 26   [12+8+6]   1263,93 w.pts.
5.  Finland 22   [9+8+5]   1166,63 w.pts.
6.  Belgium 20   [9+7+4]   1142,32 w.pts.
7.  Norway 19   [12+7]   877,17 w.pts.
8.  Poland 12   [12]   439,82 w.pts.
9.  Slovakia 9   [9]   432,47 w.pts.
10.  Italy 9   [7+2]   816,59 w.pts.
11.  Denmark 8   [8]   395,47 w.pts.
12.  Great Britain 6   [6]   410,10 w.pts.
13.  Austria 5   [5]   425,38 w.pts.
  Best Lifters of Masters 2
PL.   Lifter  Nation B.Weight WF Total W.Points
1. Jaeger Michael Germany 137,50 0,5603 876,0 490,82
2. Kanat Zoltan Czechia 115,15 0,5808 840,0 487,87
3. Skogly Tor Egil Norway 79,96 0,6829 707,5 483,15
Masters 3
 -59kg
1. Giummarra Franco 1950 ITA 57,98 0,8804 2 170,0 180,0 180,0 1 77,5 82,5 87,5 2 170,0 180,0 185,0 1 442,5 389,58 12
Moiseev Alexander 1954 BLR 57,38 0,8892 1 155,0 155,0 155,0 90,0 95,0 97,5 1 155,0 165,0 170,0 2 DSQ
 -66kg
1. Blard Patrick 1954 FRA 65,65 0,7886 3 165,0 175,0 180,0 1 97,5 102,5 107,5 2 190,0 200,0 205,0 1 487,5 384,44 12
2. Kemppainen Markku 1949 FIN 65,30 0,7922 5 130,0 137,5 142,5 2 100,0 105,0 112,5 1 155,0 162,5 170,0 2 417,5 330,74 9
 -74kg
1. Echtner Horst 1952 GER 72,60 0,7293 6 190,0 200,0 210,0 2 120,0 125,0 130,0 2 200,0 215,0 227,5 2 545,0 397,47 12
2. Coppari Noriano 1951 ITA 73,66 0,7217 7 175,0 185,0 190,0 3 140,0 145,0 147,5 1 200,0 212,5 217,5 3 542,5 391,52 9
3. Remy Roger 1953 BEL 73,42 0,7234 9 192,5 202,5 210,0 1 100,0 105,0 107,5 4 215,0 230,0 240,0 1 537,5 388,83 8
4. Macrow Stanley 1949 GBR 69,00 0,7578 10 165,0 165,0 175,0 4 110,0 115,0 117,5 3 180,0 187,5 192,5 4 482,5 365,64 7
5. Beauverger Jacques 1946 FRA 71,87 0,7347 8 140,0 150,0 155,0 5 90,0 95,0 95,0 5 182,5 192,5 202,5 5 437,5 321,43 6
 -83kg
1. Hundertmark Dieter 1954 GER 82,66 0,6691 11 200,0 210,0 215,0 1 150,0 160,0 171,0 1 220,0 230,0 230,0 1 605,0 404,81 12
2. Luedecke Guenter 1948 GER 82,76 0,6686 12 195,0 205,0 205,0 2 125,0 130,0 132,5 2 200,0 212,5 220,0 2 557,5 372,75 9
3. Mouchet Dominique 1955 FRA 81,98 0,6725 14 200,0 210,0 210,0 3 100,0 105,0 107,5 3 180,0 200,0 212,5 3 505,0 339,61 8
 -93kg
1. Waidmann Gustav 1953 GER 89,42 0,6405 2 220,0 235,0 250,0 1 130,0 140,0 145,0 2 210,0 220,0 225,0 2 600,0 384,30 12
2. Ptacek Josef 1953 CZE 91,64 0,6327 3 200,0 200,0 212,5 2 165,0 172,5 175,0 1 190,0 200,0 205,0 3 585,0 370,13 9
3. Juntunen Antero 1954 FIN 88,92 0,6424 1 200,0 210,0 215,0 3 105,0 110,0 112,5 3 230,0 245,0 265,0 1 565,0 362,96 8
 -105kg
1. Stenberg Rolf 1953 NOR 101,96 0,6040 7 250,0 257,5 257,5 2 170,0 177,5 182,5 1 255,0 265,0 276,0 1 697,5 421,29 12
2. Priester Rik 1955 NED 104,68 0,5982 5 270,0 285,0 285,0 1 135,0 180,0 180,0 2 230,0 245,0 267,5 2 665,0 397,80 9
3. Belmas Jean Paul 1949 FRA 99,20 0,6106 4 160,0 160,0    X 3 115,0 125,0 132,5 3 180,0    X    X 3 472,5 288,51 8
Melzig Reinhard 1955 GER 104,13 0,5993 6 250,0 250,0    X    X    X    X    X    X    X DSQ
 -120kg
1. Katzula Reiner 1953 GER 113,08 0,5837 10 225,0 230,0 235,0 1 165,0 172,5 180,0 1 225,0 232,5 235,0 1 645,0 376,49 12
2. Oren Robert 1950 NOR 107,63 0,5926 9 190,0 202,5 212,5 2 165,0 170,0 175,0 2 200,0 210,0 220,0 2 607,5 360,00 9
 120+kg
1. Klepac Pavel 1954 CZE 127,20 0,5679 11 225,0 225,0 230,0 2 140,0 145,0    X 3 215,0 222,5 230,0 1 600,0 340,74 12
2. Paul Harald 1954 GER 124,31 0,5705 14 205,0 222,5 230,0 3 150,0 160,0 165,0 1 185,0 200,0 215,0 3 597,5 340,87 9
3. Trygg Christer 1949 SWE 142,26 0,5575 12 160,0 160,0 170,0 4 150,0 150,0 150,0 2 160,0 187,5 217,5 4 507,5 282,93 8
Kyllonen Toivo 1952 FIN 120,55 0,5743 13 215,0 227,5 230,0 1 120,0    X    X 187,5 202,5 217,5 2 DSQ
Nation (points)
1.  Germany 57   [12+12+12+12+9]   1935,81 w.pts.
2.  France 34   [12+8+8+6]   1334,00 w.pts.
3.  Norway 21   [12+9]   781,30 w.pts.
4.  Italy 21   [12+9]   781,10 w.pts.
5.  Czechia 21   [12+9]   710,87 w.pts.
6.  Finland 17   [9+8]   693,70 w.pts.
7.  Netherlands 9   [9]   397,80 w.pts.
8.  Belgium 8   [8]   388,83 w.pts.
9.  Sweden 8   [8]   282,93 w.pts.
10.  Great Britain 7   [7]   365,64 w.pts.
   Belarus
  Best Lifters of Masters 3
PL.   Lifter  Nation B.Weight WF Total W.Points
1. Stenberg Rolf Norway 101,96 0,6040 697,5 421,29
2. Hundertmark Dieter Germany 82,66 0,6691 605,0 404,81
3. Priester Rik Netherlands 104,68 0,5982 665,0 397,80
Masters 4
 -59kg
1. Werner Ludwig 1938 GER 58,93 0,8671 1 100,0 110,0 115,0 1 70,0 75,0 80,0 1 130,0 140,0 150,0 1 340,0 294,81 12
 -66kg
1. Johansson Mats 1945 SWE 64,95 0,7957 2 130,0 130,0 130,0 1 82,5 90,0    X 1 150,0 172,5    X 1 392,5 312,31 12
2. Little Roger 1942 GBR 65,16 0,7936 3 90,0 100,0 100,0 2 60,0 65,0 70,0 2 135,0 150,0 155,0 2 305,0 242,05 9
 -74kg
1. Zanetti Sergio 1945 ITA 73,14 0,7254 4 155,0 165,0 175,0 1 80,0 85,0 90,0 1 180,0 190,0-w4 200,0 1 445,0 322,80 12
2. Scott Desmond 1941 GBR 71,64 0,7364 5 80,0    X    X 2 70,0 75,0 80,0 2 140,0 150,0 155,0 2 315,0 231,97 9
 -83kg
1. Fabri Janos 1945 HUN 81,52 0,6748 8 200,0 213,0 213,0-w4 1 125,0 132,5    X 1 250,0-w4 260,0-w4    X 1 605,5 -w4 408,59 12
2. Stensgaard Svend 1922 DEN 78,38 0,6917 7 55,0 60,0 60,0 2 60,0 65,0 70,0 2 110,0 125,0    X 2 250,0 172,93 9
 -93kg
1. Ellender Michael 1945 GBR 89,67 0,6396 10 145,0 155,0 162,5 3 125,0 132,5 135,0 1 205,0 225,0-c4 232,5-c4 1 522,5 334,19 12
2. Forys Kaziemierz 1945 GER 90,20 0,6377 11 160,0 170,0 170,0 2 120,0 125,0 130,0 2 200,0 215,0-c4 235,0 2 505,0 322,04 9
3. Wissing Steen 1945 DEN 88,91 0,6424 9 180,0 180,0 187,5 1 115,0 120,0 122,5 3 190,0 195,0    X 3 495,0 317,99 8
 -105kg
1. Laurits Mihkel 1944 EST 100,05 0,6085 12 140,0 172,5 185,0 1 100,0 135,0 140,0 1 180,0 200,0 221,0 1 520,0 316,42 12
2. Feldmann Klaus 1936 GER 94,85 0,6225 13 90,0    X    X 2 100,0 105,0 110,0 2 130,0 140,0 145,0 2 335,0 208,54 9
 -120kg
1. Ring Hans 1945 SWE 117,43 0,5779 14 170,0 180,0 190,0 1 155,0 160,0 165,0 1 180,0 200,0 210,0 1 565,0 326,51 12
Nation (points)
1.  Germany 30   [12+9+9]   825,39 w.pts.
2.  Great Britain 30   [12+9+9]   808,21 w.pts.
3.  Sweden 24   [12+12]   638,83 w.pts.
4.  Denmark 17   [9+8]   490,91 w.pts.
5.  Hungary 12   [12]   408,59 w.pts.
6.  Italy 12   [12]   322,80 w.pts.
7.  Estonia 12   [12]   316,42 w.pts.
  Best Lifters of Masters 4
PL.   Lifter  Nation B.Weight WF Total W.Points
1. Fabri Janos Hungary 81,52 0,6748 605,5 408,59
2. Ellender Michael Great Britain 89,67 0,6396 522,5 334,19
3. Ring Hans Sweden 117,43 0,5779 565,0 326,51
                                         
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria FRA = France POL = Poland
BEL = Belgium GBR = Great Britain ROU = Romania
BLR = Belarus GER = Germany SVK = Slovakia
CZE = Czechia HUN = Hungary SWE = Sweden
DEN = Denmark ITA = Italy
EST = Estonia NED = Netherlands
FIN = Finland NOR = Norway