EUROPEAN POWERLIFTING FEDERATION
1st European Classic Men's Championships, Pilsen (Czech Republic), 21-28.03.2015
DETAILED SCORESHEET
PL.    Lifters BY Team Weight WF Lot All Squat All Bench Press All Deadlift TOTAL W.pts. Pts.
Open
 -59kg
1. Wszola Dariusz 1978 POL 58.59 0.8718 2 200.0 210.0 215.0 1 142.5 147.5 150.0 1 190.0 200.0 207.5 3 560.0 488.21 12
2. Lited Etienne 1979 FRA 58.61 0.8715 1 190.0 195.0 197.5 2 117.5 125.0 130.0 4 210.0 215.0 220.0 1 545.0 474.97 9
3. Makarov Konstantin 1991 RUS 58.8 0.8689 3 175.0 182.5 187.5 3 130.0 130.0 137.5 3 200.0 212.5 217.5 2 537.5 467.03 8
4. Sledz Slawomir 1976 POL 58.34 0.8753 4 160.0 170.0 175.0 4 135.0 140.0 145.0 2 190.0 200.0 200.0 4 505.0 442.03 7
 -66kg
1. Savolainen Antti 1978 FIN 65.24 0.7928 9 200.0 210.0 210.0 2 147.5 152.5 155.0 1 255.0 265.5-c 274.0 1 630.5 499.86  12 *
2. Kostenko Andrey 1988 RUS 65.37 0.7914 5 225.0 235.0 240.5 1 130.0 135.0 140.0 2 240.0 257.5 257.5 2 605.0 478.80 9
3. Grotkowski Mariusz 1989 POL 65.79 0.7873 8 185.0 195.0 195.0 3 135.0 140.0 140.0 3 210.0 220.0 227.5 4 562.5 442.86 8
4. Simmons Christopher 1986 GBR 65.55 0.7896 6 185.0 205.0 205.0 4 120.0 130.0 140.0 4 210.0 225.0 230.0 3 545.0 430.33 7
— Chebotar Suradzh 1977 UKR 65.01 0.7951 7    X    X    X —    X    X    X —    X    X    X — RD — —
 -74kg
1. Hrynkevich-Sudnik Aliaksandr 1976 BLR 73.68 0.7215 1 232.5 237.5 242.5 1 157.5 162.5 167.5 2 280.0 290.0 300.0 2 710.0 -w 512.26  12 *
2. El Belghitti Hassan 1975 FRA 72.95 0.7267 8 220.0 227.5 232.5 3 140.0 145.0 147.5 7 285.0-w1 297.5-w1 307.5-w1 1 685.0 -w1 497.79   9 *
3. Nieminen Sami 1975 FIN 73.71 0.7213 4 217.5 232.5 240.0-w1 2 145.0 150.0 155.0 5 270.0 280.0 290.0 3 685.0 -w1 494.09   8 *
4. Poinson Adrien 1991 FRA 72.35 0.7311 2 210.0 220.0 225.0 4 200.0-w 207.5-w 210.0 1 240.0 250.0 257.5 6 682.5 498.98   7 *
5. Makhov Oleksandr 1990 UKR 72.61 0.7292 3 222.5 222.5 227.5 5 130.0 137.5 140.0 8 260.0 280.0 287.5 4 650.0 473.98 6
6. Sipilainen Pasi 1978 FIN 73.65 0.7217 5 200.0 207.5 212.5 9 152.5 157.5 160.0 3 265.0 280.0 285.0 5 650.0 469.11 5
7. Borisov Borislav 1989 BUL 73.29 0.7243 10 210.0 215.0 215.0 8 150.0 155.0 155.0 4 250.0 260.0 260.0 7 615.0 445.44 4
8. Lacko Tomas 1982 CZE 73.2 0.7249 6 200.0 212.5 217.5 6 135.0 142.5 147.5 6 225.0 240.0    X 10 585.0 424.07 3
9. Ciancia Pino Rocco 1989 ITA 71.17 0.7401 7 170.0 180.0 187.5 10 125.0 132.5 132.5 9 210.0 225.0 235.0 8 537.5 397.80 2
10. Mavromatis Georgios 1990 GRE 72.86 0.7274 9 210.0 220.0 220.0 7 100.0 105.0 105.0 10 217.5 225.0 230.0 9 535.0 389.16 1
 -83kg
1. Dyashkin Konstantin 1984 RUS 81.93 0.6727 21 250.0 260.0 265.0 1 160.0 167.5 172.5 3 290.0 300.0 310.0 1 732.5 492.75 12
2. Ronkainen Mikko 1987 FIN 82.7 0.6689 16 230.0 240.0 242.5 3 160.0 165.0 170.0 5 275.0 290.0 302.5 3 702.5 469.90 9
3. Matwin Lukasz 1983 POL 82.42 0.6703 18 210.0 220.0 227.5 6 142.5 150.0 152.5 10 280.0 292.5 316.0 2 670.0 449.10 8
4. Inkinen Timo 1982 FIN 82.46 0.6701 22 212.5 217.5 225.0 9 170.0 172.5 175.0 2 272.5 277.5 280.0 4 665.0 445.62 7
5. Rogers Robert 1989 GBR 82.56 0.6696 12 220.0 232.5 240.0 4 140.0 150.0 155.0 8 250.0 260.0 270.0 6 665.0 445.28 6
6. Fekete Miklos 1973 HUN 82.6 0.6694 17 225.0 235.0 245.0 5 157.5 165.0 165.0 7 245.0 252.5 260.0 9 652.5 436.78 5
7. Hornyak Peter 1979 GBR 81.49 0.6749 11 210.0 217.5 220.0 7 157.5 165.0 170.0 6 250.0 260.0 265.0 7 650.0 438.69 4
8. Schmidt Peter 1974 GER 81.17 0.6766 13 225.0 237.5 242.5 2 140.0 150.0 157.5 9 225.0 240.0 250.0 10 632.5 427.95 3
9. Princic Carlo 1981 ITA 82.19 0.6714 14 195.0 197.5 210.0 11 135.0 145.0 145.0 11 255.0 260.0 270.0 5 615.0 412.91 2
10. Petrmichl Vaclav 1989 CZE 80.68 0.6791 20 200.0 215.0 222.5 10 130.0 137.5 137.5 12 260.0 275.0 275.0 8 605.0 410.86 1
11. Giligashvili Levani 1982 GEO 82.58 0.6695 19 85.0    X    X 12 185.0 190.0 196.0 1 100.0    X    X 11 375.0 251.06   1 *
— Pereyra Juan Carlos 1991 ITA 81.97 0.6725 15 205.0 205.0 217.5 8 170.0 177.5 177.5 4 240.0 260.0 260.0 — DSQ — —
 -93kg
1. Adov Borislav 1987 BUL 92.4 0.6301 15 265.0 275.0 280.0 2 190.0 200.0 205.5-c 1 280.0 295.0 305.0 1 785.5 494.94  12 *
2. Lupin Sergey 1991 RUS 91.19 0.6342 13 265.0 272.5 275.0 1 170.0 177.5 182.5 3 275.0 285.0 290.0 6 742.5 470.89 9
3. Bakhtin Sergei 1985 RUS 92.64 0.6294 14 245.0 255.0 260.0 4 175.0 180.0 182.5 4 297.5 305.0 307.5 2 742.5 467.33 8
4. Muttonen Mikko 1987 FIN 92.12 0.6311 9 255.0 262.5 262.5 3 177.5 182.5 182.5 5 285.0 295.0 305.0 3 735.0 463.86 7
5. Shutenko Viacheslav 1986 UKR 92.75 0.6290 16 255.0 262.5 262.5 5 155.0 162.5 167.5 9 260.0 280.0 297.5 8 697.5 438.73 6
6. Ruminski Tomasz 1987 POL 91.59 0.6328 3 235.0 245.0 250.0 6 155.0 165.0 165.0 11 270.0 285.0 287.5 4 687.5 435.05 5
7. Shillingford Pierre 1988 GBR 90.93 0.6351 6 225.0 232.5 240.0 8 150.0 160.0 165.0 10 270.0 280.0 285.0 5 685.0 435.04 4
8. Mamalakis Michail 1990 GRE 90.75 0.6357 8 220.0 237.5 242.5 7 150.0 160.0 165.0 8 260.0 275.0 280.0 9 682.5 433.87 3
9. Pavlovec Antonin 1981 CZE 92.63 0.6294 18 225.0 230.0 237.5 9 165.0 172.5 177.5 7 250.0 250.0 262.5 11 660.0 415.40 2
10. Watson Johnathan 1990 GBR 91.31 0.6338 5 207.5 217.5 222.5 12 135.0 142.5 150.0 14 260.0 280.0 285.0 7 650.0 411.97 1
11. Lolli Fabio Massimo 1984 ITA 90.66 0.6360 4 205.0 220.0 232.5 10 162.5 172.5 177.5 6 220.0 235.0 242.5 13 647.5 411.81 1
12. Klotz Christian 1977 AUT 91.2 0.6342 10 195.0 205.0 212.5 14 180.0 187.5 192.5 2 220.0 235.0 247.5 12 647.5 410.64 1
13. Csernyanszki Csaba 1985 HUN 92.83 0.6287 17 220.0 232.5 242.5 11 145.0 150.0 155.0 12 252.5 260.0    X 10 642.5 403.94 1
14. Lielups Martins 1983 LAT 88.16 0.6453 11 205.0 215.0 220.0 13 135.0 140.0 145.0 13 235.0 245.0 245.0 14 600.0 387.18 1
15. Van Mulders Christian 1965 BEL 89.22 0.6413 2 175.0 180.0 182.5 15 130.0 135.0 137.5 15 220.0 232.5 237.5 15 550.0 352.71 1
16. Dr Budai Balazs 1979 HUN 91.88 0.6319 12 170.0 180.0 180.0 16 125.0 130.0 135.0 16 215.0 225.0 230.0 16 540.0 341.23 1
17. Krumov Bogdan 1981 SUI 92.85 0.6287 7 150.0 160.0 170.0 17 125.0 130.0 130.0 17 195.0 202.5 212.5 17 497.5 312.78 1
— Musil Michael 1971 AUT 91.3 0.6338 1 220.0 225.0 230.0 —    X    X    X —    X    X    X — DSQ — —
 -105kg
1. Inin Andrey 1990 RUS 104.47 0.5986 8 290.0 300.0 307.5 2 190.0 197.5 202.5 2 310.0 320.0 332.5 3 830.0 496.84 12
2. Gross Ernst 1987 RUS 104.31 0.5990 5 300.0 310.0    X 1 190.0 195.0 197.5 3 295.0 315.0 315.0 5 800.0 479.20 9
3. Mutikainen Teemu 1988 FIN 103.82 0.6000 6 260.0 270.0 270.0 3 165.0 170.0 175.0 7 290.0 300.0 310.0 4 755.0 453.00 8
4. Havranek Ondrej 1989 CZE 103.55 0.6005 9 240.0 255.0 265.0 5 170.0 180.0 180.0 8 280.0 292.5 297.5 6 717.5 430.86 7
5. Sebestyen Tamas 1980 HUN 104.24 0.5991 10 230.0 250.0 257.5 7 205.0 212.5 221.5 1 240.0 250.0 260.0 9 712.5 426.86 6
6. Safar Martin 1981 CZE 102.3 0.6032 3 237.5 250.0 260.0 4 162.5 170.0 175.0 6 245.0 255.0 265.0 8 700.0 422.24 5
7. Duarte Hugo 1990 GBR 102.59 0.6026 2 230.0 242.5 250.0 6 120.0 130.0 135.0 9 255.0 267.5 267.5 7 652.5 393.20 4
— Kot Sebastian 1985 POL 103.91 0.5998 7 282.5 282.5 282.5 — 180.0    X    X 5 280.0 300.0 320.0 2 DSQ — —
— Belkesir Sofiane 1984 FRA 103.92 0.5998 11 285.0 292.5 292.5 — 185.0 195.0 202.5 4 310.0 320.0 332.5 1 DSQ — —
— Mihaylov Kiril 1979 BUL 104.09 0.5994 1 210.0 220.0 240.0 8 212.5 212.5 212.5 —    X    X    X — DSQ — —
— Nemeshazy Jr Janos 1979 HUN 103.37 0.6009 4 260.0 270.0 280.0 —    X    X    X —    X    X    X — TD — —
 -120kg
1. Hristov Ivaylo 1979 BUL 119.42 0.5756 7 320.0 340.0-c 352.5 1 207.5 217.5 222.5 4 330.0 347.5 355.0 1 912.5 -c 525.24  12 *
2. Cliffe Tony 1984 GBR 118.59 0.5765 9 290.0 310.0 320.0 2 205.0 217.5 225.0 3 310.0 322.5 330.0 2 875.0 504.44 9
3. Grzesik Mateusz 1989 POL 111.94 0.5854 6 260.0 275.0 282.5 4 190.0 200.0 205.0 6 290.0 300.0 322.5 5 787.5 461.00 8
4. Demcak Pavol 1977 CZE 119.09 0.5760 8 260.0 270.0 280.0 5 215.0 220.0 225.0 5 260.0 272.5 282.5 9 777.5 447.84 7
5. Schrems Michael 1984 AUT 115.34 0.5806 11 265.0 272.5 272.5 6 195.0 202.5 205.0 7 272.5 297.5 300.0 7 775.0 449.96 6
6. Kasparek Gernot 1975 AUT 118.22 0.5770 5 245.0 255.0 272.5 7 215.0 222.5-w1 227.5-w1 2 265.0 275.0 285.0 10 775.0 447.18 5
7. Karkusashvili Rubeni 1979 GEO 119.6 0.5754 1 270.0 280.0 285.0 3 190.0 197.5 202.5 9 290.0 300.0    X 8 772.5 444.50 4
8. Saario Jari 1985 FIN 118.94 0.5761 2 265.0 275.0 275.0 8 180.0 185.0 185.0 10 300.0 322.5 332.5 3 767.5 442.16 3
9. Janczak Karol 1985 POL 117.96 0.5773 4 220.0 235.0 240.0 10 190.0 202.5 205.0 8 270.0 290.0 300.0 6 740.0 427.20 2
10. Zamzow Oliver 1978 GER 109.72 0.5890 3 250.0 260.0 270.0 9 155.0 160.0 160.0 11 290.0 300.0 315.0 4 730.0 429.97 1
11. Schauer Kornel 1977 HUN 117.53 0.5778 10 210.0 220.0 220.0 11 225.0 230.0 236.0 1 225.0 240.0 260.0 11 680.0 392.90 1
 120+kg
1. Kruze Martins 1988 LAT 154.78 0.5508 15 355.0-c 370.0-c 380.0-c 1 212.5 220.0 222.5 7 315.0 327.5 335.0 4 937.5 -c 516.38  12 *
2. Kovalchuk Artem 1982 RUS 143.07 0.5570 25 335.0 347.5 357.5 2 192.5 200.0 205.0 10 330.0 345.0 357.5-c 1 920.0 512.44    9 *
3. Lupac David 1991 CZE 146.35 0.5552 24 335.0 345.0 352.5 3 215.0 225.0 232.5 3 325.0 342.5 347.5 2 920.0 510.78 8
4. Rast Siim 1988 EST 180.8 0.5378 19 320.0 330.0 335.0 4 220.0 227.5 230.0 5 325.0 340.0 352.5 3 897.5 482.68 7
5. Roenning Martin 1984 NOR 162.6 0.5469 23 310.0 317.5    X 6 243.0-c 247.5-c 250.0 2 310.0 325.0 335.0 6 890.0 486.74   6 *
6. Jones Michael 1988 GBR 172.94 0.5417 21 295.0 310.0 325.0 5 207.5 220.0 227.5 4 295.0 315.0 327.5 5 880.0 476.70 5
7. Koch Kevin 1979 GER 159.95 0.5482 13 285.0 300.0 305.0 9 243.5-c 248.0-c 250.0-c 1 275.0 287.5 300.0 11 837.5 459.12   4 *
8. Ringoot Steve 1989 BEL 141.32 0.5580 12 270.0 287.5 300.0 8 195.0 205.0 210.0 8 300.0 315.0    X 10 825.0 460.35 3
9. Gramlich Philipp 1987 GER 130.18 0.5655 20 285.0 297.5 305.0 7 185.0 195.0 200.0 11 295.0 315.0 325.0 9 815.0 460.88 2
10. Rebreyend Christophe 1988 NED 138.5 0.5597 14 275.0 287.5 292.5 10 160.0 167.5 175.0 13 307.5 315.0 322.5 7 785.0 439.37 1
11. Puerzel Alexander 1983 AUT 121.44 0.5734 26 250.0 260.0 270.0 13 175.0 182.5 187.5 12 302.5 317.5    X 8 765.0 438.65 1
12. Havai Viktor 1981 HUN 150.02 0.5533 18 250.0 267.5 280.0 11 215.0 225.0 235.0 6 260.0 270.0    X 15 765.0 423.27 1
13. Loutsis Michail 1984 GRE 129.6 0.5659 16 250.0 275.0 275.0 12 190.0 205.0 212.5 9 250.0 267.5 275.0 13 747.5 423.01 1
14. Patru Valentin 1968 BEL 132.02 0.5641 17 260.0 270.0 270.0 14 155.0 165.0 165.0 14 275.0 285.0 292.5 12 710.0 400.51 1
15. Triantafyllidis Petros 1987 GRE 130.72 0.5650 22 250.0 270.0 275.0 15 140.0 155.0 167.5 15 220.0 250.0 262.5 14 667.5 377.14 1
Nation (points)
1. Russia 51   [12+12+9+9+9]   2460.03 w.pts.
2. Finland 44   [12+9+8+8+7]   2380.71 w.pts.
3. Poland 43   [12+8+8+8+7]   2283.20 w.pts.
4. Great Britain 31   [9+7+6+5+4]   2295.44 w.pts.
5. Czechia 30   [8+7+7+5+3]   2235.79 w.pts.
6. Bulgaria 28   [12+12+4]   1465.62 w.pts.
7. France 25   [9+9+7]   1471.73 w.pts.
8. Hungary 14   [6+5+1+1+1]   2083.76 w.pts.
9. Latvia 13   [12+1]   903.55 w.pts.
10. Austria 13   [6+5+1+1]   1746.44 w.pts.
11. Belarus 12   [12]   512.27 w.pts.
12. Ukraine 12   [6+6]   912.71 w.pts.
13. Germany 10   [4+3+2+1]   1777.92 w.pts.
14. Estonia 7   [7]   482.68 w.pts.
15. Norway 6   [6]   486.74 w.pts.
16. Greece 6   [3+1+1+1]   1623.17 w.pts.
17. Georgia 5   [4+1]   695.56 w.pts.
18. Belgium 5   [3+1+1]   1213.58 w.pts.
19. Italy 5   [2+2+1]   1222.52 w.pts.
20. Netherlands 1   [1]   439.36 w.pts.
21. Switzerland 1   [1]   312.78 w.pts.
  Best Lifters of Open
PL.   Lifter  Nation B.Weight WF Total W.Points
1. Hristov Ivaylo Bulgaria 119.42 0.5756 912.5 525.2350
2. Kruze Martins Latvia 154.78 0.5508 937.5 516.3750
3. Kovalchuk Artem Russia 143.07 0.5570 920.0 512.4400
Sub-Juniors
 -53kg
1. Komissarov Boris 1998 RUS 52.5 0.9715 4 145.0 155.0 160.0 2 95.0-cs 100.0 105.0 2 150.0 160.0 167.5 1 427.5 -ws 415.32  12 *
2. Valciukas Egidijus 1998 LTU 51.87 0.9839 3 160.0-ws 170.0-ws 180.0-ws 1 110.0-ws 120.0 120.0 1 125.0 135.0 140.0 4 425.0 418.16    9 *
3. Panyuhin Nikita 1998 RUS 52.78 0.9662 2 120.0 127.5 132.5 4 85.0 90.0 92.5 3 152.5 157.5 160.0 2 380.0 367.16 8
4. Anuszek Michal 1998 POL 52.68 0.9681 1 130.0 137.5 142.5 3 72.5 77.5 80.0 4 145.0 152.5 160.0 3 372.5 360.62 7
 -59kg
1. Koltisevs Deniss 1997 LAT 58.32 0.8756 6 130.0 135.0 140.0 2 97.5 100.0 102.5 1 157.5 165.0 167.5 2 410.0 359.00 12
2. Ryabchikov Denis 1999 RUS 56.09 0.9089 5 125.0 135.0 140.0 1 70.0 77.5 80.0 3 170.0 170.0 182.5 1 390.0 354.47 9
3. Rusetski Pavel 1998 BLR 58.49 0.8732 7 105.0 120.0 120.0 3 80.0 85.0 90.0 2 130.0 140.0 150.0 3 350.0 305.62 8
 -66kg
1. Kuusisto Tomi 1997 FIN 65.64 0.7887 9 170.0 175.0 177.5 2 90.0 95.0 100.0 6 195.0 202.5 210.0 1 487.5 384.49 12
2. Gulyaev Dmitrii 1997 RUS 65.08 0.7944 8 145.0 152.5 160.0 4 122.5 130.0 132.5 1 182.5 190.0 200.0 2 485.0 385.28 9
3. Gliebe Nikolas 1997 AUT 65.08 0.7944 10 172.5 182.5 187.5 1 102.5 110.0 112.5 3 180.0 190.0 197.5 4 482.5 383.30 8
4. Kireev Vladislav 1997 RUS 65.77 0.7875 14 165.0 175.0 180.0 3 105.0 112.5 115.0 2 162.5 175.0 175.0 7 452.5 356.34 7
5. Skonieczny Michal 1998 POL 65.23 0.7929 15 145.0 150.0 150.0 6 105.0 110.0 112.5 4 180.0 190.0 192.5 3 447.5 354.82 6
6. Drzezdzon Kacper 1997 POL 65.35 0.7916 11 145.0 150.0 155.0 5 95.0 100.0 102.5 5 165.0 175.0 185.0 5 435.0 344.35 5
7. Hruby Patrik 1997 CZE 65.49 0.7902 12 120.0 130.0 130.0 7 70.0 77.5 82.5 7 145.0 155.0 165.0 6 377.5 298.30 4
8. Kopal Lukas 2000 CZE 62.14 0.8265 13 85.0 90.0 95.0 8 60.0 65.0 70.0 8 105.0 115.0 120.0 8 280.0 231.42 3
 -74kg
1. Beilmann Viktor 1997 GER 72.91 0.7270 21 180.0 187.5 190.0 2 120.0 120.0 125.0 2 240.0-cs 253.0-ws 254.0 1 568.0 -ws 412.94  12 *
2. Filipchanka Artsiom 1999 BLR 73.51 0.7227 19 190.0 200.0 202.5 1 120.0 130.0 135.0 1 210.0 210.0 240.0 4 540.0 390.26 9
3. Zaniewski Patryk 1998 POL 73.64 0.7218 17 170.0 177.5 180.0 3 115.0 117.5 117.5 3 205.0 215.0 220.0 3 515.0 371.73 8
4. Kasperkiewicz Pawel 1997 POL 71.91 0.7344 20 145.0 155.0 165.0 5 90.0 95.0 97.5 5 225.0-cs 240.5-ws 253.5 2 493.0 362.06    7 *
5. Naapuri Juho 1997 FIN 72.81 0.7277 16 150.0 165.0 170.0 4 100.0 110.0 115.0 4 190.0 205.0 215.0 5 480.0 349.30 6
6. Rose Tony 1999 GBR 71.78 0.7354 18 125.0 135.0 145.0 6 70.0 80.0 90.0 6 160.0 172.5 185.0 6 387.5 284.97 5
 -83kg
1. Glowienke Szymon 1997 POL 80.98 0.6775 5 205.0 216.5-cs 220.0 1 142.5 147.5 147.5 1 225.0 230.0 235.0 2 589.0 399.05  12 *
2. Lemets Nazar 1997 UKR 81.62 0.6743 3 190.0 200.0 200.0 3 125.0 132.5 135.0 2 210.0 220.0 235.0 1 560.0 377.61 9
3. Makeev Nikita 1998 RUS 81.86 0.6731 2 180.0 187.5 195.0 2 120.0 125.0 130.0 3 200.0 215.0 222.5 4 540.0 363.47 8
4. Van Geeteruyen Wytse 1998 BEL 80.65 0.6792 6 155.0 167.5 170.0 5 100.0 105.0 107.5 4 200.0 215.0 222.5 3 495.0 336.20 7
5. Collins Farris 1998 GBR 80.95 0.6777 7 160.0 170.0 175.0 4 105.0 112.5 112.5 5 180.0 190.0 205.0 6 470.0 318.52 6
6. Rysavy Dominik 1998 CZE 74.57 0.7154 4 130.0 140.0 150.0 6 85.0 92.5 97.5 6 140.0 155.0 165.0 7 407.5 291.53 5
7. Sparks Ben 1997 GBR 76.55 0.7026 1 115.0    X    X 7 65.0 70.0 75.0 7 185.0 195.0 202.5 5 387.5 272.26 4
 -93kg
1. Kiploks Uldis 1997 LAT 92.19 0.6308 9 210.0 230.0 240.0-ws 1 130.0 140.0 145.0 1 260.0-ws 285.0-ws 300.0 1 670.0 -ws 422.64  12 *
2. Narhi Kalle 1997 FIN 90.18 0.6377 12 210.0 220.0 230.0 2 122.5 130.0 135.0 3 230.0 245.0 250.0 2 605.0 385.81 9
3. Struck Kamil 1997 POL 84.11 0.6623 14 200.0 210.0 220.0 3 120.0 127.5 132.5 4 205.0 215.0 222.5 4 570.0 377.51 8
4. Heikkinen Peetu 1997 FIN 91.58 0.6329 10 195.0 202.5 202.5 4 117.5 122.5 125.0 5 220.0 230.0 247.5 3 555.0 351.26 7
5. Maslovskii Nikita 1999 RUS 92.7 0.6292 8 182.5 190.0 195.0 6 135.0 140.0 145.0 2 200.0 210.0 215.0 6 550.0 346.06 6
6. Kolasa Sebastian 1998 POL 83.42 0.6655 11 180.0 190.0 195.0 5 110.0 115.0 117.5 6 205.0 215.0 215.0 5 527.5 351.05 5
 -105kg
1. Peltonen Roni 1998 FIN 101.33 0.6054 2 220.0 230.0 240.5-ws 1 110.0 115.0 120.0 2 245.0 245.0 262.5 1 600.5 363.54  12 *
2. Novotny Michal 1997 CZE 100.28 0.6079 1 190.0 200.0 212.5 2 125.0 132.5 135.0 1 220.0 235.0 240.0 2 567.5 344.98 9
 -120kg
1. Belyaev Nikolai 1997 RUS 108.9 0.5903 5 200.0 210.0 222.5 1 140.0 147.5 152.5 1 210.0 225.0 235.0 1 610.0 360.08 12
2. Wozniak Andrzej 1998 POL 106.59 0.5945 4 190.0 205.0 220.0 2 105.0 115.0 120.0 2 190.0 205.0 220.0 2 555.0 329.95 9
Nation (points)
1. Russia 50   [12+12+9+9+8]   1882.31 w.pts.
2. Finland 46   [12+12+9+7+6]   1834.40 w.pts.
3. Poland 44   [12+9+8+8+7]   1840.29 w.pts.
4. Latvia 24   [12+12]   781.63 w.pts.
5. Czechia 21   [9+5+4+3]   1166.23 w.pts.
6. Belarus 17   [9+8]   695.88 w.pts.
7. Great Britain 15   [6+5+4]   875.74 w.pts.
8. Germany 12   [12]   412.94 w.pts.
9. Lithuania 9   [9]   418.16 w.pts.
10. Ukraine 9   [9]   377.61 w.pts.
11. Austria 8   [8]   383.30 w.pts.
12. Belgium 7   [7]   336.20 w.pts.
  Best Lifters of Subjuniors
PL.   Lifter  Nation B.Weight WF Total W.Points
1. Kiploks Uldis Latvia 92.19 0.6308 670.0 422.6360
2. Valciukas Egidijus Lithuania 51.87 0.9839 425.0 418.1580
3. Komissarov Boris Russia 52.50 0.9715 427.5 415.3160
Juniors
 -59kg
1. Ala-Luopa Ilkka 1993 FIN 58.76 0.8695 2 160.0 165.0 170.0 1 100.0 105.0 107.5 1 195.0 205.0 205.0 1 472.5 410.84 12
2. Lam Jordan 1993 GBR 58.31 0.8757 1 140.0 150.0 160.0 2 90.0 97.5 102.5 2 180.0 192.5 205.0 2 450.0 394.06 9
— Rodriguez Kevin 1993 ESP 58.48 0.8734 3 150.0 155.0 155.0 — 80.0 85.0 90.0 3 160.0 170.0 175.0 3 DSQ — —
 -66kg
1. Juricek Tomas 1992 CZE 65.91 0.7861 12 180.0 195.0 197.5 4 130.0 140.0 142.5 1 212.5 222.5 232.5-cj 1 572.5 450.04  12 *
2. Yuzapchuk Ihar 1996 BLR 65.17 0.7935 8 190.0 197.5 200.0 3 135.0 137.5 140.0 3 210.0 220.0 237.5 3 555.0 440.39 9
3. Lintulaakso Akseli 1992 FIN 65.59 0.7892 14 200.0 207.5 213.0-cj 1 110.0 115.0 117.5 8 207.5 215.0 225.0 4 545.5 430.51    8 *
4. Hofseth Ole Martin 1993 NOR 65.55 0.7896 7 177.5 187.5 192.5 5 130.0 137.5 137.5 6 185.0 197.5 200.0 7 515.0 406.64 7
5. Somodi Vince 1995 HUN 65.01 0.7951 10 160.0 170.0 180.0 6 100.0 110.0 115.0 9 200.0 212.5 222.5 5 507.5 403.51 6
6. Suljevic Jack 1996 GBR 65.47 0.7904 6 165.0 175.0 182.5 7 100.0 105.0 110.0 11 210.0 222.5 222.5 2 502.5 397.18 5
7. Carleton David 1995 GBR 64.85 0.7967 15 165.0 172.5 172.5 8 110.0 117.5 122.5 7 207.5 220.0 220.0 6 490.0 390.38 4
8. Mazij Pawel 1994 POL 64.72 0.7981 17 155.0 165.0 165.0 10 132.5 137.5 140.0 2 195.0 195.0 200.0 8 487.5 389.07 3
9. Motiecius Albertas 1994 LTU 64.88 0.7964 9 140.0 155.0 155.0 11 130.0 135.0 140.0 4 160.0 170.0 182.5 9 467.5 372.32 2
10. Dec Kamil 1996 POL 65.78 0.7874 11 165.0 175.0 175.0 9 105.0 110.0 112.5 10 160.0 175.0 180.0 10 455.0 358.27 1
— Mannequin Frederic 1994 FRA 65.42 0.7909 16 187.5 195.0 202.5 2 120.0 127.5 130.0 5 217.5 217.5 217.5 — DSQ — —
 -74kg
1. Georgiev Bozhidar 1992 BUL 73.88 0.7201 9 195.0 205.0 210.0 4 160.0 170.5-wj 178.0 1 240.0 255.0 278.0 2 630.5 454.02  12 *
2. Poyet Bastien 1995 FRA 72.46 0.7303 7 187.5 197.5 205.0 1 160.0-cj 170.0-wj 177.5 2 215.0 222.5 230.0 7 605.0 441.83   9 *
3. Olak Harri 1992 EST 73.83 0.7205 10 195.0 205.0 210.0 3 122.5 130.0 135.0 7 245.0 257.5 260.0 1 595.0 428.70 8
4. Pupinis Paulius 1994 LTU 72.62 0.7291 14 190.0 200.0 205.0 2 130.0 135.0 140.0 5 220.0 235.0 247.5 3 592.5 431.99 7
5. Goyke Felicjan 1992 POL 73.15 0.7253 13 190.0 200.0 205.0 6 142.5 147.5 150.0 4 225.0 235.0 245.0 6 582.5 422.49 6
6. Racz David 1996 HUN 73.71 0.7213 8 175.0 185.0 192.5 8 145.0 155.0 160.0 3 210.0 220.0 230.0 9 567.5 409.34 5
7. Pribilik Ladislav 1993 CZE 73.32 0.7241 11 180.0 190.0 195.0 7 112.5 120.0 122.5 9 230.0 242.5 247.5 5 560.0 405.50 4
8. Horn Christian 1993 GER 73.92 0.7199 12 180.0 192.5 202.5 9 105.0 115.0 120.0 10 220.0 242.5 247.5 4 555.0 399.55 3
9. Hampel Max 1993 GER 72.79 0.7279 5 190.0 202.5 207.5 5 120.0 127.5 127.5 8 200.0 207.5 212.5 10 542.5 394.89 2
10. More Jan 1993 CZE 70.22 0.7476 4 175.0 185.0 190.0 10 120.0 130.0 135.0 6 220.0 235.0 235.0 8 535.0 399.97 1
11. Ziegler Marvin 1993 AUT 72,00 0.7337 6 165.0 170.0 172.5 11 100.0 105.0 107.5 11 180.0 185.0 187.5 11 460.0 337.50 1
 -83kg
1. Hubbard Owen 1992 GBR 81.39 0.6754 8 250.0 260.0-cj 265.0 1 180.0 190.0 195.0-wj 1 250.0 265.0 275.0 2 730.0 -cj 493.04  12 *
