EUROPEAN POWERLIFTING FEDERATION
European Masters Men's Bench Press Championships, Tallinn (Estonia), 15-17.10.2015
RATING OF LIFTERS BY THE WILKS FORMULA
# Name Team W.Class B.Weight W.Coef. RESULT W.Points Place
  Masters 1
1.  Lehto Ove Finland 120+kg 144,60 0,5562 365,0 203,01 1
2.  Sandvik Kenneth Finland 120+kg 141,10 0,5582 355,0 198,16 2
3.  Soukal Jaroslav Czechia 120+kg 163,80 0,5463 330,0 180,28 3
4.  Myller Jarmo Finland -120kg 118,80 0,5763 305,0 175,77 1
5.  Larsson Markus Sweden -120kg 117,90 0,5774 302,5 174,66 2
6.  Krejca Zbynek Czechia -120kg 118,70 0,5764 302,5 174,36 3
7.  Leinonen Lasse Finland -120kg 119,60 0,5754 300,0 172,62 4
8.  Guidez Jerome France 120+kg 143,45 0,5568 310,0 172,61 4
9.  Kompelien Olav Norway -120kg 118,55 0,5766 292,5 168,66 5
10.  Wetzstein Thomas Austria -93kg 90,75 0,6357 265,0 168,46 1
11.  Nocek Grzegorz Poland -93kg 90,30 0,6373 262,5 167,29 2
12.  Blom Robert Sweden 120+kg 131,40 0,5645 292,5 165,12 5
13.  Leesmann Kaido Estonia 120+kg 128,30 0,5670 290,0 164,43 6
14.  Karner Markus Austria -120kg 118,85 0,5762 285,0 164,22 6
15.  Pinguet Cyril France -83kg 81,80 0,6734 240,0 161,62 1
16.  Ghazal Khaled Czechia -105kg 104,75 0,5981 270,0 161,49 1
17.  Olaisen Ronny Norway -105kg 102,75 0,6023 267,5 161,12 2
18.  Bernard Mikael France -66kg 64,40 0,8014 200,0 160,28 1
19.  Neveykov Alexey Russia -83kg 80,30 0,6811 235,0 160,06 2
20.  Marneur Michel France -93kg 92,10 0,6311 250,0 157,78 3
21.  Agadzanjans Aleksejs Latvia -120kg 114,75 0,5814 265,0 154,07 7
22.  Waymel Olivier France -66kg 64,70 0,7983 192,5 153,67 2
23.  Green Martin Great Britain -105kg 104,25 0,5991 250,0 149,78 3
24.  Cserna Janos Hungary -120kg 117,95 0,5773 255,0 147,21 8
25.  Vikla Tomi Finland -83kg 82,80 0,6685 220,0 147,07 3
26.  Hellerud Alf Ivar Norway -93kg 91,20 0,6342 230,0 145,87 4
27.  Stecklina Sven Germany -105kg 102,85 0,6020 240,0 144,48 4
28.  Koovit Gert Estonia 120+kg 130,10 0,5655 255,0 144,20 7
29.  Antic Petar Germany -120kg 118,35 0,5768 250,0 144,20 9
30.  Syrjala Henrikki Finland -74kg 73,50 0,7228 197,5 142,75 1
31.  Bertin Fabrice France -83kg 82,65 0,6692 212,5 142,21 4
32.  Chernyshov Oleksandr Ukraine -66kg 65,75 0,7877 175,0 137,85 3
33.  Pohjonen Juha Finland -105kg 104,60 0,5984 230,0 137,63 5
34.  Jensen Henrik Bo Denmark -93kg 92,00 0,6315 217,5 137,35 5
35.  Zelazko Bartosz Poland -74kg 73,70 0,7214 190,0 137,07 2
36.  Kulaviir Andres Estonia -105kg 103,85 0,5999 227,5 136,48 6
37.  Kuehl Jan Germany -105kg 102,05 0,6038 225,0 135,85 7
38.  Forslund Jorgen Sweden -93kg 93,00 0,6282 215,0 135,06 6
39.  Sundholm Jani Finland -83kg 82,85 0,6682 200,0 133,64 5
40.  Dhillon Sangheet Great Britain -105kg 102,80 0,6021 217,5 130,96 8
41.  Dawidowicz Robert Sweden -93kg 92,65 0,6293 205,0 129,01 7
42.  Ostby Ove Sweden -83kg 82,40 0,6704 190,0 127,38 6
43.  Marinosa Iglesias Jaime Spain -74kg 73,40 0,7235 175,0 126,61 3
44.  Smith Martin Great Britain -83kg 82,05 0,6721 180,0 120,98 7
45.  Rindemark Mats Sweden -105kg 104,10 0,5994 200,0 119,88 9
46.  Rodriguez Gutierrez Francisco Spain -66kg 65,70 0,7881 150,0 118,22 4
47.  Vestergaard Jan Denmark 120+kg 126,85 0,5682 205,0 116,48 8
48.  Sickert Hans-Ulrich Germany -93kg 92,65 0,6293 180,0 113,27 8
49.  Ruiz Ortiz Jesus Spain -83kg 80,50 0,6800 150,0 102,00 8
 Blomgren Conny Sweden -120kg 118,90 0,5762 DSQ
 Duval Charles France -120kg 119,75 0,5752 DSQ
 Petrov Viacheslav Ukraine -105kg 104,75 0,5981 DSQ
 Poehls Andreas Germany -83kg 79,00 0,6882 DSQ
 Szendera Rafal Poland -74kg 73,75 0,7210 DSQ
  Masters 2
1.  Hadrysiak Mariusz Poland -105kg 104,95 0,5977 285,0 170,34 1
2.  Christensen John Denmark 120+kg 133,80 0,5628 295,0 166,03 1
3.  Farstad Svein Olav Norway -93kg 92,35 0,6303 255,0 160,73 1
4.  Van der Putten Frans Netherlands -93kg 92,30 0,6305 252,5 159,20 2
5.  Mogylnikov Pavlo Ukraine -120kg 119,85 0,5751 260,0 149,53 1
6.  Hering Uwe Germany -93kg 92,15 0,6310 230,0 145,13 3
7.  Rajala Erkki Finland -74kg 73,50 0,7228 200,0 144,56 1
8.  Dominik Wieslaw Poland -120kg 109,55 0,5892 242,5 142,88 2
9.  Lehto Juha Finland -105kg 100,75 0,6068 235,0 142,60 2
10.  Zehnder Christophe France -120kg 117,75 0,5775 240,0 138,60 3
11.  Saunamaki Jukka Sweden -83kg 81,90 0,6729 205,0 137,94 1
12.  Lefebvre Patrice France 120+kg 122,60 0,5722 240,0 137,33 2
13.  Motovilnik Vasilii Russia -74kg 73,35 0,7239 187,5 135,73 2
14.  Ring Tomas Sweden -83kg 82,70 0,6689 202,5 135,45 2
15.  Gent Axel Germany -83kg 81,15 0,6767 200,0 135,34 3
16.  Bjorgvist Stig Finland -83kg 82,20 0,6714 200,0 134,28 4
17.  Krcmar Jiri Czechia -120kg 110,20 0,5882 225,0 132,34 4
18.  Florelius Yves Norway -120kg 106,50 0,5946 210,0 124,87 5
19.  Bengtsson Ronald Sweden -93kg 90,90 0,6352 195,0 123,86 4
20.  Schulze Frank Germany -105kg 97,55 0,6148 200,0 122,96 3
21.  Kerschbaumer Bernd Austria 120+kg 128,80 0,5665 212,5 120,38 3
22.  Verhaege Eric France -74kg 72,85 0,7274 165,0 120,02 3
23.  Martsepp Kalev Estonia -105kg 101,35 0,6054 195,0 118,05 4
24.  Hammond Paul Great Britain -105kg 102,55 0,6027 192,5 116,02 5
25.  Jauhojarvi Tahvo Finland -66kg 61,60 0,8329 137,5 114,52 1
26.  Faass Rolf Germany -120kg 113,15 0,5836 185,0 107,97 6
27.  Pavlov Savelii Russia -59kg 58,55 0,8724 122,5 106,87 1
28.  Woschny Ingo Germany -83kg 79,70 0,6843 155,0 106,07 5
29.  Kertjanis Ivars Latvia -66kg 64,50 0,8004 132,5 106,05 2
30.  Leski Grzegorz Poland -74kg 73,45 0,7232 145,0 104,86 4
31.  Gosteli Cyril Switzerland -105kg 104,80 0,5980 175,0 104,65 6
32.  Dadley William Great Britain -83kg 79,37 0,6861 150,0 102,92 6
33.  Wunderlich Frank Germany -66kg 65,20 0,7932 122,5 97,17 3
34.  Linna Pauli Finland -74kg 73,60 0,7221 115,0 83,04 5
35.  Belsher Glyn Great Britain -93kg 91,05 0,6347 130,0 82,51 5
 Kivilev Yury Russia -120kg 118,05 0,5772 DSQ
 Laitala Tapani Finland -120kg 112,60 0,5844 DSQ
 Leblevenec Patrick France -83kg 82,60 0,6694 DSQ
 Norpila Seppo Finland -93kg 91,80 0,6321 DSQ
  Masters 3
1.  Reinholds Dainis Latvia 120+kg 122,20 0,5726 240,5 137,71 1
2.  Mentel Stanislaw Poland -93kg 92,55 0,6296 215,0 135,36 1
3.  Iversen Bjorn Sweden -105kg 104,00 0,5996 220,0 131,91 1
4.  Ringvold Vidar Norway -120kg 108,05 0,5918 217,5 128,72 1
5.  Boe Kjell Arne Norway -93kg 89,75 0,6393 200,0 127,86 2
6.  Volkov Nikolay Russia -83kg 81,30 0,6759 185,0 125,04 1
7.  Launonen Ilkka Finland -93kg 91,30 0,6338 195,0 123,59 3
8.  Fugiel Miroslav Poland -83kg 82,40 0,6704 177,5 119,00 2
9.  Sydengen Leif Norway -105kg 100,60 0,6071 195,0 118,39 2
10.  Neumaier Alfred Austria -105kg 100,85 0,6066 195,0 118,29 3
11.  Sitruk Claude France -66kg 64,45 0,8009 147,5 118,13 1
12.  Reimann Helmut Germany -105kg 102,25 0,6034 195,0 117,66 4
13.  Lasmanis Janis Latvia -83kg 75,55 0,7090 160,0 113,44 3
14.  Tirronen Harri Finland -105kg 103,25 0,6012 185,0 111,22 5
15.  Fuglsang Allan Denmark -120kg 109,55 0,5892 187,5 110,47 2
16.  May Karl-Heinz Germany 120+kg 123,35 0,5714 192,5 110,00 2
17.  Dernoncourt Michel France -74kg 72,75 0,7282 150,0 109,23 1
18.  Lavonius Hannu Finland -74kg 70,05 0,7490 145,0 108,61 3
19.  Laas Mihkel Estonia -74kg 73,50 0,7228 150,0 108,42 2
20.  Baumeister Gerhard Germany -83kg 82,55 0,6697 160,0 107,15 4
21.  Oren Robert Norway -120kg 107,20 0,5933 175,0 103,83 3
22.  Aymon Jean-Pierre Switzerland -93kg 92,85 0,6287 165,0 103,74 4
23.  Mattsson Kenneth Sweden -105kg 100,15 0,6082 170,0 103,39 6
24.  Collard Alain France -83kg 80,85 0,6782 150,0 101,73 5
25.  Durocher Laurent France -93kg 90,85 0,6354 160,0 101,66 5
26.  Laurent Guy France -66kg 65,15 0,7937 127,5 101,20 2
27.  Kemppainen Markku Finland -66kg 65,85 0,7867 127,5 100,30 3
28.  Mracek Franz Austria -120kg 110,00 0,5885 170,0 100,05 4
29.  Vorobjovs Jevgenijs Latvia -59kg 57,60 0,8859 107,5 95,23 1
30.  Randmae Raul Estonia 120+kg 141,45 0,5580 170,0 94,86 3
31.  Delbeck Alain France -83kg 81,75 0,6736 140,0 94,30 6
32.  Wallin Sven Erik Sweden -120kg 116,50 0,5791 160,0 92,66 5
33.  Sundstol Birger Norway -66kg 65,15 0,7937 110,0 87,31 4
34.  Flink Seppo Finland -59kg 58,70 0,8703 97,5 84,85 2
35.  Moiseev Alexander Belarus -59kg 57,70 0,8845 95,0 84,03 3
 Hakkinen Reima Finland -83kg 81,50 0,6749 DSQ
 Kauranen Antero Finland -74kg 72,95 0,7267 DSQ
 Grabowski Wojciech Poland -120kg 106,00 0,5956 DSQ
  Masters 4
1.  Silvander Matti Finland -105kg 102,55 0,6027 193,0 116,32 1
2.  Nylund Christer Finland -120kg 108,50 0,5910 177,5 104,90 1
3.  Lee Alexander Great Britain -83kg 78,10 0,6933 150,0 104,00 1
4.  Alksnitis Valdis Latvia 120+kg 138,05 0,5600 180,0 100,80 1
5.  Gallart Pierre France -59kg 58,45 0,8738 115,0 100,49 1
6.  Ring Hans Sweden -120kg 118,45 0,5767 172,5 99,48 2
7.  Jorgensen Hans Jorgen Denmark -93kg 88,20 0,6451 150,0 96,77 2
8.  Komppa Seppo Finland -93kg 91,60 0,6328 152,5 96,50 1
9.  Bjaaland Peer Norway -105kg 93,10 0,6279 145,0 91,05 2
10.  Verne Lucien France -93kg 87,85 0,6465 135,0 87,28 3
11.  Lorenz Horst Germany -83kg 75,90 0,7067 120,0 84,80 3
12.  Reybrouck Daniel Belgium -83kg 81,55 0,6746 125,0 84,33 2
13.  Rohrbacher Adolf Austria -105kg 93,45 0,6268 127,5 79,92 3
14.  Laurits Mihkel Estonia -105kg 98,00 0,6136 127,5 78,23 4
15.  Helen Klas Finland -93kg 90,35 0,6371 110,0 70,08 4
 Maka Boleslaw Poland -74kg 73,40 0,7235 DSQ