28th European Women Powerlifting Championships 2010
Tue 04 May to Sat 08 May 2010, Köping, Sweden
WOMEN
pl name born team bwt squat1 squat2 squat3 bench1 bench2 bench3 dead1 dead2 dead3 total wilks pts.
48kg
1 JURKKO Raija 1963 FIN 47.60 170.0 170.0 177.5 85.0 87.5 90.0 155.0 155.0 160.0 427.5 569,69 12
2 DEREVYANKO Anastasiya 1987 UKR 47.75 150.0 157.5 162.5 87.5 90.0 95.0 165.0 172.5 177.5 412.5 548,42 9
3 APULI Sanna 1981 FIN 47.75 150.0 157.5 162.5 72.5 77.5 80.0 150.0 157.5 160.0 400.0 531,80 8
4 LE PANSE Bénédicte 1978 FRA 47.65 147.5 147.5 157.5 87.5 92.5 95.0 142.5 150.0 160.0 390.0 519,30 7
5 BABUROVA Iryna 1986 UKR 48.00 145.0 152.5 160.0 75.0 80.0 85.0 145.0 155.0 162.5 387.5 513,21 6
6 SCHWENGL Ilka 1965 AUT 47.15 125.0 135.0 142.5 100.0 102.5 102,5 130.0 137.5 142.5 380.0 509,88 5 *
WR WI
7 LIIMATAINEN Miia 1986 SWE 46.45 142.5 152.5 152.5 62.5 62.5 70.0 137.2 145.0 155.0 350.0 474,71 4
52kg
1 CHUMAK Oksana 1983 UKR 51.80 165.0 170.0 170.0 90.0 97.5 102.5 165.0 170.0 170.0 437.5 547,05 12 *
2 MURTAZINA Kadriya 1986 RUS 50.55 150.0 157.5 165.0 87.5 92.5 95.0 152.5 160.0 162.5 422.5 538,27 9
3 JOKITALO Leena 1961 FIN 51.40 160.0 170.0 175.0 72.5 77.5 80.0 162.5 167.5 172.5 415.0 521,99 8
4 SIRKIÄ Mervi 1972 FIN 51.65 157.5 162.5 167.5 90.0 90.0 92.5 155.0 160.0 162.5 410.0 513,79 7
5 MARTIN Vanessa 1976 FRA 51.10 147.5 155.0 160.0 87.5 92.5 95.0 135.0 140.0 140.0 387.5 489,61 6
6 GUIHOMAT Sophie 1975 FRA 51.40 142.4 142.5 152.5 72.5 80.0 82.5 145.0 152.5 157.5 377.5 474,82 5
7 GAVORNÍKOVA Monika 1974 SVK 51.70 140.0 150.0 150.0 85.0 90.0 92.5 135.0 135.0 140.0 367.5 460,18 4
56kg
1 KOMLAEVA Anna 1979 RUS 54.20 185.0 195.0 200.0 97.5 105.0 107.5 165.0 172.5 175.0 477.5 576,39 12 *
2 RANTAMÄKI Mervi 1974 FIN 55.60 180.0 180.0 185.0 100.0 105.0 110.0 170.0 177.5 177.5 460.0 544,27 9
3 ABDULINA Vita 1967 UKR 55.65 185.0 192.5 197.5 97.5 100.0 102.5 160.0 172.5 172.5 452.5 535,04 8
4 LINDBERG Maria 1973 FIN 55.25 160.0 170.0 170.0 90.0 97.5 97.5 162.5 170.0 170.0 412.5 490,51 7
60kg
1 AKHMAMYETYEVA Tetyana 1985 UKR 59.85 210.0 220.0 220.0 120.0 120.0 125.0 180.0 192.5 197.5 522.5 583,66 12 *
2 PAVLOVSKAYA Kira 1983 RUS 59.90 190.0 197.5 197.5 110.0 115.0 120.0 190.0 200.0 212.5 502.5 560,94 9
3 WERNGREN Josephine 1976 SWE 59.70 155.0 165.0 167.5 97.5 105.0 110.0 150.0 160.0 165.0 437.5 489,65 8
4 COLLARD Odile 1986 FRA 59.80 155.0 162.5 162.5 82.5 87.5 90.0 155.0 165.0 170.0 417.5 466,68 7
5 WATTON Louise 1986 GBR 59.90 142.4 152.5 157.5 85.0 90.0 92.5 157.5 165.0 170.0 412.5 460,47 6
LIIMATAINEN Riitta 1963 SWE 58.80 177.5 187.5 192.5 100.0 -0.0 -0.0 -0.0 -0.0 -0.0 -0.0 Disq. 0
67.5kg
1 ORSINI Antonietta 1964 ITA 66.70 312.0 222.5 222.5 140.0 140.0 145.0 200.0 210.0 215.0 570.0 586,76 12
2 KANKUS Johanna 1984 FIN 65.70 175.0 182.5 187.5 117.5 122.5 127.5 165.0 170.0 175.0 480.0 499,58 9
3 JABLONSKA Magdalena 1985 POL 67.50 195.0 205.0 212.5 85.0 92.5 95.0 162.6 172.5 177.5 472.5 482,23 8
4 WAHLANDER Elisabeth 1960 SWE 67.20 175.0 185.0 192.5 85.0 90.0 90.0 180.0 192.5 197.5 467.5 478,67 7 *
WR WII WR WII WR WII
5 YERMOLENKO Mariya 1982 UKR 65.75 172.5 182.5 190.0 90.0 95.0 97.5 182.5 192.5 192.5 462.5 481,12 6
6 STEGER Nicole 1981 GER 66.55 152.5 162.5 170.0 92.5 100.0 105.0 182.5 192.5 195.0 457.5 471,74 5
7 SAMUELSSON Linda 1977 SWE 67.35 160.0 172.5 180.0 100.0 105.0 107.5 150.0 157.5 165.0 435.0 444,68 4
8 SCHREIBER Elke 1984 GER 64.60 177.5 190.0 192.5 85.0 92.5 92.5 160.0 170.0 177.5 432.5 455,81 3
9 GUDSTEINSDOTTIR Maria 1970 ISL 67.15 160.0 165.0 170.0 97.5 102.5 105.0 165.0 172.5 172.5 427.5 437,95 2
10 BAK Kathrine 1981 DEN 65.15 130.0 137.5 142.5 80.0 85.0 90.0 162.5 182.5 192.5 415.0 434,64 1
OPDAL Veronica 1985 NOR 64.75 177.5 177.5 177.5 95.0 97.5 100.0 160.0 167.5 175.0 -0.0 Disq. 0
HRABALOVA Jana 1984 CZE 67.20 155.0 160.0 160.0 92.5 92.5 102.5 155.0 165.0 -0.0 -0.0 Disq. 0
75kg
1 BYRUK Ielyzaveta 1988 UKR 72.40 220.0 220.0 235.0 145.0 155.0 160.0 217.5 225.0 230.0 615.0 598,09 12 *
WR WJ
2 BLIKRA Inger 1961 NOR 74.25 212.5 225.0 232.5 140.0 145.0 145.0 205.0 215.0 -0.0 585.0 559,44 9
3 TIMMERS Ankie 1986 NED 74.70 160.0 170.0 175.0 115.0 120.0 122.5 185.0 202.5 210.0 507.5 483,65 8
4 CHRISTENSEN Lucia 1985 SWE 74.05 190.0 200.0 205.0 112.5 117.5 117.5 185.0 185.0 192.5 505.0 483,96 7
EJLERTSEN Lise 1982 DEN 73.80 185.0 195.0 200.0 70.0 -0.0 -0.0 160.0 175.0 187.5 -0.0 Disq. 0
PANTINA Olga 1979 RUS 74.75 215.0 220.0 225.0 135.0 142.5 147.5 180.0 187.5 195.0 -0.0 Disq. 0
82.5kg
1 KOZLOVA Olena 1990 UKR 77.90 235.0 250.0 260.5 120.0 130.0 137.5 230.0 245.0 245.0 617.5 573,66 12 *
2 YLITALO Riikka 1982 FIN 80.75 210.0 225.0 230.0 145.0 155.0 160.0 205.0 220.0 220.0 590.0 537,09 9
3 SINDIKAS Nadezda 1986 RUS 77.30 215.0 225.0 232.5 120.0 130.0 135.0 190.0 207.5 210.0 575.0 536,65 8
4 PEDERSEN Annette 1968 DEN 75.15 200.0 210.0 217.5 130.0 130.0 135.0 200.0 217.5 220.0 557.5 529,32 7
5 ARNESEN Hille Heidi 1970 NOR 76.00 205.0 215.0 220.0 127.5 132.5 132.5 192.5 200.0 207.5 555.0 523,31 6
6 SHOTTON-GALE Charlotte 1983 GBR 82.00 175.0 185.0 185.0 115.0 120.0 120.0 160.0 165.0 165.0 450.0 406,26 5
90kg
1 STRIK Ielja 1973 NED 88.55 245.0 262.5 272.5 160.0 175.0 183.0 215.0 225.0 225.0 660.5 574,66 12 *
  WR
2 SZABO Agnes 1988 HUN 89.70 155.0 175.0 185.0 130.0 145.0 157.5 140.0 150.0 150.0 460.0 398,04 9
3 KROMEK Monika 1977 HUN 87.90 140.0 155.0 175.0 80.0 95.0 102.5 145.0 160.0 165.0 415.0 362,25 8
90+kg
1 GEMALETDINOVA Olga 1986 RUS 120.95 260.0 280.0 290.0 150.0 157.5 162.5 235.0 255.0 260.0 702.5 560,95 12 *
   ER
2 OROBETS Inna 1971 UKR 106.55 245.0 255.0 260.0 165.0 170.0 177.5 200.0 210.0 215.0 652.5 534,27 9
3 NOKUA Katariina 1973 FIN 97.10 215.0 230.0 235.0 140.0 145.0 150.0 175.0 182.5 187.5 572.5 481,01 8
4 LÖNN Sandra 1974 SWE 103.45 190.0 200.0 210.0 175.0 190.0 202.5 150.0 165.0 172.5 555.0 457,78 7
* = doping tested lifters
Best Lifter
1 BYRUK Ielyzaveta 1988 UKR 598,09 pts (615.0, 72.40)
2 ORSINI Antonietta 1964 ITA 586,76 pts (570.0, 66.70)
3 AKHMAMYETYEVA Tetyana 1985 UKR 583,66 pts (522.5, 59.85)
Team Points 
1. Ukraine 66 pts [12+12+12+12+9+9] 10. Great Britain 11 pts [6+5]
2. Finland 55 pts [12+9+9+9+8+8] 11. Poland 8 pts [8]
3. Russia 50 pts [12+12+9+9+8] 12. Denmark 8 pts [7+1]
4. Sweden 37 pts [8+7+7+7+4+4] 13. Germany 8 pts [5+3]
5. France 25 pts [7+7+6+5] 14. Austria 5 pts [5]
6. Netherlands 20 pts [12+8] 15. Slovakia 4 pts [4]
7. Hungary 17 pts [9+8] 16. Iceland 2 pts [2]
8. Norway 15 pts [9+6] 17. Czech Republic 0 pts [0]
9. Italy 12 pts [12]