33rd European Men Powerlifting Championships 2010
4th to 8th May 2010, Köping, Sweden
Corrected after results of doping tests
MEN
pl name born team bwt squat1 squat2 squat3 bench1 bench2 bench3 dead1 dead2 dead3 total wilks pts.
56kg
1 WSZOLA Dariusz 1978 POL 55.50 230.0 237.5 242.5 160.0 165.0 170.0 190.0 197.5 205.0 607.5 557,93 12
2 OSMIALOWSKI Pawel 1977 POL 55.60 130.0 240.0 245.0 120.0 130.0 135.0 202.5 212.5 220.0 595.0 545,50 9
3 CONSTANTINE Patrick 1969 GBR 55.25 220.0 220.0 220.0 115.0 120.0 120.0 220.0 225.0 227.5 567.5 523,07 8 *
ER MI ER MI
4 TINEBRA Frédéric 1978 FRA 55.50 210.0 225.0 225.0 130.0 137.5 137.5 185.0 200.0 205.0 562.5 516,60 7
60kg
1 DANILOV Konstantin 1986 RUS 59.30 250.0 265.0 275.0 150.0 165.0 170.0 240.0 252.5 265.0 705.0 607,78 12 *
2 LITED Etienne 1979 FRA 59.90 235.0 235.0 245.0 145.0 152.5 160.0 220.0 237.5 242.5 640.0 546,69 9
3 GOLAK Dominik 1982 POL 59.85 215.0 230.0 240.0 130.0 140.0 140.0 210.0 220.0 230.0 600.0 512,52 8
4 NIKOLOV IVAN 1988 BUL 58.90 210.0 220.0 220.0 140.0 150.0 150.0 200.0 210.0 210.0 550.0 477,13 7
WULFFELD Thomas 1969 SWE 59.85 200.0 200.0 205.0 110.0 117.5 117.5 210.0 220.0 -0.0 -0.0 Disq. 0
67.5kg
1 EL BELGHITI Hassan 1975 FRA 67.40 275.0 295.0 300.0 155.0 160.0 165.0 300.0 310.0 319.0 770.0 594,36 12 *
2 MAKAROV Dmitry 1988 RUS 67.30 275.0 285.0 290.0 180.0 190.0 197.5 260.0 275.0 297.5 750.0 579,68 9
3 RICHARD Rhillip 1971 GBR 67.45 275.0 290.0 295.0 185.0 185.0 192.5 232.5 242.5 247.5 735.0 566,69 8
4 HEISKANEN Timo 1970 FIN 66.85 235.0 235.0 242.5 132.5 140.0 145.0 265.0 277.5 277.5 652.5 506,73 7
5 RUSO Karel 1965 CZE 67.00 230.0 250.0 257.5 95.0 100.0 105.0 215.0 235.0 245.0 595.0 461,48 6
75kg
1 SHALOKHA Arkadiy 1983 UKR 74.65 300.0 307.5 307.5 210.0 220.0 220.0 277.5 282.5 290.0 800.0 571,68 12 *
2 GROMOV Alexander 1981 RUS 74.35 300.0 300.0 310.0 225.0 235.0 240.0 250.0 255.0 255.0 785.0 562,53 9
3 MDIVNISHVILI Irakli 1980 UKR 73.75 285.0 285.0 295.0 200.0 205.0 207.5 270.0 280.0 282.5 770.0 554,94 8
4 BAALI Kader 1968 FRA 74.50 270.0 282.5 282.5 180.0 180.0 185.0 270.0 282.5 290.0 745.0 533,35 7
5 PREUTHUN Louis 1980 DEN 74.70 240.0 255.0 260.0 152.5 160.0 167.5 240.0 262.5 -0.0 632.5 451,99 6
MIHAILOV ROBERT 1977 BUL 75.00 262.5 277.5 292.5 182.5 192.5 200.0 275.0 290.0 302.5 -0.0 Disq. 0
82.5kg
1 NANIEV Andriy 1984 UKR 82.25 335.0 345.0 352.5 217.5 225.0 230.0 300.0 307.5 310.0 887.5 595,42 12 *
2 RYSYEV Volodymyr 1982 UKR 81.50 340.0 350.0 352.5 215.0 215.0 215.0 300.0 312.5 320.0 880.0 593,91 9
3 VASYUKOV Eugeny 1985 RUS 82.20 335.0 345.0 352.5 210.0 217.5 217.5 310.0 322.5 325.0 872.5 585,80 8
4 SPYCHALA Jacek 1978 POL 82.30 310.0 325.0 335.0 190.0 200.0 207.5 300.0 312.5 315.0 832.5 558,52 7
5 VASILEV TODOR 1978 BUL 82.20 300.0 310.0 320.0 187.5 190.0 200.0 300.0 310.0 317.5 827.5 555,58 6 *
6 PALMER Robert 1982 GBR 80.85 290.0 305.0 315.0 220.0 225.0 230.0 280.0 300.0 300.0 825.0 559,27 5
7 KVIST Jouni 1973 FIN 82.10 300.0 315.0 315.0 185.0 192.5 197.5 300.0 312.5 320.0 825.0 554,32 4
8 TEPPER Eduard 1979 GER 81.55 265.0 265.0 285.0 227.5 232.5 232.5 280.0 302.5 315.0 815.0 549,64 3
9 FEKETE Miklos 1973 HUN 82.05 285.0 285.0 307.5 192.5 200.0 212.5 275.0 292.5 305.0 790.0 530,80 2
10 MILLER Daniel 1988 POL 82.10 340.0 357.5 357.5 200.0 217.5 225.0 170.0 -0.0 -0.0 727.5 488,81 1
11 KAILEY Pardeep 1983 NED 81.20 252.5 267.5 275.0 160.0 170.0 175.0 257.5 257.5 267.5 700.0 473,48 1
12 PANAZAN Ovidiu 1975 ROM 81.45 220.0 240.0 240.0 190.0 195.0 200.0 220.0 -0.0 -0.0 635.0 428,56 1
90kg
1 KRYMOV Andriy 1985 UKR 89,75 310.0 325.0 335.0 267.5 277.5 287.0 285.0 292,5 300.0 914.5 584,46 12 *
    WR
2 SARAFIMOV Zdravko 1984 BUL 89,80 330.0 340.0 340.0 210.0 217.5 225.0 325.0 325.0 332.5 897.5 573,59 9 *
3 WEGIERA Jan 1965 POL 89,10 325.0 335.0 340.0 260.0 270.0 277.5 270.0 280.0 285.0 890.0 571,11 8
4 TURESSON Patrik 1974 SWE 89,10 320.0 335.0 345.0 210.0 217.5 217.5 300.0 325.0 330.0 887.5 569,51 7
5 BETTYAR Volodymyr 1984 UKR 89,70 330.0 345.0 360.0 230.0 245.0 255.0 280.0 287.5 287.5 870.0 556,37 6
6 MATTILA Vesa 1980 FIN 88,15 300.0 310.0 315.0 220.0 225.0 225.0 285.0 295.0 305.0 830.0 535,43 5
7 HENTSCHEL Andre 1984 GER 88,80 302.5 322.5 322.5 230.0 230.0 240.0 260.0 282.5 290.0 815.0 523,88 4
8 HORNIK Jiri 1978 CZE 88,75 280.0 280.0 302.5 220.0 230.0 230.0 280.0 300.0 -0.0 802.5 515,85 3
9 JANDOREK Andreas 1985 AUT 89,35 275.0 290.0 297.5 205.0 210.0 217.5 270.0 290.0 295.0 797.5 510,88 2
10 NIELSEN Henrik 1984 DEN 89,85 310.0 320.0 320.0 190.0 195.0 195.0 260.0 275.0 290.0 790.0 504,65 1
11 SINGH Jaswinder 1964 GBR 89,40 275.0 275.0 275.0 195.0 202.5 207.5 270.0 280.0 285.0 757.5 485,26 1
BULLOCK Joe 1971 GBR 89,45 290.0 300.0 305.0 180.0 180.0 180.0 240.0 250.0 260.0 -0.0 Disq.
dq GHIRARDI Daniele 1969 ITA 89,70 300.0 320.0 330.0 220.0 230.0 240.0 320.0 330.0 342.5 892.5 Disq. *
100kg
1 COIMBRA Anibal 1972 LUX 96,6 352,5 367,5 375,0 245,0 250,0 255,0 330,0 350,0 360,0 975,0 594,36 12
2 IVANETS Andrei 1984 BLR 97,2 330,0 340,0 345,0 215,0 222,5 222,5 330,0 345,0 362,5 917,5 565,00 9 *
3 PEETERS André 1970 FRA 98,9 330,0 340,0 0,0 220,0 230,0 232,5 300,0 325,0 327,5 887,5 542,53 8
4 ERBS Christoph 1979 GER 95,7 310,0 310,0 310,0 190,0 200,0 202,5 320,0 345,0 345,0 855,0 530,10 7
5 LAKSO Joakim 1975 SWE 99,7 325,0 325,0 337,5 190,0 197,5 202,5 295,0 307,5 317,5 847,5 516,38 6
6 VARCHOLA Pavol 1978 SVK 98,4 300,0 320,0 330,0 190,0 205,0 212,5 290,0 305,0 305,0 822,5 503,86 5
7 SRSEN Jaromir 1974 CZE 99,2 290,0 305,0 312,5 207,5 215,0 222,5 260,0 270,0 275,0 805,0 491,53 4
8 KRISTIANSEN Mathias 1985 DEN 99,7 310,0 310,0 310,0 205,0 212,5 212,5 290,0 300,0 300,0 805,0 490,49 3
9 HIRSNIK ERKKI 1982 EST 96,2 275,0 287,5 295,0 182,5 187,5 187,5 310,0 327,5 327,5 792,5 490,24 2
10 BALABANOV PETAR 1976 BUL 98,3 290,0 310,0 325,0 190,0 200,0 210,0 250,0 270,0 280,0 790,0 484,19 1
11 VAN MELIS Floris 1981 NED 98,7 270,0 290,0 300,0 200,0 210,0 210,0 250,0 265,0 270,0 755,0 461,91 1
12 DAHL HANSEN Kim 1971 DEN 99,8 285,0 300,0 300,0 190,0 195,0 195,0 270,0 290,0 290,0 745,0 453,78 1
PEVNYEV Sergiy 1978 UKR 99,2 365,0 377,5 382,5 275,0 275,0 275,0 320,0 335,0 352,5 0,0 Disq. 0
SPINDLER Robert 1984 AUT 99,6 300,0 300,0 300,0 200,0 205,0 210,0 0,0 0,0 0,0 0,0 Disq. 0
dq SKOWRONSKI Grzegorz 1985 POL 99,0 320,0 335,0 345,0 220,0 227,5 232,5 310,0 322,5 327,5 890,0 Disq. *
110kg
1 KARPOV Valeriy 1984 UKR 109.75 380.0 395.0 405.0 260.0 267.5 267.5 337.5 347.5 352.5 1025.0 603,52 12
2 WIAK Jacek 1975 POL 109.45 400.0 415.0 415.0 262.5 270.0 270.0 335.0 345.0 350.0 1020.0 601,09 9 *
3 SHURBENKOV Andrey 1979 RUS 109.40 370.0 385.0 397.5 255.0 265.0 272.5 330.0 342.5 342.5 987.5 582,13 8
4 FROLOV Mikhail 1979 RUS 110.00 380.0 395.0 400.0 250.0 257.5 365.0 330.0 342.5 342.5 987.5 581,14 7
5 LEHTO Ove 1972 FIN 109.55 325.0 330.0 340.0 245.0 255.0 260.0 320.0 335.0 342.5 915.0 539,12 6
6 PULLINEN Sami 1983 FIN 109.85 315.0 330.0 330.0 280.0 280.0 290.5 285.0 302.5 302.5 908.0 534,54 5 *
  WR
7 KREJCA Zbynek 1974 CZE 109.75 300.0 312.5 320.0 250.0 262.5 270.0 285.0 297.5 305.0 887.5 522,56 4
8 BAK Sune 1974 DEN 109.60 320.0 335.0 335.0 255.0 262.5 262.5 290.0 307.5 307.5 880.0 518,50 3
9 WILLEBRAND Kristoffer 1975 SWE 108.50 345.0 360.0 365.0 210.0 215.0 217.5 290.0 300.0 305.0 875.0 517,13 2
10 OVSONKA Peter 1982 SVK 107.80 330.0 350.0 360.0 205.0 205.0 205.0 285.0 300.0 310.0 865.0 512,34 1
11 DENKE Marcus 1978 SWE 108.15 320.0 332.5 340.0 200.0 207.5 207.5 300.0 320.0 330.0 852.5 504,34 1
OMLAND Tor Herman 1977 NOR 109.00 370.0 380.0 385.0 280.0 280.0 280.0 260.0 300.0 315.0 -0.0 Disq. 0
HANSEN Jörgen 1986 NOR 109.30 357.5 365.0 365.0 230.0 235.0 235.0 300.0 310.0 310.0 -0.0 Disq. 0
GRIGORJEVS Aleksandrs 1985 LAT 109.50 385.0 385.0 385.0 255.0 260.0 272.5 320.0 332.5 -0.0 -0.0 Disq. 0 *
125kg
1 TESTSOV Viktor 1989 UKR 124.85 390.0 400.0 407.5 310.0 320.0 327.5 335.0 347.5 360.0 1082.5 617,01 12 *
  WR
2 DRACHEV Andrey 1985 RUS 121.70 385.0 400.0 405.0 275.0 275.0 282.5 345.0 355.0 362.5 1035.0 593,16 9
3 SHEPEL Oleksandr 1987 UKR 125.00 400.0 415.0 427.5 250.0 260.0 260.0 350.0 372.5 372.5 1027.5 585,47 8
4 RANDEN Asbjörn 1973 NOR 124.90 390.0 390.0 390.0 270.0 270.0 280.0 320.0 320.0 330.0 980.0 558,50 7
5 HOLMBERG David 1973 SWE 124.45 375.0 392.5 395.0 252.5 260.0 267.5 295.0 307.5 312.5 975.0 556,10 6
6 YANCHEV Vasil 1985 BUL 114.30 345.0 360.0 370.0 235.0 240.0 250.0 330.0 347.5 350.0 947.5 551,45 5 *
7 SARIK Tomas 1975 CZE 117.90 360.0 380.0 380.0 250.0 260.0 270.0 320.0 327.5 327.5 947.5 547,09 4
8 MARKUSSEN Lars 1974 NOR 125.00 357.5 357.5 357.5 260.0 260.0 265.0 320.0 327.5 327.5 945.0 538,46 3
9 BANKS Benjamin 1984 GBR 117.60 320.0 330.0 340.0 230.0 240.0 250.0 300.0 315.0 325.0 915.0 528,60 2
10 PALIVONAS Linas 1981 LTU 123.40 320.0 332.5 345.0 237.5 245.0 252.5 300.0 312.5 317.5 890.0 508,55 1
11 CLIFFE Tony 1984 GBR 116.25 310.0 325.0 332.5 225.0 235.0 240.0 290.0 310.0 317.5 882.5 511,33 1
12 COLLART Jean-Luc 1959 BEL 122.55 320.0 350.0 367.5 200.0 215.0 220.0 280.0 302.5 -0.0 872.5 499,24 1 *
WR MII
13 CAZACU Sorin Vasile 1973 ROM 123.15 340.0 355.0 362.5 215.0 225.0 232.5 260.0 275.0 275.0 847.5 484,43 1
14 CERNAK Dušan 1982 SVK 124.80 330.0 330.0 350.0 225.0 235.0 242.5 270.0 280.0 280.0 835.0 475,95 1
125+kg
1 GRABOWSKI Daniel 1984 POL 136.20 410.0 430.0 440.0 270.0 285.0 292.5 330.0 345.0 347.5 1062.5 596,28 12 *
2 SPINGL Milan 1980 CZE 146.00 410.0 430.0 435.0 292.5 292.5 295.0 310.0 325.0 332.5 1062.5 590,11 9 *
3 SANDVIK Kenneth 1975 FIN 134.20 390.0 405.0 410.0 295.0 305.0 315.0 305.0 315.0 322.5 1035.0 582,19 8
4 KIBIREV Anton 1983 RUS 141.30 400.0 415.0 420.0 275.0 275.0 282.5 340.0 347.5 347.5 1035.0 577,53 7
5 JOHANSSON Anders 1975 SWE 148.20 390.0 390.0 405.0 285.0 295.0 295.0 340.0 355.0 362.5 1030.0 570,83 6
6 DAHL Olaf 1974 NOR 145.80 360.0 370.0 380.0 255.0 262.5 262.5 350.0 357.5 360.0 1002.5 556,89 5
7 DÖRNER Andy-Elvis 1976 GER 140.40 415.0 420.0 432.5 240.0 252.5 262.5 290.0 305.0 305.0 1000.0 558,60 4
8 JONSSON Audunn 1972 ISL 143.70 370.0 392.5 -0.0 260.0 270.0 270.0 337.5 350.0 350.0 1000.0 556,70 3 *
9 THOMPSON Andrew 1976 GBR 164.25 320.0 340.0 350.0 270.0 280.0 285.0 310.0 325.0 335.0 955.0 521,43 2
10 STEFANSSON Arni Freyr 1985 ISL 151.75 320.0 335.0 342.5 220.0 227.5 227.5 260.0 272.5 282.5 845.0 466,78 1
SORIG Morten 1969 DEN 136.60 355.0 370.0 377.5 250.0 255.0 255.0 270.0 290.0 -0.0 -0.0 Disq. 0
SVENSSON Fredrik 1979 SWE 152.60 350.0 360.0 360.0 305.0 315.0 322.5 275.0 305.0 315.0 -0.0 Disq. 0
* = doping tested lifters
Best Lifter
1 TESTSOV Viktor 1989 UKR 617,01 pts (1082,5, 124,85)
2 DANILOV Konstantin 1986 RUS 607,78 pts (705,0, 59,30)
3 KARPOV Valeriy 1984 UKR 603,52 pts (1025,0, 109,75)
Team Points - corrected after results of doping tests
1. Ukraine 69 pts [12+12+12+12+12+9] 13. Luxembourg 12 pts [12]
2. Poland 59 pts [12+12+9+9+8+8] 14. Belorussia 9 pts [9]
3. Russia 55 pts [12+9+9+9+8+8] 15. Slovakia 7 pts [4+1+1]
4. France 43 pts 12+9+7+7+7] 16. Iceland 4 pts [3+1]
5. Finland 35 pts [8+7+6+5+4+4] 17. Hungary 2 pts [2]
7. Czech Republic 30 pts [9+6+4+4+3+2] 18. Netherlands 2 pts [1+1]
6. Bulgaria 29 pts [9+7+6+5+1] 19. Romania 2 pts [1+1]
9. Sweden 28 pts [6+6+6+5+2+1] 20. Austria 2 pt [2]
8. Great Britain 26 pts [8+8+5+2+2+1] 23. Estonia 2 pt [2]
10. Germany 17 pts [6+4+3+3] 21. Lithuania 1 pt [1]
11. Norway 15 pts [7+5+3] 22. Belgium 1 pt [1]
12. Denmark 14 pts [6+3+2+1+1] 24. Latvia 0 pt [0]
Italy 0 pts [0]