5th Western European Championships                              
      24th to 25th September 2010, Hamm, Luxembourg                  
Pl. Lot   No B.WT M E N  -  N A M E NAT SQUAT BENCH PRESS DEADLIFT TOTAL Wilks pts. Coef. Wilks Pts. Test    
KOMPLET
1. 2. 3. Result 1. 2. 3. Result 1. 2. 3. Result  
      Category 56,0 kg         0,0       0,0       0,0            
!! CLEAR !!
1. 7 58,79 VERPOOT Dave/85 BEL 185,0 195,0 207,5 207,5 105,0 112,5 112,5 105,0 190,0 205,0 215,0 205,0 517,5 449,73 0,8691 12    
      Category 67,5 kg         0,0       0,0       0,0              
1. 8 67,24 PUDDU Pierangelo/77 ITA 195,0 205,0 210,0 205,0 155,0 260,0 160,0 160,0 235,0 250,0 255,0 255,0 620,0 479,51 0,7734 12    
2. 11 67,50 GÄDE Sven/89 GER 230,0 230,0 240,0 230,0 140,0 150,0 150,0 140,0 235,0 235,0 247,5 235,0 605,0 466,46 0,7710 9    
      Category 75,0 kg         0,0       0,0       0,0              
1. 9 74,93 KORELL Thomas/83 GER 250,0 250,0 250,0 250,0 155,0 162,5 167,5 167,5 235,0 242,5 255,0 255,0 672,5 479,51 0,7130 12      
2. 6 74,23 CALANDRA Roberto/81 ITA 220,0 230,0 235,0 235,0 165,0 165,0 170,0 170,0 230,0 235,0 240,0 240,0 645,0 462,94 0,7177 9      
3. 4 74,83 SCHNURR Julian/94 GER 100,0 135,0 135,0 125,0 130,0 132,5 130,0 135,0 165,0 165,0 430,0 306,89 0,7137 8      
      Category 82,5 kg         0,0       0,0       0,0              
1. 10 79,75 KAILEY Pardeep/83 NED 250,0 265,0 265,0 250,0 160,0 172,5 175,0 175,0 255,0 275,0 0,0 255,0 680,0 465,15 0,6841 12      
2. 5 79,78 LEIDER Denis/89 LUX 160,0 170,0 180,0 170,0 110,0 115,0 117,5 117,5 180,0 200,0 220,0 220,0 507,5 347,07 0,6839 9      
3. 3 75,51 PIRON Michel/93 LUX 145,0 155,0 160,0 160,0 80,0 80,0 85,0 85,0 145,0 157,5 170,0 170,0 415,0 294,33 0,7092 8      
       Category 90,0 kg         0,0       0,0       0,0              
1. 11 89,18 CUNY David/78 FRA 285,0 295,0 300,0 295,0 200,0 207,5 207,5 200,0 270,0 285,0 290,0 285,0 780,0 500,29 0,6414 12      
2. 15 89,72 LARSSON Marc/82 DEN 290,0 290,0 302,5 290,0 170,0 177,5 177,5 170,0 275,0 287,5 300,0 287,5 747,5 477,96 0,6394 9      
3. 9 89,68 BULLOCK Joseph/71 GBR 290,0 297,5 297,5 290,0 170,0 175,0 177,5 177,5 250,0 260,0 267,5 267,5 735,0 470,07 0,6396 8      
4. 5 87,27 LAGUESSE Alain/74 BEL 275,0 290,0 290,0 290,0 160,0 170,0 170,0 170,0 250,0 265,0 275,0 265,0 725,0 470,37 0,6488 7      
5. 4 87,27 SILVAS Alessandro/72 ITA 245,0 260,0 270,0 260,0 165,0 165,0 170,0 170,0 260,0 272,5 280,0 272,5 702,5 455,78 0,6488 6      
6. 14 89,14 VAN DE VIJFEIJKEN Pieter/66 NED 215,0 225,0 230,0 225,0 160,0 167,5 172,5 167,5 230,0 240,0 242,5 240,0 632,5 405,78 0,6415 5      
7. 7 89,72 NIELSEN Henrik/84 DEN 310,0 310,0 312,5 310,0 125,0 125,0 125,0 125,0 560,0 358,07 0,6394 4    
       Category 100,0 kg         0,0       0,0       0,0              
1. 12 98,53 COIMBRA Anibal/72 LUX 355,0 370,0 380,0 380wec 245,0 255,0 255,0 245wec 332,5 355,0 365,0 355wec 980wec 600,02 0,6123 12    
2. 8 99,54 BELKESIR Sofiane/84 FRA 305,0 320,0 330,0 320,0 215,0 222,5 230,0 222,5 290,0 310,0 325,0 310,0 852,5 519,78 0,6097 9      
3. 18 96,01 JENSEN Michael/80 DEN 310,0 310,0 327,5 310,0 185,0 197,5 202,5 197,5 297,5 320,0 325,0 320,0 827,5 512,30 0,6191 8      
4. 3 98,66 VAN MELIS Floris/81 NED 285,0 300,0 307,5 300,0 210,0 215,0 222,5 222,5 255,0 270,0 277,5 270,0 792,5 484,96 0,6119 7      
5. 16 99,03 PULLING Robert/79 GBR 260,0 270,0 270,0 270,0 190,0 192,5 197,5 192,5 250,0 257,5 260,0 720,0 439,92 0,6110 6      
6. 6 98,62 DEN HOUTING Sven/76 NED 250,0 270,0 270,0 250,0 165,0 172,5 177,5 172,5 230,0 240,0 240,0 240,0 662,5 405,48 0,6120 5      
7. 17 98,82 PIRON Roger/60 LUX 240,0 250,0 257,5 257,5 157,5 162,5 165,0 162,5 220,0 227,5 232,5 232,5 652,5 399,02 0,6115 4      
8. 13 99,84 MULLER Gilles/89 GUEST 180,0 190,0 205,0 205,0 110,0 110,0 115,0 115,0 170,0 185,0 200,0 200,0 520,0 316,67 0,6090 3      
      Category 110,0 kg         0,0       0,0       0,0              
1. 12 109,70 BAK Sune/74 DEN 320,0 335,0 345,0 335,0 245,0 255,0 260,0 255,0 285,0 300,0 310,0 300,0 890,0 524,20 0,5890 12      
2. 10 108,90 BERTHET David/79 FRA 320,0 320,0 335,0 335,0 200,0 205,0 210,0 210,0 280,0 295,0 300,0 295,0 840,0 495,88 0,5903 9      
3. 15 109,60 HAWKINS Ian/78 GBR 280,0 295,0 302,5 302,5 230,0 230,0 235,0 235,0 255,0 267,5 275,0 275,0 812,5 478,69 0,5892 8      
4. 16 108,90 PELIZZA Francesco/86 ITA 275,0 285,0 285,0 285,0 190,0 200,0 210,0 210,0 270,0 285,0 300,0 300,0 795,0 469,32 0,5903 7      
15 109,30 BILICAN Orhan/78 BEL 370,0 370,0 290,0 290,0 290,0 275,0 290,0 305,0 305,0 Disq 0,5897      
      Category 125,0 kg         0,0       0,0       0,0              
1. 4 115,50 HANSEN Jörgen/86 NOR 360,0 372,5 380,0 380,0 240,0 245,0 250,0 250,0 305,0 315,0 325,0 325,0 955,0 554,27 0,5804 12      
2. 3 111,30 MOMIER Sébastien/74 FRA 310,0 310,0 325,0 325,0 210,0 210,0 220,0 210,0 290,0 305,0 310,0 310,0 845,0 495,52 0,5864 9      
3. 5 120,00 SINGH SAHOTA Ranbir/83 GBR 330,0 330,0 350,0 350,0 190,0 195,0 205,0 205,0 290,0 305,0 305,0 290,0 845,0 485,81 0,5749 8      
4. 9 123,40 SKAARUP Nicolas/85 DEN 320,0 320,0 335,0 320,0 240,0 250,0 255,0 250,0 275,0 290,0 292,5 275,0 845,0 482,81 0,5714 7      
5. 1 113,30 RINGOOT Steve/89 BEL 270,0 300,0 310,0 300,0 200,0 207,5 210,0 210,0 280,0 292,5 300,0 292,5 802,5 468,19 0,5834 6      
      Category 125,0+ kg         0,0       0,0       0,0              
1. 3 149,80 BAARDTVET Hans Magne/83 NOR 330,0 345,0 355,0 345,0 260,0 270,0 275,0 275,0 315,0 330,0 337,5 337,5 957,5 529,88 0,5534 12      
2. 6 152,20 NASH Adam/84 GBR 340,0 355,0 365,0 355,0 245,0 255,0 255,0 245,0 280,0 300,0 300,0 280,0 880,0 485,90 0,5522 9      
  11 145,80 RÖNNING B. Martin/84 NOR 330,0 330,0 345,0 330,0 305,0 305,0 305,0 280,0 290,0 300,0 300,0 Disq 0,5555      
2 127,50 MARKUSSEN Lars/74 GUEST 365,0 375,0 380,0 380,0 265,0 270,0 275,0 270,0 320,0 330,0 330,0 320,0 970,0 550,60 0,5676      
                                               
Best lifters                                          
Pl. Name, first name NAT BW Total Coef. WILKS                              
1. COIMBRA Anibal/72 LUX 98,53 980,0 0,6123 600,02                              
2. HANSEN Jörgen/86 NOR 115,50 955,0 0,5804 554,27                              
3. BAARDTVET Hans Magne/83 NOR 149,80 957,5 0,5534 529,88