European Masters Powerlifting Championships 2010 ,  Pilsen, Czech Republic,  22-26. 06. 2010
Ranking lifters by Wilks formula
PL.    Lifters BY Nation Weight WF TOTAL W.pts.
Women Masters 1            
1. Levochkina Valeriya 1964 RUS 64,40 1,0564 470,0 496,50
2. Petroczki Magdolna 1968 HUN 50,00 1,2846 380,0 488,14
3. Buxbom Eva 1969 DEN 59,50 1,1221 402,5 451,64
4. Sjardijn Carmen 1969 NED 70,40 0,9910 437,5 433,56
5. Szczepanik Dorota 1969 POL 82,50 0,9000 480,0 432,00
6. Galimberti Barbara 1970 ITA 69,80 0,9968 432,5 431,11
7. Maton Jean 1963 GBR 81,80 0,9040 460,0 415,84
8. Stavik Anita 1965 NOR 59,40 1,1236 367,5 412,92
9. Garnier Magali 1962 FRA 54,20 1,2071 330,0 398,34
10. Olah Ildiko 1962 HUN 55,70 1,1816 317,5 375,15
11. Hampel Sybille 1967 GER 73,50 0,9629 372,5 358,68
12. Auvinen Eija 1961 FIN 54,70 1,1985 285,0 341,57
13. Wunderlich Sylvia 1965 GER 81,40 0,9064 352,5 319,50
14. Walter Maria 1964 GER 80,80 0,9100 340,0 309,40
15. Fulopne Sahin Eva 1962 HUN 59,60 1,1207 275,0 308,19
16. Friese Kerstin 1966 GER 72,20 0,9742 272,5 265,46
Resch Cathrin 1965 GER 47,40 1,3367 Out
16 Women Masters 1 has been clasified in the championships