European Masters Powerlifting Championships 2010 Pilsen, Czech Republic 22-26. 06. 2010
Ranking lifters by Wilks formula
PL.    Lifters BY Nation Weight WF TOTAL W.pts.
Men Masters 3            
 - 56 kg
1. Lincoln William 1950 GBR 82,30 0,6709 665,0 446,14
2. Fabri Janos 1945 HUN 81,10 0,6769 652,5 441,67
3. Giummarra Franco 1950 ITA 55,60 0,9168 460,0 421,72
4. Lovasz Gyorgy 1947 HUN 105,30 0,5970 675,0 402,97
5. Ludecke Gunter 1948 GER 82,40 0,6704 600,0 402,24
6. Gustafsson Christer 1949 FIN 84,30 0,6615 605,0 400,20
7. Sochanski Stefan 1948 POL 89,80 0,6391 607,5 388,25
8. Chala Yaroslav 1948 UKR 90,80 0,6356 602,5 382,94
9. Grobar Kvetoslav 1949 CZE 110,60 0,5875 650,0 381,87
10. Maiste Haino 1949 EST 74,80 0,7139 533,5 380,86
11. Belmas Jean-Paul 1949 FRA 95,50 0,6206 595,0 369,25
12. Zanetti Sergio 1945 ITA 74,40 0,7166 510,0 365,46
13. Mattila Kari 1945 SWE 92,50 0,6298 580,0 365,28
14. Fuglsang Allan 1950 DEN 111,20 0,5866 612,5 359,29
15. Laurits Mihkel 1944 EST 96,50 0,6177 565,0 349,00
16. Walker Gavin 1939 GBR 98,60 0,6121 551,5 337,57
17. Macrow Stan 1949 GBR 74,00 0,7193 465,0 334,47
18. Beauverger Jacques 1946 FRA 67,10 0,7747 427,5 331,18
19. Reitze Karl 1944 GER 84,50 0,6606 500,0 330,30
20. Nivault Marcel 1933 FRA 59,70 0,8568 377,5 323,44
21. Pustovalov Serguey 1940 RUS 67,10 0,7747 397,5 307,94
22. Sandelin Raimo 1940 FIN 129,20 0,5662 485,0 274,60
23. Esser Frantisek 1946 CZE 93,10 0,6279 420,0 263,71
24. Kenis Janis 1947 CZE 53,70 0,9492 275,0 261,03
25. Trygg Christer 1949 SWE 148,90 0,5539 445,0 246,48
26. Feldmann Klaus 1939 GER 100,50 0,6074 392,5 238,40
27. Kardynalski Wojciech 1948 POL 55,30 0,9217 230,0 211,99
28. Bostrom Georg 1947 SWE 132,10 0,5640 310,0 174,84
— Gombar Milan 1948 SVK 58,50 0,8731 Out —
— Schotz Rainer 1943 GER 79,40 0,6860 Out —
— Teder Kalev 1948 EST 83,00 0,6675 Out —
— Ellender Mick 1945 GBR 90,50 0,6366 Out —
— Primus Vaclav 1948 CZE 101,20 0,6057 Out —
— Ring Hans 1944 SWE 122,20 0,5726 Out —
28 Men Masters 3 has been clasified in the championships