EUROPEAN POWERLIFTING FEDERATION | |||||||||||||
13th European Masters Bench Press Championships, France, Hagondange, 21-23.10.2010 | |||||||||||||
SCORESHEET | |||||||||||||
PL. | Name | BY | Nation | Weight | WF | Lot | 1 Att. | 2 Att. | 3 Att. | RESULT | W.pts. | Pts. | |
Masters 1 | |||||||||||||
- 60 kg | |||||||||||||
1. | Klein Christian | 1970 | GER | 58,90 | 0,8675 | 27 | 157,5 | 167,5 | 167,5 | 145,30 | 12 | ||
2. | Tollikko Ari-Pekka | 1970 | FIN | 58,55 | 0,8724 | 90 | 110,0 | 120,0 | 120,0 | 104,68 | 9 | ||
3. | Judidias Blanch Luis | 1969 | ESP | 56,55 | 0,9018 | 3 | 110,0 | 115,0 | 115,0 | 103,70 | 8 | ||
4. | Maddelein Ives | 1970 | BEL | 58,40 | 0,8745 | 144 | 80,0 | 80,0 | 69,96 | 7 | |||
- 67,5 kg | |||||||||||||
1. | Waymel Olivier | 1966 | FRA | 66,75 | 0,7780 | 114 | 175,0 | 180,0 | 184,0 c1 | 184,0 | c1 | 143,15 | 12 |
2. | Rodriguez Gutierrez Franci | 1969 | ESP | 66,75 | 0,7780 | 54 | 160,0 | 160,0 | 124,48 | 9 | |||
3. | Prater Gary | 1963 | GBR | 67,45 | 0,7715 | 145 | 125,0 | 125,0 | 96,43 | 8 | |||
- 75 kg | |||||||||||||
1. | Cucuzella Alphonse | 1966 | FRA | 74,05 | 0,7190 | 35 | 212,5 | 217,5 | 217,5 | 156,37 | 12 | ||
2. | Kozuki Atsuo | 1961 | LUX | 74,35 | 0,7170 | 87 | 210,0 | 210,0 | 150,55 | 9 | |||
3. | Hartikainen Vesa | 1969 | FIN | 74,60 | 0,7152 | 14 | 185,0 | 190,0 | 190,0 | 135,88 | 8 | ||
4. | Meachen Lee | 1965 | GBR | 74,25 | 0,7176 | 146 | 175,0 | 175,0 | 125,58 | 7 | |||
- 82,5 kg | |||||||||||||
1. | Vikla Tomi | 1970 | FIN | 81,80 | 0,6734 | 41 | 210,0 | 227,5 | 227,5 | | 153,19 | 12 | |
2. | Lejon Johan | 1967 | SWE | 81,95 | 0,6727 | 51 | 195,0 | 200,0 | 200,0 | 134,53 | 9 | ||
3. | Bertin Fabrice | 1967 | FRA | 78,10 | 0,6933 | 16 | 192,5 | 195,0 | 195,0 | 135,19 | 8 | ||
4. | Friedrich Veiko | 1964 | GER | 82,50 | 0,6699 | 22 | 195,0 | 195,0 | 130,63 | 7 | |||
5. | Berndt Roy | 1966 | GER | 76,90 | 0,7005 | 150 | 192,5 | 192,5 | 134,84 | 6 | |||
6. | Frohol Stig | 1968 | NOR | 81,50 | 0,6749 | 64 | 192,5 | 192,5 | 129,91 | 5 | |||
7. | Rubanov Yury | 1967 | RUS | 81,95 | 0,6727 | 129 | 180,0 | 190,0 | 190,0 | 127,80 | 4 | ||
8. | Gauthier Christophe | 1964 | FRA | 82,05 | 0,6722 | 25 | 190,0 | 190,0 | 127,70 | 3 | |||
9. | Howard Andrew | 1969 | GBR | 81,10 | 0,6769 | 65 | 180,0 | 180,0 | 121,84 | 2 | |||
| Saunamaki Jukka | 1961 | SWE | 82,00 | 0,6724 | 80 | | Out | | 0 | |||
- 90 kg | |||||||||||||
1. | Kati Jiri | 1965 | CZE | 89,35 | 0,6408 | 99 | 230,0 | 230,0 | 147,38 | 12 | |||
2. | Paukert Miroslav | 1963 | CZE | 89,75 | 0,6393 | 8 | 215,0 | 222,5 | 222,5 | 142,24 | 9 | ||
3. | van der Putten Frans | 1962 | NED | 89,10 | 0,6417 | 127 | 220,0 | 220,0 | | 141,17 | 8 | ||
4. | Skalare Tony | 1966 | SWE | 88,70 | 0,6432 | 38 | 175,0 | 180,0 | 180,0 | 115,77 | 7 | ||
| Jeffries James | 1969 | GBR | 89,50 | 0,6402 | 30 | | Out | | 0 | |||
- 100 kg | |||||||||||||
1. | Lehto Juha | 1964 | FIN | 99,50 | 0,6098 | 117 | 220,0 | 232,5 | 242,5 | 242,5 | 147,87 | 12 | |
2. | Farstad Svein Olav | 1965 | NOR | 96,80 | 0,6169 | 136 | 220,0 | 220,0 | | 135,71 | 9 | ||
3. | Muller Thomas | 1962 | GER | 99,55 | 0,6097 | 128 | 210,0 | 215,0 | 215,0 | 131,08 | 8 | ||
4. | Hagfors Harri | 1961 | FIN | 99,35 | 0,6102 | 26 | 195,0 | 195,0 | 118,98 | 7 | |||
| Szezepanski Philippe | 1964 | FRA | 98,65 | 0,6120 | 104 | | Out | | 0 | |||
| Dilbat Rolf | 1963 | GER | 99,10 | 0,6108 | 53 | | Out | | 0 | |||
- 110 kg | |||||||||||||
1. | Jaldefors Mikael | 1966 | SWE | 109,80 | 0,5888 | 56 | 255,0 | 270,0 | 270,0 | | 158,97 | 12 | |
2. | Semskij Klaus | 1964 | GER | 109,10 | 0,5900 | 143 | 265,0 | 265,0 | 156,35 | 9 | |||
3. | Bier Gilbert | 1970 | FRA | 109,25 | 0,5898 | 83 | 235,0 | 235,0 | 138,59 | 8 | |||
4. | Voldseth Kurt Einar | 1966 | NOR | 109,60 | 0,5892 | 137 | 205,0 | 205,0 | 120,78 | 7 | |||
| Kraakenes Arild | 1968 | NOR | 109,40 | 0,5895 | 52 | | Out | | 0 | |||
| Lahikainen Jukka | 1968 | FIN | 110,00 | 0,5885 | 118 | | Out | | 0 | |||
- 125 kg | |||||||||||||
1. | Blomgren Conny | 1968 | SWE | 116,00 | 0,5797 | 86 | 270,0 | 270,0 | 156,51 | 12 | |||
2. | Leesmann Kaido | 1969 | EST | 122,30 | 0,5725 | 70 | 255,0 | 255,0 | | 145,98 | 9 | ||
3. | Cserna Janos | 1968 | HUN | 122,75 | 0,5720 | 76 | 250,0 | 250,0 | 143,01 | 8 | |||
4. | Leppanen Kimmo | 1968 | FIN | 120,60 | 0,5743 | 7 | 225,0 | 232,5 | 232,5 | 133,52 | 7 | ||
5. | Lefevre Patrice | 1962 | FRA | 123,50 | 0,5713 | 123 | 225,0 | 232,5 | 232,5 | 132,82 | 6 | ||
6. | Girard Pascal | 1970 | FRA | 118,00 | 0,5772 | 121 | 230,0 | 230,0 | 132,75 | 5 | |||
7. | Thielking Udo | 1961 | GER | 123,85 | 0,5709 | 95 | 230,0 | 230,0 | 131,31 | 4 | |||
| Krcmar Jiri | 1962 | CZE | 115,25 | 0,5807 | 45 | | Out | | 0 | |||
| Nahkuri Jouni | 1963 | FIN | 120,55 | 0,5744 | 34 | | Out | | 0 | |||
| Westergaard Jan | 1966 | DEN | 121,05 | 0,5738 | 42 | # | | Out | | 0 | ||
125+ kg | |||||||||||||
1. | Minelle Jean Yves | 1966 | FRA | 158,50 | 0,5490 | 19 | 275,0 | # | 275,0 | | 150,97 | 12 | |
2. | Rekittke Jurgen | 1969 | GER | 159,60 | 0,5484 | 63 | 247,5 | 260,0 | 260,0 | | 142,58 | 9 | |
3. | Kleidt Maik | 1968 | GER | 141,30 | 0,5580 | 91 | 240,0 | 250,0 | 250,0 | 139,50 | 8 | ||
4. | Rantala Timo | 1963 | FIN | 134,40 | 0,5624 | 82 | 200,0 | 210,0 | 210,0 | 118,10 | 7 | ||
5. | Gosteli Cyril | 1965 | SUI | 127,70 | 0,5675 | 3 | 185,0 | 185,0 | 104,98 | 6 | |||
| Hamers Rene | 1968 | NED | 155,80 | 0,5503 | 151 | | Out | | 0 | |||
Nation (points) | |||||||||||||
1. | France | 58 | [12+12+12+8+8+6] | ||||||||||
2. | Germany | 53 | [12+9+9+8+8+7] | ||||||||||
3. | Finland | 41 | [12+12+9+8] | ||||||||||
4. | Sweden | 40 | [12+12+9+7] | ||||||||||
5. | Czechia | 21 | [12+9] | ||||||||||
6. | Norway | 21 | [9+7+5] | ||||||||||
7. | Spain | 17 | [9+8] | ||||||||||
8. | Great Britain | 17 | [8+7+2] | ||||||||||
9. | Luxembourg | 9 | [9] | ||||||||||
9. | Estonia | 9 | [9] | ||||||||||
11. | Netherlands | 8 | [8] | ||||||||||
11. | Hungary | 8 | [8] | ||||||||||
13. | Belgium | 7 | [7] | ||||||||||
14. | Switzerland | 6 | [6] | ||||||||||
15. | Russia | 4 | [4] | ||||||||||
| Denmark | | |||||||||||
Best Lifters | |||||||||||||
PL. | Lifter | Nation | B.Weight | WF | Result | W. points | |||||||
1. | Jaldefors Mikael | Sweden | 109,80 | 0,5888 | 270,0 | 158,97 | |||||||
2. | Blomgren Conny | Sweden | 116,00 | 0,5797 | 270,0 | 156,51 | |||||||
3. | Cucuzella Alphonse | France | 74,05 | 0,7190 | 217,5 | 156,37 | |||||||
| doping test | ||||||||||||
Masters 2 | |||||||||||||
- 56 kg | |||||||||||||
1. | Moiseev Alexander | 1954 | BLR | 56,00 | 0,9103 | 31 | 85,0 | 95,0 | 100,0 | 100,0 | 91,03 | 12 | |
- 60 kg | |||||||||||||
1. | Flink Seppo | 1953 | FIN | 59,60 | 0,8581 | 113 | 100,0 | 102,5 | 105,0 | 105,0 | 90,10 | 12 | |
2. | Sundstol Birger | 1954 | NOR | 59,35 | 0,8615 | 106 | 90,0 | 102,5 | 102,5 | 88,29 | 9 | ||
- 67,5 kg | |||||||||||||
1. | Muigg Peter | 1958 | AUT | 67,00 | 0,7756 | 120 | 142,5 | 147,5 | 147,5 | 114,40 | 12 | ||
2. | Gelhar Karsten | 1957 | GER | 67,30 | 0,7729 | 89 | 142,5 | 145,0 | 145,0 | 112,07 | 9 | ||
3. | Rautiainen Erkki | 1956 | FIN | 66,85 | 0,7771 | 28 | 105,0 | 115,0 | 125,0 | 125,0 | 97,13 | 8 | |
- 75 kg | |||||||||||||
1. | Haynes Clifford | 1960 | GBR | 74,35 | 0,7170 | 88 | 180,0 | 185,5 c2 | 185,5 | c2 | 132,99 | 12 | |
2. | Lair Jean Claude | 1958 | FRA | 74,70 | 0,7146 | 29 | 165,0 | 165,0 | 117,90 | 9 | |||
3. | Turunen Pekka | 1960 | FIN | 74,71 | 0,7145 | 84 | 165,0 | 165,0 | 117,89 | 8 | |||
4. | Leister Peter | 1958 | GER | 73,50 | 0,7228 | 77 | 152,5 | 152,5 | 110,22 | 7 | |||
5. | Friis Jari | 1954 | FIN | 74,70 | 0,7146 | 134 | 150,0 | 150,0 | 107,19 | 6 | |||
| Pfenninger Paul | 1954 | GER | 74,00 | 0,7193 | 57 | | Out | | 0 | |||
- 82,5 kg | |||||||||||||
1. | Synstad Bjarne | 1951 | NOR | 81,75 | 0,6737 | 78 | 200,0 | 210,0 | 210,0 | 141,46 | 12 | ||
2. | Baumeister Gerhard | 1952 | GER | 81,85 | 0,6732 | 17 | 150,0 | 157,5 | 165,0 | 165,0 | 111,06 | 9 | |
3. | Van Kersbergen Jos | 1957 | NED | 82,00 | 0,6724 | 93 | 165,0 | 165,0 | 110,94 | 8 | |||
4. | Mathias Patrick | 1957 | FRA | 82,10 | 0,6719 | 79 | 155,0 | 160,0 | 160,0 | 107,50 | 7 | ||
5. | Dupre Philippe | 1956 | FRA | 81,70 | 0,6739 | 110 | 150,0 | 150,0 | 101,08 | 6 | |||
6. | Van Der Heijden Gilbert | 1957 | NED | 81,10 | 0,6769 | 96 | 122,5 | # | 122,5 | 82,92 | 5 | ||
| Nieminen Kari | 1951 | FIN | 82,10 | 0,6719 | 69 | | Out | | 0 | |||
- 90 kg | |||||||||||||
1. | Ehrt Hans-Jurgen | 1956 | GER | 88,85 | 0,6426 | 133 | 202,5 | 202,5 | 130,12 | 12 | |||
2. | Boe Kjell Arne | 1952 | NOR | 89,00 | 0,6421 | 135 | 200,0 | 200,0 | 128,42 | 9 | |||
3. | Andersson Conny | 1959 | SWE | 89,65 | 0,6397 | 112 | 195,0 | 197,5 | 197,5 | 126,33 | 8 | ||
4. | Launonen Ilkka | 1954 | FIN | 87,75 | 0,6469 | 105 | 187,5 | 187,5 | 121,29 | 7 | |||
5. | Aymon Jean-Pierre | 1954 | SUI | 89,90 | 0,6388 | 67 | 185,0 | 185,0 | 118,17 | 6 | |||
- 100 kg | |||||||||||||
1. | Vanhamaki Tarmo | 1960 | FIN | 97,30 | 0,6155 | 12 | 205,0 | 205,0 | 126,17 | 12 | |||
2. | Flett Martin | 1956 | GBR | 99,80 | 0,6091 | 108 | 180,0 | 180,0 | 109,63 | 9 | |||
3. | Piron Roger | 1960 | LUX | 100,00 | 0,6086 | 9 | 157,5 | 162,5 | 165,0 | 165,0 | 100,41 | 8 | |
| Kinghorn Ian | 1959 | GBR | 98,30 | 0,6129 | 24 | | Out | | 0 | |||
- 110 kg | |||||||||||||
1. | Pollman Jorg | 1959 | GER | 108,90 | 0,5903 | 97 | 215,0 | 220,0 | 220,0 | 129,86 | 12 | ||
2. | Vilppola Kari | 1955 | FIN | 109,80 | 0,5888 | 66 | 220,0 | 220,0 | 129,53 | 9 | |||
3. | Delapille Philippe | 1960 | FRA | 109,85 | 0,5888 | 132 | 220,0 | 220,0 | 129,52 | 8 | |||
4. | De Meis Marco | 1957 | GBR | 109,00 | 0,5902 | 59 | 210,0 | 210,0 | 123,94 | 7 | |||
5. | Falk Hans-Peter | 1951 | GER | 109,00 | 0,5902 | 152 | 200,0 | 200,0 | 118,04 | 6 | |||
- 125 kg | |||||||||||||
1. | Homrich Klaus | 1955 | GER | 122,00 | 0,5728 | 102 | 227,5 | 240,0 | 240,0 | 137,47 | 12 | ||
2. | Herzinger Jorg | 1955 | GER | 115,40 | 0,5805 | 81 | 205,0 | 205,0 | 119,00 | 9 | |||
| Iverssen Bjorn | 1955 | SWE | 115,75 | 0,5801 | 6 | | Out | | 0 | |||
125+ kg | |||||||||||||
1. | Schwanke Eberhard | 1953 | GER | 142,10 | 0,5576 | 61 | 245,0 | 255,0 | 255,0 | 142,18 | 12 | ||
2. | Korhonen Risto | 1958 | FIN | 133,05 | 0,5634 | 49 | 215,0 | 220,0 | 220,0 | 123,93 | 9 | ||
3. | Rossetti Renaldo | 1960 | FRA | 148,90 | 0,5539 | 148 | 215,0 | 215,0 | 119,08 | 8 | |||
| Alakorpi Kari | 1959 | FIN | 131,30 | 0,5646 | 75 | | Out | | 0 | |||
Nation (points) | |||||||||||||
1. | Germany | 66 | [12+12+12+12+9+9] | ||||||||||
2. | Finland | 42 | [12+12+9+9] | ||||||||||
3. | France | 38 | [9+8+8+7+6] | ||||||||||
4. | Norway | 30 | [12+9+9] | ||||||||||
5. | Great Britain | 28 | [12+9+7] | ||||||||||
6. | Netherlands | 13 | [8+5] | ||||||||||
7. | Austria | 12 | [12] | ||||||||||
7. | Belarus | 12 | [12] | ||||||||||
9. | Luxembourg | 8 | [8] | ||||||||||
9. | Sweden | 8 | [8] | ||||||||||
11. | Switzerland | 6 | [6] | ||||||||||
Best Lifters | |||||||||||||
PL. | Lifter | Nation | B.Weight | WF | Result | W. points | |||||||
1. | Schwanke Eberhard | Germany | 142,10 | 0,5576 | 255,0 | 142,18 | |||||||
2. | Synstad Bjarne | Norway | 81,75 | 0,6737 | 210,0 | 141,46 | |||||||
3. | Homrich Klaus | Germany | 122,00 | 0,5728 | 240,0 | 137,47 | |||||||
| doping test | ||||||||||||
Masters 3 | |||||||||||||
- 60 kg | |||||||||||||
1. | Laurent Guy | 1950 | FRA | 59,30 | 0,8621 | 58 | 102,5 | 107,5 | 112,5 | 112,5 | 96,98 | 12 | |
2. | Inkinen Juha | 1946 | FIN | 59,40 | 0,8608 | 48 | 97,5 | 105,0 | 105,0 | 90,38 | 9 | ||
- 67,5 kg | |||||||||||||
1. | Sitruk Claude | 1950 | FRA | 66,40 | 0,7813 | 94 | 155,0 c3 | 155,0 | c3 | 121,10 | 12 | ||
2. | Schuck Dieter | 1948 | GER | 67,35 | 0,7724 | 10 | 122,5 | 127,5 | 127,5 | 98,48 | 9 | ||
3. | Torma Heimo | 1950 | FIN | 67,00 | 0,7756 | 147 | 105,0 | 112,5 | 112,5 | 87,25 | 8 | ||
- 75 kg | |||||||||||||
1. | Lee Alexander | 1942 | GBR | 74,80 | 0,7139 | 43 | 150,0 | 155,0 | 155,0 | 110,65 | 12 | ||
2. | Joergensen Hans Joergen | 1944 | DEN | 73,30 | 0,7242 | 40 | 150,0 | 150,0 | 108,63 | 9 | |||
3. | Bette Jacques | 1950 | FRA | 74,25 | 0,7176 | 138 | 145,0 | 145,0 | 104,05 | 8 | |||
4. | Nikiforov Sergey | 1947 | RUS | 74,55 | 0,7155 | 142 | 140,0 | 140,0 | 100,17 | 7 | |||
5. | Spahn Karl-Heinz | 1948 | GER | 74,65 | 0,7149 | 130 | 120,0 | 120,0 | 85,78 | 6 | |||
- 82,5 kg | |||||||||||||
1. | Fuhr Friedhelm | 1950 | GER | 81,40 | 0,6754 | 141 | 175,0 | 175,0 | 118,19 | 12 | |||
2. | Escolano Louis | 1945 | FRA | 82,45 | 0,6702 | 85 | 165,0 | 172,5 | 172,5 | 115,60 | 9 | ||
3. | Hakkinen Reima | 1950 | FIN | 81,10 | 0,6769 | 107 | 160,0 | 167,5 | 167,5 | 113,38 | 8 | ||
4. | Ute Gunter | 1948 | GER | 81,35 | 0,6757 | 71 | 157,5 | 160,0 | 160,0 | 108,10 | 7 | ||
5. | Eriksson Allan | 1946 | SWE | 76,15 | 0,7052 | 3 | 150,0 | 150,0 | 105,77 | 6 | |||
6. | Will Harald | 1940 | GER | 82,30 | 0,6709 | 60 | 140,0 | 147,5 | 147,5 | 98,95 | 5 | ||
7. | McFadyen William | 1934 | GBR | 80,55 | 0,6798 | 55 | 145,0 | 145,0 | 98,56 | 4 | |||
- 90 kg | |||||||||||||
1. | Lindholm Juhani | 1949 | FIN | 87,70 | 0,6471 | 111 | 170,0 | 175,0 | 180,0 | 180,0 | | 116,47 | 12 |
2. | Halavach Uladzimir | 1950 | BLR | 88,60 | 0,6436 | 119 | 155,0 | 162,5 | 162,5 | 104,58 | 9 | ||
3. | Marienfeldt Fred | 1948 | GER | 86,70 | 0,6511 | 11 | 155,0 | 160,0 | 160,0 | 104,17 | 8 | ||
4. | Guarino Gaetan | 1949 | FRA | 84,35 | 0,6613 | 109 | 137,5 | 142,5 | 142,5 | 94,22 | 7 | ||
5. | Edwards Mike | 1946 | GBR | 87,95 | 0,6461 | 68 | 127,5 | 127,5 | 82,37 | 6 | |||
6. | Poutnik Jiri | 1946 | CZE | 82,60 | 0,6694 | 44 | 120,0 | 125,0 | 125,0 | 83,67 | 5 | ||
7. | Puhakka Tapani | 1944 | FIN | 89,50 | 0,6402 | 103 | 125,0 | 125,0 | 80,02 | 4 | |||
| Achtner Karel | 1944 | CZE | 87,90 | 0,6463 | 46 | | Out | | 0 | |||
- 100 kg | |||||||||||||
1. | Silvander Matti | 1944 | FIN | 99,25 | 0,6105 | 20 | 180,0 | 190,0 | 190,0 | 115,98 | 12 | ||
2. | Wittkowski Gunter | 1940 | GER | 90,90 | 0,6352 | 74 | 155,0 | 165,0 | 167,5 | 167,5 | 106,39 | 9 | |
3. | Hornik Jiri | 1948 | CZE | 97,35 | 0,6154 | 98 | 162,5 | 162,5 | 99,99 | 8 | |||
4. | Collins Tom | 1946 | GBR | 98,10 | 0,6134 | 73 | 162,5 | 162,5 | 99,67 | 7 | |||
5. | Bjaaland Peer | 1942 | NOR | 90,40 | 0,6370 | 13 | 155,0 | 155,0 | 98,73 | 6 | |||
6. | Roye Rolf | 1948 | GER | 98,15 | 0,6133 | 122 | 152,5 | 152,5 | 93,52 | 5 | |||
7. | Dairou Michel | 1949 | FRA | 98,40 | 0,6126 | 18 | 152,5 | 152,5 | 93,42 | 4 | |||
8. | Esser Frantisek | 1946 | CZE | 94,75 | 0,6228 | 139 | 150,0 | 150,0 | 93,41 | 3 | |||
9. | Rohrbacher Adolf | 1938 | AUT | 91,40 | 0,6335 | 21 | 120,0 | 120,0 | 76,02 | 2 | |||
10. | Feldmann Klaus | 1936 | GER | 98,00 | 0,6136 | 149 | 115,0 | 115,0 | 70,56 | 1 | |||
- 110 kg | |||||||||||||
1. | Knudsen Finn | 1947 | DEN | 106,00 | 0,5956 | 140 | 195,0 | 205,0 | 205,0 | 122,09 | 12 | ||
2. | Ramsauer Georg | 1947 | GER | 101,65 | 0,6047 | 101 | 160,0 | 165,0 | 165,0 | 99,77 | 9 | ||
3. | Nygard Kurt | 1946 | FIN | 106,85 | 0,5940 | 125 | 155,0 | 165,0 | 165,0 | 98,01 | 8 | ||
4. | Jaakkola Reijo | 1948 | FIN | 103,60 | 0,6040 | 62 | 150,0 | 157,5 | 157,5 | 95,13 | 7 | ||
5. | Mracek Franz | 1947 | AUT | 104,00 | 0,5996 | 23 | 150,0 | 150,0 | 89,94 | 6 | |||
6. | Smith Frederick | 1947 | GBR | 107,90 | 0,5921 | 50 | 122,5 | 127,5 | 127,5 | 75,49 | 5 | ||
- 125 kg | |||||||||||||
1. | Fuglsang Allan | 1950 | DEN | 112,30 | 0,5849 | 126 | 182,5 | 190,0 | 200,0 | 200,0 | 116,98 | 12 | |
2. | Nylund Christer | 1944 | FIN | 117,45 | 0,5779 | 115 | 200,0 | 200,0 | 115,58 | 9 | |||
3. | El Alami Mujir | 1946 | SWE | 113,35 | 0,5834 | 2 | 160,0 | 165,0 | 165,0 | 96,25 | 8 | ||
4. | Vesely Ivan | 1949 | CZE | 120,20 | 0,5747 | 100 | 155,0 | 155,0 | 89,07 | 7 | |||
125+ kg | |||||||||||||
1. | Macak Petr | 1950 | CZE | 167,00 | 0,5447 | 92 | 230,0 c3 | 237,5 w3 | 237,5 | w3 | 129,36 | 12 | |
2. | Randmae Raul | 1948 | EST | 145,25 | 0,5558 | 39 | 200,0 | 210,0 | 210,0 | 116,71 | 9 | ||
3. | Schade Norbert | 1948 | GER | 131,20 | 0,5647 | 72 | 205,0 | 205,0 | 115,76 | 8 | |||
4. | Bostrom Georg | 1947 | SWE | 129,90 | 0,5657 | 37 | 75,0 | # | # | 75,0 | 42,42 | 7 | |
Nation (points) | |||||||||||||
1. | Germany | 55 | [12+9+9+9+8+8] | ||||||||||
2. | France | 52 | [12+12+9+8+7+4] | ||||||||||
3. | Finland | 42 | [12+12+9+9] | ||||||||||
4. | Czechia | 35 | [12+8+7+5+3] | ||||||||||
5. | Great Britain | 34 | [12+7+6+5+4] | ||||||||||
6. | Denmark | 33 | [12+12+9] | ||||||||||
7. | Sweden | 21 | [8+7+6] | ||||||||||
8. | Estonia | 9 | [9] | ||||||||||
8. | Belarus | 9 | [9] | ||||||||||
10. | Austria | 8 | [6+2] | ||||||||||
11. | Russia | 7 | [7] | ||||||||||
12. | Norway | 6 | [6] | ||||||||||
Best Lifters | |||||||||||||
PL. | Lifter | Nation | B.Weight | WF | Result | W. points | |||||||
1. | Macak Petr | Czechia | 167,00 | 0,5447 | 237,5 | 129,36 | |||||||
2. | Knudsen Finn | Denmark | 106,00 | 0,5956 | 205,0 | 122,09 | |||||||
3. | Sitruk Claude | France | 66,40 | 0,7813 | 155,0 | 121,10 | |||||||
List of Masters 4 | |||||||||||||
PL. | Lifter/BD | Nation | B.Weight | WF | Result | W. points | |||||||
1. | Wittkowski Gunter/40 | Germany | 90,90 | 0,6352 | 167,5 | 106,39 | |||||||
2. | Will Harald/40 | Germany | 82,30 | 0,6709 | 147,5 | 98,95 | |||||||
3. | McFadyen William/34 | Great Britain | 80,55 | 0,6798 | 145,0 | 98,56 | |||||||
4. | Rohrbacher Adolf/38 | Austria | 91,40 | 0,6335 | 120,0 | 76,02 | |||||||
5. | Feldmann Klaus/36 | Germany | 98,00 | 0,6136 | 115,0 | 70,56 | |||||||
| doping test |