European Junior Women Powerlifting Championships 2010 
Hamar, Norway,  8-12. 06. 2010
Rating lifters by Wilks formula
PL.    Lifters Nation Weight W. points
1. LUKINA, Yulya RUS 507.5 kg 567.64
2. HANSSEN, Tutta Kristine NOR 497.5 kg 566.06
3. BRAGE, Angelica SWE 442.5 kg 535.69
4. SHILINA, Yuiya RUS 425.0 kg 509.70
5. ALMROTH, Kristine SWE 400.0 kg 501.64
6. VUOHIJOKI, Anni FIN 470.0 kg 483.07
7. KERESELIDZE, Svetlana RUS 380.0 kg 480.85
8. KONONOVICH, Olesya RUS 465.0 kg 479.46
9. MAROCHKO, Antonina UKR 455.0 kg 462.42
10. BJÖRKLUND, Emma SWE 400.0 kg 460.68
11. ROSCHINA, Anastasiya RUS 360.0 kg 458.28
12. RUUD, Inger Johanne NOR 477.5 kg 447.70
13. GAVRINA, Victorya RUS 445.0 kg 445.36
14. JAWORSKI, Emmanuelle FRA 370.0 kg 439.34
15. WENDLANDT, Mareen GER 350.0 kg 438.59
16. CICHON, Susann GER 370.0 kg 438.12
17. PITER, Marzena POL 447.5 kg 433.99
18. PINZENINA, Alexandra RUS 320.0 kg 429.06
19. BRATUS, Ekaterina RUS 457.5 kg 412.53
20. STAVIK AAS, Marthe NOR 415.0 kg 411.43
21. BIALEK, Magdalena POL 455.0 kg 409.36
22. ZAKHAROVA, Irina RUS 455.0 kg 398.08
23. BENKHELIFA, Alyssa FRA 307.5 kg 384.50
24. DZIURA, Dominika POL 267.5 kg 358.37
25. KOREPANOVA, Elena RUS 247.5 kg 350.09
26. PITEK, Magdalena POL 222.5 kg 310.45
27. KUROWSKA, Sylwia POL 357.5 kg 308.49
28. MIODUSZEWSKA, Ewa POL 202.5 kg 291.22
29. LANIEWSKA, Sylwia POL 252.5 kg 227.17