EUROPEAN POWERLIFTING FEDERATION
European Masters Men's Classic Championships, Albi (France), 09-14.03.2020
DETAILED SCORESHEET
Rnk    Name d.o.b. Team Bwt Lot All Squat       All Bench Press       All Deadlift       Total IPF Pts Pts
Masters 1                                      
 -66kg
1. Murray Greig 1971 GBR 65,05 5 160,0 170,0 175,0 4 112,5 117,5 120,0 1 215,0 225,0 230,0 1 510,0 594,12 12
2. Casenove Vincent 1972 FRA 65,50 2 170,0 177,5 182,5 1 120,0 122,5 122,5 2 200,0 207,5 212,5 3 510,0 590,83 9
3. Wenka Christian 1977 AUT 65,65 3 162,5 172,5 177,5 2 97,5 102,5 105,0 4 205,0 215,0 225,0 2 505,0 583,13 8
4. Huchet Marc Olivier 1974 FRA 65,67 4 155,0 162,5 167,5 3 100,0 105,0 107,5 3 160,0 172,5 177,5 4 452,5 513,55 7
 -74kg
1. El Belghiti Hassan 1975 FRA 69,81 12 222,5 232,5 237,5 1 125,0 135,0 140,0 2 280,0 290,0 295,0 1 667,5 761,54 12
2. Haapamaki Jani 1979 FIN 73,69 8 210,0 217,5 222,5 3 160,0 165,5-c1 170,5-c1 1 255,0 265,0 270,0 2 663,0 726,27 9
3. Farhangi Ashkan 1978 ESP 71,11 11 215,0 220,0 225,0 2 130,0 135,0 140,0 3 240,0 250,0 252,5 3 617,5 688,52 8
4. Taskinen Pekka 1978 FIN 73,92 14 212,5 217,5 220,0 5 127,5 132,5 135,0 6 232,5 247,5 252,5 4 605,0 653,81 7
5. Dorfner Florian 1978 GER 73,29 6 205,0 215,0 220,0 4 130,0 135,0 137,5 5 210,0 225,0 230,0 5 587,5 636,45 6
6. Vreugd Denzil 1976 NED 73,85 9 195,0 195,0 195,0 6 125,0 130,0 135,0 7 212,5 225,0 232,5 6 550,0 587,07 5
7. Karacs Peter 1977 HUN 73,68 7 170,0 177,5 185,0 7 140,0 147,5 147,5 4 180,0 190,0 190,0 7 515,0 545,25 4
8. Etancelin Christophe 1974 FRA 67,72 15 155,0 155,0 160,0 8 85,0 90,0 92,5 8 165,0 170,0 172,5 8 415,0 452,35 3
 -83kg
1. Sipilainen Pasi 1978 FIN 82,71 24 210,0 220,0 225,0 1 150,0 157,5 162,5 1 270,0 280,0 287,5 2 675,0 683,28 12
2. Hodgett Mark 1979 GBR 82,17 16 195,0 210,0 217,5 3 130,0 142,5 147,5 5 265,0 277,5 287,5 1 640,0 646,35 9
3. Langset Joran 1977 NOR 79,46 19 202,5 212,5 222,5 2 137,5 142,5 147,5 3 225,0 240,0 260,0 6 610,0 626,56 8
4. Guillermet Philippe 1976 FRA 81,29 22 195,0 205,0 215,0 4 130,0 135,0 137,5 6 235,0 245,0 250,0 5 590,0 593,66 7
5. Zeijen Job 1978 NED 80,96 17 180,0 192,5 197,5 5 105,0 110,0 112,5 7 240,0 255,0 260,0 4 562,5 563,65 6
6. Faller Alfred 1976 AUT 80,86 21 170,0 180,0 185,0 6 140,0 147,5 150,0 2 210,0 220,0 230,0 7 555,0 555,49 5
Geffry Andre 1976 FRA 82,19 23 240,0 240,0 245,0 142,5 147,5 150,0 4 260,0 270,0 280,0 3 DSQ
 -93kg
1. Hansen Helge 1979 NOR 92,03 7 235,0 245,0 250,0 1 150,0 155,0 160,0 1 250,0 260,0 270,0 3 680,0 642,04 12
2. Milde Kay 1978 GER 92,42 1 220,0 235,0 245,0 3 140,0 147,5 150,0 7 260,0 280,0 297,5 1 680,0 640,30 9
3. Correa Fredrik 1977 SWE 91,22 2 202,5 212,5 222,5 5 147,5 155,0 162,5 3 260,0 270,0 285,0 2 647,5 610,80 8
4. Langelotz Enno 1976 ESP 92,15 5 220,0 230,0 235,0 2 142,5 147,5 150,0 4 225,0 232,5 237,5 5 622,5 580,09 7
5. Lingard Matt 1975 GBR 91,91 10 215,0 225,0 232,5 4 140,0 145,0 147,5 6 225,0 235,0 235,0 6 605,0 562,36 6
6. Sanroman Pena Jose Alberto 1980 ESP 90,71 6 180,0 190,0 195,0 7 130,0 137,5 140,0 8 235,0 242,5 247,5 4 577,5 537,60 5
7. Coudoux Stephane 1975 FRA 91,81 4 190,0 200,0 205,0 6 152,5 157,5 160,0 2 190,0 210,0 215,0 8 572,5 527,98 4
8. Worrall Dave 1972 IRL 92,55 9 165,0 185,0 190,0 8 145,0 150,0 152,5 5 210,0 215,0    X 7 555,0 506,55 3
 -105kg
1. Klotz Christian 1977 AUT 103,55 16 242,5 252,5 262,5 2 200,0 207,5 207,5 1 250,0 260,0 270,0 3 740,0 656,51 12
2. Knight Matt 1976 GBR 104,64 12 222,5 232,5 237,5 3 167,5 172,5 177,5 2 270,0 282,5 292,5 2 707,5 620,03 9
3. Vandewiele Marc 1974 BEL 103,04 14 240,0 260,0 270,0 1 125,0 132,5 135,0 4 285,0 302,5 305,0 1 705,0 623,31 8
4. Frederiksen Bjoern 1979 DEN 99,73 11 165,0 180,0 190,0 4 120,0 127,5 132,5 3 210,0 230,0 245,0 4 567,5 495,34 7
 -120kg
1. Berry Adam 1980 GBR 119,35 3 270,0 290,0 305,0-c1 1 155,0 162,5 162,5 4 260,0 280,0 300,0 2 747,5 611,40 12
2. Arvidsson Olof 1979 SWE 118,77 4 227,5 235,0 237,5 2 162,5 162,5 167,5 3 270,0 280,0 300,0 1 705,0 573,41 9
3. Terryn Maarten 1978 BEL 116,47 5 225,0 232,5 235,0 3 165,0 170,0 172,5 2 255,0 262,5 270,0 3 675,0 551,58 8
4. Schmid-Gursky Marco 1976 GER 116,71 2 210,0 220,0 220,0 4 170,0 175,0 175,0 1 235,0 250,0 250,0 4 630,0 508,56 7
5. Benzler Marcel 1974 GER 118,09 7 215,0 225,0 240,0 5 145,0 155,0 160,0 5 75,0    X    X 5 450,0 336,61 6
 120+kg
1. Smiljanic Milan 1978 SRB 139,15 10 280,0 295,0 300,0 1 190,0 200,0 205,0 1 240,0 240,0 260,0 3 725,0 542,79 12
2. Mullan Richard 1974 GBR 131,45 8 235,0 235,0 250,0 3 135,0 145,0 150,0 3 275,0 295,0 305,0 1 690,0 528,56 9
3. De Vos David 1978 BEL 165,06 11 227,5 245,0 252,5 2 175,0 182,5 187,5 2 220,0 240,0 250,0 2 690,0 469,04 8
Prieto Freire Jesus Daniel 1977 ESP 147,95 9    X    X    X    X    X    X    X    X    X DSQ
Nation (points)
1.  Great Britain 51   [12+12+9+9+9]   3000,46 IPF Pts
2.  France 39   [12+9+7+7+4]   2987,56 IPF Pts
3.  Finland 28   [12+9+7]   2063,35 IPF Pts
4.  Germany 28   [9+7+6+6]   2121,91 IPF Pts
5.  Austria 25   [12+8+5]   1795,13 IPF Pts
6.  Belgium 24   [8+8+8]   1643,94 IPF Pts
7.  Norway 20   [12+8]   1268,60 IPF Pts
8.  Spain 20   [8+7+5]   1806,21 IPF Pts
9.  Sweden 17   [9+8]   1184,21 IPF Pts
10.  Serbia 12   [12]   542,79 IPF Pts
11.  Netherlands 11   [6+5]   1150,72 IPF Pts
12.  Denmark 7   [7]   495,34 IPF Pts
13.  Hungary 4   [4]   545,26 IPF Pts
14.  Ireland 3   [3]   506,55 IPF Pts
Best Lifters of Masters 1 by IPF Points System
Rnk   Lifter  Nation Bwt Total IPF Points C.Rnk
1. El Belghiti Hassan France 69,81 667,5 761,5393 1
2. Haapamaki Jani Finland 73,69 663,0 726,2654 2
3. Farhangi Ashkan Spain 71,11 617,5 688,5197 3
Masters 2
 -59kg
1. Bateman Shaun 1967 GBR 57,45 7 130,0 140,0 145,0 1 100,0 105,0 105,0 1 170,0 177,5 180,0 1 422,5 531,81 12
Buisson Romuald 1964 FRA 57,74 8 105,0 112,5 120,0 2 70,0 70,0 70,0 132,5 137,5 142,5 2 DSQ
 -66kg
1. Bernard Mickael 1970 FRA 65,28 9 172,5 177,5 182,5 1 145,0 151,0 151,0 1 180,0    X    X 1 502,5 582,47 12
2. Baublys Vidmantas 1965 LTU 65,78 11 120,0 132,5 132,5 2 92,5 100,0 102,5 2 140,0 150,0 160,0 2 380,0 417,07 9
 -74kg
1. Heiskanen Timo 1970 FIN 73,56 18 185,0 195,0 200,0 1 110,0 115,0 115,0 5 250,0 257,5 257,5 1 555,0 594,92 12
2. Arslanov Ildus 1967 RUS 73,39 12 170,0 175,0 180,0 3 130,0 135,0 137,5 1 190,0 202,5 212,5 4 530,0 565,27 9
3. McGurk Bernard 1968 GBR 73,78 15 175,0 187,5 192,5 2 112,5 117,5 117,5 4 220,0 220,0 232,5 2 520,0 550,81 8
4. Zellouf Ahmed 1969 FRA 72,71 17 135,0 140,0 145,0 5 110,0 115,0 117,5 3 200,0 210,0 217,5 3 477,5 504,45 7
5. Astad Bjorn 1963 NOR 73,94 14 155,0 162,5 172,5 4 122,5 125,0    X 2 175,0 182,5 190,0 5 470,0 488,88 6
6. Greindl Bernhard 1969 GER 72,82 13 120,0 130,0 137,5 6 100,0 105,0 105,0 6 150,0 160,0 165,0 6 397,5 405,23 5
Gasdal Per 1968 NOR 73,73 16 135,0 145,0    X 120,0    X    X    X    X    X TD
 -83kg
1. Rodney Robert 1964 GBR 82,44 6 195,0 210,0 217,5 1 130,0 135,0    X 2 250,0 270,0 295,5 1 615,0 616,39 12
2. Smolczyk Jan 1970 GER 81,25 7 180,0 190,0 195,0 4 132,5 140,0 145,0 1 230,0 242,5 250,0 2 585,0 588,12 9
3. Macia Pajares Antoni 1966 ESP 81,29 5 200,0 207,5 210,0 2 105,0 107,5 107,5 5 250,0 255,0 255,0 3 562,5 562,04 8
4. Vik Jan Erik 1969 SWE 82,72 2 195,0 195,0 202,5 3 117,5 122,5 122,5 4 225,0 245,0 245,0 4 545,0 535,31 7
5. Toikkanen Jukka 1970 FIN 82,01 3 160,0 170,0 175,0 5 115,0 120,0 125,0 3 170,0 180,0 185,0 5 475,0 458,49 6
 -93kg
1. Rodriguez Acuna Alejandro 1968 ESP 92,08 9 250,0 260,0-c2 265,0 1 162,5 168,0-c2 173,0 1 245,0 255,0 262,5 3 690,5 -c2 653,03 12
2. Kapanen Pasi 1970 SWE 92,32 10 235,0 242,5 250,0 2 132,5 137,5 137,5 6 280,0 280,0 280,0 1 662,5 622,07 9
3. Ekerhovd Nils Harald 1969 NOR 92,34 8 210,0 220,0 230,0 3 135,0 140,0 142,5 5 245,0 257,5 265,0 2 635,0 592,65 8
4. Hegge Ronny 1967 NOR 91,56 12 195,0 200,0 205,0 6 157,5 162,5 162,5 3 235,0    X    X 4 597,5 555,73 7
5. Clifford David 1965 GBR 90,45 13 200,0 222,5 230,0 4 127,5 135,0 142,5 4 225,0 245,0 245,0 5 590,0 552,11 6
6. Bertin Fabrice 1967 FRA 89,76 11 200,0 207,5 210,0 5 155,0 160,0 162,5 2 200,0    X    X 6 570,0 533,24 5
 -105kg
1. Hackley Lawrence 1970 SWE 103,75 20 245,0-c2 257,5-c2    X 1 150,0 160,0 165,0 1 290,0 305,0-w2 312,5-w2 1 735,0 -c2 650,74 12
2. Kania Miroslaw 1966 POL 96,16 18 210,0 220,0 230,0 2 142,5 147,5 152,5 2 225,0 240,0 245,0 4 622,5 564,40 9
3. Desmoulin Eric 1969 FRA 103,52 19 195,0 207,5 215,0 4 142,5 150,0 152,5 3 227,5 240,0 245,0 5 605,0 521,39 8
4. Prada Jimenez Eduardo 1970 ESP 101,64 17 210,0 220,0 230,0 3 142,5 147,5 147,5 5 230,0 237,5 252,5 6 602,5 524,83 7
5. Smedmark Henrik 1967 SWE 102,85 14 185,0 195,0 205,0 6 140,0 147,5 152,5 4 225,0 235,0 242,5 3 595,0 513,44 6
6. Charnock David 1964 GBR 104,58 16 195,0 205,0 215,0 5 120,0 127,5 132,5 6 225,0 242,5 247,5 2 590,0 503,17 5
 -120kg
1. Cvetkovic Sasa 1970 SRB 118,49 25 230,0 250,0 262,5 1 145,0 152,5 160,0 3 250,0 265,0 275,0 2 697,5 567,18 12
2. Giseth Geir Arne 1966 NOR 119,12 26 220,0 230,0 235,0 3 160,0 165,0 165,0 2 250,0 270,0 295,0 1 695,0 563,14 9
3. Murdoch Alistair 1967 GBR 109,68 22 200,0 220,0 227,5 4 200,0 210,0 215,0-w2 1 220,0 240,0 250,0 3 692,5 588,33 8
4. Titz Jurgen 1965 GER 119,57 24 220,0 230,0 240,0 2 150,0 155,0 155,0 5 210,0 225,0 242,5 5 615,0 487,51 7
5. Stoecklinger Robert 1965 AUT 117,41 23 190,0 190,0 202,5 5 145,0 150,0 155,0 4 205,0 220,0 232,5 4 585,0 464,55 6
6. Rantala Timo 1963 FIN 116,69 21 160,0 175,0 185,0 6 80,0 110,0 120,0 6 205,0 215,0 215,0 6 490,0 376,78 5
 120+kg
1. Kerremans Johan 1967 BEL 133,84 27 265,0 280,0    X 1 170,0 182,5 182,5 2 280,0 300,0 320,5 1 762,5 587,27 12
2. Hytonen Teijo 1969 FIN 154,34 31 250,0 250,0 265,0 2 165,0 170,0 175,0 4 270,0 280,0 292,5 3 705,0 497,75 9
3. Karlsson Nicklas 1969 SWE 128,18 28 232,5 242,5 250,0 3 180,0 187,5 192,5 1 250,0 260,0 270,0 4 695,0 540,44 8
4. Chard Tony 1968 FRA 126,68 30 205,0 225,0 225,0 4 165,0 175,0 177,5 3 275,0 282,5 290,0 2 665,0 516,84 7
5. Dubrava Dubrava Vadym 1966 ESP 124,73 29 190,0 220,0 220,0 5 150,0 160,0 162,5 5 200,0 220,0 237,5 5 570,0 434,80 6
Nation (points)
1.  Great Britain 46   [12+12+8+8+6]   2839,46 IPF Pts
2.  Sweden 42   [12+9+8+7+6]   2862,00 IPF Pts
3.  France 39   [12+8+7+7+5]   2658,39 IPF Pts
4.  Spain 33   [12+8+7+6]   2174,70 IPF Pts
5.  Finland 32   [12+9+6+5]   1927,94 IPF Pts
6.  Norway 30   [9+8+7+6]   2200,40 IPF Pts
7.  Germany 21   [9+7+5]   1480,85 IPF Pts
8.  Belgium 12   [12]   587,27 IPF Pts
9.  Serbia 12   [12]   567,18 IPF Pts
10.  Russia 9   [9]   565,27 IPF Pts
11.  Poland 9   [9]   564,40 IPF Pts
12.  Lithuania 9   [9]   417,07 IPF Pts
13.  Austria 6   [6]   464,55 IPF Pts
Best Lifters of Masters 2 by IPF Points System
Rnk   Lifter  Nation Bwt Total IPF Points C.Rnk
1. Rodriguez Acuna Alejandro Spain 92,08 690,5 653,0338 1
2. Hackley Lawrence Sweden 103,75 735,0 650,7438 1
3. Kapanen Pasi Sweden 92,32 662,5 622,0727 2
Masters 3
 -59kg
1. Byrne Ted 1951 GBR 58,35 19 120,0 120,0 120,0 1 65,0 70,0 75,0 2 160,0 175,0 191,0 1 370,0 448,73 12
2. Gould Rick 1960 GBR 56,87 20 90,0 100,0 105,0 2 67,5 67,5 72,5 3 127,5 135,0 137,5 4 315,0 378,50 9
3. Vernimmen Paul 1955 BEL 54,27 21 80,0 80,0 80,0 3 72,5 75,0 77,5 1 150,0 160,0 160,0 2 305,0 380,81 8
Moiseev Alexander 1954 BLR 57,96 18 115,0 115,0 115,0 72,5 77,5 77,5 4 135,0 140,0 142,5 3 DSQ
 -66kg
1. Lopez Cabello Rafael 1958 ESP 65,00 22 150,0 165,5 170,0 1 87,5 92,5 95,0 2 195,0 215,0 225,5 1 473,0 545,20 12
2. Bonnefoy Jean 1953 FRA 62,34 24 120,0 130,0 140,0 2 100,0 105,0 110,0 1 160,0 175,0 185,0 3 420,0 491,64 9
3. Cuvelier Alain 1953 FRA 63,93 23 100,0 100,0 120,0 3 62,5 72,5 77,5 3 162,5 177,5 187,5 2 380,0 427,32 8
 -74kg
1. Puska Reino 1959 SWE 71,68 26 175,0 182,5 185,0 1 102,5 107,5 110,0 1 187,5 192,5 197,5 2 490,0 525,59 12
2. Ottolangui Allen 1960 GBR 73,74 27 165,0 165,0 180,0 2 97,5 102,5 102,5 3 185,0 195,0 215,0 3 472,5 492,95 9
3. Malenfant Patrick 1958 FRA 73,03 29 140,0 150,0 155,0 3 100,0 105,0 107,5 2 160,0 170,0 180,0 4 435,0 450,46 8
4. Payne Kevin 1957 GBR 70,58 25 117,5 125,0 132,5 5 77,5 82,5 85,0 4 190,0 200,0 207,5 1 417,5 440,64 7
5. Marion Jean Yves 1952 FRA 72,29 28 120,0 125,0 127,5 4 80,0 85,0 87,5 5 155,0 160,0 165,0 5 377,5 382,81 6
 -83kg
1. Heiskanen Heikki 1960 FIN 82,34 4 170,0 180,0 190,0 2 130,0 135,0 137,5 2 210,0 220,0 230,0 1 555,0 548,45 12
2. Hopeavuori Heimo 1957 FIN 82,58 9 170,0 190,0 195,0 1 115,0 122,5 127,5 3 190,0 205,0 210,0 2 527,5 516,01 9
3. Ring Tomas 1960 SWE 82,63 7 155,0 160,0    X 4 142,5 148,5-w3 150,5 1 150,0 165,0 172,5 5 481,0 462,85 8
4. Sahakyan Sahakyan Sahak 1959 ESP 81,76 2 170,0 172,5 175,0 3 107,5 112,5 115,0 5 175,0 180,0 185,0 3 470,0 453,77 7
5. Leister Peter 1958 GER 80,32 8 135,0 150,0 160,0 5 112,5 117,5 117,5 4 160,0 175,0 180,0 4 437,5 422,01 6
 -93kg
1. Gromek Jozef 1958 POL 90,70 13 210,0 230,0 240,5-c3 1 127,5 135,0 140,0 2 230,0 255,0 273,0 1 635,5 600,14 12
2. Gricius Antanas 1959 LTU 91,86 15 182,5 190,0 192,5 2 110,0 115,0    X 5 210,0 217,5 220,0 2 520,0 471,62 9
3. Morado Martinez Jose Aurelio 1955 ESP 90,70 16 180,0 190,0 195,0 3 120,0 125,0 125,0 3 190,0 190,0 202,5 3 517,5 472,97 8
4. Launonen Ilkka 1954 FIN 91,06 12 150,0 160,0 162,5 5 145,0 150,0 150,0 1 200,0 212,5 212,5 4 507,5 460,96 7
5. Rygh Morten 1958 NOR 91,63 17 160,0 175,0 182,5 4 90,0 97,5 100,0 7 180,0 200,0 212,5 5 475,0 424,20 6
6. Bevers Wim 1960 NED 90,90 14 130,0 140,0 150,0 6 105,0 110,0 110,0 6 170,0 190,0 205,0 6 445,0 394,24 5
7. Mathias Patrick 1957 FRA 83,81 10 135,0 145,0 150,0 7 105,0 110,0 115,0 4 155,0 170,0 177,5 7 420,0 389,34 4
 -105kg
1. Rasanen Veijo 1957 FIN 101,91 24 175,0 190,0 195,0 6 150,0 155,0 157,5 1 245,0 255,0 262,5 2 605,0 526,49 12
2. Jansson Christer 1958 SWE 98,94 18 185,0 195,0 202,5 3 112,5 117,5 117,5 6 250,0 260,0 265,0 1 585,0 515,82 9
3. De Grauwe Hugo 1954 BEL 104,55 21 202,5 210,0    X 5 130,0 135,0 137,5 4 225,0 235,0 237,5 4 575,0 488,31 8
4. Aaberg Jarle 1958 NOR 102,81 19 190,0 205,0 210,0 2 135,0 140,0 145,0 2 210,0 220,0 222,5 6 572,5 490,94 7
5. Lehotai Sandor 1959 HUN 102,46 23 190,0 205,0 205,0 1 90,0 95,0 100,0 7 230,0 240,0 242,5 3 545,0 464,29 6
6. Horny Ladislav 1959 SVK 103,54 20 192,5 197,5 202,5 4 135,0 140,0 142,5 3 192,5 200,0 202,5 7 545,0 461,23 5
7. Sommernes Eskild 1958 NOR 100,75 22 160,0 175,0 180,0 7 115,0 122,5 125,0 5 210,0 230,0 240,0 5 535,0 459,11 4
 -120kg
1. Mamedov Iaman 1960 HUN 111,14 1 220,0 235,0-w3 240,0-w3 1 130,0 140,0 155,0 2 220,0 232,5 242,5 1 627,5 -c3 521,03 12
2. Collart Jean-Luc 1959 BEL 115,45 2 210,0 225,0 236,0-w3 2 150,0 160,0 165,0 1 210,0 225,0 235,0 2 626,0 -c3 508,01 9
3. Johansen Rune 1957 NOR 108,37 3 200,0 205,0 207,5 3 147,5 152,5 152,5 3 210,0 215,0 220,0 3 580,0 482,52 8
 120+kg
1. Haigh Nigel 1959 GBR 124,01 6 236,0-w3 242,5-w3 247,5 1 100,0 105,0 110,0 3 190,0 205,0 225,0 2 582,5 447,68 12
2. Lahteenmaki Pertti 1959 FIN 152,79 5 190,0 200,0 210,0 2 115,0 122,5 125,0 2 210,0 230,0 230,0 1 555,0 375,90 9
3. O'Dwyer John 1955 IRL 124,90 4 175,0 185,0 195,0 3 155,0 162,5 162,5 1 180,0 200,0 220,0 3 550,0 416,24 8
Nation (points)
1.  Finland 49   [12+12+9+9+7]   2427,81 IPF Pts
2.  Great Britain 49   [12+12+9+9+7]   2208,49 IPF Pts
3.  France 35   [9+8+8+6+4]   2141,55 IPF Pts
4.  Sweden 29   [12+9+8]   1504,25 IPF Pts
5.  Spain 27   [12+8+7]   1471,95 IPF Pts
6.  Belgium 25   [9+8+8]   1377,14 IPF Pts
7.  Norway 25   [8+7+6+4]   1856,77 IPF Pts
8.  Hungary 18   [12+6]   985,31 IPF Pts
9.  Poland 12   [12]   600,14 IPF Pts
10.  Lithuania 9   [9]   471,62 IPF Pts
11.  Ireland 8   [8]   416,24 IPF Pts
12.  Germany 6   [6]   422,01 IPF Pts
13.  Slovakia 5   [5]   461,23 IPF Pts
14.  Netherlands 5   [5]   394,24 IPF Pts
   Belarus
Best Lifters of Masters 3 by IPF Points System
Rnk   Lifter  Nation Bwt Total IPF Points C.Rnk
1. Gromek Jozef Poland 90,70 635,5 600,1417 1
2. Heiskanen Heikki Finland 82,34 555,0 548,4503 1
3. Lopez Cabello Rafael Spain 65,00 473,0 545,2009 1
Masters 4
 -66kg
1. James Michael 1949 GBR 65,49 1 130,0 130,0 132,5 1 90,0-c4 95,0 95,0 1 165,0 175,0 182,5 1 397,5 441,82 12
2. Bainbridge Malcolm 1944 GBR 65,20 2 110,0 120,0 130,0 2 75,0 80,0 82,5 2 165,0 185,0    X 2 375,0 413,56 9
 -74kg
1. Parkes Ernie 1942 GBR 74,00 5 137,5 147,5 155,0-c4 1 85,0 90,0 90,0 1 205,0 215,0 225,0 1 455,0 470,28 12
2. Beauverger Jacques 1946 FRA 71,91 3 102,5 107,5 112,5 2 72,5 77,5 80,0 2 150,0 160,0 160,0 2 335,0 331,60 9
 -83kg
1. Fabri Janos 1945 HUN 81,50 8 150,0 160,0 170,0 1 80,0 85,0 90,0 1 220,0 230,0 232,5 1 490,0 477,78 12
2. Luedecke Guenter 1948 GER 82,49 6 142,5 150,0 155,0 2 82,5 87,5 87,5 2 165,0 172,5 177,5 2 410,0 382,49 9
 -93kg
1. Forys Kazimierz 1945 GER 92,31 11 150,0 160,0 170,0 2 120,0 127,5 130,0 1 192,5 212,5    X 1 500,0 448,74 12
2. Robineau Jacques 1948 FRA 84,45 10 135,0 140,0 140,0 3 70,0 75,0 82,5 2 175,0 185,0 190,0 3 400,0 364,71 9
Vasiljevski Sava 1950 SRB 89,23 9 160,0 160,0 170,0 1 80,0 80,0 80,0 180,0 200,0    X 2 DSQ
 -105kg
1. Buchs Christian 1947 FRA 96,47 12 180,0 190,0 200,0 1 105,0 112,5 117,5 1 205,0 215,0 220,0 1 537,5 474,77 12
2. Standinger Istvan 1950 HUN 104,37 15 150,0 165,0    X 2 110,0 115,0 115,0 3 200,0 220,0 222,5 2 480,0 394,09 9
3. Lingard Clive 1945 GBR 98,69 13 110,0 120,0 130,0 3 105,0 110,0 112,5 2 160,0 175,0 185,0 3 425,0 352,18 8
4. Wiechert Hartmut 1946 GER 94,55 14 115,0 120,0 120,0 4 70,0 85,0 90,0 4 150,0 165,0 182,5 4 387,5 323,17 7
 -120kg
1. Belmas Jean Paul 1949 FRA 106,25 16 185,0 185,0-c4 201,0-w4 1 95,0 100,0 105,0 1 175,0 190,0 200,0 1 506,0 -c4 415,29 12
 120+kg
1. Ruohonen Tapio 1950 FIN 120,80 17 100,0 115,0 120,0 1 80,0 85,0 90,0 1 140,0 160,0    X 1 370,0 257,86 12
Nation (points)
1.  France 42   [12+12+9+9]   1586,37 IPF Pts
2.  Great Britain 41   [12+12+9+8]   1677,83 IPF Pts
3.  Germany 28   [12+9+7]   1154,41 IPF Pts
4.  Hungary 21   [12+9]   871,87 IPF Pts
5.  Finland 12   [12]   257,86 IPF Pts
   Serbia
Best Lifters of Masters 4 by IPF Points System
Rnk   Lifter  Nation Bwt Total IPF Points C.Rnk
1. Fabri Janos Hungary 81,50 490,0 477,7836 1
2. Buchs Christian France 96,47 537,5 474,7709 1
3. Parkes Ernie Great Britain 74,00 455,0 470,2801 1
                                         
Abbreviations:                                      
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria GBR = Great Britain POL = Poland
BEL = Belgium GER = Germany RUS = Russia
BLR = Belarus HUN = Hungary SRB = Serbia
DEN = Denmark IRL = Ireland SVK = Slovakia
ESP = Spain LTU = Lithuania SWE = Sweden
FIN = Finland NED = Netherlands
FRA = France NOR = Norway