EUROPEAN POWERLIFTING FEDERATION
Western European Women's Classic Championships, San Zenone al Lambro \ Italy, 06-08.09.2019
DETAILED SCORESHEET
Rnk    Name d.o.b. Team Bwt Lot All Squat All Bench Press All Deadlift Total IPF Pts Pts
 -47kg
1. Randone Rachele 1985 ITA 46,53 2 102,5 107,5 112,5 1 50,0 52,5 55,0 2 140,0-cp 147,5-cp 151,0-cp 1 318,5 644,20 12
2. Van Belzen Ianthe 1994 NED 43,88 3 95,0 100,0 100,0 2 60,0 62,5 65,0 1 112,5 117,5 122,5 3 282,5 585,32 9
3. Gerrits Susana 1983 NED 46,64 1 97,5 100,0 102,5 3 52,5 55,0 55,0 3 107,5 115,0 120,0 2 275,0 548,38 8
 -52kg
1. Rico Shizuka 1994 FRA 51,70 4 130,0 135,0 138,0 1 70,0 75,0 77,5 1 162,5-cp 167,5-cp 172,5 2 382,5 -cp 736,47 12
2. Goodwin Emma 1987 GBR 51,63 5 117,5 125,0 125,0 2 62,5 65,0 65,0 2 165,0-cp 180,0-cp 192,5 1 370,0 -cp 711,70 9
 -57kg
1. Savolainen Laura 1989 SWE 56,64 10 122,5 127,5 132,5 5 95,0 100,5-cp 103,0-cp 1 160,0 167,5-cp 172,5 3 408,0 749,09 12
2. Smith Catherine 1995 GBR 56,56 8 125,0 135,0 142,5 2 57,5 62,5 65,0 7 165,0-cp 180,0-cp 190,0-cp 1 397,5 -cp 729,65 9
3. Dickson Amy 1988 IRL 56,32 9 112,5 120,0 120,0 7 77,5 80,0 82,5 4 165,5-cp 175,0-cp 180,5 2 377,5 693,10 8
4. Leugio Alessia 1990 ITA 56,74 7 130,0 135,0 140,0 4 75,0 77,5 80,0 6 160,0 165,0 167,5 4 377,5 690,39 7
5. Squillante Benedetta 1995 ITA 56,16 12 125,0 130,0 135,0 6 90,0 92,5 95,0 2 135,0 145,0 157,5 6 370,0 679,79 6
6. Rampon Fanny 1997 FRA 56,07 6 125,0 130,0 135,0 3 85,0 90,0 90,0 3 145,0 152,5 162,5 5 365,0 670,79 5
7. Finnern Emily 2000 GER 56,76 14 135,0 140,0 144,0-cp 1 72,5 77,5 80,0 5 122,5 130,0 130,0 7 354,0 645,60 4
8. Van de Velde Annelies 2001 BEL 55,70 11 80,0 87,5 90,0 8 52,5 55,0 60,0 8 105,0 110,0 110,0 8 255,0 461,42 3
 -63kg
1. Stilgoe Grace 1989 GBR 62,36 6 145,0 152,5 155,0 2 80,0 85,0 87,5 2 165,0 175,0 182,5 2 425,0 743,16 12
2. Regis Oceane 1996 FRA 61,63 2 142,5 142,5 147,5 4 87,5 92,5 95,0 1 160,0 170,0 175,0 3 417,5 734,07 9
3. Goncalves da Silva Sonia 1996 GER 62,36 1 135,0 142,5 147,5 5 75,0 80,0 82,5 5 175,0 185,0 195,5 1 415,0 725,25 8
4. Dreesen Jolien 1994 NED 61,36 8 152,5 160,0 160,0 1 75,0 80,0 82,5 4 170,0 177,5 182,5 7 412,5 726,67 7
5. Miettinen Nellie 1995 SWE 62,58 3 140,0 145,0 150,0 3 72,5 80,0 82,5 6 162,5 170,0 170,0 9 395,0 688,25 6
6. Gunnarsdottir Arna Osp 1995 ISL 62,53 4 127,5 132,5 137,5 7 75,0 80,0 82,5 8 165,0 172,5 175,0 5 392,5 684,05 5
7. Coogan Joanne 1982 IRL 61,94 9 112,5 122,5 122,5 9 77,5 82,5 85,0 3 160,0 175,0 182,5 4 382,5 669,29 4
8. Kolvig Kamilla 1989 NOR 62,67 5 135,0 137,5 140,0 6 65,0 67,5 67,5 9 165,0 170,0 175,0 6 382,5 665,45 3
9. Nystad Kvitvaer Katrine 1994 NOR 62,48 7 120,0 132,5 137,5 8 75,0 80,0 82,5 7 150,0 162,5 167,5 8 375,0 653,03 2
 -72kg
1. Sarnbratt Olivia 1992 SWE 70,68 11 165,0 170,0 172,5 2 92,5 97,5 100,0 4 180,0 187,5 200,0 2 455,0 749,49 12
2. Liveroed Stine 1992 NOR 71,80 14 175,5 175,5-cp 180,5-cp 1 97,5 102,5 102,5 2 170,0 180,0 180,0 5 453,0 740,73 9
3. Atkinson Amy 1987 GBR 68,31 10 160,0 167,5 167,5 3 97,5 100,0 100,0 3 167,5 177,5 190,0 4 442,5 740,52 8
4. Greenway Emily 1994 GBR 71,58 16 160,0 160,0 167,5 4 75,0 80,0 82,5 8 167,5 177,5 187,5 3 437,5 716,21 7
5. Mineo Verdiana 1991 ITA 71,08 18 145,0 160,0 165,0 5 80,0 82,5 85,0 7 155,0 165,0 177,5 6 415,0 681,27 6
6. Patterson Clare 1984 IRL 70,71 13 140,0 140,0 147,5 7 102,0-cp 106,5-cp 110,5 1 140,0 147,5 155,0 8 409,0 672,93 5
7. Joensen Malene 1995 NOR 68,80 17 155,0 160,0 167,5 6 82,5 87,5 90,0 6 152,5 157,5 160,0 7 405,0 674,72 4
8. Gambaretto Lorena 1985 ITA 70,84 12 127,5 135,0 140,0 8 70,0 72,5 75,0 9 175,0 187,5 192,5 1 402,5 661,58 3
9. Kokko Janina 1997 FIN 71,61 15 125,0 132,5 137,5 9 85,0 90,0 95,0 5 135,0 142,5 152,5 9 365,0 596,50 2
 -84kg
1. Slettmyr Siri Anita 1984 NOR 83,62 26 162,5 170,0 172,5 3 97,5 102,5 107,5-cp 1 190,0 200,0 205,0 3 485,0 -cp 741,13 12
2. Jacobsson Paula 1992 SWE 82,88 19 165,0 175,0 175,0 2 87,5 90,0 92,5 7 192,5 202,5 207,5 2 472,5 724,92 9
3. Teirney Hira 1982 GBR 83,11 24 162,5 167,5 172,5 5 80,0 80,0 85,0 9 207,5 218,0 218,0-cp 1 465,5 713,42 8
4. Johansen Julie 1992 NOR 82,96 27 172,5 177,5 182,5 1 92,5 97,5 100,0 3 177,5 185,0 187,5 6 465,0 713,20 7
5. Bellini Elisa 1988 ITA 79,77 25 145,0 155,0 165,0 6 95,0 100,0 102,5 2 150,0 160,0 170,0 8 437,5 682,58 6
6. Schreiner Lea 1995 GER 82,66 22 150,0 150,0 155,0 8 90,0 95,0 95,0 6 190,0 197,5 197,5 4 435,0 668,56 5
7. Watts Teanna 1992 IRL 82,38 20 157,5 157,5 165,0 7 90,0 92,5 95,0 4 160,0 172,5 182,5 7 430,0 661,88 4
8. Becker Birgit Ros 1989 ISL 80,90 23 157,5 165,0 170,0 4 77,5 82,5 85,0 8 155,0 162,5 170,0 9 422,5 655,37 3
9. Heller Lisa 1992 SWE 76,99 21 125,0 135,0 140,0 9 82,5 87,5 90,0 5 175,0 185,0 192,5 5 415,0 657,52 2
 84+kg
1. Kensenhuis Ilrish 1986 NED 89,88 28 170,0 177,5 177,5 3 85,0 90,0 92,5 3 210,0 220,0-cp 222,5-cp 1 490,0 726,46 12
2. Van Geffen Leontine 1986 NED 126,06 32 180,0 190,0 192,5 1 85,0 90,0 95,0 2 192,5 202,5 207,5 2 490,0 640,65 9
3. Lundin-Heed Madeleine 1992 SWE 105,73 31 175,0 177,5 185,0 2 115,5-cp 121,0-cp 125,5 1 155,0 165,0 185,0 3 471,0 656,24 8
4. Rooney Lauren 1990 IRL 114,33 29 162,5 170,0 177,5 4 80,0 82,5 85,0 4 150,0 160,0 165,0 4 420,0 571,58 7
5. Phattarapon Ye Klomkliang 1997 BEL 87,39 30 135,0 140,0 150,0 5 72,5 77,5 77,5 5 155,0 162,5 172,5 5 385,0 579,38 6
Nation(IPF Points)
1.  Great Britain 2929,6   [743,16+740,52+729,65+716,21]
2.  Sweden 2911,8   [749,49+749,09+724,92+688,25]
3.  Norway 2869,8   [741,13+740,73+713,20+674,72]
4.  Italy 2734   [690,39+682,58+681,27+679,79]
5.  Ireland 2697,2   [693,10+672,93+669,29+661,88]
6.  Netherlands 2679,1   [726,67+726,46+640,65+585,32]
7.  France 2141,3   [736,47+734,07+670,79]
8.  Germany 2039,4   [725,25+668,56+645,60]
9.  Iceland 1339,4   [684,05+655,37]
10.  Belgium 1040,8   [579,38+461,42]
11.  Finland 596,5   [596,50]
Best Lifters of Open by IPF Points System
Rnk   Lifter  Nation Bwt Total IPF Points C.Rnk
1. Sarnbratt Olivia Sweden 70,68 455,0 749,4938 1,0
2. Savolainen Laura Sweden 56,64 408,0 749,0893 1,0
3. Stilgoe Grace Great Britain 62,36 425,0 743,1574 1,0
                                         
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
BEL = Belgium GER = Germany NED = Netherlands
FIN = Finland IRL = Ireland NOR = Norway
FRA = France ISL = Iceland SWE = Sweden
GBR = Great Britain ITA = Italy